Canara Bank Pune
Last Updated : May 12, 2018, 2:47 p.m.
About Canara Bank
Canara Bank was founded in the year 1906. It is one of the oldest banks in the country. It was nationalized by the Government of India in the year 1969 and since then has been holding a leading position in the banking sector. The aim of the bank is to offer best in class financial services to the citizen of the nation. It provides customized banking solution to serve the diversified need of its customers. Be it a requirement of owning a car, accelerating the business, plan a foreign tour or shift to dream home, the bank fulfills all the requirement by lending vehicle loan, personal loan, loan against property, gold loan and home loan at a reasonable rate of interest. Not just that it even helps the people build funds for the future use and develop the potential to meet unforeseen events by providing various investment plans. The bank offers attractive returns on the savings accounts and pays high interest on the fixed deposits remaining with the bank for a stipulated period of time. The bank incorporates fair policies which is why it has earned the trust of its customers since establishment. To know more details of the product offered by the bank read the article below.
Address of Canara Bank Branches in Pune
The address, IFSC Code, MICR Code and contact details of Canara Bank branches located in Noida are given in the table below:
Branch Name | Address | IFSC Code | MICR | Contact Details |
---|---|---|---|---|
Foreign Department, Pune | PB No. 150 3rd Floor Red Cross Bldg, 11 MG Road Pune | CNRB0000139 | 411015017 | 020-26131831 |
Kirkee Bazar, Pune | Office No.5 & 6, Kirkee Business Centre, Dr Babasaheb Ambedkar Marg, Kirkee, Pune | CNRB0000161 | 411015010 | 020 - 25810557 |
Hadapsar, Pune | Ist Flr, Vaibhav Chitra Mandira, Complex, Pune - Solapur Road, Hadapsar, Pune 411028, Maharashtra | CNRB0000259 | 411015016 | 020-26870308 |
Ramwadi, Pune | Prathmesh Apartments, Tirupati Nagar, Tokar Khada, Silvassa 396230 | CNRB0000261 | 411015014 | 020-27034394 |
Pune Model Colony | Chinar Heights, I Floor, 1010, Deep Bunglow Chowk Model Colony, Shivajinagar, Pune 411016 | CNRB0000262 | 411015009 | 020 - 25653211 |
Pune Koregaon Park (GHORPADI) | Madhuban, S No.31, North Main Road, Koregaon Park, Pune 411001 | CNRB0000263 | 411015015 | 020 - 26137692 |
Pune Laxmi Road City | Pb No. 524, 572 Sadashiv Peth, Laxmi Road, Belbaug Chowk, Pune 411002 | CNRB0000309 | 411015004 | 020-24455415 |
Camp M G Road, Pune | Pb No.21, Red Cross Building, 11 M.G.Road, Pune Camp, Pune 411001 | CNRB0000316 | 411015003 | 020-26130632 |
Bhavanipet, Pune | PB 9, 1007 - 1008, Nehru Marg, Mahatma Gandhi Chowk, Bhawani Peth, Pune 411002 Maharashtra | CNRB0000361 | 411015002 | 020-26356684 |
Pune Deccan Gymkhana | 1259, J.M.Road, Deccan Gymkhana, Pune 411004 | CNRB0000382 | 411015005 | 020 - 25533717 |
Pune Swargate | 501, Ghorpade Peth, Shivaji Road, Swargate, Pune 411042 | CNRB0000383 | 411015007 | 020- 24472011 |
Pimpri (MAIN) | Umed Bhavan, Station Road, Pimpri 411018 | CNRB0000418 | 411015012 | 020- 27479943 |
Accounts Section, Pune | Accounts Section, 571, Sadashivpet, Lakshmi Rd, Ganatra Chambers, Pune 411030 | CNRB0001591 | 411015008 | 020 25520842 |
Bibwewadi, Pune | S.No.635, 13/1/1, Bibwewadi, Pune - 411037 | CNRB0001882 | 411015019 | 020- 24210785 |
Poona Kothrud | P O - Paud Road, Rambaug Colony, Kothrud, Pune 411038 | CNRB0002079 | 411015018 | 020 - 25439329 |
Agri. Finance Branch, Pune | Ushakal Apartments, I Floor, Deep Bungalow Chowk, Model Colony, Pune 411016 | CNRB0002410 | 411015020 | 020-25539705 |
Ssi Branch, Pune | Hotel White Castle Building, Nsaid Phata, Pune - 411034 | CNRB0002431 | 411015023 | 022- 7125339 |
Industrial Finance Branch, Pune | P B No.34, I Floor, Red Cross Bldg, 11, M.G.Road Pune 411001 | CNRB0002551 | 411015021 | 020 - 26130443 |
Pune Karve Road | Suvarna Baug Colony, Near Shubam Karoti Apts, Karve Nagar, Kothrud, Pune - 411029 | CNRB0002644 | 411015025 | 020 - 25412117 |
Panchavati - Pashan, Pune | Panchavati Township (SSB), Plot No.1, S No.36/1/1a & 37/, 1/1a, Madhukunj Chs, Panchavati, Pashan, Pune 411008 | CNRB0002811 | 411015026 | 020-25886260 |
Mah State Farming Corpn, Pune | Msfc Building, Senapati, Bapat Road, Pune | CNRB0002829 | 411015027 | 020-25532207 |
Chinchwad, Pune | 16/4/1, Walhekarwadi, Bijlee Nagar, Chinchwad, Pune | CNRB0002911 | 411015028 | 020-27656115 |
Circle Office Pune | Ganatra Chambers 4th Floor Sadashiv Peth Laxmi Road Pune Maharashtra - 411020 | CNRB0CO7650 | NO-MICR | 020-24458806 |
Aundh Baner Road, Pune | Canara Bank Aundh Branch, Near Shivsagar Hotel, Sr No.183/2, Baner Road, Pune - 411 045 | CNRB0003334 | 411015036 | 020-27293721 |
Vimannagar Pune | Air Force Station Viman Nagar Pune 411014 | CNRB0008524 | 411015032 | 020-26631160 |
Mkvdc Pune | Sinchan Bhavan Mangalwar Peth Barne Road Pune - 411011 | CNRB0008527 | 411015030 | 020-26120047 |
Tridal Nagar Pune | Maharashtra Hsg Brd Complex Tridal Nagar Co - Op Hsg Soc Yerwada Pune 411006 | CNRB0008561 | 422015005 | 020-26686980 |
S T E S Kondhwa | Sinhgad Engg Inst. Campus Near Yewale Wadi Saswad Road Pune - 411048 | CNRB0008662 | 411015031 | 020-26930601 |
Micro Finance Pune | Canara Bank, Shop No. 19, 20, Raskar Palace, 645/2, Opp: Hotel Jaipur Garden, Bibwewadi, Indiranagar, Pune - 411 037 | CNRB0003406 | 411015037 | 9370096374 |
Dhanori, Pune | Canara Bank, Shop No. 3, 4, 5 Celestino S R No. 17/1-A, Dhanori Lohegaon Road, Dhanori Pune | CNRB0003893 | 411015045 | 020 - 27028299 |
Central Processing Cell Pune | First Floor, Renuka Complex 1259, J M Road, Deccan Gymkhana Pune 411004 | CNRB0003111 | 411015029 | 2025536329 |
Pune Specialised Arm | Canara Bank FP 790 Near Mangala Theatre Shivaji Road Shivaji Nagar Pune Maharashtra 411005 | CNRB0005208 | NO-MICR | 25530625 |
Products Offered by the Bank
The details of loan and investment products offered by the Canara bank are mentioned in the table below:
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | The age of the applicant should be between 18 - 65 years Salaried individuals with minimum 3 years experience Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years | For salaried Individuals - Up to 4 years gross salary Self-Employed Individuals & Business person- Up to 4 years gross annual income For repairs & renovations - Up to ₹ 15 lacs | 8.85% - 11.25% | 0.50% of the loan amount | Up to 30 years or until attaining age of 70 years |
Personal Loan | Permanent employees of reputed PSUs and Joint Stock Companies Confirmed Central / State Government officials Lecturers / Asst. Professors / Professors of Colleges / Research Institutions and Universities The salary account of the employee should be maintained with the branch The minimum net salary should not be less than 25% or Rs.10,000/- per month whichever is higher | Salaried - 6 month’s gross salary or ₹ 3,00,000 whichever is lower | 11.75% - 16.25% | 0.5% of the loan amount | Up to 5 years |
Vehicle Loan | Eligible Segments - Individuals, professionals, reputed firms and companies Minimum annual gross salary of the individuals should ₹ 3 lacs The non-individuals candidates should have minimum gross income of ₹ 3 lacs per month | New Car - No maximum limit Used Car - 75% of the agreed value | 7.30% Onwards | 0.25% of the loan amount | For new vehicles - 7 years For used vehicles - 5 years |
Loan Against Property | Existing customers having satisfactory dealing with the bank New customers with healthy credit history | Up to 50% of the property value or maximum ₹ 10 crores | 9.95 - 14.90% p.a. | 1% of the loan amount | Up to 7 years |
Gold Loan | Existing Saving Bank customers or new customers properly introduced | Minimum - ₹ 10,00,000 Maximum - ₹ 10,00,000 | 11.75% p.a. | 1% of the loan amount | Within 12 months |
Fixed Deposit | Individual Joint (max. 4 people) A guardian on behalf of a minor HUF Partnership Firm A company Association or any other Institution | Minimum - ₹ 1,000 Maximum - No predetermined limit | 2.90% - 5.75% | - | 15 days - 10 years 7 days - 14 days only on single deposit of ₹ 5 lakhs & above |
Documents Required
Product | Documents |
---|---|
Home Loan | Loan Application with 2 passport size photos of applicant / guarantor Sale Deed Agreement for Sale Copy of the approved plan for the proposed construction/extension/addition Detailed cost estimate/valuation report from Bank's Panel Chartered Engineer/Architect Allotment letter of Co-operative Housing Society/ Apartment Owners' Association/Housing Board/NOC from the Society/Association/Builders/Housing Board Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata and permission for mortgage, wherever necessary Salary Certificate and Form No.16 (in case of salaried persons) IT Returns filed for the past two years (in case of non-salaried persons) A brief note on the nature of business, year of establishment, type of organization, etc., (in case of self-employed) Balance Sheet and P&L Account for the past three years (in case of self-employed) |
Personal Loan | Loan Application with 2 copies of passport size photographs Latest Salary Certificate and Form No.16 / ITR/ITAO for last 3 years. Co-obligation Pronote /Pro-note Covering Letter |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Proof of Income: Latest salary slip with form 16 Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum/ Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company/ Latest ITR Bank Statement: Last 6 months |
Loan Against Property | Duly filled Loan Application with passport size photographs - 2 copies each Copy of lease deed Income proof of the applicant and guarantor Income Tax Assessment Order / IT Returns Title deeds of the property / EC, latest tax paid receipt / Legal Scrutiny Report Approved plan of building Certificate of balance if finance is availed against property from any other source Annual Financial Statements for the past 2 years (in case of persons other than salaried individuals) |
Gold Loans | Application for Swarna Loan Certificate by the Jewel Appraiser Salary Certificate and Form No.16 / Income Proof |
Fixed Deposit | Application form Copy of PAN Card / Form 60 or 61 (in case the customer does not have PAN Card) 2 Photographs of Depositor/s Identity Proof and Address Proof Any other related documents as applicable to proprietorship concern, Partnership Firm, Company, HUF etc. |