Corporation Bank Ahmedabad
Last Updated : May 29, 2018, 3:47 p.m.
About Corporation Bank
Corporation Bank has always believed in providing the best services to its customers and that is the reason, it has won the heart of so many. The bank got its name in the year 1972 and since then it continues to offer affordable loan offers and higher savings on investment products. The home loan products and the personal loan products are available at a competitive rate of interest and higher loan amount making it people-friendly. If we talk about the awards and recognition, Corporate Bank bagged the ‘Best MSME Bank Award 2016’ instituted by The Associated Chambers of Commerce & Industry of India (ASSOCHAM). Other than this, the bank has also got the ‘Excellence Award on Empowering MSMEs 2016’ and ‘SKOCH Achiever Award-2016’ for National SME enablement.
In Ahmedabad, Corporation Bank has many branches covering almost all the main areas of the city and hence making it convenient for the people to coordinate with the bank. From credit cards to investment products, all the products of the bank are designed by keeping in mind the affordability of the common people as well as the business-class. So, go through all the products and their basic details in the Ahmedabad region and experience an affordable financial services journey with Corporation Bank.
Branch Addresses of Corporation Bank in Ahmedabad
Branch Name | Complete Address | IFSC | MICR | Contact Number |
---|---|---|---|---|
Shahibaug CR Road | Advance Plaza, Shahibagh Road, Ahmedabad- 380004 | CORP0000134 | 380017003 | 079-25633618 |
Navrangpur | Navaranpura, Ahmedabad-380009, | CORP0000335 | 380017002 | 079-26561252 |
M.J.Library-CPBB | Ashram Road, ELlis Bridge, Ahmedabad- 380006 | CORP0000460 | 380017005 | 079-26586376 |
Gurukul Road- -PBB | 2nd Floor, Memnagar, Ahmedabad-380052 | CORP0000555 | 380017008 | 079-27491424 |
Satellite Road- PBB | Satellite Road, T.P. Scheme 6, Ahmedabad-380015 | CORP0000556 | 380017007 | 079-26749519 |
Sarkej Highway | Judges Bunglow Road, Ahmedabad- 380054 | CORP0000658 | 380017011 | 079-6858751 |
Tilak Road | LIC Building, ILAK Road, Ahmedabad-380001 | CORP0000673 | 380017012 | 079-25511193 |
Mani Nagar | Srushti-II, Near Ramji Temple, Punit Ashram Road, Mani Nagar, Ahmedabad-380008. | CORP0001177 | 380017013 | 079 - 25470838; 25470087 |
Chandkheda | 123 - 128 Orange Mall, Near Sharda Petrol Pump, Chandkheda, Ahmedabad-382424 | CORP0001179 | 380017014 | 079 23972921 , 07923972922 |
Bavla | Shop No. 8,9,10,82,83 & 81, 80, Shiv Ganga Complex, Nava Bazar Chowk, Station Road, Bavla, Ahmedabad-382220 | CORP0001366 | 380017017 | NA |
Shela | Shop No. G3, Samata Complex, Near Sahara City, S P Ring Road, Village Shela, taluka Sanand, Ahmedabad-380058 | CORP0001495 | 380017018 | NA |
Changodar | Block No. 563, Paiki, TD Complex, Near Gati Transport, Sarkej Bavla Highway, Changodar, Ahmedabad-382213 | CORP0001648 | 380017019 | 02717-250011 |
Prahlad Nagar | No. 15, Ground Floor, Campus Corner II, Prahlad Nagar, Cross Road, Ahmedabad-380015 GUJARAT | CORP0001689 | 380017020 | 9725518789 |
Vatva | Plot Now. 1111, Phase 3, GIDC Vatva, Ahmedabad- 382445 | CORP0003036 | NON-MICR | 8866386750 |
Vastral | Abjibapa Complex Vastral | CORP0003071 | NON-MICR | 8401067564 |
Naroda | Laxmi Villa Greens Shop No. 14, haridarshan Char Rasta, Nawa Naroda, Ahmedabad | CORP0003323 | NON-MICR | 9408664224 |
Viramgam | Shop Now. 7 8 9 City Centre Taluka, Sevasadan, Viramgam | CORP0003327 | NON-MICR | 9924417772 |
Nehru Nagar | Shop No. 2, Shivalik 10, Ambawadi, Nehru Nagar, Ahmedabad- 380015 | CORP0003359 | NON-MICR | 26308551 |
Odhav SME | Ground Floor Shop No 32 35 Siddhivinayak Complex, Near HDFC Bank, Odhav Circle, Odhav | CORP0003407 | NON-MICR | 7043737198 |
Dehgam | Shop No 3 4 and 8 at R J Avenue, Dehgam, Gujarat-382305 | CORP0003439 | NON-MICR | 8000910327 |
C G Road | Shoppers Plaza 6 Opposite Municipal Market C G Road, Navrangpura, Ahmedabad- 380009 | CORP0003445 | NON-MICR | 8469667283 |
New Ranip | Shop No 13 to 17 Sun Saral Opposite Vijaya Bank, New Ranip- 382480 | CORP0003448 | NON-MICR | 8238088588 |
Products Offered by Corporation Bank in Ahmedabad
Corporation Bank is one of the leading banks in India that offers services under the following sections- personal, corporates, NRI, PMJDY (Pradhan Mantri Jan Dhan Yojana), and E-banking. In Ahmedabad, the bank offers personal loans, home loans, loan against property, business loan, vehicle loan, and fixed deposit products other than a saving account.
Basic Details of Corporation Bank Products
Product | Eligibility | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Between 18 to 65 years, with independent and regular source of income. | For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹100 lakhs Semi Urban Cities-₹50 lakh Rural Cities -₹ 35 lakhs | 8.60% - 11.20% | Corp Home-0.50% of loan amount, maximum of ₹ 50,000 Corp Ghar Shobha-0.50% of loan amount subject to a minimum of ₹ 10,000/- | 30 years |
Personal Loan | For Salaried – 21-60 years For Self-Employed 24-65 years | Minimum - ₹0.10 lakh Maximum -₹ 3.50 lakh | 11.80% - 15.50% | 1.50% of the loan amount subject to a minimum of ₹ 500 | 5 Years |
Vehicle Loan | For Salaried- 18-70 years For self-employed/partnership business/private and public sector - Above 18 years and below70 years at the time of loan maturity | Two Wheeler- ₹1 lakh Three Wheeler-₹ 2 lakhs per vehicle Four Wheeler-₹ 1 crore per vehicle Heavy Vehicle/Water Transport Vehicle-₹ 5 crore per vehicle | 7.80% - 7.90% | Two/Three -wheeler: 0.50% of loan amount, subject to minimum of ₹ 500/- Four -wheelers and others- 1% of the loan amount subject to minimum of ₹ 1,000/- [0.75% of loan, minimum of ₹ 2,000/- under CCVL Scheme] | Two Wheeler- 3 years Three Wheeler- 5 years For Other than two and three wheeler- 7 years |
Business Loan | 1. Individual / Sole Proprietorship / Partnership firm/HUF/ Joint Stock Company or any other entity engaged in trading/business activity either on retail or whole sale basis for a period of 1 year prior to seeking sanction of loan. 2. Units engaged in manufacturing/processing/ SSI units/ Commission agents /Contractors are also eligible for loan provided stock is available /held by them for hypothecation. 3. Applicant must have either sales tax-registration OR trade/business license/permit issued by any Statutory Authority/Recognized body. | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹200 lakhs Semi Urban Cities-₹100 lakh Rural Cities -₹ 30 lakhs | Varies from Individual to Individual | 1% of the limit sanctioned | Upto 7 years |
Loan Against Property | 18 - 65 years owning residential /Commercial property / Industrial property, land and/or building, | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹300 lakhs Semi Urban Cities-₹25 lakh Rural Cities -₹ 10 lakhs | 11.20%-13.20% | Term loan : 1% of the limit sanctioned | 7 to 10 years |
Fixed Deposit | Individuals, Hindu Undivided Families (HUFs), Minor represented by parents/guardian,Guardian on behalf of societies, clubs, trusts and associations, associations, clubs, trusts, sole proprietorship firms, partnership firms and limited companies | NIL | 3.00% - 5.40% | NIL | 7 Days-10 years |
Documents Required
Product | Documents |
---|---|
Home Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Personal Loan | Identity Proof- PAN Card/Voter ID/Driving License/Aadhar Card/Passport Address Proof- Utility bill/Passport/Aadhar card/Voter ID Income Proof- Latest Salary Slip/ ITR/Form-16 Bank Statement- Last 3-6 Month Bank Statement |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy PAN Card. Proof of Income: Latest salary slip with form 16 / Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum / Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company / Latest ITR Bank Statement: Last 6 months |
Business Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 2Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Trade License applicable to a proprietor/partnership firm Ownership documents, if any, of the security Copy of Partnership deed/Memorandum of Association (MOA and Articles of Association (AOA) or other documents. These documents apply in the case of partnership firm or a company |
Loan Against Property | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property to be mortgaged |
Fixed Deposit | An Individual, Hindu Undivided Family, Sole Proprietorship Concern ID Proof – Passport, PAN Card, Driving Licence, Voter ID, Government ID Card, Senior Citizen ID Card Address Proof - Telephone Bill, Electricity Bill, ID Card Issued by Post Office, |