Corporation Bank Jaipur
Last Updated : May 29, 2018, 3:51 p.m.
About Corporation Bank
Corporation Bank is one of those banks who has been in the banking sector for more than 110 years now. The bank works with the motive of serving the best of its products and services to the rural as well as the urban population of the country. With more than 8,000 functional units spread across the nation including more than 1800 ATMs, the bank has made its place in the heart of everyone. The clear picture of this success can be seen in the number of awards the bank has bagged in its credit. To name a few, Corporation Bank has been awarded with ‘Best MSME Bank Award 2016’ and ten awards from NABARD for ‘Best Performance under Self Help Group (SHG)/Joint Liability Group (JLG) Bank Linkage Programme’ in Karnataka.
Products like home loans and personal loans are made customer-friendly with low-interest rates and higher loan amount facility hence making it affordable. Other than this, the investment products like fixed deposit give a high scope of saving and also a step towards the awareness of the importance of savings in the earning population of India.
Branch Addresses of Corporation Bank in Jaipur
Branch Name | Complete Address | IFSC | MICR | Contact Number |
---|---|---|---|---|
Jaipur Main | 101 to 110 1st Floor, Anukampa Tower, Church Road, Old Shalimar Road, Jaipur- 302001 | CORP0000303 | 302017002 | 0141-363455 |
Jaipur CB | Nawab Saheb Ki Haveli, Tripolia Bazar, Jaipur- 302002 | CORP0000608 | 302017003 | 0141-2565210, 2560059 |
Jaipur Transport | LIC of India Building, Ground Floor, Transport Nagar, Jaipur- 302004 | CORP0000681 | 302017004 | 0141-2640701, 2640702 |
Jaipur BS Road | Jeevan Prakash Building, Bhawani Singh Road, Jaipur- 302005 | CORP0000734 | 302017005 | 0141-2741120 |
Chandwaji | Shop No. 8 & 9 Village Sunderpura, Chandwaji, Jaipur-303104 | CORP0001534 | NON-MICR | NA |
Rampura Dabri | Rampura Dabri Bus Stand, Sikar Road, Rampura Dabri, Jaipur- 303704 | CORP0001505 | 303017201 | NA |
Jagatpura | Jagatpura, Gyan Vihar University, Campus, Goner Road, Jaipur, Rajasthan-302025 | CORP0001829 | 302017006 | 8890611999 |
Kalwara | Shiv Shakthi Tower Near Bus Stand, Vill Post Kalwara Mahindra Sez, Sanganer, Jaipur, Rajasthan- 302035 | CORP0001863 | 302017051 | 8290678600 |
Jalsu | Radha Krishnapura Road, Jalsu Village, Jaipur, Rajasthan-303701 | CORP0001905 | 451017051 | 9414819436 |
Bairagarh | Shop No. 24 25 26, Sehore Naka, Bhopal Indore Road, Bairagarh, Indore | CORP0003052 | NON-MICR | 2644291 |
Vijayanagar | Plot No. 51, Vijayanaga, Near Satya SA A B Road, Indore-452010 | CORP0003085 | NON-MICR | 731-2578441 |
New Loha Mandi | Plot No. 75 A, New Loha Mandi Scheme No. 78 I Main Road | CORP0003386 | NON-MICR | 7024108778 |
Products Offered by Corporation Bank in Jaipur
Corporation Bank is one of the leading banks in India that offers services under the following sections- personal, corporates, NRI, PMJDY (Pradhan Mantri Jan Dhan Yojana), and E-banking. In Jaipur, the bank offers personal loans, home loans, loan against property, business loan, vehicle loan, and fixed deposit products other than a saving account. So, go through the details of all the products as per your eligibility and apply for the one that suits your purpose.
Basic Details of Corporation Bank Products
Product | Eligibility | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Between 18 to 65 years, with independent and regular source of income. | For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹100 lakhs Semi Urban Cities-₹50 lakh Rural Cities -₹ 35 lakhs | 8.60% - 11.20% | Corp Home-0.50% of loan amount, maximum of ₹ 50,000 Corp Ghar Shobha-0.50% of loan amount subject to a minimum of ₹ 10,000/- | 30 years |
Personal Loan | For Salaried – 21-60 years For Self-Employed 24-65 years | Minimum - ₹0.10 lakh Maximum -₹ 3.50 lakh | 11.80% - 15.50% | 1.50% of the loan amount subject to a minimum of ₹ 500 | 5 Years |
Vehicle Loan | For Salaried- 18-70 years For self-employed/partnership business/private and public sector - Above 18 years and below70 years at the time of loan maturity | Two Wheeler- ₹1 lakh Three Wheeler-₹ 2 lakhs per vehicle Four Wheeler-₹ 1 crore per vehicle Heavy Vehicle/Water Transport Vehicle-₹ 5 crore per vehicle | 7.80% - 7.90% | Two/Three -wheeler: 0.50% of loan amount, subject to minimum of ₹ 500/- Four -wheelers and others- 1% of the loan amount subject to minimum of ₹ 1,000/- [0.75% of loan, minimum of ₹ 2,000/- under CCVL Scheme] | Two Wheeler- 3 years Three Wheeler- 5 years For Other than two and three wheeler- 7 years |
Business Loan | 1. Individual / Sole Proprietorship / Partnership firm/HUF/ Joint Stock Company or any other entity engaged in trading/business activity either on retail or whole sale basis for a period of 1 year prior to seeking sanction of loan. 2. Units engaged in manufacturing/processing/ SSI units/ Commission agents /Contractors are also eligible for loan provided stock is available /held by them for hypothecation. 3. Applicant must have either sales tax-registration OR trade/business license/permit issued by any Statutory Authority/Recognized body. | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹200 lakhs Semi Urban Cities-₹100 lakh Rural Cities -₹ 30 lakhs | Varies from Individual to Individual | 1% of the limit sanctioned | Upto 7 years |
Loan Against Property | 18 - 65 years owning residential /Commercial property / Industrial property, land and/or building, | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹300 lakhs Semi Urban Cities-₹25 lakh Rural Cities -₹ 10 lakhs | 11.20%-13.20% | Term loan : 1% of the limit sanctioned | 7 to 10 years |
Fixed Deposit | Individuals, Hindu Undivided Families (HUFs), Minor represented by parents/guardian,Guardian on behalf of societies, clubs, trusts and associations, associations, clubs, trusts, sole proprietorship firms, partnership firms and limited companies | NIL | 3.00% - 5.40% | NIL | 7 Days-10 years |
Documents Required
Product | Documents |
---|---|
Home Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Personal Loan | Identity Proof- PAN Card/Voter ID/Driving License/Aadhar Card/Passport Address Proof- Utility bill/Passport/Aadhar card/Voter ID Income Proof- Latest Salary Slip/ ITR/Form-16 Bank Statement- Last 3-6 Month Bank Statement |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy PAN Card. Proof of Income: Latest salary slip with form 16 / Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum / Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company / Latest ITR Bank Statement: Last 6 months |
Business Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 2Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Trade License applicable to a proprietor/partnership firm Ownership documents, if any, of the security Copy of Partnership deed/Memorandum of Association (MOA and Articles of Association (AOA) or other documents. These documents apply in the case of partnership firm or a company |
Loan Against Property | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property to be mortgaged |
Fixed Deposit | An Individual, Hindu Undivided Family, Sole Proprietorship Concern ID Proof – Passport, PAN Card, Driving Licence, Voter ID, Government ID Card, Senior Citizen ID Card Address Proof - Telephone Bill, Electricity Bill, ID Card Issued by Post Office, |