Corporation Bank Kolkata
Last Updated : May 29, 2018, 3:57 p.m.
About Corporation Bank
In 2016, Corporation Bank completed its 110 years in the banking sector. The bank is the oldest banking institution in the undivided South Canara District of the Madras Presidency. The bank works with the mission to meet the financial needs of the rural as well as the urban population of the country. A step towards this can be seen very clearly with the CorpKiran CSR unit of the bank that is managed by the wives of the senior executives of the Corporation Bank itself.
Corporation Bank has got the recognition for his work by bagging multiple awards in its share. To name a few, it has got the ‘Best MSME Bank Award 2016’ instituted by The Associated Chambers of Commerce & Industry of India (ASSOCHAM), ‘Excellence Award on Empowering MSMEs 2016’ and ‘SKOCH Achiever Award-2016’. In Kolkata, Corporation Bank has spread its branches in almost all the main regions of the city so that the customers find it easy to coordinate with the bank. The investment and loans are one of the best in terms of the finance products in the market.
Branch Addresses of Corporation Bank in Kolkata
Branch Name | Complete Address | IFSC | MICR | Contact Number |
---|---|---|---|---|
Armenian Street | Mookerjee House, Ist Floor, 17 Brabourne Road, Kolkata - 700001 | CORP0000052 | 700017002 | 033-22425668, 22422268 |
Kolkata Canning Street | Rampuria Market, Ii Nd Floor, 86, B.R.Basu | CORP0000151 | 700017003 | 033-22352146, 22352218 |
Dharamtolla | 8, Lenin Sarani, Dharamtolla Street, Kolkata - 700013 | CORP0000152 | 700017004 | 033-22280487, 22280674 |
Gariahat Road | Yashoda Bhavan, I Floor, 167, P.Rashbehari Avenue, Kolkata - 700019 | CORP0000349 | 700017005 | 033-24409717, 24406812 |
Rashbehari Avenue | 1st Floor 61, R.B.Avenue, Lake Market, Calcutta, 700026 | CORP0000397 | 700017006 | 033-24669284 |
Burtolla | 28, S A Farooquie Road, Burtolla, Calcutta, 700018 | CORP0000419 | 700017007 | 033-24694771 |
Kolkata - Caps | Caps Branch, Ground Floor, Caps Branch, Ground Floor, , No.3, Middleton Row, Opposite Income Tax Office, Kolkata | CORP0000512 | 700017001 | 033-22298381 |
Salt Lake City - CPBB | Sector I, Salt Lake City, Bidhannagar, 700064 | CORP0000594 | 700017010 | 033-23597042 |
Kolkata Jadhavpur - PBB | Central Road, Jadhavpur, Calcutta-700032 | CORP0000595 | 700017009 | 033-24121527 |
Maniktal - CPBB | R K Samadhi Road, Maniktala, Kolkata-700054 | CORP0000609 | 700017011 | 033-23209775 |
Alipur - PBB | Sarani, Calcutta, P.O.New Alipore, 700053 | CORP0000649 | 700017013 | 033-24571469 |
Parvati Vihar | 52/6, Ground Floor, Raghunathpur, Vip Road, Baguihati, Kolkata | CORP0000661 | 700017014 | 033-25705326 |
Nujs Campus, Salt Lake city | Nujs Campus, Salt Lake City, Kolkata - 700098 | CORP0000663 | 700017015 | 033-23351403 |
Ballygunge | Jhowtolla Rd, Ballygunge, Kolkata 700019 | CORP0000667 | 700017016 | 033-22830140 |
C.R.Avenue | L.I.C.Of India, Ist Floor. C.R.Avenue, Kolkata-700072 | CORP0000668 | 700017017 | 033-22127683 |
Bhowanipur | Sarat Bose Road, Bowanipur, Kolkata 700020 | CORP0000729 | 700017019 | 033-22831424 |
Salt Lake Sector V | 1st Floor, J - 1/12, Block - Ep/Gp , Sector - V , Salt Lake City, Kolkata | CORP0001045 | 700017020 | 033 23574214 |
Barasat | Ist Floor, 42E, Knc Road, Barasat, 24 - Parganas[N], Kolkata - 700124, West Bengal | CORP0001148 | 700017021 | 033-25844638 & 25844639 |
Products Offered by Corporation Bank in Kolkata
Corporation Bank is one of the leading banks in India that offers services under the following sections- personal, corporates, NRI, PMJDY (Pradhan Mantri Jan Dhan Yojana), and E-banking. In Kolkata, the bank offers affordable personal loans, home loans, loan against property, business loan, vehicle loan, and fixed deposit products. So, go through the details of all the products as per your eligibility and apply for the one that suits your purpose.
Basic Details of Corporation Bank Products
Product | Eligibility | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Between 18 to 65 years, with independent and regular source of income. | For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹100 lakhs Semi Urban Cities-₹50 lakh Rural Cities -₹ 35 lakhs | 8.60% - 11.20% | Corp Home-0.50% of loan amount, maximum of ₹ 50,000 Corp Ghar Shobha-0.50% of loan amount subject to a minimum of ₹ 10,000/- | 30 years |
Personal Loan | For Salaried – 21-60 years For Self-Employed 24-65 years | Minimum - ₹0.10 lakh Maximum -₹ 3.50 lakh | 11.80% - 15.50% | 1.50% of the loan amount subject to a minimum of ₹ 500 | 5 Years |
Vehicle Loan | For Salaried- 18-70 years For self-employed/partnership business/private and public sector - Above 18 years and below70 years at the time of loan maturity | Two Wheeler- ₹1 lakh Three Wheeler-₹ 2 lakhs per vehicle Four Wheeler-₹ 1 crore per vehicle Heavy Vehicle/Water Transport Vehicle-₹ 5 crore per vehicle | 7.80% - 7.90% | Two/Three -wheeler: 0.50% of loan amount, subject to minimum of ₹ 500/- Four -wheelers and others- 1% of the loan amount subject to minimum of ₹ 1,000/- [0.75% of loan, minimum of ₹ 2,000/- under CCVL Scheme] | Two Wheeler- 3 years Three Wheeler- 5 years For Other than two and three wheeler- 7 years |
Business Loan | 1. Individual / Sole Proprietorship / Partnership firm/HUF/ Joint Stock Company or any other entity engaged in trading/business activity either on retail or whole sale basis for a period of 1 year prior to seeking sanction of loan. 2. Units engaged in manufacturing/processing/ SSI units/ Commission agents /Contractors are also eligible for loan provided stock is available /held by them for hypothecation. 3. Applicant must have either sales tax-registration OR trade/business license/permit issued by any Statutory Authority/Recognized body. | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹200 lakhs Semi Urban Cities-₹100 lakh Rural Cities -₹ 30 lakhs | Varies from Individual to Individual | 1% of the limit sanctioned | Upto 7 years |
Loan Against Property | 18 - 65 years owning residential /Commercial property / Industrial property, land and/or building, | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹300 lakhs Semi Urban Cities-₹25 lakh Rural Cities -₹ 10 lakhs | 11.20%-13.20% | Term loan : 1% of the limit sanctioned | 7 to 10 years |
Fixed Deposit | Individuals, Hindu Undivided Families (HUFs), Minor represented by parents/guardian,Guardian on behalf of societies, clubs, trusts and associations, associations, clubs, trusts, sole proprietorship firms, partnership firms and limited companies | NIL | 3.00% - 5.40% | NIL | 7 Days-10 years |
Documents Required
Product | Documents |
---|---|
Home Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Personal Loan | Identity Proof- PAN Card/Voter ID/Driving License/Aadhar Card/Passport Address Proof- Utility bill/Passport/Aadhar card/Voter ID Income Proof- Latest Salary Slip/ ITR/Form-16 Bank Statement- Last 3-6 Month Bank Statement |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy PAN Card. Proof of Income: Latest salary slip with form 16 / Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum / Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company / Latest ITR Bank Statement: Last 6 months |
Business Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 2Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Trade License applicable to a proprietor/partnership firm Ownership documents, if any, of the security Copy of Partnership deed/Memorandum of Association (MOA and Articles of Association (AOA) or other documents. These documents apply in the case of partnership firm or a company |
Loan Against Property | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property to be mortgaged |
Fixed Deposit | An Individual, Hindu Undivided Family, Sole Proprietorship Concern ID Proof – Passport, PAN Card, Driving Licence, Voter ID, Government ID Card, Senior Citizen ID Card Address Proof - Telephone Bill, Electricity Bill, ID Card Issued by Post Office, |