Corporation Bank Noida

Last Updated : May 29, 2018, 3:53 p.m.
About Corporation Bank
Corporation Bank is one of the leading public sector banks in India that offers affordable loans and higher saving products. The bank has been in the field of banking sector for the last 110 years and since then it has fulfilled the financial needs of the rural as well as the urban population of the country in the best possible way. This bank has 8000 functional units across the nations comprising 2200 branches and more than 1800 ATMs.
Some of the best served products of the bank are home loans and personal loans that have been designed by keeping in mind the needs and the affordability of the people. Having said that, the bank also won ‘Best MSME Bank Award 2016’ instituted by The Associated Chambers of Commerce & Industry of India (ASSOCHAM) and ten awards from NABARD for ‘Best Performance under Self Help Group (SGH)/Joint Liability Group (JLG) Bank Linkage Programme’ in Karnataka state for the year 2013-14 & 2014-15. In Noida, the bank has branches in the convenient locations near the public transport service locations. The bank hence holds a good strength of local as well as national account holders as well as investors in its share.
Corporation Bank Noida Branch Addresses
Branch Name | Complete Address | IFSC | MICR | Contact Number |
---|---|---|---|---|
Noida Main | B 1 Sector 26 Gautam Budhanagar Dist Noida 201301 | CORP0000453 | 110017014 | 0120 2535889 |
Noida SSI | G 28 29 Sector 18 Noida U P 201301 | CORP0000501 | 110017023 | NA |
Noida Sec 35 | Basement Of Sumitra Hospital , A - 119, Sector - 35, Noida - 201301 | CORP0000833 | 110017067 | 0120-2504547 |
Greater Noida | Greater Noida | CORP0001057 | CORP0001057 | NA |
Noida - Sector31 | C - 1/9, Sector 31, Noida 201301 | CORP0002079 | 110017054 | 0120-2455613 |
Sector - 62 | C - 45, Sector - 62, Noida, District - Gautam Budh Nagar, U.P. - 201307 | CORP0001170 | 110017093 | NA |
Sector - 51 | B - 1/14 & B 1/15, Main Road, Sector 51, Noida, Uttar Pradesh - 201301 | CORP0001248 | 110017102 | NA |
Sec-16 U.P | Ab-71, Sec -16 Noida, Uttar Pradesh | CORP0001703 | 110017132 | 9711286787 |
Sec-18 | C-32, Commercial Complex, Sec -18, Noida - 201301 Uttar Pradesh | CORP0001796 | 110017138 | 9711915466 |
Bhangel | Kh No 114 2 Bhangel Noida Gautam Budh Nagar | CORP0003152 | NON-MICR | 9910072384 |
Noida Kasna | Khata No 256 Gate No 689 Village Kasana Pergana Dankor Greater | CORP0003167 | NON-MICR | 9213718402 |
Products Offered by Corporation Bank in Noida
Corporation Bank is one of the leading banks in India that offers services under the following sections- personal, corporates, NRI, PMJDY (Pradhan Mantri Jan Dhan Yojana), and E-banking. In Noida, the bank offers affordable personal loans, home loans, loan against property, business loan, vehicle loan, and fixed deposit products.
Basic Details of Corporation Bank Products
Product | Eligibility | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Between 18 to 65 years, with independent and regular source of income. | For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹100 lakhs Semi Urban Cities-₹50 lakh Rural Cities -₹ 35 lakhs | 8.60% - 11.20% | Corp Home-0.50% of loan amount, maximum of ₹ 50,000 Corp Ghar Shobha-0.50% of loan amount subject to a minimum of ₹ 10,000/- | 30 years |
Personal Loan | For Salaried – 21-60 years For Self-Employed 24-65 years | Minimum - ₹0.10 lakh Maximum -₹ 3.50 lakh | 11.80% - 15.50% | 1.50% of the loan amount subject to a minimum of ₹ 500 | 5 Years |
Vehicle Loan | For Salaried- 18-70 years For self-employed/partnership business/private and public sector - Above 18 years and below70 years at the time of loan maturity | Two Wheeler- ₹1 lakh Three Wheeler-₹ 2 lakhs per vehicle Four Wheeler-₹ 1 crore per vehicle Heavy Vehicle/Water Transport Vehicle-₹ 5 crore per vehicle | 7.80% - 7.90% | Two/Three -wheeler: 0.50% of loan amount, subject to minimum of ₹ 500/- Four -wheelers and others- 1% of the loan amount subject to minimum of ₹ 1,000/- [0.75% of loan, minimum of ₹ 2,000/- under CCVL Scheme] | Two Wheeler- 3 years Three Wheeler- 5 years For Other than two and three wheeler- 7 years |
Business Loan | 1. Individual / Sole Proprietorship / Partnership firm/HUF/ Joint Stock Company or any other entity engaged in trading/business activity either on retail or whole sale basis for a period of 1 year prior to seeking sanction of loan. 2. Units engaged in manufacturing/processing/ SSI units/ Commission agents /Contractors are also eligible for loan provided stock is available /held by them for hypothecation. 3. Applicant must have either sales tax-registration OR trade/business license/permit issued by any Statutory Authority/Recognized body. | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹200 lakhs Semi Urban Cities-₹100 lakh Rural Cities -₹ 30 lakhs | Varies from Individual to Individual | 1% of the limit sanctioned | Upto 7 years |
Loan Against Property | 18 - 65 years owning residential /Commercial property / Industrial property, land and/or building, | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹300 lakhs Semi Urban Cities-₹25 lakh Rural Cities -₹ 10 lakhs | 11.20%-13.20% | Term loan : 1% of the limit sanctioned | 7 to 10 years |
Fixed Deposit | Individuals, Hindu Undivided Families (HUFs), Minor represented by parents/guardian,Guardian on behalf of societies, clubs, trusts and associations, associations, clubs, trusts, sole proprietorship firms, partnership firms and limited companies | NIL | 3.00% - 5.40% | NIL | 7 Days-10 years |
Documents Required
Product | Documents |
---|---|
Home Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Personal Loan | Identity Proof- PAN Card/Voter ID/Driving License/Aadhar Card/Passport Address Proof- Utility bill/Passport/Aadhar card/Voter ID Income Proof- Latest Salary Slip/ ITR/Form-16 Bank Statement- Last 3-6 Month Bank Statement |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy PAN Card. Proof of Income: Latest salary slip with form 16 / Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum / Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company / Latest ITR Bank Statement: Last 6 months |
Business Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 2Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Trade License applicable to a proprietor/partnership firm Ownership documents, if any, of the security Copy of Partnership deed/Memorandum of Association (MOA and Articles of Association (AOA) or other documents. These documents apply in the case of partnership firm or a company |
Loan Against Property | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property to be mortgaged |
Fixed Deposit | An Individual, Hindu Undivided Family, Sole Proprietorship Concern ID Proof – Passport, PAN Card, Driving Licence, Voter ID, Government ID Card, Senior Citizen ID Card Address Proof - Telephone Bill, Electricity Bill, ID Card Issued by Post Office, |