Check Out the Price Trends of Property at Major Centres
Last Updated : March 17, 2017, 12:50 p.m.
It is a dream to buy a home that fulfills your desire of having a freedom to enjoy the life. Without home, we have to stay content with the rental accommodation, coughing out a huge chunk of our income in the form of rent. Furthermore, the landlord may ask you to vacate the house when they feel so. This will only add to your frustration as you have to move around the city to find a new rented flat and the cycle continues till the time you manage to buy a home for you and your family. But buying a home is not easy as one would think of. Actually it is quite an intricate task as you need to take into consideration a series of factors such as price of the property, basic amenities provided to the people in the location where you want to buy the property and other stuffs. But the most important consideration is the price factor. If it remains within your reach, then you can buy a property. But often it is found that the price is not affordable.
Even though property prices have declined nearly 10%-15% across India's major centers in the last one year, but are still beyond the reach of most middle class people across the country. The proof being a large number of unsold inventories across the country in the last two years. The average time period of unsold inventories stands at 25 months. Barring the elevated price levels, the continued inflation has also acted as a roadblock for both buyers and property developers with the latter reeling under the pressure of surging labour and input costs.
So, while you look for a property, you must check out the prices to get an idea of your affordability for the same. We will help you in this regard by showcasing the property price trends acrosss major locations of the country. So, without much ado, let's get on to the property price movement over the years.
Delhi
Janakpuri
Time Period | Lower Range | Average Range | Upper Range |
---|---|---|---|
July-Sep 2009 | Rs. 4,717 per sq . ft. | Rs. 4,930 per sq. ft. | Rs. 5,227 per sq. ft. |
July-Sep 2010 | Rs. 5,525 per sq . ft. | Rs. 6,035 per sq. ft. | Rs. 6,545 per sq. ft. |
July-Sep 2011 | Rs. 7,012 per sq . ft. | Rs. 7,437 per sq. ft. | Rs. 7,692 per sq. ft. |
July-Sep 2012 | Rs. 9,010 per sq. ft. | Rs. 10,072 per sq. ft. | Rs. 11,007 per sq. ft. |
July-Sep 2013 | Rs. 8,160 per sq . ft. | Rs. 9,265 per sq. ft. | Rs. 10,327 per sq. ft. |
July-Sep 2014 | Rs. 8,500 per sq . ft. | Rs. 9,222 per sq. ft. | Rs. 10,030 per sq. ft. |
July-Sep 2015 | Rs. 8,500 per sq . ft. | Rs. 9,222 per sq. ft. | Rs. 10,455 per sq. ft. |
July 2016-Present | Rs. 7,352 per sq. ft. | Rs. 8,882 per sq . ft. | Rs. 9,435 per sq. ft. |
Paschim Vihar
Time Period | Lower Range | Average Range | Upper Range |
---|---|---|---|
July-Sep 2009 | Rs. 4,845 per sq . ft. | Rs. 5,312 per sq . ft. | Rs. 6,205 per sq . ft. |
July-Sep 2010 | Rs. 5,652 per sq . ft. | Rs. 6,502 per sq . ft. | Rs. 6,927 per sq . ft. |
July-Sep 2011 | Rs. 6,375 per sq. ft. | Rs. 7,735 per sq . ft. | Rs. 8,202 per sq . ft. |
July-Sep 2012 | Rs. 8,500 per sq. ft. | Rs. 9,647 per sq . ft. | Rs. 10,412 per sq. ft. |
July-Sep 2013 | Rs. 8,882 per sq. ft. | Rs. 10,157 per sq. ft. | Rs. 11,007 per sq. ft. |
July-Sep 2014 | Rs. 7,905 per sq. ft. | Rs. 8,755 per sq . ft. | Rs. 9,987 per sq. ft. |
July-Sep 2015 | Rs. 8,032 per sq. ft. | Rs. 8,840 per sq . ft. | Rs. 9,562 per sq. ft. |
July 2016-Present | Rs. 7,480 per sq. ft. | Rs. 8,457 per sq. ft. | Rs. 9,690 per sq. ft. |
Green Park
Time Period | Lower Range | Average Range | Upper Range |
---|---|---|---|
July-Sep 2009 | Rs. 8,670 per sq. ft. | Rs. 9,520 per sq . ft. | Rs. 10,412 per sq . ft. |
July-Sep 2010 | Rs. 9,775 per sq . ft. | Rs. 11,347 per sq . ft. | Rs. 12,197 per sq . ft. |
July-Sep 2011 | Rs. 13,430 per sq . ft. | Rs. 15,597 per sq . ft. | Rs. 17,467 per sq . ft. |
July-Sep 2012 | Rs. 16,065 per sq. ft. | Rs. 17,467 per sq . ft. | Rs. 19,592 per sq. ft. |
July-Sep 2013 | Rs. 12,962 per sq. ft. | Rs. 15,810 per sq . ft. | Rs. 17,722 per sq. ft. |
July-Sep 2014 | Rs. 14,067 per sq. ft. | Rs. 14,832 per sq . ft. | Rs. 15,937 per sq. ft. |
July-Sep 2015 | Rs. 16,022 per sq . ft. | Rs. 19,040 per sq . ft. | Rs. 20,017 per sq . ft. |
April-June 2016 | Rs. 16,490 per sq . ft. | Rs. 17,510 per sq . ft. | Rs. 19,507 per sq . ft. |
Saket
Time Period | Lower Range | Average Range | Upper Range |
---|---|---|---|
July-Sep 2009 | Rs. 7,565 per sq. ft. | Rs. 8,670 per sq. ft. | Rs. 9,435 per sq. ft. |
July-Sep 2010 | Rs. 8,500 per sq. ft. | Rs.11,177 per sq. ft. | Rs. 12,962 per sq. ft. |
July-Sep 2011 | Rs. 13,302 per sq. ft. | Rs. 15,385 per sq. ft. | Rs. 16,532 per sq. ft. |
July-Sep 2012 | Rs. 13,812 per sq. ft. | Rs. 15,470 per sq. ft. | Rs. 17,000 per sq. ft. |
July-Sep 2013 | Rs. 10,327 per sq. ft. | Rs. 13,217 per sq. ft. | Rs. 15,045 per sq . ft. |
July-Sep 2014 | Rs. 11,772 per sq. ft. | Rs. 13,600 per sq. ft. | Rs. 14,917 per sq. ft. |
July-Sep 2015 | Rs. 13,472 per sq. ft. | Rs. 14,747 per sq. ft. | Rs. 16,320 per sq. ft. |
April-June 2016 | Rs. 10,497 per sq. ft. | Rs. 12,665 per sq. ft. | Rs. 14,237 per sq. ft. |
Mumbai
Bandra
Time Period | Lower Range | Average Range | Upper Range |
---|---|---|---|
July-Sep 2009 | Rs. 9,945 per sq. ft. | Rs. 11,602 per sq. ft. | Rs. 13,982 per sq. ft. |
July-Sep 2010 | Rs. 12,070 per sq. ft. | Rs. 13,982 per sq. ft. | Rs. 15,002 per sq. ft. |
July-Sep 2011 | Rs. 14,195 per sq. ft. | Rs. 14,535 per sq. ft. | Rs. 15,045 per sq. ft. |
July-Sep 2012 | Rs. 15,937 per sq. ft. | Rs. 18,700 per sq. ft. | Rs. 20,400 per sq. ft. |
July-Sep 2013 | Rs. 17,000 per sq. ft. | Rs. 20,527 per sq. ft. | Rs. 23,757 per sq. ft. |
July-Sep 2014 | Rs. 22,822 per sq. ft. | Rs. 24,012 per sq. ft. | Rs. 25,797 per sq. ft. |
Oct-Dec 2015 | Rs. 24,565 per sq. ft. | Rs. 27,285 per sq. ft. | Rs. 28,772 per sq. ft. |
July 2016-Present | Rs. 24,777 per sq. ft. | Rs. 26,562 per sq. ft. | Rs. 28,007 per sq. ft. |
Juhu
Time Period | Lower Range | Average Range | Upper Range |
---|---|---|---|
July-Sep 2009 | Rs. 12,792 per sq . ft. | Rs. 13,812 per sq. ft. | Rs. 15,087 per sq. ft. |
July-Sep 2010 | Rs.16,957 per sq. ft. | Rs. 17,382 per sq. ft. | Rs. 19,125 per sq. ft. |
July-Sep 2011 | Rs. 18,700 per sq . ft. | Rs. 19,847 per sq. ft. | Rs. 22,142 per sq. ft. |
July-Sep 2012 | Rs. 22,652 per sq. ft. | Rs. 24,607 per sq. ft. | Rs. 26,520 per sq. ft. |
July-Sep 2013 | Rs. 23,800 per sq. ft. | Rs. 26,052 per sq. ft. | Rs. 29,070 per sq. ft. |
July-Sep 2014 | Rs. 27,157 per sq. ft. | Rs. 31,365 per sq. ft. | Rs. 36,125 per sq. ft. |
July-Sep 2015 | Rs. 29,282 per sq. ft. | Rs. 33,362 per sq. ft. | Rs. 37,910 per sq. ft. |
July 2016-Present | Rs. 30,472 per sq. ft. | Rs. 34,000 per sq. ft. | Rs. 37,230 per sq. ft. |
Andheri
Time Period | Lower Range | Average Range | Upper Range |
---|---|---|---|
July-Sep 2009 | Rs. 8,670 per sq. ft. | Rs. 9,435 per sq. ft. | Rs. 10,200 per sq. ft. |
July-Sep 2010 | Rs. 10,115 per sq. ft. | Rs. 11,135 per sq. ft. | Rs. 12,410 per sq. ft. |
July-Sep 2011 | Rs. 12,452 per sq. ft. | Rs. 13,770 per sq. ft. | Rs. 15,045 per sq. ft. |
July-Sep 2012 | Rs. 13,600 per sq. ft. | Rs. 14,577 per sq. ft. | Rs. 15,980 per sq. ft. |
July-Sep 2013 | Rs. 15,087 per sq. ft. | Rs. 16,702 per sq. ft. | Rs. 18,487 per sq. ft. |
July-Sep 2014 | Rs. 16,065 per sq. ft. | Rs. 17,850 per sq. ft. | Rs. 19,847 per sq. ft. |
July-Sep 2015 | Rs. 17,297 per sq. ft. | Rs. 19,337 per sq. ft. | Rs. 21,717 per sq. ft. |
July 2016-Present | Rs. 17,170 per sq. ft. | Rs. 19,125 per sq. ft. | Rs. 21,420 per sq. ft. |
Thane
Time Period | Lower Range | Average Range | Upper Range |
---|---|---|---|
July-Sep 2009 | Rs. 3,867 per sq. ft. | Rs. 4,250 per sq. ft. | Rs. 4,675 per sq. ft. |
July-Sep 2010 | Rs. 4,887 per sq. ft. | Rs. 5,312 per sq. ft. | Rs. 5,950 per sq. ft. |
July-Sep 2011 | Rs. 5,865 per sq. ft. | Rs. 6,417 per sq. ft. | Rs. 7,012 per sq. ft. |
July-Sep 2012 | Rs. 7,055 per sq. ft. | Rs. 7,735 per sq. ft. | Rs. 8,500 per sq. ft. |
July-Sep 2013 | Rs. 8,117 per sq. ft. | Rs. 8,925 per sq. ft. | Rs. 9,690 per sq. ft. |
July-Sep 2014 | Rs. 7,607 per sq. ft. | Rs. 8,372 per sq. ft. | Rs. 9,307 per sq. ft. |
July-Sep 2015 | Rs. 8,202 per sq. ft. | Rs. 9,137 per sq. ft. | Rs. 10,030 per sq. ft. |
July 2016-Present | Rs. 8,032 per sq. ft. | Rs. 8,925 per sq. ft. | Rs. 10,072 per sq. ft. |
Noida
Noida-Greater Noida Expressway
Time Period | Lower Range | Average Range | Upper Range |
---|---|---|---|
July-Sep 2009 | Rs. 2,720 per sq. ft. | Rs. 3,230 per sq. ft. | Rs. 4,037 per sq. ft. |
July-Sep 2010 | Rs. 2,380 per sq. ft. | Rs. 2,592 per sq. ft. | Rs. 3,527 per sq. ft. |
July-Sep 2011 | Rs. 2,975 per sq. ft. | Rs. 3,400 per sq. ft. | Rs. 3,995 per sq. ft. |
July-Sep 2012 | Rs. 3,485 per sq. ft. | Rs. 3,782 per sq. ft. | Rs. 4,165 per sq. ft. |
July-Sep 2013 | Rs. 3,825 per sq . ft. | Rs. 4,080 per sq. ft. | Rs. 4,420 per sq. ft. |
July-Sep 2014 | Rs. 3,697 per sq. ft. | Rs. 4,080 per sq. ft. | Rs. 4,420 per sq. ft. |
July-Sep 2015 | Rs. 4,250 per sq. ft. | Rs. 4,590 per sq. ft. | Rs. 4,930 per sq. ft. |
July 2016-Present | Rs. 4,207 per sq. ft. | Rs. 4,547 per sq. ft. | Rs. 5,100 per sq. ft. |
Noida, Sector-21
Time Period | Lower Range | Average Range | Upper Range |
---|---|---|---|
July-Sep 2009 | Rs. 3,570 per sq. ft. | Rs. 3,740 per sq. ft. | Rs. 3,995 per sq. ft. |
July-Sep 2010 | Rs. 4,250 per sq. ft. | Rs. 4,462 per sq. ft. | Rs. 4,632 per sq. ft. |
July-Sep 2011 | Rs. 4,632 per sq. ft. | Rs. 4,887 per sq. ft. | Rs. 5,185 per sq. ft. |
July-Sep 2012 | Rs. 5,142 per sq. ft. | Rs. 5,397 per sq. ft. | Rs. 5,950 per sq. ft. |
July-Sep 2013 | Rs. 5,780 per sq. ft. | Rs. 6,247 per sq. ft. | Rs. 6,715 per sq. ft. |
July-Sep 2014 | Rs. 6,077 per sq. ft. | Rs. 6,715 per sq. ft. | Rs. 7,225 per sq. ft. |
July-Sep 2015 | Rs. 5,992 per sq. ft. | Rs. 6,247 per sq. ft. | Rs. 6,715 per sq. ft. |
July 2016-Present | Rs. 6,205 per sq. ft. | Rs. 6,502 per sq. ft. | Rs. 6,715 per sq. ft. |
Noida, Sector-25
Time Period | Lower Range | Average Range | Upper Range |
---|---|---|---|
July-Sep 2009 | Rs. 3,485 per sq . ft. | Rs. 3,740 per sq. ft. | Rs. 3,867 per sq. ft. |
July-Sep 2010 | Rs. 3,952 per sq. ft. | Rs. 4,207 per sq. ft. | Rs. 4,377 per sq. ft. |
July-Sep 2011 | Rs. 4,377 per sq. ft. | Rs. 4,462 per sq. ft. | Rs. 5,057 per sq. ft. |
July-Sep 2012 | Rs. 5,397 per sq. ft. | Rs. 5,610 per sq. ft. | Rs. 5,865 per sq. ft. |
July-Sep 2013 | Rs. 6,077 per sq. ft. | Rs. 6,417 per sq. ft. | Rs. 7,012 per sq. ft. |
July-Sep 2014 | Rs. 5,907 per sq. ft. | Rs. 6,332 per sq. ft. | Rs. 6,927 per sq. ft. |
July-Sep 2015 | Rs. 5,822 per sq. ft. | Rs. 6,205 per sq. ft. | Rs. 6,502 per sq. ft. |
July 2016-Present | Rs. 5,780 per sq. ft. | Rs. 6,247 per sq. ft. | Rs. 6,545 per sq. ft. |
Noida, Sec-29
Time Period | Lower Range | Average Range | Upper Range |
---|---|---|---|
July-Sep 2009 | Rs. 3,740 per sq . ft. | Rs. 3,910 per sq . ft. | Rs. 4,250 per sq . ft. |
July-Sep 2010 | Rs. 4,165 per sq . ft. | Rs. 4,250 per sq . ft. | Rs. 4,717 per sq . ft. |
July-Sep 2011 | Rs. 4,250 per sq . ft. | Rs. 4,760 per sq . ft. | Rs. 5,100 per sq . ft. |
July-Sep 2012 | Rs. 5,100 per sq. ft. | Rs. 5,312 per sq . ft. | Rs.6,460 per sq. ft. |
July-Sep 2013 | Rs. 6,332 per sq. ft. | Rs. 7,012 per sq . ft. | Rs. 7,565 per sq. ft. |
July-Sep 2014 | Rs. 6,502 per sq. ft. | Rs. 6,842 per sq. ft. | Rs. 7,310 per sq. ft. |
July-Sep 2015 | Rs. 6,502 per sq. ft. | Rs. 6,885 per sq. ft. | Rs. 7,352 per sq. ft. |
July 2016-Present | Rs. 6,332 per sq. ft. | Rs. 6,545 per sq. ft. | Rs. 7,140 per sq. ft. |