IndusInd Bank Home Loan in Jaipur

Last Updated : May 5, 2018, 2:51 p.m.
About IndusInd Bank Home Loan in Jaipur
Jaipur is one of the city which is famous tourist destination due to its rich culture, architecture, and forts. It is one of the city which will make a perfect home for anyone. But at the same time, it can be costly for most of the people. The home loan is the solution which helps the people with the finances. It is the financial solution t make the dream come true. The main aim of the home loan is to either construct or buy the land, property or flats. IndusInd bank is one of the best banks for the home loan as it offers the facility to the customer at affordable rates.
IndusInd Bank Home Loan in Jaipur at a glance
Particulars | Details |
---|---|
Interest Rate | 8.40% - 9.75% |
Loan amount | Depend upon the individual's income and profile. |
Tenure | Up to 30 years |
Processing fee | 0.5% of the loan amount |
Pre- payment charges | As per Bank’s norm |
Eligibility Criteria
- The age of the applicant should be between 21 – 65 years
- Salaried individuals with minimum 3 years experience
- Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years
Documents Required
- Loan Application with passport size photograph of applicant/guarantor
- Identity proof- Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible)
- Residence proof- Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy.
- Signature proof- Passport/ PAN Card
- Processing fee cheque
- Detailed cost estimate/valuation report from Bank’s Panel Chartered Engineer/Architect
- Allotment letter of Co-operative Housing Society/ Apartment Owners’ Association/Housing Board/NOC from the Society/Association/Builders/Housing Board
- Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata, and permission for mortgage, wherever necessary
- Last 3 months Salary Certificate and Form No.16/ITR for last 3 years (in case of salaried persons)
- IT Returns filed for the past three years (in case of non-salaried persons)
- Educational qualification certificate and the Proof of business existence (in case of self-employed businessmen or professionals)
- Balance Sheet and P&L Account for the past three years (in case of self-employed businessmen or professionals)
To get more detailed information, visit Home Loan Jaipur .
Address of IndusInd Bank Branches in Jaipur
Branch Name | Address | IFSC Code | MICR | Contact Details |
---|---|---|---|---|
Jaipur | Sangam Complex, Gr.flr.church Road, Jaipur 302001 | INDB0000016 | 302234002 | 0141 2387301-05 2387084 |
Raja Park, Jaipur | B - 10, Govind Marg, Raja Park, Jaipur - 302004 Rajasthan | INDB0000278 | 302234004 | 0141-2600300, 2600477 |
Johri Bazar, Jaipur | 67 - 68, IST Floor, Khandaka Diamond Trade Centre, Johri Bazar, Jaipur 302003 | INDB0000279 | 302234003 | 0141-2560074, 2560075 |
Vaishali Nagar, Jaipur | PLOT NO. C-212 & 213, Solitaire Building?, Gautam Marg, Vaishali Nagar, Hanuman Nagar, Jaipur- 302 020, Rajasthan | INDB0000562 | 302234006 | 1860 500 5004 |
Malviya Nagar Jaipur | 34 5 Class Of Pearl K No 48 49 Income Tax Colony Malviya Nagar Tonk Road Jaipur 302 018 | INDB0000592 | 302234008 | 1412552773 |
Bapu Nagar Jaipur | Shop No 001 004 101 104 Krishna Enclave Pno Sb52 Opp Sms Stadium Bapu Nagar Tonk Road Jaipur 302005 Rajasthan | INDB0000593 | 302234007 | 2704564 |
Bani Park, Jaipur | Ground Floor, Pashupati Akshat Heights, Plot No. D-91, Madho Singh Road, Bani Park, Jaipur-302 016 Rajasthan | INDB0000594 | 302234010 | 0141-2207896 /2207897 /2207898 /2207899 |
Vidhyadhar Nagar, Jaipur | Ground Floor, Shop No 1, 2, 3 & 6, 7, 8, Golden Times Building, Plot No 10, Central Spine, Vidhyadhar Nagar, Jaipur-302 023, Rajasthan | INDB0000598 | 302234009 | 0141-2339092 /2339093 /2339094 /2339095 |
Ridhi Sidhi | Gd Flr Shop No 4 5 7 8 Jaipur Electronics Market Mansarovar Link Road Jaipur 302018 Rajasthan | INDB0000704 | 302234012 | 6065557 |
Chaura Rasta | Gd Flr Shop No.1b 2b 3b Ajmeri Gate M I Road Chaura Rasta Jaipur 302001 Rajasthan | INDB0000707 | 302234011 | 2562005 |
Jawahar Nagar | Gd Flr Hill Top Plaza Near Sector 7 Opp Gol Market Jawahar Nagar Jaipur 302004 Rajasthan | INDB0000710 | 302234014 | 2654011 |
Shyam Nagar Jaipur | Grd Flr Okay Plus Dp Metro Plot No 5 6 DP Colony New Sanganer RD Shyam Nagar Jaipur 302019 Rajasthan | INDB0000820 | 302234016 | 2293150 |
BMCH and RC Jaipur | Grd Flr Bhagwan Mahaveer Cancer Hosp Research Cen Bmchrc Jawaharlal Nehru Marg Jaipur 302017 Rajasthan | INDB0000883 | 302234017 | 2704412 |
Amer Road Jaipur | GRD First Flr Plot No 43 44 45 46 Crafts Palace Golimar Gardens Scheme Amer Road Jaipur 302002 Rajasthan | INDB0000933 | 302234018 | 2671125 |
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator