IndusInd Bank Home Loan in New Delhi

Last Updated : May 5, 2018, 2:52 p.m.
About IndusInd Bank Home Loan in New Delhi
The home in the city of New Delhi is a dream of many who comes to the city to fulfill the dreams. It is the capital city of India where each eye has a dream to be independent and live in a house which can be called as their own. The dream to own a house is one of the primary requirements which everyone needs. But to maintain the standard of living and other expenses, it is difficult to make the savings for the dream house. The home loan offered by IndusInd bank can help you to realize the dream. It offers the loan amount at affordable rates and yu can secure the money to fulfill the requirements accordingly.
IndusInd Bank Home Loan in New Delhi at a glance
Particulars | Details |
---|---|
Interest Rate | 8.40% - 9.75% |
Loan amount | Depend upon the individual's income and profile. |
Tenure | Up to 30 years |
Processing fee | 0.5% of the loan amount |
Pre- payment charges | As per Bank’s norm |
Eligibility Criteria
- The age of the applicant should be between 21 – 65 years
- Salaried individuals with minimum 3 years experience
- Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years
Documents Required
- Loan Application with passport size photograph of applicant/guarantor
- Identity proof- Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible)
- Residence proof- Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy.
- Signature proof- Passport/ PAN Card
- Processing fee cheque
- Detailed cost estimate/valuation report from Bank’s Panel Chartered Engineer/Architect
- Allotment letter of Co-operative Housing Society/ Apartment Owners’ Association/Housing Board/NOC from the Society/Association/Builders/Housing Board
- Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata, and permission for mortgage, wherever necessary
- Last 3 months Salary Certificate and Form No.16/ITR for last 3 years (in case of salaried persons)
- IT Returns filed for the past three years (in case of non-salaried persons)
- Educational qualification certificate and the Proof of business existence (in case of self-employed businessmen or professionals)
- Balance Sheet and P&L Account for the past three years (in case of self-employed businessmen or professionals)
To get more detailed information, visit Home Loan New Delhi .
Address of IndusInd Bank Branches in New Delhi
Branch Name | Address | IFSC Code | MICR | Contact Details |
---|---|---|---|---|
Barakhamba | Dr. Gopal Das Bhawan, 28, Barakhamba Road, New Delhi - 110001 | INDB0000005 | 110234002 | 011 23738040 / 8408 / 8407 23738041 |
Nehru Place | ‘F’ Block, Gr. Flr., International Trade Tower, Nehru Place, New Delhi - 110019 | INDB0000012 | 110234003 | 011 26481119 / 20 Direct No. 26236539 26236537 |
Preet Vihar | C - 61, Preet Vihar Vikas Marg, New Delhi 110092 | INDB0000031 | 110234005 | 011 22051623 /32/64 / 28 22051644 |
Punjabi Bagh | 33, North West Avenue, Club Road, West Punjabi Bagh, New Delhi - 110026 | INDB0000043 | 110234007 | 011 25220037/38 25220046 |
Janakpuri | B 23, Community Centre, Janakpuri, New Delhi - 110058 | INDB0000044 | 110234008 | 011 41000141 - 43 41000145 |
Ashok Vihar | B - 1/8, Ashok Vihar, Phase Ii, New Delhi - 110052. | INDB0000143 | 110234003 | 011 27231115 - 7 27231113 (Telefax) |
Lajpat Nagar | “Ravissance House” 1st Ring Road, Lajpat Nagar Iv, New Delhi – 110 024 | INDB0000148 | 110234010 | |
Rohini, New Delhi | Aggarwal E - Mall, Sector – 7, Rohini, Delhi – 110 005 | INDB0000145 | 110234011 | 27047094-99 |
Kailash Colony | 134/4, Lala Lajpat Rai Marg, Kailash Colony New Delhi - 110048 | INDB0000160 | 110234014 | 011 - 43394500 (100 Lines) |
Vasant Kunj | Common Cause House, 5, Institutional Area, Nelson Mandela Road, Vasant Kunj, New Delhi - 110070 | INDB0000161 | 110234013 | 011 - 43884400 |
Gulmohar - Yusuf Sarai | S - 6, Building No. 18 & 19, Oriental House, Gulmohar Community Centre, Yusuf Sarai, New Delhi 110 0016 | INDB0000168 | 110234014 | 011 43394801 |
Karol Bagh | 18/8, Keltron Chambers, Main, Arya Samaj Road, Karol Bagh, New Delhi - 110 005 | INDB0000169 | 110234017 | 011 - 43394600 / 43394610 |
Rajouri Garden | J2/21, Rajouri Garden, New Delhi - 110 027 | INDB0000275 | 110234023 | 011-43882200 |
Defense Colony | A - 276, Bhishma Pitamah Marg, Defence Colony, New Delhi 110 024 | INDB0000281 | 110234022 | 011- 43771100 |
West Patel Nagar, Delhi | Ground Floor, 2w/3, West Patel Nagar, Opp. Metro Pillar No 195, New Delhi - 110 008 | INDB0000319 | 110234026 | 011-25883221, 25883223 |
Naraina | B - 225, Naraina Industrial Area, Phase - 1, Near Bikanerwala, New Delhi - 110 028 | INDB0000321 | 110234028 | 011-25895332 / 25895331 |
Jasola | Shop No.gf-1, 2 & 5, Ground Floor, TOI Centre, Jasola, New Delhi - 110025 | INDB0000389 | 110234039 | 011-41008510, 41008511 |
Paschim Vihar, New Delhi | # 2, State Bank Nagar, Paschim Vihar, New Delhi- 110 063 | INDB0000360 | 110234030 | |
Chandni Chowk, Delhi | Municipal No -43 To 46, Laxmi Niwas Building, Main Road- Chandni Chowk, Delhi 110006 | INDB0000372 | 110234033 | 011 - 23255006, 23255007 |
Indraprastha Extension (IP Extn), New Delhi | Ground & 1ST Floor, RG Square Mall, Unit No G-11, 12& 28 And F-110 & 111, Plot No 2, LSC At Mandawali Fazalpur, Indraprastha Extension( Ip Extn), Patparganj, New Delhi- 110 092 | INDB0000544 | 110234046 | 011 - 43107691 / 92 / 93 / 98 / 99 |
Dwarka, New Delhi | Ground & 1st Floors, Antriksh Plaza, Plot No 2, Sector-10, Mlu, Dwarka, New Delhi- 110 075 | INDB0000559 | 110234054 | 011 28088260 , 61 , 62 , 63 , 64. |
New Friends Colony, New Delhi | Ground Floor & Basement, #no. 6, Dda Market, New Friends Colony, New Delhi-110065 | INDB0000607 | 110234060 | 011 - 45515712 - 16 |
Mayur Vihar New Delhi | Shop No Gf G5 Atm Ff F1 To F6 Plot No 24 Lsc Sachdeva Plaza Mayur Vihar Phase 2 New Delhi 110096 | INDB0000730v | 110234073 | 43016901 |
Mohan Co-operative Indl Estate Delhi | Ground Floor A17 Block B1 Mohan Co Op Industrial Estate Mathura Road Delhi 110016 | INDB0000735 | 110234072 | 41324907 |
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator