IndusInd Bank Home Loan in Noida

Last Updated : May 5, 2018, 2:52 p.m.
About IndusInd Bank Home Loan in Noida
IndusInd bank one of the bank that was set up with the equal contribution of Indian resident as well as Non-Resident Indians. It was set up in the year 1994 and is the new generation bank. It offers all types of products and services which make the banking experience for all smooth and easy. The Home loan is one the product that is offered by the bank to financially support the those who wants to buy, construct or renovate their home, flat or property. IndusInd bank offers the best competitive rates and other added advantages like less documentation, quick processing etc.
IndusInd Bank Home Loan in Noida at a glance
Particulars | Details |
---|---|
Interest Rate | 8.40% - 9.75% |
Loan amount | Depend upon the individual's income and profile. |
Tenure | Up to 30 years |
Processing fee | 0.5% of the loan amount |
Pre- payment charges | As per Bank’s norm |
Eligibility Criteria
- The age of the applicant should be between 21 – 65 years
- Salaried individuals with minimum 3 years experience
- Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years
Documents Required
- Loan Application with passport size photograph of applicant/guarantor
- Identity proof- Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible)
- Residence proof- Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy.
- Signature proof- Passport/ PAN Card
- Processing fee cheque
- Detailed cost estimate/valuation report from Bank’s Panel Chartered Engineer/Architect
- Allotment letter of Co-operative Housing Society/ Apartment Owners’ Association/Housing Board/NOC from the Society/Association/Builders/Housing Board
- Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata, and permission for mortgage, wherever necessary
- Last 3 months Salary Certificate and Form No.16/ITR for last 3 years (in case of salaried persons)
- IT Returns filed for the past three years (in case of non-salaried persons)
- Educational qualification certificate and the Proof of business existence (in case of self-employed businessmen or professionals)
- Balance Sheet and P&L Account for the past three years (in case of self-employed businessmen or professionals)
To get more detailed information, visit Home Loan Noida .
Address of IndusInd Bank Branches in Noida
Branch Name | Address | IFSC Code | MICR | Contact Details |
---|---|---|---|---|
Noida | B - 11, Vardhman Plaza, Gautam Budh Nagar, Sector 16, Noida | INDB0000036 | 110234006 | 0120 2517417 / 20 2517415 |
Noida Sector 63 | H - 1, A/1, Zygon Square, Sector 63, Noida 201307 | INDB0000162 | 110234012 | 0120 4782101 / 4782102 / 4782103 / 4782122 FAX NO: - 0120 4782100 |
Noida Sector 51 | B - 1/A, Shop No. 21, Sec 51, Noida 201 301, Uttar Pradesh | INDB0000276 | 110234021 | 1204112626 |
Omega | Ground Floor, Shop No 2, Sector Omega O1/p2, Noida- 201 306, Gautam Budh Nagar Dist, Uttar Pradesh. | INDB0000513 | 110234044 | 0120-2395143 |
Noida Sector 110 | Plot No 14, Block A/3, Sector-110, Noida-201 301, Dist: Gautam Budh Nagar, Uttar Pradesh | INDB0000533 | 110234043 | 0120-4571270 |
Alpha Greater Noida | Ground Floor, Plot No B-2, Alpha-1, Commercial Belt, Greater Noida, Uttar Pradesh-201 306 | INDB0000546 | 110234050 | 0120-4572238 |
Noida Sector 48 | C 232 A By 1, Main Dadri Road, Sector 48, Noida 201 304, Gautam Budh Nagar Dist, Uttar Pradesh | INDB0000565 | 110234055 | 2571773 |
Noida Sector 62 | Shop No 22 23 And Shop No 21 22 1st Flr Stellar IT Park Tower 2 Sector 62 Noida 201301 Up | INDB0000588 | 110234056 | 1204314627 |
Sector 12 Noida | Grd Flr Shop No 5 6 8 9 Block I 25 Sector 12 Noida 201301 Dist Gautam Buddh Nagar Uttar Pradesh | INDB0000672 | 110234064 | 2548493 |
Sector 50 Noida | Basement Grd First Flr Plot No 30 Block B1 Central Mkt Sec 50 Noida Dist Gautam Budhnagar UP 201301 | INDB0000703 | 110234065 | 2502822 |
Noida Commercial Co Op Bank Ltd Noida | Veerwati Palace Bhoja Market Near Vinayak Hospital Sec 27 Noida G B Nagar | INDB0NCCB001 | 110094277 | 3144321 |
Sector 119 Noida | Ground Floor Plot No Gh 004 Hall No 8 Sec 119 Noida 201 301 Gautam Budh Nagar Uttar Pradesh | INDB0000755 | 110234079 | 6900373 |
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator