Takeaway the Brand New Maruti Suzuki Dzire at an EMI Starting from ₹8,019
Last Updated : Feb. 28, 2020, 2:05 p.m.
Diwali is round the corner where all the car dealers have geared themselves up to seize this market opportunity for giving the best to their buyers. While sentimentally Diwali is an auspicious occasion for many to go for purchases that add value to their pocket. Launched in May 2017, Maruti Dzire is priced between ₹ 5.50 lakhs- ₹ 9.45 lakhs. There are six new variants launched by Suzuki Dzire namely VXI, ZXI, ZXI+, VDI, ZDI and ZDI+ have easily lured the attention of car lovers. Before you quickly plan out to purchase any variant, let’s take a look on the variety of features which Maruti Suzuki Dzire has stored in for buyers:
Maruti Suzuki Dzire features
LED projector headlamps, reverse parking sensors, DRLs, SmartPlay infotainment system with Android Auto and Apple CarPlay, push button start/stop with smart key, reverse parking camera, automatic climate control, auto headlamps, electronically adjustable/foldable outside mirrors and rear AC vents.
New Maruti Suzuki Dzire Price in India, Expected Loan Amount, Downpayment and EMI Options
Maruti Suzuki Dzire variants | Fuel Type | Ex-showroom Price( in ₹) |
On-road Price
( in ₹) |
Expected Loan Amount
( in ₹) |
Expected EMI
( in ₹) |
---|---|---|---|---|---|
LXI | Petrol | 5,50,000 | 5,91,000 | 5,02,350 | 8,019-8,868 |
VXI | Petrol | 6,38,000 | 6,99,000 | 5,94,150 | 9,484-10,488 |
VXI AMT | Petrol | 6,85,000 | 7,51,000 | 6,38,350 | 10,190-11,269 |
LDI | Diesel | 6,88,000 | 7,30,000 | 6,20,500 | 9,905-10,954 |
ZXI | Petrol | 7,08,000 | 7,82,000 | 6,64,700 | 10,610-11,734 |
VDI | Diesel | 7,35,000 | 8,24,000 | 7,00,400 | 11,180-12,364 |
ZXI AMT | Petrol | 7,55,000 | 8,33,000 | 7,08,050 | 11,302-12,499 |
VDI AMT | Diesel | 7,81,000 | 8,76,000 | 7,44,600 | 11,886-13,144 |
ZXI Plus | Petrol | 7,97,000 | 8,79,000 | 7,47,150 | 11,926-13,189 |
ZDI | Diesel | 8,10,000 |
9,09,000
|
7,72,650 | 12,333- 13,639 |
ZXI Plus AMT | Petrol | 8,43,000 | 9,31,000 | 7,91,350 | 12,632-13,969 |
ZDI AMT | Diesel | 8,56,000 | 9,61,000 | 8,16,850 | 13,039-14,420 |
ZDI Plus | Diesel | 8,99,000 | 10,08,000 | 8,56,800 | 13,677- 15,125 |
ZDI Plus AMT | Diesel |
9,45,000
|
10,59,000
|
900150 | 14,369- 15,890 |
Note – 1) The ex-showroom price and on-road price are as applicable on the New Maruti Suzuki Dzire variants sold in New Delhi.
2) The loan amount computed is 85% of the on-road price and EMI is calculated at the interest rate of 8.75%-12% per annum for the tenure of 7 years.
New Maruti Suzuki Dzire Specifications
Equip yourself with the much-needed facts before you finalize any variant of your Maruti Suzuki Dzire:
Maruti Suzuki Dzire variants | Transmission | Mileage | Displacement | Safety |
---|---|---|---|---|
LXI | Manual | 22 kmpl | 1197 cc | Airbags 2, ABS, Child Safety Locks |
VXI | Manual | 22 kmpl | 1197 cc | Airbags 2, ABS, Child Safety Locks |
VXI AMT | Automatic | 22 kmpl | 1197 cc | Airbags 2, ABS, Child Safety Locks |
LDI | Manual | 28.4 kmpl | 1248 cc | Airbags 2, ABS, Child Safety Locks |
ZXI | Manual | 22 kmpl | 1197 cc | Airbags 2, ABS, Child Safety Locks |
VDI | Manual | 28.4 kmpl | 1248 cc | Airbags 2, ABS, Child Safety Locks |
ZXI AMT | Automatic | 22 kmpl | 1197 cc | Airbags 2, ABS, Child Safety Locks |
VDI AMT | Automatic | 28.4 kmpl | 1248 cc | Airbags 2, ABS, Child Safety Locks |
ZXI Plus | Manual | 22 kmpl | 1197 cc | Airbags 2, ABS, Child Safety Locks |
ZDI | Manual | 28.4 kmpl | 1248 cc | Airbags 2, ABS, Child Safety Locks |
ZXI Plus AMT | Automatic | 22 kmpl | 1197 cc | Airbags 2, ABS, Child Safety Locks |
ZDI AMT | Automatic | 28.4 kmpl | 1248 cc | Airbags 2, ABS, Child Safety Locks |
ZDI Plus | Manual | 28.4 kmpl | 1248 cc | Airbags 2, ABS, Child Safety Locks |
ZDI Plus AMT | Automatic | 28.4 kmpl | 1248 cc | Airbags 2, ABS, Child Safety Locks |
New Maruti Suzuki Dzire Colours
Roll up your sleeves before you dig away various Maruti Suzuki Dzire colours before finalizing your own. It comes in various colours which are described below:
- Oxford Blue
- Gallant Red
- Sherwood Brown
- Magma Grey
- Silky Silver
- Pearl Arctic White
New Maruti Suzuki Dzire Ground Clearance
Want to know the smoothness of your Maruti Suzuki Dzire drive? Let’s find out it’s ground clearance capacity which comfortably allows your car to face obstructions(like speed bumps, mounds of earth, and stone chips)while moving on the road. Wondering whether your Maruti Suzuki Dzire has the potential to beat all the odds of driving through waterlogged streets? Well, you need to acquaint yourself with the fact that your Maruti Suzuki Dzire has that balance to muster all the uneven drives. It even has that “aerodynamics” capacity which can balance the height of your car deck from the ground surface.
Particulars | Details |
---|---|
Ground Clearance (in mm) | 170 mm |
Ground Clearance (in inches) | 6.69 inches |
Ground Clearance (in cm) | 17.00 cm |
Ground Clearance (in feet) | 0.56 feet |