Oriental Bank of Commerce Home Loan in Ghaziabad

Last Updated : May 5, 2018, 4:04 p.m.
About Oriental Bank of Commerce Home Loan in Ghaziabad
Ghaziabad, a city located in the western Uttar Pradesh and National Capital Region (NCR), is quite a place to be in. Full of shopping malls, movie theatres, food courts, Ghaziabad shows the luxury side of Uttar Pradesh. However, there are many who are still giving away rent to landlord and struggling to buy a home of their dream. To their help, Oriental Bank of Commerce (OBC) has an attractive home loan scheme which they can avail to buy a home.
Oriental Bank of Commerce Home Loan Ghaziabad at a Glance
Particulars | Details |
---|---|
Interest Rate | 8.60% - 9.95% |
Loan Amount | Depends upon your income, saving and repayment capability |
Loan Tenure | Upto 30 years, including the 18-month moratorium period subject to the dwelling unit’s age |
Processing Fee | 0.50% of the loan amount plus service tax as applicable. |
Prepayment Charges | NIL |
Oriental Bank of Commerce Home Loan Eligibility Criteria in Ghaziabad
Want to apply for a home loan at OBC in Ghaziabad? Check eligibility now from the below pointers that come your way as it will determine where you stand as far as approval for home loan is concerned.
- Both salaried and self-employed can make their home loan application.
- The minimum age a borrower has to attain at the time of filing in the application is 18 years.
- When the proposed loan tenure is set to be over, the age of the borrower should not be more than 60-70 years.
- Borrowers as well as co-borrowers are required to have a regular and assured flow of income.
Documents Needed to Avail Oriental Bank of Commerce Home Loan in Ghaziabad
A key element to your dream home journey lies with the successful submission of the documents, which the bank seeks to approval the loan in Ghaziabad.
- Loan Application Form
- Identity Proof-PAN Card/Aadhaar Card/Driving License/Voter ID/Passport
- Residence Proof-Passport/Aadhaar Card/Utility Bill/Voter ID
- Income Proof-Last 3-6 Month Salary Slip, Last 6-month bank statement, Latest Form 16 & ITR (For Salaried), Last 2-3 years Profit & Loss Account Statement and Audited Balance Sheet (For Self-employed)
- Passport Size Photographs of applicants and co-applicants
- Property Documents-Buyer Agreement Copy/Allotment Letter, Receipt of Payment made to Property Developers
For more, check out in Home Loan Ghaziabad
Oriental Bank of Commerce Home Loan Ghaziabad Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Wright Ganj | Wright Ganj, Ghaziabad, Uttar Pradesh- 201001 | ORBC0100019 | 110022086 | |
Sanjay Nagar | D-9, Sector- 23, Sanjay Nagar, Ghaziabad, Uttar Pradesh-201003 | ORBC0100075 | 110022096 | |
Shastri Nagar | SI - 9, Shastri Nagar, Ghaziabad, Uttar Pradesh-201002 | ORBC0100076 | 110022081 | |
Mohan Nagar | Karehra, P.O. Mohan Nagar, Ghaziabad, Uttar Pradesh-201007 | ORBC0100272 | 1100220 | |
Ukhlarsi | Near Muradnagar Bus Stand, Ghaziabad, Uttar Pradesh-201206 | ORBC0100273 | 110022177 | 01232-261125 |
Morta | Village & P.O. Morta, Merut Road, Ghaziabad, Uttar Pradesh-201001 | ORBC0100274 | 110022114 | |
Mandaula | Delhi - Saharanpur Road, Mandaula, Ghaziabad, Uttar Pradesh-201102 | ORBC0100284 | 110022199 | 0120-2694208 |
Nasirpur | III-D, 9, Nehru Nagar, Nasirpur, Ghaziabad, Uttar Pradesh-201002 | ORBC0100302 | 110022082 | |
Lohia Nagar | B-193, Rahul Palace, Lohia Nagar, Ghaziabad, Uttar Pradesh-201001 | ORBC0100526 | 110022083 | |
Sahibabad | 41/22 Site-4 Industrial Area Sahibabad, Ghaziabad, Uttar Pradesh-201010 | ORBC0100630 | 110022051 | |
G T Road | 1st Floor, Muraripalace, G T Road, Ghaziabad, Uttar Pradesh-201001 | ORBC0100829 | 110022084 | |
Raj Nagar | R/80, Raj Kunj, Raj Nagar, Ghaziabad, Uttar Pradesh-201002 | ORBC0100920 | 110022101 | |
Indirapuram | Plot 512, Niti Khand-I, Indirapuram, Ghaziabad, Uttar Pradesh-201010 | ORBC0101207 | 110022170 | 0120-2690229, 2690230 |
IMS Ghaziabad | Institute Of Management Studies, Lala Kuan, Ghaziabad, Uttar Pradesh-201009 | ORBC0105146 | 110022141 | |
Vaishali | EC Aryan Public School, Sector-4, Vaishali, Ghaziabad, Uttar Pradesh-201010 | ORBC0105151 | 110022139 |
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator