Punjab National Bank Ahmedabad
Last Updated : Sept. 5, 2018, 5:28 p.m.
About Punjab National Bank
Punjab National Bank is an Indian multinational banking and financial services company serving more than 80 million customers all over India. The bank has always been the forefront in partnering with the economic as well as the social development of the country. Having said that, PNB has proactively met its commitments towards social upliftment and financial empowerment of the rural as well as the urban population of the country. The effect of this approach can be seen in the fact that Ministry of Finance of Government of India declared PNB as first among all the banks in deposit mobilized through Pradhan Mantri Jan Dhan Yojana (PMJDY) accounts.
Corporate Social Responsibility (CSR) is an integral part of the bank’s corporate business strategy. As a result, PNB is an active participant among the financial institutions who are working towards the development of the rural and semi-urban areas. In the coming years the bank will primarily focus on the resolution of stressed assets. The home loan scheme of the bank is one of the best home loan products in the market today. Other than this, the personal loans, education loans, car loans, loan against property and fixed deposit are among the best products provided by the bank.
Branch Addresses of Punjab National Bank in Ahmedabad
Branch Name | Complete Address | IFSC Code | MICR | Contact Number |
---|---|---|---|---|
Maskati Market, Ahmedabad | Maskati Market, Ahmedabad, Gujarat - 380002 | PUNB0000500 | 380024006 | 079-2131467, 2132957 |
Shahi Bagh | Shahibagh, Ahmedabad, Gujarat | PUNB0003300 | 380024011 | 07925625176, 25633327 |
Balva | Main Bazar, Bavla, Gujarat 382220 | PUNB0007000 | 382024081 | 027142 32737 |
Dhandhuka | Mandir Fali Distt - Ahmedabad Gujarat-382460 | PUNB0014600 | 382024101 | 02713 222315 |
Sanjeevni Road | Near Sanjeevni Hospital, Sanjeevni Road, Ahmedabad - 380010 | PUNB0052400 | 380024013 | 079-26622026, 26612023 |
Odhav | Vallabh Society, Odhav Road, Odhav, Ahmedabad, Gujarat | PUNB0081100 | 380024009 | 079-2870400, 2871906, 2901968 |
Ashram Road | Ashram Road, Ahmedabad, Gujarat- 380009 | PUNB0096000 | 380024003 | 079-6581602, 6582706 |
Mani Nagar | Near Old Church, Mani Nagar East, Ahmedabad | PUNB0096400 | 380024005 | 079-22772152, 22774145 |
Navrangpura | Opposite Samved Hospital, Navrangpura, Ahmedabad- 380009 | PUNB0096900 | 380024007 | 079-26448053, 26444832 |
Ambawadi | Old Sharda Mandir, Seth Mangal Das Road, Ambawadi, Gujarat-380006 | PUNB0097100 | 380024002 | 079-6440070, 6561286 |
New Cloth Market | Vivekanand College Building, Outside Raipur Gate, Ahmedabad, Gujarat- 380002 | PUNB0098500 | 380024008 | 079-5453626, 26 |
Sastri Park | Sastri Park, SM Road, Ambawadi, Ahmedabad, Gujarat- 380015 | PUNB0100300 | 380024012 | 079-6305447 |
Vatva | 71/1, Near Telephone Exchange, GIDC Estate, Vatva- 382445 | PUNB0100700 | 380024014 | 079-25833651, 25831195 |
Gandhi Nagar | Sector-16, G H Road, Gandhi Nagar, Gujarat- 382016 | PUNB0191300 | 380024029 | 079-3221637, 1967 |
Vanijya Bhawan | Opposite Diwan Ballubhai School, Kankaria, Ahmedabad, Gujarat- 380022 | PUNB0196000 | 380024015 | 079-25453315, 5450445 |
RCC Ahmedabad | Jaldarshan Building, Ahmedabad | PUNB0198100 | 380024017 | 079-26583908, 26584932, 26581542 |
Bapu Nagar | Mahalaxmi Diamond Centre, Ground Floor, Bapu Nagar, Ahmedabad, Gujarat-380025 | PUNB0213800 | 380024025 | 079-22205766 |
Cantt. Ahmedabad | Hanuman Mandir, Ahmedabad- 380003 | PUNB0243900 | 380024024 | 079-2868173 |
Vadodar , Raopura | Bhavan Raopura, Vadodara, Ahmedabad- 390001 | PUNB0340600 | 390024001 | 0265-2423413, 2410951 |
Relief Road | 1st Floor, Ambica Centre, Pattharkuan, Relief Road, Ahmedabad | PUNB0375100 | 380024019 | 079-25508049, 25508187 |
Paldi Mahalaxmi | 5, Aashirwad Shopping Centre, Ground Floor, VS Main Road, Paldi, Ahmedabad- 380007 | PUNB0375300 | 380024010 | 079-56482968 |
Sola Road | Sola Road, Ahmedabad, Gujarat- 380061 | PUNB0393700 | 380024026 | 079-7434806, 99592 |
Satellite Road | Ashapurna COmplex, Opposite Shy and Row House, Ahmedabad, Gujarat- 380015 | PUNB0396600 | 380024027 | 07926767600/26766300 |
IBB | Neel Kamal Building, Opposite Sales, Ahmedabad, Gujarat- 300009 | PUNB0404200 | 380024028 | 079-7540755 |
Memnagar | Subhash Chowk, Mem Nagar, Ahmedabad, Gujarat- 380052 | PUNB0419200 | 380024030 | 079-7435050 |
MCB | A Wing, Pelican Building, Nehru Bridge, Ashram Road, Ahmedabad, Gujarat- 380009 | PUNB0444100 | 380024032 | 079-26586404 |
Bodakdev | Bodakdev IST Floor, Super Plaza, Sandesh Press Road, Bodakdev, Ahmedabad | PUNB0445200 | 380024033 | 079-26763437 |
S G Road | Sapath IV Near Anand Dham Jain Mandir, S G Road, Ahmedabad, GUjarat- 380051 | PUNB0488900 | 380024038 | NA |
Palanpur | Maruti Business Centre, Sanskut Shopping and Residency, Ahmedabad, ABU Highway, Gujarat- 285001 | PUNB0489000 | 385024001 | 02742-255253 |
Kathwada | Factory Premises Maize Products, Kathwada, Ahmedabad, Gujarat- 382430 | PUNB0494800 | 380024037 | 079-22901968 |
Punjab National Bank Ahmedabad Products Offered
In Ahmedabad, Punjab National Bank offers affordable personal loans, home loans, Pradhan Mantri Mudra Yojana, loan against property, car or vehicle loans, under the loan products and higher saving options like Fixed Deposits under the investment product options. Below are the details like eligibility, interest rate, tenure, fund limit, documents and other general details that you must know while applying at Punjab National Bank.
Basic Details of Punjab National Bank Products
Product | Eligibility | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | For Public: Individuals or Joint owners. For Pradhan Mantri Awas Yojana: EWS households are defined as households having an annual income up to ₹3,00,000 LIG households are defined as households having an annual income above ₹3,00,000 and up to ₹6,00,000 | For Public: Up to ₹1 Crores For Pradhan Mantri Awas Yojana: Up to ₹30 lakhs | 8.60% - 9.95% | For Public: For ₹300 lac- 0.50% of loan amount Maximum ₹20000/- For above - ₹50000/- For Pradhan Mantri Awas Yojana: NIL | For Public: Up to 30 years For Pradhan Mantri Awas Yojana: Up to 15 years |
Personal Loan | For Salaried: Minimum age of 21 years Maximum age of 58 years ₹15000 per month at metro centres ₹12500 per month at urban centres Minimum Net Monthly Income of ₹10000 per month at semi-urban and rural centres Total work experience of 2 years Minimum 1 year of stay at current residence For Self-employed: Age between 21-65 years Minimum Net Monthly Income of ₹20,000/- Total work experience of 2 years | Up to ₹5 lakhs to a subject of 20 times monthly salary of the applicant whichever is lower | 11.40% - 16.95% | 1.80% of loan amount | Up to 5 years |
Car Loan | For private use only. Individuals Business concerns (corporate or non-corporate). Minimum net monthly salary / pension/ income - ₹20000/ | Up to ₹100 lakhs | 6.50% Onwards | 1% of the loan amount (Max. ₹6000/-) | Up to 7 years |
Business Loan | Individuals / Partnership / Ltd Liability Partnership / Pvt. Ltd. Co. /Public Ltd.Co/Trust and Co-operative Societies registered under any law relating to cooperative societies engaged in rendering of service and are categorized as Micro, Small & Medium Enterprises. ii) In Service Sector, the person behind the project/service provider is very important. Their qualification/experience is to be taken into account. iii) For the list of activities under service sector, various notifications from Ministry of MSME, GOI may be referred. | Up to ₹2 Crores | As per extant guidelines of the bank | Up to ₹500 | Up to 7 years |
Loan Against Property | For Personal Needs: Employees of Central/State Govt./Schools/Colleges/Public Sector Undertakings (PSUs)/Reputed Corporates and Other Income Tax Assesses Maximum age of 60 years Minimum Net Monthly Salary of ₹10,000/- for last 3 years for salaried class Minimum Net Annual Income of ₹1,20,000/- for other income tax assesses Quantum of Finance from ₹1 lakh to ₹5 lakh Maximum 75% of the market value of the property Maximum three times of Annual Gross Income Maximum Four times of Annual Gross Income Net Income should be double that of Monthly Instalment in the case of Term Loan as well as Overdraft limit on monthly reducing DP basis. For Business Needs: Existing customers with a satisfactory track record of three years (cash profits during last three years and net profit in the immediately preceding year) Minimum Net annual Income/ Net Profit of ₹120000/- and above Quantum of Finance from ₹5 lakh to ₹5 Crores Maximum 75% of the market value of the property Maximum three times of Annual Gross Profit Maximum Four times of Annual Gross Profit Net income should be 1.5 times that of EMI in the case of Term Loan and that of interest amount ( on full sanctioned limit) in the case of Overdraft limit. Interest and depreciation charges will be added back for the purpose of arriving at Net Income/ profit | Up to ₹500 lakhs | Up to MCLR +6.00 | Term Loan: 0.90% of loan amount, Maximum ₹45000/- Working Capital: Rs 300/- per lac or part thereof on yearly basis | Up to 10 years |
Fixed Deposit | Individual (singly or jointly) with others. Minors who have attained the age of 10 years and above in his own name on giving proof of age by his guardian or any other reliable source or through his natural/legal guardian. Proprietorship/partnership firm, commercial organization, company/ corporate body. Hindu Undivided Family. Association, club, society, trust or religious/charitable or educational institution. Municipality or Panchayat, Government or quasi-government body. The illiterate and blind persons can also open the account. | Minimum- ₹100 Maximum- ₹10 Crores | 2.90% - 5.75% | NA | Up to 10 years |
Documents Required
Product | Documents |
---|---|
Home Loan | Identity Proof: Valid Passport, Voter ID Card Aadhaar Card Valid Driving Licence Address Proof: Valid Passport Voter ID Card Aadhaar Card Valid Driving Licence Income Proof: Last 3 months' Salary Slips Last 6 months' Bank Statements showing salary credits Latest Form-16 and IT returns Property Proof: Title Deeds of the Plot Proof of no encumbrances on the property Copy of the plans approved by the Local Authorities Construction estimate by an Architect / Civil engineer Other Documents: Employment Contract/Appointment Letter in case current employment is less than 1 year old Last 6 months' Bank Statements showing repayment of any ongoing loans Duly filled application form along with recent passport Own Contribution Proof |
Personal Loan | For Salaried: Loan application form with passport size photograph Identify proof with unique identification number in case of military/ para military personnel Educational qualification proof Age proof Proof of official address and residential address Income proof Latest salary slip Form 16, duly authenticated by the employer For Self-employed: Loan application form with passport size photograph Identify proof with unique identification number in case of military/ para military personnel Educational qualification proof Age proof Income proof IT returns for the last three financial years Latest bank statement |
Vehicle Loan | Signed application form ID Proof (PAN Card/Voter ID Card/Driving License/Passport) Age Proof Address Proof (Driving License/Passport/Voter ID Card) Last 6 months bank statement Last 3 months salary slip for salaried Form 16 or ITR for salaried Last 3 years ITR with computation of income for self-employed Last 3 years CA Certified/Audited Balance Sheet and Profit & loss account |
Business Loan | Identity Proof (Voter ID Card/PAN Card/Driving License/Aadhaar Card) Address Proof (Passport/Voter ID Card/Driving License) |
Loan Against Property | Filled mortgage loan application form Identity proof (Passport/Voters ID Card/Driving License/PAN Card) Address proof (Ration card/Telephone bill/Electricity bill/Lease agreement/Passport/Trade license/Sales Tax certificate) Bank statement (latest 6 months bank) Proof of continuation (ITR/Trade license/Establishment/Sales Tax Certificate) Income Tax/Sales tax returns of proprietor/partners/firms/companies Last 2 years financial statements attested by CA Copy of license/NOC from local body or license from the competent authority for running the business |
Fixed Deposit | Identity Proof: Passport PAN Card Driving License Voter ID Government ID Card Senior Citizen ID Card Address Proof: Passport Telephone Bill Electricity Bill ID Card Issued by Post Office Bank Statement with Cheque Any other ID proof or address proof document can be submitted subject to bank's satisfaction |