Punjab National Bank Home Loan in Bengaluru

Last Updated : Feb. 27, 2020, 12:03 p.m.
About Punjab National Bank Home Loan in Bengaluru
When a home loan borrower comes to a bank he expects a lower rate a higher loan amount so that the cost of the home can be covered. Having said that, Punjab National Bank (PNB) has thus designed its home loan by keeping in mind the affordability and financial needs of the customers. The home loan rates are lower at PNB in Bengaluru just like in any other city. So, if you are also planning to buy a home and want to apply for a home loan at PNB, have a look at the home loan details of the bank in your city. Here is the interest rate, eligibility criteria and other important details of the housing loan at PNB.
Punjab National Bank Home Loan Bengaluru at a Glance
Particulars | Details |
---|---|
Interest Rate | 8.60% - 9.95% |
Loan amount | For Public: Up to ₹1 Crores For Pradhan Mantri Awas Yojana: Up to ₹30 lakhs |
Tenure | For Public: Up to 30 years For Pradhan Mantri Awas Yojana: Up to 15 years |
Processing Fee | For Public: For ₹300 lac- 0.50% of loan amount Maximum ₹20000/- For above - ₹50000/- For Pradhan Mantri Awas Yojana: NIL |
Eligibility Criteria
The eligibility criteria to apply for a home loan or housing loan at Punjab National Bank (PNB) is as follows:
- For Public: Individuals or Joint owners.
- For Pradhan Mantri Awas Yojana:
- EWS households are defined as households having an annual income up to ₹3,00,000
- LIG households are defined as households having an annual income above ₹3,00,000 and up to ₹6,00,000
Documents Required
The list of documents that an applicant must have at the time of applying for a home loan at PNB is as follows:
Identity Proof:
- Valid
- Passport
- Voter ID Card
- Aadhaar Card
- Valid Driving Licence
Address Proof:
- Valid Passport
- Voter ID Card
- Aadhaar Card
- Valid Driving Licence
Income Proof:
- Last 3 months’ Salary Slips
- Last 6 months’ Bank Statements showing salary credits
- Latest Form-16 and IT returns
Property Proof:
- Title Deeds of the Plot
- Proof of no encumbrances on the property
- Copy of the plans approved by the Local Authorities
- Construction estimate by an Architect / Civil engineer
Other Documents:
- Employment Contract/Appointment Letter in case current employment is less than 1 year old
- Last 6 months’ Bank Statements showing repayment of any ongoing loans
- Duly filled application form along with recent passport
- Own Contribution Proof
For more information, read Home Loan Bengaluru
Address of Punjab National Bank Branches in Bengaluru
Branch Name | Complete Address | IFSC Code | MICR | Contact Number |
---|---|---|---|---|
Bangalore Cantt | Bangalore Cantt, Karnataka-560001 | PUNB0004000 | 560024003 | 080-5581455, 5582077 |
Bangalore City | Vokkaligara Sangha Building, Hudson Circle, Bangalore - 560027 | PUNB0004100 | 560024002 | 080-22235889 |
Chickpet, Bangalore | Adi Complex, Chickpet, Bangalore - 560053 | PUNB0095300 | 560024004 | 080-22877150 |
Sadhasiva Nagar | 380, Kamachi Court, Sadashiv Nagar, Bangalore, Karnataka - 560080 | PUNB0106200 | 560024008 | 080-23615412 |
Fraser Town | No.8, Wheeler Road, Fraser Town, Bangalore, Karnataka 560005 | PUNB0120200 | 560024005 | 080-25485920 |
Malleswaram, Bangalore | 6Th Cross, Malleswaram, Bangalore, Karnataka 560080 | PUNB0126100 | 560024010 | 80-23342245, 23313307 |
Indira Nagar | 33/A, I Stage, Indira Nagar, Bangalore, Karnataka | PUNB0126800 | 560024009 | 080-5250113, 5253171 |
Jaya Nagar | 1382, 32Nd Cross, 4Tht Block, Jaya Nagar, Bangalore - 560041 | PUNB0128700 | 560024007 | 080-26342019 |
Bangalore, Anand Nagar | 50, Feel Road, Anand Nagar, Bangalore | PUNB0156700 | 560024006 | 080-23332156 |
J.P Nagar | 501, 7Th Main Road, Cross Street, J P Nagar, Phase Iii, Bangalore - 560078 | PUNB0159400 | 560024011 | 080-26583257 |
Bangalore, MCB | 26 - 27 M.G.Road, Distt. Bangalore, Karnataka | PUNB0227300 | 560024016 | 080-5586196 |
RCC, Bangalore | N.R.Square, Bangalore, Karnataka - 560002 | PUNB0244600 | 560024001 | 080-22276238, 22216190 |
K.G Road, Bangalore | 34 K.G.Road Bangalore, Karnataka 560009 | PUNB0362100 | 560024013 | 080-22262661 |
Rmv Extension, Bangalore | Rmv Extension, Bangalore, Karnataka 560054 | PUNB0362500 | 560024015 | 080-23601716, 2360638 |
Bangalore, Mahalakshmi Layout | 1078, 11Th Main, 9Th Cross, Dr Modi Hospital Road Mahalaxmi Layout, Bangalore 560009 | PUNB0392500 | 560024017 | 080-23490431/94661 |
Koramangala | 100 KHB Colony, V - Block, Koramangala, Bangalore - 560095 | PUNB0397100 | 560024018 | 080-25520699 |
Rajaji Nagar | 1007/49, Dr.Rajkumar Road, Rajaji Nagar, Bangalore, Karnataka - 560010 | PUNB0408000 | 560024019 | 080-23206182 |
Lalbagh Fort Road, Bangalore | VV Puram, Bangalore | PUNB0424600 | 560024020 | 080-26624167 |
St.Johns Road, Bangalore | No. 34, St. John’S Road, Bangalore | PUNB0424700 | 560024021 | 080-25300929, |
Banashankari | CA Site 21, Vokkaligara Sangha Pharmacy College, 24Th Main, Banashankari 2Nd Stage Karnataka 560070 | PUNB0462300 | 560024022 | 080-26712836 |
St. Peters Pontifical Seminary | St. Peters Pontifical Seminary College 8Th Main, 18Th Cross, Malleswaram West, Bangalore Karnataka 560055 | PUNB0462500 | 560024024 | 080-23347907 |
Hal Vimanapura | Hal Vimanapura, EWF Building, Bangalore Karnataka 560017 | PUNB0473000 | 560024025 | 080-25238884 |
H S R Layout | Shop No 23, BDA Complex, Bangalore, Karnataka 560034 | PUNB0477400 | 560024026 | 080-25724331 |
Ekta Nagar, Basavanapura | S.E.A.Education Trust, Ekta Nagar Basvanpura, Virgo Nagar Post Bangalore Karnataka 560049 | PUNB0496100 | 560024027 | 080-25617353 |
Bmj Hospital Vasanth | Bangalore, Bhagwan Mahaveer Hospital Karnataka 560052 | PUNB0624600 | 560024032 | 080-22356623 |
Para Rgt Trg Centre | Bangalore, Para Reg Trg Centre Karnataka 560006 | PUNB0624800 | 560024031 | 080-23433782 |
Special Asset Recovery Management | No.26 By 27, Raheja Towers, Mg Road Bangalore, Karnataka 560001 | PUNB0679300 | NON-MICR | 080-25095087 |
Bangalore, Retail Lending Hub | LIC Building, Near Square, Cubbonpet, Near Ulsoor Gate Police Station, Bangalore Karnataka 560002 | PUNB0520100 | NON-MICR | 080-22108399 080-22485500 0919972198968 |
Currency Chest Back Office, Bangalore | 33/A 1St Stage Indiranagar Bangalore Karnataka 560038 | PUNB0697000 | 570024009 | 080-25253171 |
Currency Chest Link Office, Bangalore | Vokkaligara Bhavana Hudson Circle Bangalore Karnataka 560027 | PUNB0697100 | NON-MICR | 080-22235889 |
Domlur | 547, Off Intermediate Ring Road, Amarjyothi Layout, Domlur, Bangalore Karnataka 560071 | PUNB0754700 | NON-MICR | 8025350152 |
Rajarajeshwari Nagar, Bangalore | 227, 8Th Main, Sai Vaibhav Bldg. R.Rajeshwari Nagar, Bangalore Karnataka 560098 | PUNB0772000 | 560024036 | 7184850071 |
Sahakar Nagar, Bangalore | 225, Karuna Complex, Kodigehalli M.Rd, Sahakar Nagar, Bangalore Karnataka 560092 | PUNB0772100 | 560024035 | 9888602271 |
Karnataka Zonal Office | 26-27, Raheja Towers First Floor | PUNB0382400 | NON-MICR | NA |
Bannergatta Road, Bangalore | No 51B, Bilekahalli Road, IIM Post | PUNB0789100 | NON-MICR | NA |
Yelahanka | No 966, 16Th Main Road Sec-A | PUNB0789200 | NON-MICR | NA |
Banaswadi | No8 7Th Main 80 Ft Subbanapalaya Banaswadi Main Road Karnataka 560033 | PUNB0588100 | NON-MICR | 7760633966 |
Padmanabhanagar Bangalore | No 01 Aravind Kabini Apartments 11 5 31 Subramanyapura Main Road Bendre Ngr Karnatka 560104 | PUNB0593700 | NON-MICR | 9844470500 |
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator