Punjab National Bank Home Loan in Noida

Last Updated : April 18, 2020, 7:11 p.m.
About Punjab National Bank Home Loan Noida
Noida is one of the fastest growing cities in India and Delhi-NCR. The demand for home loans has increased in recent times with reduced home loan rates . Having said that, with Punjab National Bank, people have found a way to buy a home without worrying about high EMI payments. In Noida, everything is available in an organized manner and has direct metro to Delhi and also just 15 minutes away via road. Check the home loan interest rates offered by Punjab National Bank to book a home today!
Punjab National Bank Home Loan Noida at a Glance
Particulars | Details |
---|---|
Interest Rate | 8.60% - 9.95% |
Loan amount | For Public: Up to ₹1 Crores For Pradhan Mantri Awas Yojana: Up to ₹30 lakhs |
Tenure | For Public: Up to 30 years For Pradhan Mantri Awas Yojana: Up to 15 years |
Processing Fee | For Public: For ₹300 lac- 0.50% of loan amount Maximum ₹20000/- For above - ₹50000/- For Pradhan Mantri Awas Yojana: NIL |
Eligibility Criteria
The eligibility criteria to apply for a home loan or housing loan at Punjab National Bank (PNB) is as follows:
- For Public: Individuals or Joint owners.
- For Pradhan Mantri Awas Yojana :
- EWS households are defined as households having an annual income up to ₹3,00,000
- LIG households are defined as households having an annual income above ₹3,00,000 and up to ₹6,00,000
Documents Required
The list of documents that an applicant must have at the time of applying for a home loan at PNB is as follows:
Identity Proof:
- Valid
- Passport
- Voter ID Card
- Aadhaar Card
- Valid Driving Licence
Address Proof:
- Valid Passport
- Voter ID Card
- Aadhaar Card
- Valid Driving Licence
Income Proof:
- Last 3 months’ Salary Slips
- Last 6 months’ Bank Statements showing salary credits
- Latest Form-16 and IT returns
Property Proof:
- Title Deeds of the Plot
- Proof of no encumbrances on the property
- Copy of the plans approved by the Local Authorities
- Construction estimate by an Architect / Civil engineer
Other Documents:
- Employment Contract/Appointment Letter in case current employment is less than 1 year old
- Last 6 months’ Bank Statements showing repayment of any ongoing loans
- Duly filled application form along with recent passport
- Own Contribution Proof
For more information, read Home Loan Noida
Punjab National Bank Branches in Noida
Branch Name | Complete Address | IFSC Code | MICR | Contact Number |
---|---|---|---|---|
Sector 27, Noida | Naya Bans, Sector 27, Noida, U.P 201301 | PUNB0272600 | 110024101 | 95120-2523246/42933 |
Kasna | Kasna, Distt Gautam Budh Nagar, Noida, Up 201306 | PUNB0365900 | 110024231 | 120-2341234 |
Noida, Sector - 18 | B - 20 - 21, Noida Sec.18, Gautam Budh Nagar, Noida, Delhi | PUNB0370200 | 110024172 | 95120-2516577, 4628 |
Noida Sector 1 | Sector-1, Noida, U.P-201301 | PUNB0412700 | 110024218 | 0120-2545916 |
Surajpur | Surajpur, Greater Noida, Distt Gautam Budha Nagar, U.P 201306 | PUNB0422700 | 110024230 | 0120-2351125 |
Noida Greater, Alpha Sector | Alpha Sector, Greater Noida, Distt Gautam Budh Nagar, Noida UP-201306 | PUNB0447600 | 110024403 | 95120-2321901, 902 |
Noida, Nepz Phase - II | Nepzf, Phase-II, Noida Gautam Budh Nagar UP 201305 | PUNB0457200 | 110024421 | 0120-2460677 |
Omega Sector | Jyoti Hospital, Opposite Pari Chowk, Omega Sector, Greater Noida, UP 201308 | PUNB0460300 | 110024428 | 95120-32415 |
Sector Gamma, Greater Noida | B - 6, Gamma Shopping Complex, Greater Noida, Uttar Pradesh | PUNB0460400 | 110024429 | 9668882512 |
JSS Academy Sector - 62, Noida | J S S Academy Of Technical Education Sector - 62, Noida Up | PUNB0461300 | 110024444 | 95120-2401590 |
Greater Noida, ICD Surajpur | ICD, Greater Noida U.P | PUNB0463500 | 110024443 | 0120-2351125 |
Metro Hospital Sector - 12 Noida | Metro Hospital, Sector - 12, Noida U.P | PUNB0466000 | 110024445 | 0120-2547462 |
Noida Bhangel | Dadri Road Bhangel Noida U P 201304 | PUNB0606400 | 110024484 | 9811805932 |
LCB Noida, Sector 63 U.P | H - 1A 11 Sector 63 District Gautam Budh Nagar Noida U.P | PUNB0642000 | 110024509 | 9818139227 |
Gautam Budh University | Gautam Budh University, District Gautam Budh Nagar U.P | PUNB0666000 | 110024512 | 9953297480 |
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator