SBI Ahmedabad
Last Updated : Aug. 30, 2018, 5:58 p.m.
Products Offered by SBI in Ahmedabad
The State Bank of India offers a wide range of products under the category of loan and investments. The loan products offered by the bank include home loan, personal loan, car loan, education loan, business loan, loan against property and gold loan. It even proffers investment products such as fixed deposits. The details, eligibility criteria, rate of interest and tenure of various loan and investment products offered by the bank are given in the table below:
Basic Details of State Bank of India Products
Product Name | Eligibility Criteria | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Minimum age of the applicant should be 18 years and not more than 70 years at the time of repayment. | Up to ₹ 10 crores | 9.15% - 11.30% | Minimum - ₹ 1,000 to ₹ 10,000 | Up to 30 years |
Personal Loan | Eligible segments - Salaried individual of good quality corporate, self- employed engineer, doctor, architect, chartered accountant, MBA with minimum 2 years standing Central and state Government Quasi-Government Central PSUs Profit making State PSUs Educational Institutions of National Repute Selected Corporates Pensioners | Minimum - ₹ 24,000 in metro & urban areas, ₹ 10,000 in rural areas Maximum - ₹ 15,00,000 | 11.00% - 14.00% | 1% - 3% of the loan amount + GST | Up to 5 years |
Car Loan | Regular employee of State / Central Government, Public Sector Undertaking, Private Company or a reputed establishment with minimum annual income of ₹ 2,50,000. Professionals, self-employed, businessmen, proprietary/partnership firms who are income tax assesses with net profit or gross taxable income of ₹ 4,00,000 per annum Person engaged in agricultural and allied activities with minimum net annual income of ₹ 4,00,000 | Maximum - Up to 85% of on-road price | 7.20% - 7.90% | For new car- ₹ 1,000 Pre-owned - ₹ 450 to ₹ 9,100 + GST | Maximum - 7 years |
Loan Against Property | An employee or a professional, self-employed or an income tax assesses or NRIs (Who has residential property or commercial properties in his own name or in the name of spouse/children/parent/sibling) Minimum net monthly income of the individual should be ₹ 25,000 or ₹ 3,00,000 per annum The maximum age shouldn’t exceed 70 years at the time of repayment | Minimum - ₹ 10 lacs Maximum - ₹ 7.5 crores | 9.45% - 11% p.a. | 1% of the loan + GST Maximum - ₹ 50,000 + GST | Minimum - 5 years Maximum - 15 years |
Business Loan | Business units engaged in trading, manufacturing and services | Up to ₹ 20 crores | As per the bank norms | 1% of the loan amount | 15 years |
Gold Loan | The age of the applicant should be 21 years and above | Minimum - ₹ 10,000 Maximum - ₹ 20 lacs | 0.1015 | 0.50% of the loan amount + GST | Up to 30 months |
Education Loan | Indian Nationals for pursuing higher education in India or abroad where admission has been secured | For studies in India - maximum ₹ 10 lacs Studies abroad - maximum ₹ 20 lacs | 9.35% - 10.75% p.a. | No processing fee | 15 years |
Fixed Deposit | An individual either solely or jointly A minor jointly with a major HUF Private Traders Professionals Partnerships Firms Companies Clubs Societies & Corporates | - | 2.90% - 6.20% | - | 7 days to 10 years |
SBI Branches in Ahmedabad with IFSC Codes
The complete address, IFSC Code, MICR Code and customer care details of State Bank of India branches located in Ahmedabad are mentioned in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Contact Number |
---|---|---|---|---|
Morbi | Rajkot Dt. Gujarat State 363641 | SBIN0003828 | 363002102 | 02822-221404, 231569 |
Service Branch, Ahmedabad | Dist Ahmedabad Gujarat 380014 | SBIN0007748 | 380002001 | 079-27541725/ 27543284 |
Ahmedabad Main | Lal Darwaja, Ahmedabad, Gujrat - 380001 | SBIN0000301 | 380002002 | 079-25506443 |
Ahmedabad Municipal Corporation Precinct | Opp. Danapith Fire Brigade, Ahmedabad, Gujrat 380001 | SBIN0001698 | 380002003 | 079-25351600, 25351609 079-25357310 |
Astodia Road, Ahmedabad | Astodia Road Ahmedabad Gujrat 380001 | SBIN0000293 | 380002004 | 079-25352718, 079-25355010 |
Railwaypura | Railwaypura P.O. Amar Chamberreid Road Panchkuva Ahmedabad Gujrat 380002 | SBIN0000302 | 380002005 | 079-22143244, 079-22142596, 079-22145708 |
Amriawadi, Ahmedabad | Nagarvel, Hanuman Road, Opp Nagervel Industrial Estateamraiwadi Ahmedabad, Gujrat, Pin - 380026 | SBIN0003806 | 380002007 | 079-22760514 |
Bapunagar Ind Estate, Ahmedabad | Anand Estate, Opp Bapunagar Ind Estate Ahmedabad Ahmedabad, Gujrat 380024 | SBIN0000525 | 380002008 | 079-22741246 |
Ahmedabad Cantonment | Building No.9, Air Port Road, Opp.military Canteen Ahmedabad , Gujarat , Pin - 380003 | SBIN0003471 | 380002010 | 079-22867722 079-22862550 |
Civil Hospital | Opp. B.J. Medical College, Po Bag No.1, Ahmedabad, 380016 | SBIN0003043 | 380002011 | 079-2286948 |
Dharma Nagar | Sindhi Bazar Hira Bhavan, Dharmanagar Vidyalaya, Sabarmati, Ahmedabad | SBIN0005305 | 380002013 | 0 79-275067 73 |
Ellis Bridge, Ahmedabad | 6 Arjun Nivas Near V S Hospital Ellis Bridge Ahmedabad Ahmedabad, Gujrat 380006 | SBIN0001041 | 380002014 | 079- 26578716 |
GIDC Odhav | Near Bhikshuk Gruh GIDC Odhav Ahmedabad, Ahmedabad, Gujrat 382415 | SBIN0001387 | 380002015 | 079-22871825 |
Gujarat College, Ahmedabad | Sahitya Seva Sadan Building, Ellis Bridge, Ahmedabad, 380006 | SBIN0003095 | 380002016 | 079-26449806 079-26449806 |
Gujarat University | Opp. Gujarat University Library, Navrangpura, Ahmedabad, Pin 380009 | SBIN0002651 | 380002017 | 079-27913857, 079-27912403 |
Girdhar Nagar | Petel Sanatorium, Sahibganj Road, Ahmedabad, Gujarat, Pin 380004 | SBIN0003791 | 380002018 | 079-22867186 |
IIM Ahmedabad | IIM Campus, Nr. Atira Vastrapur, Ahmedabad, Pin 380015 | SBIN0002653 | 380002019 | 079-26302549, 079-26308003 |
Jodhpur Tekra (ISRO) | Jodhpur Tekro ISRO, Ahmedabad, Gujarat, 380053 | SBIN0003967 | 380002020 | 079- 26912895, 079-26912896, 079-26912894, 079-26929539 |
Jamalpur | Opp Fire Brigade Station, Jamalpur Char Rasta, Ahmedabad, Gujarat | SBIN0003094 | 380002021 | 7925390618 |
Laghu Udyog | Neptune Tower Complex Rear , Ashram Road, Ahmedabad, Ahmedabad, Gujrat , Pin - 380009 | SBIN0003993 | 380002022 | 079-26584280, 26586086, 079-26588594 |
Mani Nagar | Opp. Ramji Mandir, Punitmaharaj Road Ahmedabad | SBIN0001038 | 380002023 | 079-25463799 |
Madhupura | Advani Market, Outside Delhi Gate, Ahmedabad, Ahmedabad, 380004 | SBIN0003093 | 380002024 | 079-25624319 |
Meghaninagar | 109 By 110 Ashishnagar Soc. Meghaninagar Ahmedabad Gujarat | SBIN0006140 | 380002025 | 079-22682458, 22685235 |
Nava Wadaj, Ahmedabad | Sumangalam Complex, Nava Vadaj Ahmedabad, Gujrat 380013 | SBIN0001815 | 380002027 | 079-27479962 |
Naroda Road | Opp. Forge And Blower Co, Ahmedabad, Ahmedabad, 380002 | SBIN0003045 | 380002028 | 079-22201920, 079-22202485 |
Navrangpura | Ahmedabad, Gujarat, Pin - 380009 | SBIN0003096 | 380002029 | 079-26441709, 079-26561207 |
Narayan Nagar | Near Chandranagar Bus Stand, Ahmedabad Ahmedabad, Gujrat, Pin - 380007 | SBIN0003804 | 380002030 | 079-26644728 |
Naranpura, Ahmedabad | Near Naranpura Rly. Crossing, Usmanpura, Ahmedabad, Gujarat, Pin 380013 | SBIN0001123 | 380002031 | 079-27680293 |
Naroda Industrial Estate | Naroda Industries Association Bldgs Jayhind Metal Bus Stop GIDC Naroda Ahmedabad 383330 | SBIN0001045 | 380002032 | 079-22821236, 079-22822241 |
GVMSAV Ltd Odhav | Gujrat Vepari Mahamandal Sahkari Audyogik Vasahat Ltd. Odhav, Ahmedabad, Gujrat 382415 | SBIN0001354 | 380002033 | 079- 2290263 |
Patharkuva | Relief Road, Nirmal Building, Ahmedabad, Gujrat 380001 | SBIN0001353 | 380002034 | 079-25502423 |
Polytechnic | Opp. Ketav Petrol Pump, Polytechnic, Ahmedabad, Gujarat, Pin 380015 | SBIN0001043 | 380002035 | 079-26308940 |
Paldi | Opp, Kochrab, Ashram, Nr. Bony Travels, Paldi, Ahmedabad, Gujrat, Pin - 380006 | SBIN0005306 | 380002036 | 079-26577952, 26585880 |
Prabhat Society | Suvidha Shopping Centre Mahalaxmi Cross Road Paladi Ahmedabad 380007 | SBIN0003097 | 380002038 | 079-26589667 |
SPL SSI, Rakhial | Opposite Gujarat Bottling Rakhial Ahmedabad, Gujrat 380023 | SBIN0001203 | 380002039 | 079-22911057 |
Sabarmati, Ahmedabad | Kabir Chowk, Ahmedabad, Gujrat 380005 | SBIN0001032 | 380002041 | 079-27500683, 079-27500862, 079-27509216 |
Kuber Nagar | Devlali Bazar Kuber Nagar Ahmedabad Gujarat | SBIN0002355 | 380002042 | 079-22815381, 22821654, 22812895 |
Saraspur | Ahmedabad, Gujarat, Pin 380018 | SBIN0006139 | 380002043 | 079-22743502, 22772650 |
Sahijpur Bogha | Krishnagar Road, Ahmedabad Ahmedabad, 382345 | SBIN0003044 | 380002044 | 079-22813615 |
Shahibaug, Ahmedabad | Spectrum Tower, Opp.police Head Quarter Stadium, Shahibaug, Ahmedabad, Gujrat 380004 | SBIN0001370 | 380002045 | 079-25622607 079-25633714 |
University Campus Area, Ahmedabad | Lajpath Nagar, Opp. Moltilal park, Opp Punanand Ashram Ahmedabad, Gujrat 380014 | SBIN0001063 | 380002051 | 079-26402192, 26466858, 079-26403498 |
Vasna, Ahmedabad | Vishwadarshan Building, Sarkhej Road, Ahmedabad, Ahmedabad, 380007 | SBIN0002684 | 380002054 | 079-26604334 |
Khanpur | 1st Floor, Pushpak Building, Opp Cama Hotel, Ahmedabad Pin - 380001 | SBIN0007542 | 380002057 | 079-2560046, 25600359, 25600043 |
Pragati Nagar | 14, Sansar Bharati Society, Ankur Road, Naranpura, Ahmedabad, Pin - 380013 | SBIN0008053 | 380002058 | 079-27473955 |
Vijaynagar, Ahmedabad | 7, Gopikunj Society Opp. Adarshnagar, Narenpura Ahmedabad Pincode - 380013 | SBIN0007475 | 380002059 | 079-27470691, 27458539 |
State Bank of India EMI Calculator
Now knowing your EMIs is just a matter of few seconds as an EMI Calculator is here to help. Yes, this smart and time-saving tool allows you to know the exact calculations of the EMIs, Interest Outgo and Total Amount Payable of your loan. This well-designed tool takes into consideration, the loan amount, tenure and interest rate, thus give the results in few seconds.
To make you understand better, below is a table showing the calculations on a loan amount of ₹3 Lakh, taken for a tenure of 5 years at an interest rate 11% per annum.
Table Showing EMI, Interest Outgo, and Total Repayment Amount
EMI, Total Interest Outgo, Total Repayment (Interest + Principal)
Year | Principal | Interest | Balance Amount |
---|---|---|---|
1 | ₹ 47,626 | ₹ 30,646 | ₹ 2,52,373 |
2 | ₹ 53,137 | ₹ 25,135 | ₹ 1,99,235 |
3 | ₹ 59,286 | ₹ 18,986 | ₹ 1,39,949 |
4 | ₹ 66,147 | ₹ 12,125 | ₹ 73,801 |
5 | ₹ 73,861 | ₹ 4471 | ₹ 0 |
Documents Required to Apply
The list of documents required to avail the benefit of the financial products are given below:
Product Name | Documents |
---|---|
Home Loan | For Applicants: Completed loan application 3 Passport size photographs Proof of identify (photocopies of Voters ID card/ Passport/ Driving licence/ IT PAN card) Proof of residence (photocopies of recent Telephone Bills/ Electricity Bill/ Property tax receipt/ Passport/ Voters ID card) Proof of business address for non-salaried individuals Statement of Bank Account/ Pass Book for last six months Signature identification from present bankers Personal Assets and Liabilities statement For Guarantor: Personal Assets and Liabilities Statement 2 passport size photographs Proof of identification as above Proof of residence as above Proof of business address as above Signature identification from his/her present bankers Additional Documents for Salaried: Original Salary Certificate from employer TDS certificate on Form 16 or copy of IT Returns for last two financial years, duly acknowledged by IT Deptt. Additional Documents for Professionals/ Self- Employed/ Other IT assesses: Acknowledged copies of three years I.T. returns/ Assessment Orders Photocopies of challans evidencing payment of Advance Income Tax |
Personal Loan | Latest Photograph, Photo Identity & Residence Proof of the Applicant & Guarantor Income Proof - Salary slips for last 3 months, ITR/ Form 16 for last 3 years (for salaried) |
Car Loan | Statement of bank account for last 6 months 2 passport size photographs Proof of Identity : (Copy of any one) Passport/ PAN Card/ Voters ID card/ Driving License etc. Address Proof : (Copy of any one) Ration card/Driving License/Voters ID card/ Passport / Telephone Bill/ Electricity bill/Life Insurance policy Income Proof: Latest Salary Slip, Form 16/ ITR for last 2 years, I.T. Returns or Form 16 for the last 2 years, Audited Balance sheet, P&L statement for 2 years, Shop & establishment act certificate / sales tax certificate / SSI registered certificate / copy of partnership ( non- salaried) |
Loan Against Property | Application form Financial Statements in case limit is over Rs.10.00 Lakh Copy of Sales Tax / VAT / any other Tax Registration if applicable Details of Property offered along with the latest valuation For existing business, statement of accounts maintained with other Banks |
Business Loan | Proof of Identity: Voter’s ID Card/ Passport/ Driving License/ PAN Card/ Signature identification from present bankers of proprietor, partner of director (if a company) Proof of residence: Recent telephone bills, electricity bill, property tax receipt /Passport/ Voter’s ID Card of Proprietor, partner of Director (if a company) Proof of business Address Panchayat Licence Actual - Past 3 years Balance Sheet, Estimated - Current Year Balance Sheet, Projected - Next Year Balance Sheet CMA form Copy of Sales tax / VAT /any other Tax Registration Memorandum and articles of association of the Company/ Partnership Deed of partners etc. Assets and liabilities statement of promoters and guarantors along with latest income tax returns Project Report Plan / Estimate / Invoices Rent Agreement (if business premises on rent) and clearance from pollution control board if applicable Power Allocation SSI / MSME registration if applicable Projected balance sheets for the next two years in case of working capital limits and for the period of the loan in case of term loan (for all cases of Rs.2 lakhs and above) Photocopies of lease deeds/ title deeds of all the properties being offered as primary and collateral securities |
Gold Loan | Application Form for Gold Loans Two copies of photograph of the borrower(s) Proof of Identity - Passport/ PAN Card/ Voters ID card/ Driving License etc. Proof of Address - Ration card/Driving License/Voters ID card/Passport /Telephone Bill/ Electricity bill/Life Insurance policy |
Education Loan | Letter of admission Completely filled in Loan Application Form 2 passport size photographs Statement of cost of study PAN Card of the student and Parent/ Guardian AADHAR Card of the student and Parent/ Guardian Proof of identity (Driving Licence/Passport/Aadhar/ any photo identity) Proof of residence (Driving Licence/Passport/Electricity bill/Telephone bill) Student/Co-borrower/ guarantor's bank account statement for last 6 months IT return/ IT assessment order, of previous 2 years of Parent/ Guardian/ other co-borrower (if IT Payee) Brief statement of assets & liabilities of Parent/ Guardian/ other co-borrower Proof of income (i.e. salary slips/ Form 16) Parent/ Guardian/ other co-borrower |
Fixed Deposit | Proof of Identity - Passport, Voter ID card, Driving license, PAN card, Government department ID card Proof of Residence - Bank account statement, Latest electricity bill, Latest mobile/telephone bill, Latest credit card statement, Existing house lease agreement |
About State Bank of India (SBI)
State Bank of India has a long history, traced back to British rule. Through the Imperial Bank of India, to the founding of Bank of Calcutta in 1806, SBI is the oldest bank in the Indian subcontinent. It became State Bank of India in 1955. It was ranked as the top bank in India based on tier 1 Capital by The Banker magazine in the 2014 ranking. As per the Brand Trust Report 2013, SBI was the 50th most trusted brand in India. It is the largest government-owned bank that has a significant overseas presence. It is a worldwide bank that has 191 foreign offices spread across 36 countries. It has overseas offices in Singapore, Moscow, Colombo, Dhaka, Frankfurt, Hong Kong, Tehran, London, Los Angeles, Muscat, Maldives, Sydney and other countries. It has offshore banking units in Bahamas and Bahrain. In India, the bank has an extensive network of 18,354 branches and 49,577 ATMs. Through its network of branches in India and overseas, SBI provides a range of banking products. It offers consumer banking, corporate banking, finance and insurance products. It even delivers investment banking products and mortgage loans. The bank helps the citizen of the country by giving right financial guidance and assisting them in wealth management.