SBI Bhubaneswar
Last Updated : Aug. 30, 2018, 5:58 p.m.
About State Bank of India (SBI)
State Bank of India is the public sector banking and financial services company. It is an Indian multinational bank that has the largest global presence. The bank originated back in the year 1806 as the Bank of Calcutta in Calcutta. It was merged with the Bank of Bombay and the Bank of Madras in the year 1921 to form Imperial Bank of India. The Imperial Bank of India then turned to State Bank of India in the year 1955. It was later nationalised by the Indian government. It has the vast network of branches and ATMs spread across the length and breadth of the country. It has about 18,354 branches and 49,577 ATMs within the domestic boundaries. Moreover, it has 52 branches and 121 foreign offices in 36 countries. Through the extensive network of branches, the bank delivers quality services. It won awards for best rural banking initiative and best IT architecture. The bank even received National Awards for excellence in MSE Enterprise and for lending to Micro Enterprise. The bank won ” The Best Bank” award and ” Best Home Loan Provider Award” in 2008. It is regarded as a top public sector bank under SME financing. SBI is the India’s own bank that has so far delivered high-quality services to its customers.
Address of SBI Branches in Bhubaneswar
The complete address, IFSC Code, MICR Code and customer care details of State Bank of India branches located in Bhubaneswar are mentioned in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Contact Number |
---|---|---|---|---|
Khodasing | At By Pokhidasingh, Berhampore, Ganjam, Orissa, Pin 760002 | SBIN0005457 | 460002098 | 0680-2291201 |
Service Branch, Bhubaneswar | Dist Khurda State Orissa Pincode .751002 | SBIN0009929 | 751002001 | 0674-2532642, 43 |
Bhubaneswar | Unit - 1, Near Capital Police Station, Bhubaneswar - 751001 | SBIN0000041 | 751002002 | 0674-2530894/ 2533191/ 2531235 |
Bapuji Nagar | Dist Khurda, Orissa 751009 | SBIN0006408 | 751002003 | 0674-2535847/ 2531340 |
Chandaka II C | A By 68, Mancheswar Industrial Estate, Rasulgarh, Bhubaneshwar , Pin - 751010 | SBIN0007187 | 751002004 | 0674-2584152, 2582252 |
Forest Park | At By P.O. Forest Park, Bhubaneswar, Khurda, Orissa | SBIN0006606 | 751002005 | 1800 425 3800 |
Govt. Treasury, Bhubaneswar | J.N. Marg, Distt. Khurda, Orissa 751001 | SBIN0009025 | 751002006 | 0674-2394796/ 2391010/ 2396851 |
IDCO Tower | Janapath Bhubaneswar Distt Khurda Orissa 751007 | SBIN0007891 | 751002007 | 0674-2542564 |
Bhubaneswar Industrial Estate | Near Palasuni, Check Gate, P.O. Rasulgarh, Dist Khurda, Orissa , Pin - 751010 | SBIN0003313 | 751002008 | 0674-2580070 |
IRC Village Evening Br, Bhubaneswar | Plot No. 5 By 538, IRC Village Nayapalli, Khurda, Bhubaneshwar , Pin - 751015 | SBIN0007045 | 751002009 | 0674-2558965 |
Kapila Prasad | Old Town, Bhubaneswar , Mahatab Road Old Townkhurda, Orissa , Pin - 751002 | SBIN0009026 | 751002010 | 0674-2590996 |
Laxmi Sagar Evening, Bhubaneswar | Plot No.145, Cuttack Road, Khurda 751006 , Pin - 751006 | SBIN0007047 | 751002011 | 0674-2312475 |
Bhubaneshwar Old Town | Bhubaneswar Old Town, Khurda, Orissa, Pin 751002 | SBIN0003108 | 751002012 | 0680-2221970 |
Rajpath Evening Br, Bhubaneswar | 75, Budhanagar Bhubaneswar, Khurda Pincode - 751006 | SBIN0007188 | 751002015 | 0674-2311390 |
RCE Campus | RCE Campus, Bhubaneswar , Orissa , Pin - 751022 | SBIN0005302 | 751002016 | 0674-2541473 2543773 |
RRL Campus, Bhubaneshwar | R.R.L.Campus, Bhubaneswar R.R.L. Campus, Khurda Pincode - 751013 | SBIN0007499 | 751002017 | 0674-2581491, 2585648 |
Utkal University | Vani Vihar, Bhunaneswar, Orrissa Dist Khurda, Orissa 751004 | SBIN0002135 | 751002018 | 0674-2580986 |
Marcheswar I.E | At By P.O. Marcheswar I.E., Bhubaneswar, Khurda, Orissa, Pin 751017 | SBIN0007376 | 751002019 | 0674-2580670 |
Nalco Corporate Office, Bhubaneswar | Nalco Bhawanp 1, Naya Palli Bhubaneswar Khurda, Orissa , Pin - 751013 | SBIN0009817 | 751002020 | 0674-2300262, 2300263 |
PBB Bhubaneswar | 4, Janapath, Bapuji Nagar Bhubaneswar, Orissa 751009 | SBIN0004256 | 751002021 | 0674-2534488, 2534489 |
Commercial Branch, Bhubaneswar | Idcol House, Near Old Bus Stand, Unit - 2 Bhubaneswar 1, Khurda, Pin 751001 | SBIN0006657 | 751002022 | 0674-2532415 |
PBB Chandrasekharpur | Mahanee Complex, 308 Distt Centre , Chandrasekharpur, Bhubaneswar , Pin - 751016 | SBIN0004345 | 751002023 | 0674-2740707, 2740708 |
Fortune Towers Bhubaneswar | PO Chandrasekharpur, Bhubaneswar Pin - 751023 | SBIN0004414 | 751002024 | 1800 425 3800 |
AIGINIA | AIGINIA, Bhubaneshwar | SBIN0005077 | 751002025 | 0674-2470727 |
Lewis Road | Dist Khurda Orissa 751002 | SBIN0005093 | 751002026 | 0674-2432919 |
Sahid Nagar | Plot No 502 Distt Khurda Orissa 751007 | SBIN0005158 | 751002027 | 0674-2543192 |
Heads Of Departments, Bhubaneswar | Heads Of Departments Building Unit V Dt Khurda Bhubaneswar Orissa 751001 | SBIN0010249 | 751002028 | 9937360903 |
Sailashree Vihar, Bhubaneswar | Plot No. 309 By 1801, Sub Plot No. 1, BSNL Tower Complex, Sailashree Vihar, Bhubaneswar 751021 | SBIN0010127 | 751002029 | 9437284924 |
Infocity | IDCO Building Infocity Campus Chandaka Industrial Estate Bhubaneswar 751024 | SBIN0010133 | 751002030 | 9438075081 |
KIIT Square, Bhubaneswar | KIIT Square, Patia, Bhubaneswar, Distt. Khurda, Orissa | SBIN0010250 | 751002031 | 9437128830 |
Rail Vihar, Bhubaneswar | Chandrasekharpur Bhubaneswar Distt Khurda Orissa 751023 | SBIN0010239 | 751002032 | 9437117624 |
Secretariat Branch, Bhubaneswar | Orissa State Sectt., Bhubaneswar, Distt. Khurda, Orissa 751001 | SBIN0010236 | 751002033 | 1800 425 3800 |
Rail Coach Factory, Bhubaneswar | Mancheswar Railway Workshop Mancheswar Bhubaneswar Distt Khurda Orissa 751005 | SBIN0010240 | 751002034 | 9937307781 |
Raj Bhawan, Bhubaneswar | Raj Bhawan Didpensary Premises Unit 7 Dt Khurda Bhubaneswar | SBIN0010237 | 751002035 | 9437206018 |
Janapath | Plot No 108 A Lotus House Station Square Janapath Bhubaneswar Orissa | SBIN0010238 | 751002036 | 9861533988 |
Badagada, Bhubaneswar | Badagada Brit Colony, Badagarh Square, Near Kalyan Mandap Bhubaneswar 751018 | SBIN0010929 | 751002041 | 0674-23114567 |
Vivekananda Marg | Plot No 456, Vivekananda Marg, Bhubaneswar 751002 | SBIN0010930 | 751002042 | 0674-2432237 |
CCPC Bhubaneswar | Mallick Commercial Complex Plot No A 169, Unit 3, Kharvela Nagar, Bhubaneswar | SBIN0010409 | 751002090 | 0674-2380844 |
Stress Assets Resolution Centre, Bhubaneswar | 1st Floor, Industrialestate Branch, Rasulgarh, Bhubaneswar | SBIN0005174 | 751002517 | 0674-25885132 |
SMECCC, Bhubaneswar | SBI Zonal Office Premises Rajpath Bhubaneswar | SBIN0005042 | 751002996 | 0674-2536369, 09437019942 |
INS Chilika | Balugaon, Distt. Khurda, Orissa 752037 | SBIN0007488 | 752002088 | 06756-227265 |
Comm Br Bargarh | Canal Avenue, Bargarh, Orissa, Pin 768028 | SBIN0009679 | 768002011 | 06646-230128 |
Currency Administrative Cell, Bhubaneswar | Unit - I, Near Capital Police Station, Bhubaneswar, Orissa, Dist: khurda - 751009 | SBIN0010270 | NON-MICR | 0674-2533326 |
Document Archival Centre | Document Archival Centre, Bhubaneswar, D 2/21, Sector - 1, Zone - D, Mancheswar Industrial State, Bhubaneswar - 751010, Dist: Khurda - 751010 | SBIN0013502 | NON-MICR | 0674-2582080, 2582030 |
Regional Business Office, Region - 1, Bhubaneswar | Regional Business Office, Region - 1, Bhubaneswar, Near Capital Police Station, Unit - 1, Bhubaneswar, Dist: Khurda - 751009 | SBIN0013818 | NON-MICR | 1800 425 3800 |
Products Offered by SBI in Bhubaneswar
The State Bank of India offers a wide range of products under the category of loan and investments. The loan products offered by the bank include home loan, personal loan, car loan, education loan, gold loan, loan against property and business loan. It even proffers investment products such as fixed deposits. The details, eligibility criteria, rate of interest and tenure of various loan and investment products offered by the bank are given in the table below:
Basic Details of State Bank of India Products
Product Name | Eligibility Criteria | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Minimum age of the applicant should be 18 years and not more than 70 years at the time of repayment. | Up to ₹ 10 crores | 9.15% - 11.30% | Minimum - ₹ 1,000 to ₹ 10,000 | Up to 30 years |
Personal Loan | Eligible segments - Salaried individual of good quality corporate, self- employed engineer, doctor, architect, chartered accountant, MBA with minimum 2 years standing Central and state Government Quasi-Government Central PSUs Profit making State PSUs Educational Institutions of National Repute Selected Corporates Pensioners | Minimum - ₹ 24,000 in metro & urban areas, ₹ 10,000 in rural areas Maximum - ₹ 15,00,000 | 11.00% - 14.00% | 1% - 3% of the loan amount + GST | Up to 5 years |
Car Loan | Regular employee of State / Central Government, Public Sector Undertaking, Private Company or a reputed establishment with minimum annual income of ₹ 2,50,000. Professionals, self-employed, businessmen, proprietary/partnership firms who are income tax assesses with net profit or gross taxable income of ₹ 4,00,000 per annum Person engaged in agricultural and allied activities with minimum net annual income of ₹ 4,00,000 | Maximum - Up to 85% of on-road price | 7.20% - 7.90% | For new car- ₹ 1,000 Pre-owned - ₹ 450 to ₹ 9,100 + GST | Maximum - 7 years |
Loan Against Property | An employee or a professional, self-employed or an income tax assesses or NRIs (Who has residential property or commercial properties in his own name or in the name of spouse/children/parent/sibling) Minimum net monthly income of the individual should be ₹ 25,000 or ₹ 3,00,000 per annum The maximum age shouldn’t exceed 70 years at the time of repayment | Minimum - ₹ 10 lacs Maximum - ₹ 7.5 crores | 9.45% - 11% p.a. | 1% of the loan + GST Maximum - ₹ 50,000 + GST | Minimum - 5 years Maximum - 15 years |
Business Loan | Business units engaged in trading, manufacturing and services | Up to ₹ 20 crores | As per the bank norms | 1% of the loan amount | 15 years |
Gold Loan | The age of the applicant should be 21 years and above | Minimum - ₹ 10,000 Maximum - ₹ 20 lacs | 0.1015 | 0.50% of the loan amount + GST | Up to 30 months |
Education Loan | Indian Nationals for pursuing higher education in India or abroad where admission has been secured | For studies in India - maximum ₹ 10 lacs Studies abroad - maximum ₹ 20 lacs | 9.35% - 10.75% p.a. | No processing fee | 15 years |
Fixed Deposit | An individual either solely or jointly A minor jointly with a major HUF Private Traders Professionals Partnerships Firms Companies Clubs Societies & Corporates | - | 2.90% - 6.20% | - | 7 days to 10 years |
Documents Required
The list of documents required to avail the benefit of the financial products are given below:
Product Name | Documents |
---|---|
Home Loan | For Applicants: Completed loan application 3 Passport size photographs Proof of identify (photocopies of Voters ID card/ Passport/ Driving licence/ IT PAN card) Proof of residence (photocopies of recent Telephone Bills/ Electricity Bill/ Property tax receipt/ Passport/ Voters ID card) Proof of business address for non-salaried individuals Statement of Bank Account/ Pass Book for last six months Signature identification from present bankers Personal Assets and Liabilities statement For Guarantor: Personal Assets and Liabilities Statement 2 passport size photographs Proof of identification as above Proof of residence as above Proof of business address as above Signature identification from his/her present bankers Additional Documents for Salaried: Original Salary Certificate from employer TDS certificate on Form 16 or copy of IT Returns for last two financial years, duly acknowledged by IT Deptt. Additional Documents for Professionals/ Self- Employed/ Other IT assesses: Acknowledged copies of three years I.T. returns/ Assessment Orders Photocopies of challans evidencing payment of Advance Income Tax |
Personal Loan | Latest Photograph, Photo Identity & Residence Proof of the Applicant & Guarantor Income Proof - Salary slips for last 3 months, ITR/ Form 16 for last 3 years (for salaried) |
Car Loan | Statement of bank account for last 6 months 2 passport size photographs Proof of Identity : (Copy of any one) Passport/ PAN Card/ Voters ID card/ Driving License etc. Address Proof : (Copy of any one) Ration card/Driving License/Voters ID card/ Passport / Telephone Bill/ Electricity bill/Life Insurance policy Income Proof: Latest Salary Slip, Form 16/ ITR for last 2 years, I.T. Returns or Form 16 for the last 2 years, Audited Balance sheet, P&L statement for 2 years, Shop & establishment act certificate / sales tax certificate / SSI registered certificate / copy of partnership ( non- salaried) |
Loan Against Property | Application form Financial Statements in case limit is over Rs.10.00 Lakh Copy of Sales Tax / VAT / any other Tax Registration if applicable Details of Property offered along with the latest valuation For existing business, statement of accounts maintained with other Banks |
Business Loan | Proof of Identity: Voter’s ID Card/ Passport/ Driving License/ PAN Card/ Signature identification from present bankers of proprietor, partner of director (if a company) Proof of residence: Recent telephone bills, electricity bill, property tax receipt /Passport/ Voter’s ID Card of Proprietor, partner of Director (if a company) Proof of business Address Panchayat Licence Actual - Past 3 years Balance Sheet, Estimated - Current Year Balance Sheet, Projected - Next Year Balance Sheet CMA form Copy of Sales tax / VAT /any other Tax Registration Memorandum and articles of association of the Company/ Partnership Deed of partners etc. Assets and liabilities statement of promoters and guarantors along with latest income tax returns Project Report Plan / Estimate / Invoices Rent Agreement (if business premises on rent) and clearance from pollution control board if applicable Power Allocation SSI / MSME registration if applicable Projected balance sheets for the next two years in case of working capital limits and for the period of the loan in case of term loan (for all cases of Rs.2 lakhs and above) Photocopies of lease deeds/ title deeds of all the properties being offered as primary and collateral securities |
Gold Loan | Application Form for Gold Loans Two copies of photograph of the borrower(s) Proof of Identity - Passport/ PAN Card/ Voters ID card/ Driving License etc. Proof of Address - Ration card/Driving License/Voters ID card/Passport /Telephone Bill/ Electricity bill/Life Insurance policy |
Education Loan | Letter of admission Completely filled in Loan Application Form 2 passport size photographs Statement of cost of study PAN Card of the student and Parent/ Guardian AADHAR Card of the student and Parent/ Guardian Proof of identity (Driving Licence/Passport/Aadhar/ any photo identity) Proof of residence (Driving Licence/Passport/Electricity bill/Telephone bill) Student/Co-borrower/ guarantor's bank account statement for last 6 months IT return/ IT assessment order, of previous 2 years of Parent/ Guardian/ other co-borrower (if IT Payee) Brief statement of assets & liabilities of Parent/ Guardian/ other co-borrower Proof of income (i.e. salary slips/ Form 16) Parent/ Guardian/ other co-borrower |
Fixed Deposit | Proof of Identity - Passport, Voter ID card, Driving license, PAN card, Government department ID card Proof of Residence - Bank account statement, Latest electricity bill, Latest mobile/telephone bill, Latest credit card statement, Existing house lease agreement |