SBI Home Loan in Noida

Last Updated : Feb. 27, 2020, 3:14 p.m.
About SBI Home Loan in Noida
SBI has recently merged with its five associate banks namely State Bank of Mysore (SBM), State Bank of Travancore (SBT), State Bank of Bikaner and Jaipur (SBBJ), State Bank of Hyderabad (SBH) and State Bank of Patiala (SBP) on 1st April 2017. This might lead to making SBI one of the most powerful banks in the banking industry in the whole world. Now, talking about the home loan offered by the bank, the interest rates are lowest interest rates that give the borrower an option to pay low EMI on their loan. In addition to this, the processing fee on housing loans has also been waived off at SBI.
With the combination of a higher loan amount, low-interest rates, flexible tenure with easy documentation involved, this loan helps you buy your dream home in Noida . So, have a look at the home loan interest rates and check eligibility now to apply at the nearest bank branch.
Apply SBI Home Loan @ 9.15%* Rate
SBI Home Loan Noida at a Glance
Particulars | Details |
---|---|
Interest Rate | 9.15% - 11.30% |
Loan amount | Customized |
Tenure | Up to 30 years |
Processing Fee | 0 |
Eligibility Criteria
The eligibility criteria for State Bank of India (SBI) home loan is as follows:
- Minimum age of the applicant should be 18 years
- Maximum age of the applicant should be 70 years at the time of repayment
Documentation Required
The documents checklist for a home loan and get instant approval at SBI is as follows:
For Applicants:
- Completed loan application
- 3 Passport size photographs
- Proof of identity (photocopies of Voters ID card/ Passport/ Driving license/ IT PAN card)
- Proof of residence (photocopies of recent Telephone Bills/ Electricity Bill/
- Property tax receipt/ Passport/ Voters ID card)
- Proof of business address for non-salaried individuals
- Statement of Bank Account/ Pass Book for last six months
- Signature identification from present bankers
- Personal Assets and Liabilities statement
For Guarantor:
- Personal Assets and Liabilities Statement
- 2 passport size photographs
- Proof of identification as above
- Proof of residence as above
- Proof of business address as above
- Signature identification from his/her present bankers
Additional Documents for Salaried:
- Original Salary Certificate from employer
- TDS certificate on Form 16 or copy of IT Returns for last two financial years, duly acknowledged by IT Deptt.
Additional Documents for Professionals/ Self- Employed/ Other IT assesses:
- Acknowledged copies of three years I.T. returns/ Assessment Orders
- Photocopies of challans evidencing payment of Advance Income Tax
For more information, read Home Loan Noida
Address of SBI Branches in Noida
The branch address, IFSC Code, MICR Code and customer care details of State Bank of India branches located in Noida are mentioned in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Contact Number |
---|---|---|---|---|
Noida | Sector - 2, Noida, Uttar Pradesh - 201301 | SBIN0005936 | 110002160 | 0120-2550408, 2530171 |
Nepz Noida | Nepz Noida Branch, Phase 2, Dist Ghaziabad | SBIN0009837 | 110002189 | 0120-2462329, 2462033 |
C B Noida | Sector 18, Dharam Palace Complex, Gautam Budh Nagar | SBIN0004077 | 110002208 | 0120-2514857 |
Barola | Dist Gautam Buddha Nagar Uttar Pradesh 203207 | SBIN0005411 | 110002215 | 0120-2573426 |
PBB Noida | Noida Goutam Buddha Nagar, Uttar Pradesh , Pin - 201301 | SBIN0004264 | 110002218 | 020-2443167 |
Greater Noida | Lagerstroemia Shopping Complex, Institutional Area, Phase- I, Greater Noida | SBIN0004324 | 110002231 | 011-23370368 |
Surajpur | Greater Noida Distt Gautam Buddha Nagar Uttar Pradesh 201306 | SBIN0005312 | 110002232 | 0120-2560804 |
Sector 19, Noida | Sector 19, Noida, Distt, Gautam Budh Nagar, U.P., Dist Gautam Budh Nagar 201301 | SBIN0011859 | 110002308 | 9873003242 |
Sector 93 Noida | Supertech, Noida, Distt, Gautam Budh Nagar, U.P., Distgautam Budh Nagar 201304 | SBIN0011474 | 110002309 | 9899272882 |
Dadri | Gautam Buddha Nagar Uttar Pradesh 203207 | SBIN0003342 | 110002407 | 0120-2662713 |
Sector - 62, Noida | C 56 By 34 Sector 62 Noida 201301 | SBIN0005222 | 110002422 | 0120-2404805, 2404807 |
ADB Jewar | Dist Gautam Buddha Nagar, Uttar Pradesh 203135 | SBIN0007177 | 203002017 | 05738-272142 |
Sector 39 , Noida | Plot No G17, Sector39 Noida U.P. | SBIN0060457 | 110002500 | 0120-2500517 |
Noida | A - 358, Sector - 19, Noida - 201301, District : Gautam Buddh Nagar, U.P. | SBIN0030497 | 110005014 | 0120-2441546 |
Sector 35, Noida | Noida A - 11, Sector 35, Noida, Distt, Gautam Budh Nagar, (U.P.) - 201301 | SBIN0012986 | 110002316 | 9990011116 |
Sector 48, Noida | E - 105, Sector - 48, Noida, Distt, Gautam Budh Nagar, (U.P.) - 201301 | SBIN0013217 | 110002322 | 9871131114 |
Sector 7, Noida | D - 158, Sector - 7, Noida, Distt, (U.P.), Dist:Gautam Budh Nagar - 201301 | SBIN0012984 | NON-MICR | 9911826880 |
Sector 55, Noida | E 48, Sector.55, Noida, U.P., Dist: Gautam Budh Nagar 201301 | SBIN0013484 | 110002333 | 9810886926 |
Sector 126, Noida | 2 B, Sector. 126, Noida, U.P., Dist:Gautam Budh Nagar 201301 | SBIN0013485 | 110002332 | 9760183841 |
Sector 52, Noida | Noida B - 94, Sector - 52, Noida, Distt, Gautam Budh Nagar, (U.P.) - 201301 | SBIN0011860 | NON-MICR | 1800 425 3800 |
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator