SBI Indore
Last Updated : May 28, 2021, 9:05 p.m.
SBI Indore Main Branch with IFSC Code
- Branch Name: Indore Main
- Complete Address: Nehru Stadium, GPO, Ushaganj, White Church Colony, Indore, Madhya Pradesh 452001
- IFSC Code: SBIN0000387
- MICR Details: 452002002
- Customer Care Number: 0755-5298501
SBI Indore Branches with IFSC Codes
The complete address, IFSC Code, MICR Code and customer care details of State Bank of India branches located in Indore are mentioned in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Contact Number |
---|---|---|---|---|
Service Branch, Indore | AB Road Indore | SBIN0004383 | 452002001 | 0731-2711043-45 |
Indore Main | Near GPO, A. B. Road, Indore, M.P. | SBIN0000387 | 452002002 | 0755-5298501 |
Commercial Branch, Indore | Commercial Branch, Near GPO, A.B. Road, Indore - 452001 | SBIN0009632 | 452002003 | 0731-27077625 |
M.G. Road Indore | S13, M.G. Road, Indore, M.P., Pin 452002 | SBIN0003218 | 452002004 | 0731-5298033, 0731-2535800 |
Godha Colony Indore | 921, Bhanwar Kuwa Road, Near Tower Crossing, Pin 452004 | SBIN0003663 | 452002007 | 0731-5298016 0731-5298017 |
CSWT BSF Campus, Indore | Bijasan Road, Airport Road Indore , Dist. Indore, Madhya Pradesh , Pin - 452002 | SBIN0004518 | 452002008 | 0731-2629015, 2629013 |
Neelkanth Colony | 113, Netaji Subhash Marg, Jinsi, Indore, Indore Pin - 452006 | SBIN0009509 | 452002009 | 0731-2419644 |
Cat Sukhnivas, Indore | Cat Campus, Cat Colony, Sukhniwas, Indore, Dist. Indore, Pin - 452013 | SBIN0008484 | 452002012 | 0731-2320591, 2487076, 0731-2322007 |
SSI Indore | Indore Industrial Estate, Polo Ground, Indore, M.P. 452015 | SBIN0004037 | 452002013 | 0731-2424466 2423416 |
Manikbagh Road, Jabalpur | 30, Godha Colony, Manik Bagh Road, Indore, M.P. 452004 | SBIN0004089 | 452002014 | 0731-5298013 |
PBB Indore | Ground Floor, 27, Scheme - 54 PU 3, Commercial Bhamori, Vijaynagar, AB Road, Indore, M.P. , Pin - 452010 | SBIN0004206 | 452002015 | 0731-2575059 |
SHFB Indore | 29 Starlit Towery , N Marg , M G Road Indore , Pin - 452001 | SBIN0004429 | 452002017 | 0731-5298081, 5298082 |
PBB Sapana Sanageeta, Indore | 93 - Sneh Nagar, Sapna - Sangeeta Road, Personal Banking Branch - Indore , Pin - 452001 | SBIN0004388 | 452002018 | 0731-5078132 |
Prakash Nagar Indore | Nemawar Road, Sajan Nagar, Indore 452001 | SBIN0005192 | 452002019 | 0731-4224152 |
Aykar Bhavan, Indore | Collectorate Office Campus, Indore 452001 | SBIN0010139 | 452002023 | 0731-2476323 |
Centralised Clg Processing Centre, Indore | SBI Main Br Premises, 1st Floor, Indore | SBIN0010554 | 452002024 | 9425308239 |
Basant Vihar Colony, Indore | Dist Indore State Madhya Pradesh | SBIN0011763 | 452002028 | 0731-2554748 |
Khandwa Road, Indore | Dist. Indore, State Madhya Pradesh | SBIN0011779 | 452002029 | 9754726950 |
Annapurna Road, Indore | Indore, 300, Usha Nagar Main, Annapurna Road, Indore M.P., Dist Indore 452001 | SBIN0012659 | 452002032 | 9926649703 |
ADB Sanwer | Dist Indore, Madhya Pradesh 453551 | SBIN0003017 | 453002001 | 1860 180 1290 |
RNT Marg, Indore | 8 A, Silver Mall, Ravindra Nath Tagore Marg, Indore 452001 Madhya Pradesh | SBIN0060180 | 452002026 | 0731-522733 |
Indore, Siyaganj | 22, Jawahar Marg Siyaganj Indore M.P. 452007 | SBIN0060416 | 452002027 | 0731-2364378 |
Sanyogitaganj, Indore | 4 Shriddhanand Marg, Chhawni, Indore - 452001 | SBIN0030013 | 452005008 | 0731-2706514 |
Palsikar Colony, Indore | 22, Palsikar Colony, Indore - 452004 | SBIN0030014 | 452005007 | 0731-2366329, 2366105 |
P.Y. Road Indore | 1 Prince Yashwant Road, Indore - 452004 | SBIN0030015 | 452005002 | 0731-2548687, 2548689 |
Industrial Estate, Indore | 96, Pologround, Indore - 452001 | SBIN0030016 | 452005005 | 0731-2423416, 2423406 |
Rajmohalla, Indore | 235, Jawahar Marg, Malgank, Indore - 452002 | SBIN0030017 | 452005023 | 0731-2451511 |
Rajwada Chowk, Indore | Shiv Vilas Palace, Rajwada Chowk Indore - 452004 | SBIN0030018 | 452005024 | 0731-2544746 |
Mill Area, Indore | 121, Devi Ahilya Marg, Near Agniban Press, Indore - 452003 | SBIN0030019 | 452005016 | 0731-2533751, 2539287 |
Cloth Market, Indore | 73, Sitlamata Bazar, Cloth Market, Indore - 452002 | SBIN0030020 | 452005004 | 0731-2454687, 2454582 |
Siyaganj, Indore | 9. Maharani Road, Siyaganj Indore - 452007 | SBIN0030021 | 452005009 | 0731-2540822, 2544186 |
M.G. Road, Indore | Kothari Market, M G Road, Indore - 452007 | SBIN0030107 | 452005014 | 0731-2544786 |
Navlakha, Indore | Anaj Mandi, Navlakha, Indore - 452001 | SBIN0030109 | 452005006 | 0731-2461760, 2461737 |
Laxmibai Nagar SSI Fin, Indore | 48 - A, Kila Maidan, Indore - 452006 | SBIN0030126 | 452005013 | 0731-2410891, 2411497 |
University Campus, Indore | RNT Marg, Univ. Campus, Indore - 452001 | SBIN0030127 | 452005010 | 0731-2523812 |
IFB, Indore | Abhay Khel Prashal, Race Cource Road, Indore - 452003 | SBIN0030340 | 452005003 | 0731-2542732, 2540655 |
Nemi Nagar (Jain Colony), Indore | 4 Indralok Colony, Babu Labhchand Chhajlani Marg, Indore - 452009 | SBIN0030344 | 452005018 | 0731-2363736 |
Shri Vaishnav Poly College, Indore | Friends House, Bangali Chouraha, Ring Road, Kanadia Road, Indore - 452009 | SBIN0030360 | 452005026 | 0731-2384018 |
Products Offered by SBI in Indore
The State Bank of India offers a wide range of products under the category of loan and investments. The loan products offered by the bank include home loan, personal loan, car loan, education loan, business loan, loan against property and gold loan. Here is the impact of GST on loans as in the change in the processing fees and prepayment charges. You can also check eligibility now, the rate of interest and tenure of various loan and investment products offered by the bank below:
SBI Home Loan Details
SBI home loan helps you in buying your dream home within your budget. The low-interest rate facility along with the higher loan amount makes it easier for you to book a home that you desire. Check the products details below:
Particulars | Details |
---|---|
Interest Rate | 9.15% - 11.30% |
Loan Amount | Up to INR 10 crores |
Tenure | Up to 30 years |
Processing Fee | Minimum - INR 1,000 to INR 10,000 |
Eligibility Criteria | Minimum age of the applicant should be 18 years and not more than 70 years at the time of repayment. |
Documents Required | For Applicants:
For Guarantor:
Additional Documents for Salaried:
Additional Documents for Professionals/ Self- Employed/ Other IT assesses:
|
SBI Personal Loan Details
The personal loan at SBI is both secured and unsecured depending on the needs and the profile of the applicant. Have a look at the SBI Personal Loan interest rate and other product related information:
Particulars | Details |
---|---|
Interest Rate | 11.00% - 14.00% |
Loan Amount | Minimum - INR 24,000 in metro & urban areas INR 10,000 in rural areas Maximum - INR 15,00,000 |
Tenure | Up to 5 years |
Processing Fees | 1% - 3% of the loan amount + GST |
Eligibility Criteria |
|
Documents Required |
|
SBI Car Loan Details
A car loan from this bank comes up with the facility of a flexible tenure and easy repayment facility. To know more, read here the basic SBI Car Loan details of the product:
Particulars | Details |
---|---|
Interest Rate | 7.20% - 7.90% |
Loan Amount | Maximum - Up to 85% of on-road price |
Tenure | Up to 7 years |
Processing Fees | For new car - INR 1,000 Pre-owned - INR 450 to INR 9,100 + GST |
Eligibility Criteria |
|
Documents Required |
|
SBI Business Loan Details
If you want to start your own business but falling short of money, have a look at the SBI Business Loan details of the bank below:
Particulars | Details |
---|---|
Interest Rate | As per the bank norms |
Loan Amount | Up to INR 20 crores |
Tenure | 15 years |
Processing Fees | 1% of the loan amount |
Eligibility Criteria | Business units engaged in trading, manufacturing and services |
Documents Required |
|
SBI Education Loan Details
An education loan from this bank gives you the opportunity to send your child abroad or in India for studies. To apply now at your nearest bank branch, check the below-given details:
Particulars | Details |
---|---|
Interest Rate | 9.35% - 10.75% p.a. |
Loan Amount |
|
Tenure | 15 years |
Processing Fees | No processing fee |
Eligibility Criteria | Indian Nationals for pursuing higher education in India or abroad where admission has been secured |
Documents Required |
|
SBI Loan Against Property Details
Whenever there is an urgent need of large funds, SBI loan against your property is the safest way if you choose SBI as your bank. The product details are given below for your reference:
Particulars | Details |
---|---|
Interest Rate | 9.45% - 11% p.a. |
Loan Amount |
|
Tenure |
|
Processing Fees | 1% of the loan + GST Maximum - INR 50,000 + GST |
Eligibility Criteria |
|
Documents Required |
|
SBI Fixed Deposit Details
Want to earn interest on your own money? You can now earn a maximum interest rate of FD with SBI. To open an account today, check SBI Fixed Deposit details below:
Particulars | Details |
---|---|
Interest Rate | 2.90% - 6.20% |
Deposit Amount | INR 1,000 |
Maturity Period | 7 days to 10 years |
Eligibility Criteria |
|
Documents Required |
|