SBI New Delhi
Last Updated : May 28, 2021, 9:05 p.m.
SBI New Delhi Main Branch with IFSC Code
- Branch Name: New Delhi Main
- Complete Address: New Delhi Main Branch 11, Parliament Street, New Delhi
- IFSC Code: SBIN0000691
- MICR Details: 110002087
- Customer Care Number: 011-23374002
SBI New Delhi Branches with IFSC Codes
The complete address, IFSC Code, MICR Code and customer care details of State Bank of India branches located in New Delhi is mentioned in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Contact Number |
---|---|---|---|---|
Overseas Branch, New Delhi | Jawahar Vyapara Bhawan, Tolstoy Lane, New Delhi - 110001 | SBIN0004803 | 110002095 | 1800 425 3800 |
IFB, New Delhi | 15th Floor, Jawahar Vyapar Bhawan, 1 Tolstoy Marg, Janpath, New Delhi 110001 | SBIN0009601 | 110002188 | 011-23713591, 011-23327091 |
Samb, New Delhi | B - Block Ground Floor 11 Parliament Street New Delhi | SBIN0004109 | 110002216 | 011- 3744236 |
Commercial Branch, Nehru Place, New Delhi | Comm Branch, Nehru Place, 2nd Floor, Vardhman Trade Centre Bldg., Nehru Place - 110019 | SBIN0004298 | 110002228 | 011-26472390 |
JNU New Campus | Opp Godawari Hostel, New Delhi 110067 | SBIN0010441 | 110002428 | 011-2674897 |
National Institute Of Health & Family Welfare | New Mehrauli Road Munirka, New Delhi | SBIN0010439 | 110002429 | 011-26182452 |
School Of Open Learning, Delhi University | North Campus, New Delhi 110007 | SBIN0010436 | 110002434 | 011- 27666867 |
Dap, New Delhi | Domestic Airport, Palam, New Delhi 110037 | SBIN0010647 | 110002443 | 011-25673416, 25671127 |
Central Road Research Centre, New Delhi | Mathura Road, New Delhi | SBIN0010442 | 110002445 | 1800 425 3800 |
Escorts Heart Institute | 11 Parliament Street | SBIN0010448 | 110002446 | 011-26825000 |
N.S.I.T., New Delhi | Netaji Subhash Institute Of Technlogy, Sector 3, Dwarka, New Delhi 110075 | SBIN0010650 | 110002449 | 011-25099079, 28525883 |
DPS R.K. Puram | Sector 11 R K Puram New Delhi 110022 | SBIN0010445 | 110002455 | 011-26188599 |
Sector - 3/7, Rohini | E2, Plot No 28, Sector 7, Rohini, Delhi 110085 | SBIN0011357 | 110002457 | 9911444466 |
EPFO Sector - 23, Dwarka , New Delhi | Shop No G 83, G 86 And G 87 Vardhaman Plus Sector 23, Dwarka, New Delhi 1000075 | SBIN0011361 | 110002458 | 1800 425 3800 |
Shalimar Bagh | B T 35, Shalimar Bagh Delhi Pincode 110088 | SBIN0011358 | 110002459 | 9868890004 |
Rohini Sec - 24 | CS, By, OC, F, No.7, Best, Mega, Mall, First, Floor, Sec24, Rohini, Delhi, 11085 | SBIN0011551 | 110002469 | 9868205993 |
Mayur Vihar Phase III | Mam Ram Premium Tower, Plot No. 4, Mayur, Vihar, Phase III, Delhi, Dist 110095 | SBIN0011560 | 110002470 | 1800 425 3800 |
Rohini Sec - 1/2 | Rohini, Sec 1, By, 2, House, No, 69, 70, Pkt, F22, Ground, Floor, Rohini, Delhi, Dist Delhi 110085 | SBIN0011549 | 110002471 | 1800 425 3800 |
Ashok Vihar | Jeet, Building, 11, Central, Market, Ashok Vihar, Phase, I, Delhi, 11052 | SBIN0011546 | 110002472 | 9990725320 |
Shastri Nagar | Shastri, Nagar, E2, By, 234235, Shastri, Nagar, Delhi, Dist New, Delhi 110052 | SBIN0011545 | 110002473 | 1800 425 3800 |
Vasant Kunj Mall | Vasant Kunj, New Delhi, Dist New Delhi 110070 | SBIN0011562 | 110002474 | 9910903122 |
Sector - 7, Dwarka, New Delhi | Vardhman, Star, City, Mall, Lsciii, Sector 7, Dwarka, New, Delhi 110075 | SBIN0011565 | 110002475 | 9990725494 |
Raja Garden Chowk, New Delhi | 34, Raja Garden, New Delhi 110015 | SBIN0011567 | 110002476 | 9871634129 |
Tagore Garden, New Delhi | D E 83, Tagore Garden, New Delhi 110027 | SBIN0011563 | 110002477 | 9990725277 |
Sangam Vihar | Sangam Vihar, D4 By. 83 Ratia Marg, Ground Floor, New Delhi, Dist New Delhi 110062 | SBIN0011554 | 110002487 | 011-26045045, 26045046 |
Kohat Enclave Pitampura | Ground Floor, New Delhi, Dist New Delhi 110034 | SBIN0011547 | 110002488 | 011-27357770 |
Specialised NRI Branch, Parliament Street, New Delhi | 11 Parliament Street, New Delhi, Dist: Delhi - 110001 | SBIN0013405 | 110002328 | 011-23374374 |
Safdarjung Enclave | A B 3, Community Centre, Safdarjung Enclave, New Delhi - 110029 | SBIN0013182 | 110002629 | 9811667511 |
South Extension New Delhi | A 5, Ring Road, South Extension Part I, Delhi, Dist:Delhi 110049 | SBIN0013913 | 110002788 | 011-24624148 |
Palam Dabri Mor | RZF 3, Mahavir Enclave, Palam Dabri Road, New Delhi 110045 | SBIN0011564 | 110002583 | 9868955527 |
Micro Finance Branch Karol Bagh | 16/15, Arya Samaj Road, Karol Bagh, New Delhi, Dist: Delhi - 110005 | SBIN0014459 | NON-MICR | 011-28757545, 28757549 |
Bijwasan | Khasra No:350, Bijwasan Main Road, Near Golokdham Mandir, New Delhi, Dist: Delhi - 110061 | SBIN0014585 | NON-MICR | 9990725234 |
RBO Region - 1 Delhi Administrative Office | RBO - 1, Region - 1, Delhi Administrative Office - 1, 11, Parliament Street, New Delhi - 110001 | SBIN0015293 | NON-MICR | 9971791954 |
C.A.C. Janakpuri | State Bank Of India, C Block, C-28, Janakpuri, New Delhi-110058 | SBIN0030503 | NON-MICR | 011-25536449 |
Jonapur | 269/1, Jonapur Village, New Delhi - 1100474 | SBIN0016369 | NON-MICR | 9811060547 |
Products Offered by SBI in New Delhi
The State Bank of India offers a wide range of products under the category of loan and investments. The loan products offered by the bank include home loan, personal loan, car loan, education loan, business loan, loan against property and gold loan. Since GST has been implemented, there is a direct impact of GST on loans and as a result, there is going to a marginal increase in the service tax related charges like processing fees and prepayment charges. To know in detail the eligibility criteria, the rate of interest and tenure of various loan and investment products offered by the bank, read more:
SBI Home Loan Details
SBI home loan helps you in buying your dream home within your budget. The low-interest rate facility along with the higher loan amount makes it easier for you to book a home that you desire. Check the products details below:
Particulars | Details |
---|---|
Interest Rate | 9.15% - 11.30% |
Loan Amount | Up to INR 10 crores |
Tenure | Up to 30 years |
Processing Fee | Minimum - INR 1,000 to INR 10,000 |
Eligibility Criteria | Minimum age of the applicant should be 18 years and not more than 70 years at the time of repayment. |
Documents Required | For Applicants:
For Guarantor:
Additional Documents for Salaried:
Additional Documents for Professionals/ Self- Employed/ Other IT assesses:
|
SBI Personal Loan Details
The personal loan at SBI is both secured and unsecured depending on the needs and the profile of the applicant. Have a look at the SBI Personal Loan interest rate and other product related information:
Particulars | Details |
---|---|
Interest Rate | 11.00% - 14.00% |
Loan Amount | Minimum - INR 24,000 in metro & urban areas INR 10,000 in rural areas Maximum - INR 15,00,000 |
Tenure | Up to 5 years |
Processing Fees | 1% - 3% of the loan amount + GST |
Eligibility Criteria |
|
Documents Required |
|
SBI Car Loan Details
A car loan from this bank comes up with the facility of a flexible tenure and easy repayment facility. To know more, read here the basic SBI Car Loan details of the product:
Particulars | Details |
---|---|
Interest Rate | 7.20% - 7.90% |
Loan Amount | Maximum - Up to 85% of on-road price |
Tenure | Up to 7 years |
Processing Fees | For new car - INR 1,000 Pre-owned - INR 450 to INR 9,100 + GST |
Eligibility Criteria |
|
Documents Required |
|
SBI Business Loan Details
If you want to start your own business but falling short of money, have a look at the SBI Business Loan details of the bank below:
Particulars | Details |
---|---|
Interest Rate | As per the bank norms |
Loan Amount | Up to INR 20 crores |
Tenure | 15 years |
Processing Fees | 1% of the loan amount |
Eligibility Criteria | Business units engaged in trading, manufacturing and services |
Documents Required |
|
SBI Education Loan Details
An education loan from this bank gives you the opportunity to send your child abroad or in India for studies. To apply now at your nearest bank branch, check the below-given details:
Particulars | Details |
---|---|
Interest Rate | 9.35% - 10.75% p.a. |
Loan Amount |
|
Tenure | 15 years |
Processing Fees | No processing fee |
Eligibility Criteria | Indian Nationals for pursuing higher education in India or abroad where admission has been secured |
Documents Required |
|
SBI Loan Against Property Details
Whenever there is an urgent need of large funds, SBI loan against your property is the safest way if you choose SBI as your bank. The product details are given below for your reference:
Particulars | Details |
---|---|
Interest Rate | 9.45% - 11% p.a. |
Loan Amount |
|
Tenure |
|
Processing Fees | 1% of the loan + GST Maximum - INR 50,000 + GST |
Eligibility Criteria |
|
Documents Required |
|
SBI Fixed Deposit Details
Want to earn interest on your own money? You can now earn a maximum interest rate of FD with SBI. To open an account today, check SBI Fixed Deposit details below:
Particulars | Details |
---|---|
Interest Rate | 2.90% - 6.20% |
Deposit Amount | INR 1,000 |
Maturity Period | 7 days to 10 years |
Eligibility Criteria |
|
Documents Required |
|