SBI Personal Loan in New Delhi

Last Updated : Feb. 20, 2020, 3:54 p.m.
SBI Personal Loan Interest Rates in New Delhi
Particulars | Details |
---|---|
Interest Rate | 11.00% - 14.00% |
Loan amount | Minimum - ₹24,000 in metro & urban areas, ₹10,000 in rural areas Maximum - ₹15,00,000 |
Tenure | Up to 5 years |
Processing Fee | 1% - 3% of the loan amount + GST |
SBI New Delhi Main Branch with IFSC Code
- Branch Name: New Delhi Main
- Complete Address: New Delhi Main Branch 11, Parliament Street, New Delhi
- IFSC Code: SBIN0000691
- MICR Details: 110002087
- Customer Care Number: 011-23374002
SBI New Delhi Branches with IFSC Codes and Customer Care Number
The branch address, IFSC Code, MICR Code and customer care details of State Bank of India branches located in New Delhi are mentioned in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Contact Number |
---|---|---|---|---|
Overseas Branch, New Delhi | Jawahar Vyapara Bhawan, Tolstoy Lane, New Delhi - 110001 | SBIN0004803 | 110002095 | 1800 425 3800 |
IFB, New Delhi | 15th Floor, Jawahar Vyapar Bhawan, 1 Tolstoy Marg, Janpath, New Delhi 110001 | SBIN0009601 | 110002188 | 011-23713591, 011-23327091 |
Samb, New Delhi | B - Block Ground Floor 11 Parliament Street New Delhi | SBIN0004109 | 110002216 | 011- 3744236 |
Commercial Branch, Nehru Place, New Delhi | Comm Branch, Nehru Place, 2nd Floor, Vardhman Trade Centre Bldg., Nehru Place - 110019 | SBIN0004298 | 110002228 | 011-26472390 |
JNU New Campus | Opp Godawari Hostel, New Delhi 110067 | SBIN0010441 | 110002428 | 011-2674897 |
National Institute Of Health & Family Welfare | New Mehrauli Road Munirka, New Delhi | SBIN0010439 | 110002429 | 011-26182452 |
School Of Open Learning, Delhi University | North Campus, New Delhi 110007 | SBIN0010436 | 110002434 | 011- 27666867 |
Dap, New Delhi | Domestic Airport, Palam, New Delhi 110037 | SBIN0010647 | 110002443 | 011-25673416, 25671127 |
Central Road Research Centre, New Delhi | Mathura Road, New Delhi | SBIN0010442 | 110002445 | 1800 425 3800 |
Escorts Heart Institute | 11 Parliament Street | SBIN0010448 | 110002446 | 011-26825000 |
N.S.I.T., New Delhi | Netaji Subhash Institute Of Technlogy, Sector 3, Dwarka, New Delhi 110075 | SBIN0010650 | 110002449 | 011-25099079, 28525883 |
DPS R.K. Puram | Sector 11 R K Puram New Delhi 110022 | SBIN0010445 | 110002455 | 011-26188599 |
Sector - 3/7, Rohini | E2, Plot No 28, Sector 7, Rohini, Delhi 110085 | SBIN0011357 | 110002457 | 9911444466 |
EPFO Sector - 23, Dwarka , New Delhi | Shop No G 83, G 86 And G 87 Vardhaman Plus Sector 23, Dwarka, New Delhi 1000075 | SBIN0011361 | 110002458 | 1800 425 3800 |
Shalimar Bagh | B T 35, Shalimar Bagh Delhi Pincode 110088 | SBIN0011358 | 110002459 | 9868890004 |
Rohini Sec - 24 | CS, By, OC, F, No.7, Best, Mega, Mall, First, Floor, Sec24, Rohini, Delhi, 11085 | SBIN0011551 | 110002469 | 9868205993 |
Mayur Vihar Phase III | Mam Ram Premium Tower, Plot No. 4, Mayur, Vihar, Phase III, Delhi, Dist 110095 | SBIN0011560 | 110002470 | 1800 425 3800 |
Rohini Sec - 1/2 | Rohini, Sec 1, By, 2, House, No, 69, 70, Pkt, F22, Ground, Floor, Rohini, Delhi, Dist Delhi 110085 | SBIN0011549 | 110002471 | 1800 425 3800 |
Ashok Vihar | Jeet, Building, 11, Central, Market, Ashok Vihar, Phase, I, Delhi, 11052 | SBIN0011546 | 110002472 | 9990725320 |
Shastri Nagar | Shastri, Nagar, E2, By, 234235, Shastri, Nagar, Delhi, Dist New, Delhi 110052 | SBIN0011545 | 110002473 | 1800 425 3800 |
Vasant Kunj Mall | Vasant Kunj, New Delhi, Dist New Delhi 110070 | SBIN0011562 | 110002474 | 9910903122 |
Sector - 7, Dwarka, New Delhi | Vardhman, Star, City, Mall, Lsciii, Sector 7, Dwarka, New, Delhi 110075 | SBIN0011565 | 110002475 | 9990725494 |
Raja Garden Chowk, New Delhi | 34, Raja Garden, New Delhi 110015 | SBIN0011567 | 110002476 | 9871634129 |
Tagore Garden, New Delhi | D E 83, Tagore Garden, New Delhi 110027 | SBIN0011563 | 110002477 | 9990725277 |
Sangam Vihar | Sangam Vihar, D4 By. 83 Ratia Marg, Ground Floor, New Delhi, Dist New Delhi 110062 | SBIN0011554 | 110002487 | 011-26045045, 26045046 |
Kohat Enclave Pitampura | Ground Floor, New Delhi, Dist New Delhi 110034 | SBIN0011547 | 110002488 | 011-27357770 |
Specialised NRI Branch, Parliament Street, New Delhi | 11 Parliament Street, New Delhi, Dist: Delhi - 110001 | SBIN0013405 | 110002328 | 011-23374374 |
Safdarjung Enclave | A B 3, Community Centre, Safdarjung Enclave, New Delhi - 110029 | SBIN0013182 | 110002629 | 9811667511 |
South Extension New Delhi | A 5, Ring Road, South Extension Part I, Delhi, Dist:Delhi 110049 | SBIN0013913 | 110002788 | 011-24624148 |
Palam Dabri Mor | RZF 3, Mahavir Enclave, Palam Dabri Road, New Delhi 110045 | SBIN0011564 | 110002583 | 9868955527 |
Micro Finance Branch Karol Bagh | 16/15, Arya Samaj Road, Karol Bagh, New Delhi, Dist: Delhi - 110005 | SBIN0014459 | NON-MICR | 011-28757545, 28757549 |
Bijwasan | Khasra No:350, Bijwasan Main Road, Near Golokdham Mandir, New Delhi, Dist: Delhi - 110061 | SBIN0014585 | NON-MICR | 9990725234 |
RBO Region - 1 Delhi Administrative Office | RBO - 1, Region - 1, Delhi Administrative Office - 1, 11, Parliament Street, New Delhi - 110001 | SBIN0015293 | NON-MICR | 9971791954 |
C.A.C. Janakpuri | State Bank Of India, C Block, C-28, Janakpuri, New Delhi-110058 | SBIN0030503 | NON-MICR | 011-25536449 |
Jonapur | 269/1, Jonapur Village, New Delhi - 1100474 | SBIN0016369 | NON-MICR | 9811060547 |
Personal Loan EMI Calculator
A personal loan EMI calculator is the tool that takes into account the basic details of your loan like the loan amount, interest rate (p.a.) and the loan amount. On the basis of these details, you get the EMI, the total interest outgo and the total amount (interest+principal). Here is an example showing the payments you will have to do if you take a personal loan from SBI worth ₹7,00,000 for the tenure of 5 years and an interest rate of 12.5% p.a.
Table Showing EMI, Interest Outgo, and Total Repayment Amount
EMI, Total Interest Outgo, Total Repayment (Interest + Principal)
Year | Principal | Interest | Balance Amount |
---|---|---|---|
1 | ₹ 1,07,503 | ₹ 81,479 | ₹ 5,92,496 |
2 | ₹ 1,21,738 | ₹ 67,244 | ₹ 4,70,757 |
3 | ₹ 1,37,858 | ₹ 51,124 | ₹ 3,32,898 |
4 | ₹ 1,56,113 | ₹ 32,869 | ₹ 1,76,785 |
5 | ₹ 1,76,947 | ₹ 12,197 | ₹ 0 |
Eligibility Criteria
The eligibility criteria to apply for a personal loan at State Bank of India in New Delhi is as follows:
- Salaried individual of good quality corporate, self-employed engineer, doctor, architect, chartered accountant, MBA with minimum 2 years standing
- Central and state Government
- Quasi-Government
- Central PSUs
- Profit making State PSUs
- Educational Institutions of National Repute
- Selected Corporates
- Pensioners
How to Apply
The process of applying for a personal loan at SBI is simple and quick. For an unsecured personal loan, there is easy documentation and instant approval facility available which saves your time. You can follow the online or offline process whichever you find convenient. You need to fill the loan application form which authenticated personal and professional details and submit it along with the documents checklist at your nearest bank branch or online.
SBI Personal Loan Application Form
In the application form for a personal loan, you must fill in the below-mentioned details:
- Personal details of the applicant/s
- Professional details of the applicant/s
- Loan details (amount and tenure)
Documentation Required
The documents checklist you must keep to apply for a personal loan at SBI is as follows:
- Latest Photograph
- Photo Identity of the applicant & the guarantor
- Residence Proof of the Applicant & Guarantor
- Income Proof – Salary slips for last 3 months, ITR/ Form 16 for last 3 years (for salaried)
You may also read Personal Loan New Delhi
The personal loan offered by SBI is one of the best personal loans in Delhi as the rates low along with the facility of a higher loan amount. Post the merger of SBI with its associate banks, all the existing customers of the associate banks will now have to apply for all services at the SBI branch only.
Best Offers For You!
Personal Loan Rates by Top Banks
- HDFC Personal Loan Interest Rates
- ICICI Personal Loan Interest Rates
- Kotak Personal Loan Interest Rates
- IndusInd Bank Personal Loan Interest Rates
- RBL Bank Personal Loan Interest Rates
- YES BANK Personal Loan Interest Rates
- IDFC First Bank Personal Loan
- Tata Capital Personal Loan
- SMFG India Credit Personal Loan
- SCB Personal Loan Interest Rates
- SBI Personal Loan Interest Rates
- Axis Bank Personal Loan Interest Rates
Personal Loan
- Personal Loan
- Personal Loan Eligibility Calculator
- Personal Loan EMI Calculator
- Personal Loan Interest Rates
- Pre-approved Personal Loan in India
- Personal Loan Top Up in India
- Personal Loan Balance Transfer
- Apply Personal Loan on WhatsApp
- Personal Loan for Unemployed
- Personal Loan for Government Employees
- Personal Loan Without CIBIL Score
- Minimum CIBIL Score for Home Loan
Personal Loan Calculator by Top Banks
- HDFC Personal Loan EMI Calculator
- ICICI Personal Loan EMI Calculator
- Kotak Personal Loan EMI Calculator
- IndusInd Bank Personal Loan EMI Calculator
- RBL Bank Personal Loan EMI Calculator
- YES Bank Personal Loan EMI Calculator
- IDFC First Bank Personal Loan EMI Calculator
- Tata Capital Personal Loan EMI Calculator
- SMFG India Credit Personal Loan EMI Calculator
- Standard Chartered Personal Loan EMI Calculator
- SBI Personal Loan EMI Calculator
- Axis Bank Personal Loan EMI Calculator