Syndicate Bank Ghaziabad
Last Updated : Aug. 30, 2018, 5:10 p.m.
About Syndicate Bank
No matter what the situation may be, leaders find their path and create a history. This line fits aptly when you discuss the story of Syndicate Bank, a name which you all would know. The mood of the country was to hit hard at the Britishers, but there were few distinguished people doing their best to establish a bank and it was made a reality in 1925. Yes, Syndicate Bank was born in 1925 at the helm of Upendra Anantha Pai, TMA Pai and Vaman Kudva. The bank’s operation was given a fresh sting three years later in 1928 when it launched Pigmy Deposit Scheme. Well, the motive was to mobilize small savings. But it transformed into a mega success for the bank. And as a result, it is now labeled as the bank’s brand equity. Around ₹ 2 crores of deposits are made under the scheme, justifying the tag of brand equity.
Considering the phenomenal success, the Government of India took the bank under its control in 1969. It signaled the start of a glorious phase that let the bank fetch a good reception from the customers belonging to different categories. From retail customers to people living in the far distant rural areas, the bank has found equitable response everywhere. And due to such response, it has created a niche in retail banking, international banking, MSME banking, rural banking and others.
With an eye on improving the technology from time to time, the bank has brought Centralized Banking Solution (CBS) to form a proper networking between the operation of branches and ATMs spread across the country. The robust networking ensures the smooth flow of work.
The bank maintains a wide presence with branches, ATMs and regional offices across India. Over 3,000 branches & ATMs along with 50 regional offices are built all over India to serve you in the best manner possible. It is even holding its fort in the global landscape with a presence in London, the capital of the United Kingdom.
The city of Ghaziabad is a key financial hub located in the State of Uttar Pradesh because of its close proximity to the country’s capital i.e New Delhi. Taking a note of the same, Syndicate Bank has rightly expanded its presence in this western Uttar Pradesh region. Close to 30 branches are operating in Ghaziabad, offering customers enough options to bank with. But without knowing the addresses and other details, it would be difficult to avail the services of Syndicate Bank. So, look below and find the nearest branch of Syndicate Bank in Ghaziabad.
Syndicate Bank Ghaziabad Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Farid Nagar | Village & Po: Farid Nagar, Tehsil: Modinagar, Ghaziabad, Uttar Pradesh-245304 | SYNB0008554 | 110025242 | |
Navyug Market | 66, Navyug Market, Ghaziabad, Uttar Pradesh-201001 | SYNB0008556 | 110025116 | 0120-2790145 2790205 |
Dhaulana | Village & Po :Dhaulana, Tehsil:Hapur, Ghaziabad, Uttar Pradesh-245301 | SYNB0008565 | 245025202 | 0122-2376526 |
Delhi Public School | Delhi Public School, Meerut Road, Ghaziabad, Uttar Pradesh-201002 | SYNB0008670 | 110025174 | 0120-2712236 |
Sikrikalan | Sikrikalan, Modinagar, Ghaziabad, Uttar Pradesh- 201204 | SYNB0008761 | 110025245 | |
Upeda | Garh Delhi Road, Vill & Po:Upeda, Ghaziabad, Uttar Pradesh-245201 | SYNB0008762 | 245025502 | 0122-2342130 |
Assoda | Opposite Nahar Colony, Meerut Road, Assoda, Ghaziabad, Uttar Pradesh-245101 | SYNB0008763 | 110025248 | 0122-2316738 |
Maliwara | 4A:Basant Road, Maliwara, Ghaziabad, Uttar Pradesh-201001 | SYNB0008777 | 110025117 | 0120-2791567, 2790028 |
Raj Nagar | R-1/77, Ground Floor, New Raj Nagar, Ghaziabad, Uttar Pradesh-201002 | SYNB0008780 | 110025118 | 0120-2967621 2964631 |
Air Force Station, Hindon | Air Force Station, Hindon, Ghaziabad, Uttar Pradesh- 201004 | SYNB0008886 | 110025140 | 0120-2634966, 2931401 |
Shastri Nagar | SF 17-Shastri Nagar, Ghaziabad, Uttar Pradesh, 201001 | SYNB0008890 | 110025123 | 0120-2767430 |
Indirapuram | Plot No 11 Vaibhav Khand, Shipra Sun City, Indirapuram, Ghaziabad, Uttar Pradesh-201010 | SYNB0008893 | 110025139 | 0120-2911478, 2912649 |
Tronica City | UPSIDC Administrative Building, Tronica City, Delhi Saharanpur Road, Ghaziabad, Uttar Pradesh-201102 | SYNB0008894 | 110025142 | 0120-2696968 |
Vaishali | III-A-1 Near Income Tax Office, Vaishali, Vasundhara Po, Ghaziabad, Uttar Pradesh, 201010 | SYNB0008896 | 110025157 | 0120-2774858 |
Ghaziabad Trade Tax Bhawan | Trade Tax Bhavan, Collectorate Compound, Raj Nagar, Ghaziabad, Uttar Pradesh-201002 | SYNB0008897 | 110025165 | 0120-2780091 |
Ghaziabad Regional Office | Ghaziabad Regional Office, R 1/77 First Floor, New Raj Nagar, Ghaziabad, Uttar Pradesh-201 002 | SYNB0008779 | 201025999 | 0120-2968475, 2969614 2962163 2968365 2960514 2962203 |
Govindapuram Colony | GF M/S Gaur Square I-Block Govindapuram Colony, Ghaziabad, Uttar Pradesh-201013 | SYNB0008909 | 110025191 | 0120-2769844 |
Rakesh Marg | J-1/3F, Nehru Nagar, Rakesh Marg, Ghaziabad, Uttar Pradesh-201001 | SYNB0009311 | 110025239 | |
Rajendra Nagar | Plot No 76, Commercial Market, Sector 5, Rajendra Nagar, Ghaziabad, Uttar Pradesh-201002 | SYNB0009346 | 110025324 |
Products Offered by Syndicate Bank in Ghaziabad
Want to get your banking needs fulfilled by Syndicate Bank in Ghaziabad? Come here and fulfill your needs by an extensive line of products. A trip to London can be suitably financed via an attractive personal loan offer here. If you want to buy a property in the city of Ghaziabad, there is a custom loan offer with lower interest rate and repayment period available to cash upon. Also, if you want to get the loan against the property, you can apply for that anywhere in the branches of Syndicate Bank in Ghaziabad. For you to know the products better, a tabular presentation is made below. Take a look and apply for the products you wish to.
Basic Details of Syndicate Bank Loans in Ghaziabad
Products | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Synd Saral (Personal Loan) | Permanent employees working in state or central govt units, reputed private firms, teachers, pensioner, doctors, professionals, etc. | Not more than annual gross salary | 11.75% - 16.25% | 0.5% of the loan amount with a minimum of ₹ 500 plus service tax, as applicable | Upto 5 Years |
Synd Nivas (Home Loan) | Available to resident Indians, NRIs holding the Indian Passport, Person of Indian Origin, Hindu Undivided Families (HUFs) | Upto 70%-90% of the property value | 8.85% - 11.25% | 0.125% of the loan amount Minimum- ₹ 500 Maximum-₹5,000 | Upto 30 Years |
Synd Vahan (Car Loan) | Minimum annual income should not be less than ₹2 lakhs. Individuals, proprietors, partnership firms, agriculturists, trusts and few others are eligible to receive the loan. | Upto 95% of the on-road price or 3 times the gross annual income, whichever is lower for new cars. Used car finance is limited to 10 lakhs or 70% of the valuation amount, whichever is lower | 7.30% Onwards | As applicable by the bank | Upto 7 years for new cars Upto 5 years for used cars |
Synd Rent | Residential or commercial property owners who have let out the property to government, reputed firms and even Syndicate Bank's premises | Upto 80% of the rent receivables, based on the unexpired lease period | 10.75%-11.25% p.a. | As applicable by the bank | Upto 10 Years |
Synd Vidya Scheme (Education Loan) | Students who have got the admission to a recognized institution either in India or abroad | Upto ₹ 10 Lakhs in India Upto ₹ 20 Lakhs Overseas | 10.25%-11.50% p.a. | NIL | Upto 15 Years |
Synd Mortgage Scheme | Residential or commercial property owners belonging to both salaried and non-salaried classes | For salaried-10 times of the net annual income For non-salaried-10 times of last 3 years average gross annual income | 11.50%-11.75% p.a. | As applicable by the bank | Upto 10 Years |
Documents-You Must Have to Access Loans from Syndicate Bank in Ghaziabad
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Chandigarh | SCO 66-67 Sector 17 B, Bank Square, Chandigarh-160017 | SYNB0009650 | 160025001 | 0172-2703328, 2702931 |
Chandigarh Sector 38 | Sco 174-175, Sector-38, Chandigarh-160014 | SYNB0009652 | 160025004 | 0172-2692830 |
Sector 47 | Mount Carmel School, Sector 47, Chandigarh-160047 | SYNB0009653 | 160025008 | 0172-2631456 |
Sector 36A | Punjab State Board Of, Technical Education, Sector 36A, Chandigarh- 160036 | SYNB0009654 | 160025007 | 0172-2622762 |
Chandigarh Regional Office | Chandigarh Regional Office, Bank Square SCO 76-77, Sector 17 B, Chandigarh- 160 017, | SYNB0009651 | 160025999 | 0172-2728603, 2704417, 2703721, 2703689 |