UCO Bank Jaipur

Last Updated : Aug. 30, 2018, 5:19 p.m.
About UCO Bank
Such are the products, operational excellency, and the penchant to serve the customers that have helped UCO Bank stay afloat despite intense competition at its disposal. Also interesting are the circumstances under which the bank was established. Not many would know about Ghanshyam Das Birla, a famous industrialist of the pre-independence era, who founded the bank. He was occupied with the thought of giving birth to a bank while being a member of Quit India Movement, 1942. Strange, na! A member of such a historic movement and to still think of doing things out of the ordinary must have a lot to do with his urge to serve the society with the banking services. All these thoughts materialized as he founded the bank a year later in 1943. Initially, the name of the bank was United Commercial Bank. But later on, it got changed to UCO Bank. To start with, there were few head offices in Kolkata, where its headquarters are now.
Over the years, the bank has reinvented itself to develop a large number of products that not only fulfill the present but also the future aspirations. Almost every category of customers is availing the services of UCO Bank, whether it is a retail or a corporate client. A lot of credit must go to the way it has worked upon to customize the products according to the taste of its clients. A good number of top-level officers holds the expertise of working at the offices of Government of India and the Reserve Bank of India (RBI). This allows the bank to constantly redesign its products to acquire new and retain the existing client base.
Talking of the operational presence of the bank, you would know that it has branches well spread out with more than 3,000 branches and 2,500 ATMs across the country. Around 42 head offices are set up across different locations to monitor the operational work of the branches.
For people in Jaipur, UCO Bank has established around 50 branches to bank with. So if you are in the need of a banking service, come to UCO Bank branches in the city. Wanna have a look at the branches? A table is right below stating the address, IFSC, MICR and contact detail of the branches in Jaipur.
UCO Bank Jaipur Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Amer Road | Hotel Holiday Inn, Amer Road, Jaipur-302002 | UCBA0002044 | 302028020 | 0141-2671170 |
Mansarovar | 55/242, Rajat Path, Mansarovar, Jaipur-302020 | UCBA0002096 | 302028023 | 0141-2783012 |
Jagatpura | Jagatpura Branch, Vivek Vihar, Jaipur | UCBA0002088 | 302028021 | 0141-2757033 |
Agra Road | Agra Road Jaipur | UCBA0000209 | 302028010 | 0141-2615709 |
New Grain Mandi | New Grain Mandi Branch, Jaipur | UCBA0001144 | 302028007 | 0141-2641602 |
Mid Corporate | 28-A, Sjs Highway Banipark, Jaipur | UCBA0002105 | 302028024 | 0141-2207547 |
Sirsi Road | 14-A, Marudhar, Vihar, Sirsi Road, Khatipura, Jaipur | UCBA0002156 | 302028025 | 0141-2350630 |
Sawai Madhopur | 25-Mahaveer Pratap Clny Mega Highway Road, Jaipur | UCBA0002158 | 322028002 | |
Jhotwara | Ganesham Tower, D - 2& 3, Sanjay Nagar, Jhotwara, Jaipur | UCBA0002258 | 302028028 | |
Mahesh Nagar | A-248, 80 Feet Road, Mahesh Nagar, Jaipur | UCBA0002259 | 302028027 | |
Sitapura | Sitapura G-87 Sitapura Industrial Area, Jaipur | UCBA0002393 | 302028029 | |
Tonk Road | Head Office, Kisan Bhawan, Lal Kothi, Tonk Road, Jaipur | UCBA0RRBJTG | 0141-2740305 | |
Morija | Village Morija PO Govindgarh Dist Jaipur- 303805 | UCBA0002611 | 303028805 | 9351335797 |
Devan | Village And PO Devan Tehsil Shahpura District-Jaipur-303103 | UCBA0002719 | 303028103 | 9413965950 |
Johari Bazar | Johari Bazar, Zone II, Jaipur-302003 | UCBA0000011 | 302028002 | 0141-2567140 |
Chandpole Bazar | Chandpole Bazar, Jaipur- 302001 | UCBA0000132 | 302028004 | 0141-2322011 |
M.I.Road | Arvind Marg, Hotel Imperial, Mirza Ismile Road, Jaipur- 302001 | UCBA0000159 | 302028003 | 0141-2360475 |
Bani Park | Bani Park Branch 28A, Bani Park, Jaipur - 302016 , Rajasthan | UCBA0000376 | 302028005 | 0141-2205055 |
Tonk Road | 17 Mangal Marg, Bapu Nagar, Tonk Road, Jaipur | UCBA0000793 | 302028006 | 0141-2707600 |
Products Offered by UCO Bank in Jaipur
Want to know the products you can expect to get at UCO Bank in Jaipur? Well, the products are a lot. But their applicability depends upon your financial goals. If your goal is to buy a home, a home loan offer is right there to grab it. Similarly, the travel freaks can take home a personal loan to fulfill their expedition drive. A complete expalanation of the products is shown in the table below. Take a look at that.
Basic Details of UCO Bank in Jaipur
Products | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
UCO Home Loan | Individuals with a minimum age of 21 years at the time of application and 70 years at the proposed expiry of the loan tenure are eligible. | 75%-90% of the property value | 8.85% - 10.40% | 0.5% of the loan amount Minimum- ₹ 1,500 Maximum- ₹ 15,000 | Upto 30 years |
UCO Personal Loan | Confirmed employees of either public or private sector entities or have served for a minimum period of 2 years at the existing organization for getting the approval. Net salary after deductions of PF and others must not be less than 40% of the gross income. | ₹ 10 lakhs | 12.80% | 1% of the loan amount, subject to a minimum of ₹ 750 | Upto 5 years |
UCO Property Loan Scheme | Available to companies, firms and individuals who have a property to mortgage. Age must be 21 years while applying for a loan and must not be over 65 years at the time of loan maturity. Minimum monthly gross salary of applicants should be ₹ 20K-30K Net salary should not be less than 40% of the gross salary or ₹ 10,000, whichever is more. For businessmen, a yearly income of ₹ 4 lakhs is required. | ₹ 2 Cr-5 Cr | 10.75%-11.75% p.a. | Upto 1% of the loan amount | Upto 12 years |
UCO Education Loan | Students applying for courses accredited to DoE. Courses for which loan is granted include ICWA, CFA, CA, MCA, MBA, MS, etc. Age of 28-33 years at the time of application | ₹ 10 Lakhs-20 Lakhs | 10.60%-11% p.a. | NIL | Upto 15 years |
UCO Car Loan | Regular employee with a minimum work experience of 6 months are eligible to apply for a car loan. Monthly salary should be a minimum of ₹ 20,000, while self-employed must earn atleast ₹ 4 lakhs-5 lakhs | Upto 85% of the on-road price of new cars. For salaried, loan amount can equal to 36 times of gross monthly emolument Self-employed can receive loan upto 3 times of the average gross annual income of the previous two years. For old cars, the maximum finance is restricted to 5 lacs-15 lacs | 7.25% Onwards | 1% of the loan amount, subject to a maximum of ₹ 1,500 | Upto 7 years for new cars Upto 5 years for old cars |
UCO Trader Loan | Existing businesses which are in the operation for a minimum of years and making profits in the previous 2 years are eligible to receive the loan. | ₹ 1 Lakh-2 Crore | 9.75%-11.55% p.a. | Upto ₹ 20,000 | |
UCO Roop Sangam | Available to any woman or a unit formed by a group of women. The Partnership firms where women partners must have a higher share. Companies where women own the maximum of capital, which is invested. The borrower should be a minimum of 20 years at the time of application and must not be over 60 years by the time loan matures. | ₹ 3 Lakhs-10 Lakhs | 9.75% p.a. | Upto ₹ 363 per lakh and service tax, if any | Upto 5-7 years |
UCO CA Loan Scheme | Chartered accountants be it on an individual or joint basis or proprietorship firm or a partnership firm. CA firm must have been working for the last 2 years. The applicant's name or firm name must not have figured among the RBI's list of defaulters. | Upto 2 Lakhs-1 Crore | 11.70% p.a. | 0.5% of the loan amount, subject to a minimum of ₹ 2,000 | Upto 10 years |
Documents Required to Avail Loans from UCO Bank in Jaipur
Products | Salaried | Self-employed |
---|---|---|
UCO Home Loan | Identity Proof- PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof-Latest Salary Slips, Form 16 for the Last 2 Years, Bank Statement for the Last 6 Months Property Registration Documents, Property Cost Estimate Prepared by a Chartered Engineer Duly Signed Application Form along with Passport Size Photographs | Identity Proof- PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Business Establishment Proof- Service Tax/Sales Tax/VAT Registration, Telephone or Electricity Bills of Shops Income Proof- ITR for the last 3 Years, Profit & Loss Account Statement & Audited Balance Sheet for the Last 3 Years, Bank Statement for the Last 6 Months Property Registration Documents, Property Cost Estimate Prepared by a Chartered Engineer |
UCO Personal Loan | Identity Proof- PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof-Latest Salary Slips, Form 16 for the Last 2 Years, Bank Statement for the Last 6 Months | |
UCO Car Loan | Age Proof-PAN Card/Voter ID/Passport/Aadhaar Card Identity Proof-PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof-Latest Salary Slips, Form 16 for the Last 2 Years, Bank Statement for the Last 6 Months Hypothetication of the Car to be Purchased | Age Proof-PAN Card/Voter ID/Passport/Aadhaar Card Identity Proof- PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof- IT returns for the last 2 years along with audited balance sheet, P&L account statement for 2 years Business Establishment Proof- Shop & Establishment act Certificate/ Sales tax Certificate / SSI Registered Certificate /Copy of Partnership Hypothecation of the Car to be Purchased |
UCO Property Loan Scheme | Identity Proof-PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof-Latest Salary Slips, Form 16 for the Last 2 Years, Bank Statement for the Last 6 Months Equitable Mortgage/Registered Mortgage of Land/Flat/House/Apartment | Identity Proof-PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof- IT returns for the last 2 years along with audited balance sheet, P&L account statement for 2 years Business Establishment Proof- Shop & Establishment act Certificate/ Sales tax Certificate / SSI Registered Certificate /Copy of Partnership Equitable Mortgage/Registered Mortgage of Land/Flat/House/Apartment |
UCO Roop Sangam | Identity Proof-PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof-Latest Salary Slips, Form 16 for the Last 2 Years, Bank Statement for the Last 6 Months | Identity Proof-PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof- IT returns for the last 2 years along with audited balance sheet, P&L account statement for 2 years Business Establishment Proof- Shop & Establishment act Certificate/ Sales tax Certificate / SSI Registered Certificate /Copy of Partnership |
UCO Trader Loan | Identity Proof-PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof- IT returns for the last 2 years along with audited balance sheet, P&L account statement for 2 years |