Andhra Bank Bhubaneswar

Last Updated : May 9, 2018, 11:45 a.m.
About Andhra Bank
With a wide network of over 2803 branches across India, there is no denying on the fact that Andhra Bank is a name you can trust. Established in the year 1923, the bank with its enormous variety of financial services and products leaves no stone unturned to satisfy all. Be it home loan to buy your dream house, a personal loan for paying credit card debts or education loan to study your children abroad, this lender offers you all.
With its unmatched products and services, the bank since many years ensures that your journey will be hassle-free. Be it any sort of loan, investment, credit card, insurance, corpoarte or NRI services, Andhra Bank is here to make your financial journey enjoyable. This public sector bank with its quick and easy processes makes sure that the need of every customer can easily be fulfilled. So,when you are in urgent need of funds, you know whome to reach.
Below is a table showing branch name, IFSC and MICR codes of each branch with complete address.
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Bhubaneshwar | 84, Bapujinagar, P.B.No.4, Bhubaneswar - 751009 | ANDB0000048 | 751011002 | |
Lewis Road | Lewis Raod, Near Gowtham Filling Station, Bhubaneshwar - 2 | ANDB0000838 | 751011005 | 0674-2432166 |
Saheednagar | Ipcol House, Janpath, Bhubaneshwar - 751022 | ANDB0001058 | 751011007 | 2542446 |
Cesco Power House | Power House Square, Unit - 8, Bhubaneshwar - 12 | ANDB0001275 | 751011009 | 2418506 |
Baramunda | M - 14, Baramunda Housing Board Colony, Bhubaneswar - 751003 | ANDB0000188 | 751011003 | 0674-255578 |
Budheswari Colony | 96 A, BS Colony, Cuttack Road, Budheswari Colony, Bhubaneswar | ANDB0000745 | 751011004 | 2570763/2570 |
Madhusudan Nagar | Madhusudan Nagar, Sachuvalaya Marg, Unit - Iv, Bhubaneswar - 751001 | ANDB0000895 | 751011006 | 0674-2537939, 2537940 |
Omc Campus BR | OMC House, Bhubaneswar | ANDB0001059 | 751011008 | 0674-240 |
Chandrasekharpur | Damana Square, Chandrasekharpur, Bhubaneswar - 751016 | ANDB0001287 | 751011011 | 0674-2743058 |
Rasulgarh | A N Plaza, Rasoolgarh, Bhubaneswar - 751010 | ANDB0001451 | 751011014 | 0674-2585667 |
Khandagiri | Plot No.6, Chidananda Bihar, Khandagiri, Bhubaneswar, Pin - 751019 | ANDB0001480 | 751011013 | 0674-2470745 |
Acharya Vihar | N - 1/70, Nayapalli, Bhubaneswar, Dist - Khurda , Pin - 751022 | ANDB0001493 | 751011010 | 0674-2537918 |
Cesco Extn Counter | Cesco Ec Andhra Bank, Nayapali | ANDB0001496 | 751011012 | 0674-2537917 |
Gothapatna | Iiit Building, Gothapatna, Ps - Chandaka, Via Malipada, Bhubaneswar - 751003 | ANDB0001731 | 751011017 | 0674-3016095 |
Pokhariput | Plot No.129, Ananta Vihar, Phase - Ii, Bda Housing Scheme, Pokhariput, Bhubaneswar - 751020 | ANDB0001751 | 751011018 | 0674-2352750 |
Zonal Office, Bhubaneswar | M-14, Baramunda Hb Colony, Bhubaneswar - 751003 | ANDB0000244 | 0674-2537903/2537906 | |
Sc, Bhubaneswar | M14, Baramunda Hb Colony, Zo Complex, Bhubaneswar | ANDB0001171 | 751011001 | |
V S S Nagar | Vss Nagar, Cm-26, V S S Nagar, Bhubaneswar, Odisha-751007 | ANDB0002161 | 751011023 | 9778134754 |
Tankapani Road | Biswanath Plaza Tankapani Road Bhubaneswar 751018 | ANDB0002162 | 751011024 | 2434133 |
Kalinganagar | K 7 351, Kalinganagar, Bhubaneswar, Odisha, 751003 | ANDB0002401 | 751011025 | 8280095305 |
Raghunathpur | Plot No 329, 2023, Raghunathpur, Bhubaneswar, Khurda Dist, Odisha, 754005 | ANDB0002943 | 751011026 | 9439712348 |
Products Offered by Andhra Bank in Bhubaneswar
The bank offers you a wide range of products to choose from. Be it personal loan, educaton loan, housing loan or vehicle, you can avail any of them with an easy and hassle-free process.
Basic Details of Andhra Bank Loans
Product | Eligibility | Interest Rate (in p.a.) | Loan Amount | Tenure | Processing Fee |
---|---|---|---|---|---|
Housing Loan | Minimum age at the time of application-21 Years Maximum age permitted at the time of loan maturity-65 Years | 8.60% - 11.20% | Depends upon your monthly income & repayment capacity | 30 Years | As applicable by the bank |
Gold Loan | Any property identified person/existing customers | 9.5%-9.7% | ₹ 2,000/-per gram or Upto 75% of the market value of gold whichever is less | Appraising Charges:1% of the loan amount sanctioned | |
Vehicle Loan | Minimum take home pay of 40% after all monthly deductions (2 Wheeler) Minimum gross income of ₹1 Lakh per annum (4 Wheeler) | 7.80% - 7.90% | Depending on the income flow and repayment capacity of an individual | 60 months(used cars)-84 months(new cars) | As applicable by the bank |
Education Loan | Student should be an Indian. Have secured admission to a higher course. Allowed to meritorious students. | 10.45%-10.65%(upto 7.5 Lakhs), 10%-10.20%(above 7.5 Lakhs) | ₹ 20,000-No upper limit | 2-7 Years | No Processing Fee (study in India) |
Personal Loan | Salaried , pensioners or any individual with good repayment capacity | 11.80% - 15.50% | Consumer Loan: 10 months gross salary/40% of gross annual income/4 months pension or 75% of the article whichever is lower. Clean Loans: Not less than 40% of gross salary . 2 times average annual proven income. 8 time sof monthly pension | 60 Months |
Documents Required
Product | Documents |
---|---|
Housing Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Gold Loan | Latest passport size photographs with duly filled application form. Address Proof:Driving License/Passport/Ration Card/Voter ID/Aadhar Card ID Proof: Ration Card/PAN Card/Driving License/Aadhar Card/Passport This loan is offered to the customers who are identified as per KYC AML norms. |
Vehicle Loan | For Generic: Documents for KYC Compliance Valid Driving License Salary Slip Proforma Invoice IT Returns Assessment Order For Women: Valid Driving License Income Proof:IT Returns/Salary Slip/Assessment Order/Proforma Invoice Valuation Certificate from Reputed Garage for Second Sale |
Education Loan | Duly filled application form with passport size photographs Identity & Address Proof-Latest Date of Birth Proof, Certificate of Domicile, Study Certificate, Scholarship Proof, Allotment Proof Fee particulars from College/University, etc |
Personal Loan | Salary Slip/ IT Returns/Assessment Order, Property Statement For non-salaried:Latest Income Tax Assessment Order, Property Statement Any other Valid Document Latest Quotation for Article Proposed to be Purchased |