Andhra Bank Indore
Last Updated : May 9, 2018, 11:49 a.m.
About Andhra Bank
Retail, Corporate, NRI, MSME, Agricultural Industries and much more, welcome to Andhra Bank. A Government of India undertaking, this public sector bank with its diverse range of products and services is known for catering the financial needs of all. Be it loans, investments, insurances, credit cards, NRI or Corporate Services, this lender with its years of rich experience ensures to deliver the best always. By holding over 2803 branches wide spread across India, this lender is here to stay.
Moreover, the best thing about this bank is the fact that it operates in 25 states along with three Union Terrorities, thus is easy to approach for varied purposes. Since its inception in the year 1923, the bank is ensuring that each of its customers will have an enjoyable banking experience. That's why whether it's personal loan, housing loan, vehicle loan or education loan, Andhra Bank makes sure to provide the valuable services at your doorsteps.
Below is a table showing branch name, IFSC and MICR codes of each branch with complete address.
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Indore | 335, Jawahar Marg, Madhav Mandir, Narsingh Bazar Chourah, Indore | ANDB0000234 | 452011002 | 0731-2436652/25309 |
A B Road, Indore | E - 9, High Main Road, Ravishankar Shukla Nagar, Indore - 452008 | ANDB0001244 | 452011003 | 0731-25717 |
Chhawni, Indore | 18, Murai Mohalla, Chhawni Main Road, Indore | ANDB0001658 | 452011004 | 0731-2705623 |
Vijay Nagar | Ug-18, 19, 20, Mangal City Mall, A.B.Road, Indore | ANDB0001910 | 452011005 | 452011005 |
RAU | P No. 1034, Station Road, Rau, Indore, Madhya Pradesh | ANDB0002036 | 452011006 | 0731 2856572 |
MHOW Contonment | 1 Vikram Nagar Kishanganj Mhow Madhya Pradesh 453441 | ANDB0002191 | 453011001 | 9827441103 |
Usha Nagar, Indore | 6, Dravid Nagar, Ranjeet Hanuman Main Road, Indore , M.P | ANDB0002201 | 452011007 | 7312380968 |
Sapna Sangeeta | G-1, G-2.Gold Coin Plaza, 324 Dhanwar Ruwan Main Road, Indore, M.P. | ANDB0002202 | 452011008 | 9312469968 |
Airport Road Indore | No 3, Sukhdev Nagar, Airport Main Road, Indore, Madhya Pradesh, 452005 | ANDB0002529 | 2623399 | |
Geeta Bhavan | No 56 A, Manorama Ganj, Geeta Bhavan, Opp Seth Apartement, Indore, Madhya Pradesh, 452001 | ANDB0002750 | 452011010 | 2492034 |
Khandwa | Khandwa Branch, Plot No 31, Padawa, Near Hanuman Mandir, Indore Road, Khandwa Dist, Madhya Pradesh, 450001 | ANDB0002782 | 450011101 | 2243009 |
Products Offered by Andhra Bank in Indore
Those who are in Indore have many reasons to rejoice as Andhra Bank offers an exclusive range of financial products to avail. Yes, that's right! The bank comes to you with various products such as personal loan , housing loan, gold loan and educational loan to choose from. Take a look below to know more about Andhra Bank products range.
Basic Details of Andhra Bank Loans
Product | Eligibility | Interest Rate (in p.a.) | Loan Amount | Tenure | Processing Fee |
---|---|---|---|---|---|
Housing Loan | Minimum age at the time of application-21 Years Maximum age permitted at the time of loan maturity-65 Years | 8.60% - 11.20% | Depends upon your monthly income & repayment capacity | 30 Years | As applicable by the bank |
Gold Loan | Any property identified person/existing customers | 9.5%-9.7% | ₹ 2,000/-per gram or Upto 75% of the market value of gold whichever is less | Appraising Charges:1% of the loan amount sanctioned | |
Vehicle Loan | Minimum take home pay of 40% after all monthly deductions (2 Wheeler) Minimum gross income of ₹1 Lakh per annum (4 Wheeler) | 7.80% - 7.90% | Depending on the income flow and repayment capacity of an individual | 60 months(used cars)-84 months(new cars) | As applicable by the bank |
Education Loan | Student should be an Indian. Have secured admission to a higher course. Allowed to meritorious students. | 10.45%-10.65%(upto 7.5 Lakhs), 10%-10.20%(above 7.5 Lakhs) | ₹ 20,000-No upper limit | 2-7 Years | No Processing Fee (study in India) |
Personal Loan | Salaried , pensioners or any individual with good repayment capacity | 11.80% - 15.50% | Consumer Loan: 10 months gross salary/40% of gross annual income/4 months pension or 75% of the article whichever is lower. Clean Loans: Not less than 40% of gross salary . 2 times average annual proven income. 8 time sof monthly pension | 60 Months |
Documents Required
Product | Documents |
---|---|
Housing Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Gold Loan | Latest passport size photographs with duly filled application form. Address Proof:Driving License/Passport/Ration Card/Voter ID/Aadhar Card ID Proof: Ration Card/PAN Card/Driving License/Aadhar Card/Passport This loan is offered to the customers who are identified as per KYC AML norms. |
Vehicle Loan | For Generic: Documents for KYC Compliance Valid Driving License Salary Slip Proforma Invoice IT Returns Assessment Order For Women: Valid Driving License Income Proof:IT Returns/Salary Slip/Assessment Order/Proforma Invoice Valuation Certificate from Reputed Garage for Second Sale |
Education Loan | Duly filled application form with passport size photographs Identity & Address Proof-Latest Date of Birth Proof, Certificate of Domicile, Study Certificate, Scholarship Proof, Allotment Proof Fee particulars from College/University, etc |
Personal Loan | Salary Slip/ IT Returns/Assessment Order, Property Statement For non-salaried:Latest Income Tax Assessment Order, Property Statement Any other Valid Document Latest Quotation for Article Proposed to be Purchased |