Axis Bank Mumbai

Last Updated : May 28, 2021, 9:05 p.m.
Axis Bank Mumbai Main Branch with IFSC Code
- Branch Name: Corporate Banking Branch Mumbai
- Complete Address: Ground Floor, Axis House, Bombay Dyeing Mill Compound, Pandurang Budhkar Marg, Worli, Mumbai – 400 025, Mumbai – Maharashtra
- IFSC Code: UTIB0001394
- MICR Details: Non-MICR
- Customer Car Number: 022-2425 2525 2325 2525
Axis Bank Mumbai Branches with IFSC Codes
Below are the IFSC codes, complete branch addresses, MICR details and Axis Bank customer number for the Mumbai branch.
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Mumbai Branch | Universal Insurance Building, Ground Floor Sir P M Road, Fort, Maharashtra, 400001 | UTIB0000004 | 400211002 | 022-6610 7336/ 7366/ 7364/ 7365 / 7202/ 7203 |
Borivali (West) | Nandnandan Bhavan , Sodawala Lane, Borivali (West), 400092 | UTIB0000018 | 400211003 | 022- 67890600 |
Andheri | Royal Accord Iv, Main Road Lokhandwala Complex, Andheri (West), 400053 | UTIB0000020 | 400211006 | 022-6604 4747 |
Bandra | Mangal Mahal Turner Road, Bandra (West), 400050 | UTIB0000028 | 400211007 | 022-26412960 |
Ghatkopar | OF R.B.MEHTA MARG AND VALLABH BAUG LANE, GHATKOPAR (EAST), 400077 | UTIB0000029 | 400211008 | 022-61712626 |
Worli | 264 - 265, Vaswani Chambers Dr.Annie Besant Road, Worli, 400025 | UTIB0000060 | 400211010 | 022- 61586900 |
Malad | Sonimur Apartments, Timber Estate S V Road, Malad, 400064 | UTIB0000062 | 400211011 | 022-2806 1024/ 1026 |
Chembur | Plot No:229, Sandu Garden, 10Th Road Chembur, 400071 | UTIB0000063 | 400211012 | 022-2527 5077/5078 |
Vile Parle - (West) - Mumbai | Meghna, Plot No 11, 10Th Road J V P D Scheme, Vile Parle (West), 400049 | UTIB0000064 | 400211014 | 022-26705852/ 5791/ 5093 |
Vashi | Vardhaman Chambers Co - Op - So Plot No 84, Sector 17, Vashi, 400705 | UTIB0000072 | 400211015 | 022-66299800/27660134/27669392 |
Service BR Mumbai | Janmabhoomi Bhavan, Janmabhoomi Marg Fort Mumbai, 400001 | UTIB0000092 | 400211001 | |
Treasury | 11Th Floor, Maker Tower - F Cuffe Parade, 400005 | UTIB0000099 | 400211099 | |
Mulund | Konark Darshan, New Survey 1000, Cts No.1195, Zaver Road, Mulund(W), 400080 | UTIB0000108 | 400211016 | 022-25605072/73 |
Dadar (Mumbai) | Kohinoor Building Opp Dadar Central Railway Station, Kohinoor Road, Dadar(E)400014 | UTIB0000124 | 400211017 | 022-24171479/80/81 |
Dombivli (Mumbai) | Patkar Building , Station Road Opp Bus Stand, Dombivli(E), 421201 | UTIB0000125 | 400211018 | 0251-280 0671 |
West Zonal Office - WZO | 3Rd Floor, Rna Corporate Park Near Chetna College, B/H Collector’ S Office, Kalanagar, Bandra (East), Mumbai 400051 , Maharashtra | UTIB0000145 | 400211998 | (022) 66684392, 66684396, 66684397, 66684398, |
Napean Sea Road | Monolith Building 7 Napean Sea Road, 400036 | UTIB0000149 | 400211019 | 022-23698825-28 |
Nariman Point, Mumbai | Ground Floor, Atlanta Nariman Point, 400021 | UTIB0000173 | 400211020 | 022-2283 4296/ 4308/ 5639 0936/ 0937 |
Vile Parle - East (Mumbai) | Matharu Arcade, Ground Floor, Plot: 32 Subhash Road, Vile Parle (East), 400057 | UTIB0000183 | 400211021 | 022-2684 9561 / 62 |
Khar - West (Mumbai) | Matru Smriti, Plot No.326, Main Linking Road, Khar (West), 400052 | UTIB0000186 | 400211022 | 022-26007698 / 26007754 |
Kandivali - West (Mumbai) | Shop.8 - 12, Raj Arcade Chs Ltd, 90Ft Road Mahavir Nagar, Kandivali (West), 400067 | UTIB0000201 | 400211023 | 022-2806 7080/ 90 |
Goregaon Link Road (Mumbai) | Bldgm, Palm Court Complex, New Link Rd (Goregaon - Malad Link Road), Malad(West), 400064 | UTIB0000219 | 400211024 | 022-61415400/61415420 |
Bandra Kurla Complex | Fortune 2000, Ground Floor, Bandra - Kurla Complex, Bandra(E), 400051 | UTIB0000230 | 400211025 | 022 -66437900 |
New Marine Lines (Mumbai) | Court Chambers, 35, Sir Vithaldas Thackersey Marg, New Marine Lines, 400020 | UTIB0000233 | 400211026 | 022-2200 7705/ 2201 0700 |
Powai (Mumbai) | A/G3, Delphi - A Wing Hiranandani Business Park, Powai, 400076 | UTIB0000246 | 400211027 | 022- 65089384/ 85 |
Treasury Operations | Central Office, 111, Maker Towers, F, Cuffe Parade, Colaba, Mumbai - 400005 | UTIB0000248 | ||
Centralised Collection & Paymt | 3Rd Floor, A Wing, Bezzola Complex, Sion - Trombay Road, Chembur, 400071 | UTIB0000274 | 400211999 | |
Crawford Market [Mumbai] | Shop No. 1, 2 & 3, Ashoka Shopping Cntr Lokmanya Tilak Marg, Crawford Market, 400001 | UTIB0000294 | 400211028 | |
Rade Finance Centre (Tfc) | 6Th Floor, A Wing, Bezzola Complex Sion - Trombay Road, Chembur, 400071 | UTIB0000308 | ||
Manpada [Thane - Maharashtra] | Survey No.166/1, A Pt., Chitalsar, Manpada, 400607 | UTIB0000327 | 400211030 | 2539 5500/ 2530 4571 /2530 4572 |
Andheri (East) , Maharashtra | Corporate Centre , Gr Floor , Cts No.271, Andheri Kurla Road, Andheri (East), 400059 | UTIB0000328 | 400211029 | 022-2822 4255 / 56, 6450 3134, 6671 1462 |
Shivaji Park [Mumbai] | 81, Dev Kunj, Veer Savarkar Marg, Shivaji Park, Dadar, 400028 | UTIB0000341 | 400211031 | 022-2446 4951/ 52 /53 /54 |
Bhandup | R.R.Reality, Lal Bahadur Shastri Marg, Bhandup (W), 400078 | UTIB0000349 | 400211032 | 022-2594 5495/2594 4518/ 2594 3283/ 2594 2828 |
Goregaon (East) | Manish Chambers, Commercial Complex Cts. 87/A, Sonawala Road, Goregaon(East), 400063 | UTIB0000373 | 400211033 | 022-2686 5431/ 32/ 33/ 36 |
Borivali (East) | Lata Apartments, Kulupwadi Western Express Highway, Borivli (East), 400066 | UTIB0000384 | 400211035 | 022-2846 5010/ 11/13/14 |
Nerul [Navi Mumbai] | Nageshwardham Sector 44 , Nerul (West), 400706 | UTIB0000386 | 400211034 | 022-41735678 |
MIDC - Andheri [Mumbai] | Ground Floor, Premier House, Midc Andheri (East), 400093 | UTIB0000395 | 400211036 | 022-2830 2290/ 2838 6136 |
Products Offered by Axis Bank in Mumbai
Axis Bank is one of the leading banks that provides affordable loans and higher interest rate on fixed deposits. With the combination of low-interest rates on loans and attractive rates on FD, this bank suits all kinds of purpose. It is also important to note that the service tax does not exist anymore and now all the charges related to it will now attract a standard GST rate of 18%. So, unlike before when you paid the processing fee plus service tax (15%) or the prepayment charge plus service tax (15%) you will have to make a slightly more one-time payment. Below are the details of all the products offered by Axis Bank in Mumbai to apply for it.
Axis Bank Home Loan Details
The bank helps people to acquire a dream home by providing low-interest rate home loans with a higher loan amount facility. Below is the table showing up the axis bank home loan interest rates and other details.
Particulars | Details |
---|---|
Interest Rate | 8.75% - 9.15% |
Loan Amount | ₹ 3 Lakh -150 Lakh (depends on combined income) |
Tenure | 30 Years |
Processing Fee | Upto 1% of the loan amount + GST |
Eligibility Criteria | Salaried:
Professionals
Self-employed:
|
Documents Required | Salaried
Self-employed
|
Axis Bank Personal Loan Details
The personal loan offered by Axis Bank comes with easy documentation facility and instant loan approval. Check the details below to apply for it. Below is the table showing up the axis bank personal loan rates and other details.
Particulars | Details |
---|---|
Interest Rate | 10.49% - 21.00% |
Loan Amount | ₹50,000-15,00,000 |
Tenure | 12-60 Months |
Processing Fee | 1.50% to 2.00% + GST as applicable |
Eligibility Criteria |
|
Documents Required |
|
Axis Bank Car Loan Details
This car/auto/vehicle loan gives you the opportunity to buy your dream car within the budget. Below are the interest rate and other necessary details related to axis bank car loan .
Particulars | Details |
---|---|
Interest Rate | 7.45% - 14.50% |
Loan Amount | ₹ 1Lakh-Upto 85% on road-funding |
Tenure | Upto 7 Years |
Processing Fee | ₹3,500-5,500 |
Eligibility Criteria | Salaried
|
Documents Required |
|
Axis Bank Loan Against Property Details
Whenever there is an urgent need of huge amount of funds, the loan against property offered by this bank can help you resolve your problems. Below are the necessary details related to axis bank loan against property .
Particulars | Details |
---|---|
Interest Rate | 11.40%-12.10% |
Loan Amount | ₹2,00,000-500,00,000 |
Tenure | 15 Years |
Processing Fee | 1% of the loan amount+GST |
Eligibility Criteria | Salaried
Self-employed
Self-employed Professionals
|
Documents Required |
|
Axis Bank Education Loan Details
If you want your child to go abroad for higher education, check the details of the education loan offered by the bank.
Axis Bank Education Loan | |
---|---|
Particulars | Details |
Interest Rate | 15.50%-17.50% p.a.,15%-17% (for girls) |
Loan Amount | ₹50,000-20,00,000(for studies in India), 30,00,000(for studies in abroad) |
Processing Fees | Nil |
Eligibility Criteria |
|
Documents Required |
|
Axis Bank Fixed Deposit Details
To keep your money, secure and earn good returns from it, fixed deposits are one of the best options you can opt for. Check the details below to open an Axis bank fixed deposit account at the nearest branch.
Particulars | Details |
---|---|
Interest Rate | 2.50% - 6.50% |
Minimum Deposit Amount | ₹ 10,000 |
Maturity Period | Up to 10 years |
Eligibility Criteria |
|
Documents Required | An Individual, Hindu Undivided Family, Sole Proprietorship Concern
Trusts
Associations / Clubs
Partnership Firm
|