Bank of Baroda Bengaluru
Last Updated : May 9, 2018, 12:33 p.m.
About Bank of Baroda
A state-owned bank with a network of approximately 6,000 branches and over 1000 ATMs across the country, Bank of Baroda (BoB) is a premier name in India’s banking space. The Mumbai-headquartered bank was established in the early 20 th Century when Maharaja of Baroda and Maharaja Saijirao Gaekwad III did the honours in 1908. Ever the bank got nationalized in 1969, it has been topping the charts with increasing presence and customized product offers. Be it personal banking, corporate banking, International banking or MSME banking, it caters to all. We all need finance and BoB is incepted to provide tailor made finance to fit into your pocket. Particularly its home loan has made a rage in the banking space ever since BoB slashed interest rates to an industry low of 8.35% per annum and waived off the switchover fees for customers willing to transfer from base rate to MCLR. Usually, a fee of ₹ 5,000-10,000 is charged on the switch.
The bank has a wider presence with branches distributed appropriately across the breadth of the country. From Delhi to Mumbai and from Kolkata to Bengaluru, the bank has maximized its reach. When you look at the branches of BoB in Bengaluru, they are in abundance. Almost 40 and above branches are operative in Bengaluru.
List of BoB Branches in Bengaluru
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
K.G.RD.MAIN BRANCH | K.G.Road Main Branch, Prithvi Building Kempe Gowda Road, Bengaluru, Karnataka- 560009 | BARB0BANGAL | 560012012 | 080 22268106 |
APMC YARD | APMC Yard Branch, P.B.No.2222, Apmc Yard, Tumkur Road, Yeshwanthpur, Bengaluru, Karnataka- 560022 | BARB0APMCYA | 560012013 | 080-23375358 |
BANASHANKARI | Banashankari Branch, 266/293, Srinivasanagara, Banashankari 1St Stage, , 2Nd Phase, 80 Road, Bengaluru, Karnataka-560050 | BARB0BANASH | 560012017 | 080-26502320 |
INDIRA NAGAR | Indira Nagar Branch, #274, V.R.Manor, 100Feet Road 6Th Main Bus Stop, Bengaluru, Karnataka- 560038 | BARB0BANGBS | 560012018 | 080-25203919 |
BRIGADE ROAD | Brigade Road Branch, 66, M.G.Road, Bengaluru, Karnataka- 560001 | BARB0BRIGAD | 560012003 | 080-25587909 / 25586130 |
BTM LAYOUT | BTM Layout Branch, 66, 35Th Main, Bank Officers Colony Btm Ii Stage, Bengaluru, Karnataka- 560068 | BARB0BTMBAN | 560012022 | 080-26783144 |
BYRASANDRA | Byrasandra Branch, 1360/A, East End Main Road, Opp.Apostolic Carmel Con, Bengaluru, Karnataka- 560041 | BARB0BYRASA | 560012007 | 080-22444882 |
CBB Bengaluru | CBB Bengaluru Branch, 26, H.J.S.Chambers, 1St Floor, Richmond Road, Bengaluru, Karnataka- 560025 | BARB0CORBAN | 560012014 | 080-22240465-67 |
FRASER TOWN | Fraser Town Branch, 48, Haines Road, Frasertown, Bengaluru, Karnataka- 560005 | BARB0FRASER | 560012002 | 080-25558405 |
HSR LAYOUT | HSR Layout Branch, No 1029 11Th Cross 24Th Main Hsr Layout Sector I, Bengaluru Karnataka- 560034 | BARB0HSRBAN | 560012021 | 080-25726632 |
JAYANAGAR | Jayanagar Branch, 9Th Main Road 3Rd Block Jayanagar, Bengaluru Karnataka- 560011 | BARB0JAYANA | 560012010 | 080-26630533 |
Products Offered by BoB in Bengaluru
Living in Bengaluru and want a loan to fulfill your desire of an own vehicle? Bank of Baroda is here with a suitable car loan offer to serve your purpose. You can also get a home loan , personal loan, loan against rent receivables, and much more. To avail those loans, it is necessary you are aware of the eligibility parameters and interest rate offered by the bank. You can know that and more by glancing at the table below.
Basic Details of Bank of Baroda Loans in Bengaluru
Product | Eligibility | Loan amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Minimum age for application-21 years for salaried and self-employed applicants Maximum age permitted at the time of loan maturity-60 years for salaried and self-employed applicants | About 75%-90% of the property value | 8.50% - 10.60% | 0.25%-0.50% of the loan amount Minimum- ₹7,500 Maximum- ₹20,000 | Upto 30 Years |
Car Loan | Minimum age for application-21 years for both salaried and self-employed aplicants Maximum age allowed at the time of loan maturity-65 years | Upto ₹ 1 Cr | 7% onwards | 0.75% of the loan amount to a maximum of Rs 10,000 | Upto 7 Years |
Personal Loan | Minimum age for application-21 years Maximum age permitted at the time of loan maturity-60 years for salaried & 65 years for self-employed | ₹ 50,000-10,00,000 | 10.90% - 18.25% | Upto ₹ 10,000 | Upto 4 Years |
Loan Against Future Rent Receivables | Owners who have rented their premises or are planning to rent to corporate houses/PSU units/banks/MNCs are eligible Landlords of BoB Offices or Branches are eligible Landlords or residential property given on a lease to the officers and executives of BoB are also eligible | Upto 55% of the rent due and receivable for both unexpired period of lease and uncertain period of lease. | 12.10% p.a. | 1% of the loan amount subject to a maximum of ₹ 7.5 lakhs and ₹ 150 lakhs for loans upto 10 Cr and above 10 Cr, respectively. | Upto 10 Years |
Baroda Traders Loan | Available for individuals, proprietors, partnership firms & co-operative societies seeking working capital | ₹ 2 lakh-10 Cr | 10.35%-11.35% p.a. | 0.35% of the loan amount subject to a minimum of ₹ 7,500 | Upto 5 years |
Documents Required
Products | Salaried | Self-employed |
---|---|---|
Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction |
Car Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 Bank Account Statement for the Last 6 Months Track of any other loans, if any | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any |
Personal Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years |