Bank of Baroda Chandigarh
Last Updated : May 9, 2018, 12:34 p.m.
About Bank of Baroda
Bank of Baroda (BoB) and you would think of taking a home loan. Yes, it has now become the most preferred home loan lender ever since the Mumbai-headquartered bank slashed the interest rates on the same to an industry low of 8.35% p.a. What BoB has done outstanding is the fact that it has waived off the switchover fees for customers willing to transfer from base rate to MCLR. Usually, the fees are between ₹ 5,000-10,000.
Talking about the bank in general, it is running its operations from around 6,000 branches and over 1,000 ATMs across the country. The foundation of the bank dates back to over a century from now when Maharaja of Baroda and Maharaja Saijirao started the operation in a small building in 1908. Years down the line, the bank got nationalized in 1969. Since then, it has been topping charts all over with products across many banking verticals. Be it corporate banking, personal banking, MSME banking, NRI banking or other verticals, the bank has strengthened its presence across everywhere. With customized deposits and loan offers, BoB endeavours to serve the customers wherever they are. And if you are staying in Chandigarh, you can avail the services from as many as 10-20 branches of BoB that are there in the city. Want to know the details of those branches? Glance at the table below and also keep an eye on the information that will follow.
Bank of Baroda Branches in Chandigarh
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Agriculture Hi Tech | Agriculture Hi Tech Branch, Sco 91, Sector 44 C, Chandigarh- 160047 | BARB0AGRCHA | 160012005 | 0172-2645147/5017428 |
DHS Extension Counter | DHS Extension Counter, Chandigarh- 160022 | BARB0EXTSEC | 160012012 | 0172-2667450 |
Raipur Khurd | Raipur Khurd Chandigarh- 160003 | BARB0KHURDX | 160012004 | 0172-2652745 |
Sector 17-B | Bank Square, Sector 17-B, Chandigarh- 160017 | BARB0SECTOB | 160012001 | 0172-2704583 |
Grain Market | Sco 72 A & 73 A Sector 26 Grain Market Chandigarh- 160019 | BARB0GRAINM | N.A. | 0172-2701617, 5076839 |
ARMB | Sco 62/63 Third Floor, Sector 17B, Bank Square, Chandigarh- 160017 | BARB0ARMCHD | N.A. | 0172-5076839 |
Phase II Industrial Area | Shop No-92, Industrial Area, Phase-2, Chandigarh- 160002 | BARB0INDCHD | N.A. | 1800223344 |
Sector 40D | Sector 40D, Sco 212, Chandigarh- 160036 | BARB0SECTOD | N.A. | 1800223344 |
Lahora | Sco 55 Main Market Khuda Lahora Chandigarh 160014 | BARB0LAHORA | N.A. | 1800223344 |
Sector D | At Bay Shop No 400 Sector 37D Chandigarh 160036 | BARB0SECDCH | N.A. | 1800223344 |
Products Offered by Bank of Baroda in Chandigarh
Depending on your needs, you can choose from a myriad of loans and deposits of Bank of Baroda in Chandigarh. Either you can open a savings or fixed deposit account or take a loan to meet your emergency needs, buying a home, vehicle or a consumer durable and others. For your understanding, there is a table below that will guide you properly towards your wishes via various financial products of BoB in Chandigarh.
Basic Details of Bank of Baroda Loans in Chandigarh
Product | Eligibility | Loan amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Minimum age for application-21 years for salaried and self-employed applicants Maximum age permitted at the time of loan maturity-60 years for salaried and self-employed applicants | About 75%-90% of the property value | 8.50% - 10.60% | 0.25%-0.50% of the loan amount Minimum- ₹7,500 Maximum- ₹20,000 | Upto 30 Years |
Car Loan | Minimum age for application-21 years for both salaried and self-employed applicants Maximum age allowed at the time of loan maturity-65 years | Upto ₹ 1 Cr | 7% onwards | 0.75% of the loan amount to a maximum of Rs 10,000 | Upto 7 Years |
Personal Loan | Minimum age for application-21 years Maximum age permitted at the time of loan maturity-60 years for salaried & 65 years for self-employed | ₹ 50,000-10,00,000 | 10.90% - 18.25% | Upto ₹ 10,000 | Upto 4 Years |
Loan Against Future Rent Receivables | Owners who have rented their premises or are lloking to rent to corporate houses/PSU units/banks/MNCs are eligible Landlords of BoB Offices or Branches are eligible Landlords or residential property given on a lease to the officers and executives of BoB are also eligible | Upto 55% of the rent due and receivable for both unexpired period of lease and uncertain period of lease. | 12.10% p.a. | 1% of the loan amount subject to a maximum of ₹ 7.5 lakhs and ₹ 150 lakhs for loans upto 10 Cr and above 10 Cr, respectively. | Upto 10 Years |
Baroda Traders Loan | Individuals, proprietors, partnership firms & co-operative societies seeking working capital are eligible | ₹ 2 lakh-10 Cr | 10.35%-11.35% p.a. | 0.35% of the loan amount subject to a minimum of ₹ 7,500 | Upto 5 years |
Documentation for Bank of Baroda Loans in Chandigarh
Products | Salaried | Self-employed |
---|---|---|
Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction |
Car Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 Bank Account Statement for the Last 6 Months Track of any other loans, if any | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any |
Personal Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years |