About Bank of India
Not many would know how and when Bank of India (BOI) was founded and existed in the banking space. The answer to this question is some businessmen of Mumbai got together and did it in September 1906. These businessmen started the operations with a paid-up capital of ₹ 50 lakhs and 50 employees. It was till 1969 that the bank had to be operated and managed under private ownership. In that very year, the government of India took over the bank. And from there, the success chart of the bank is steadily growing up the ladder.
Headquartered in the capital city of Maharashtra, Mumbai, the bank today enjoys a wide presence across India. As many as 5,000 branches of the bank are located in India. Of that, nearly 30 branches are operative in the lands of temples, an identity that the city of Bhubaneswar is renowned for. With many education and information technology centres, the city invites a plethora of job opportunities for migrants and the natives. So, when you look to stay in the city for long, naturally there will some aspirations to achieve as your stay gets longer. Today aspirations without finance is a complete mismatch. BOI is ready with a wide range of products catering to different tastes and needs of people in Bhubaneswar. A table below will show you the branches of the bank where you can apply for your favourite products.
Bank of India Bhubaneswar Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Kharvel Nagar | Kharvel Nagar, 98, Kharavela Nagar, Keshari Jalkies Complex, Bhubaneswar, Odisha, Pin-751001 | BKID0005112 | 751013006 | 0674-2536670, 2391898 |
Sailshree Vihar | Sailshree Vihar, 39, HIG Duplex, Bhubaneswar, Odisha, Pin-751010 | BKID0005113 | 751013008 | 0674-2741922 |
Ashok Nagar | Bhubaneswar, 129, Ashok Nagar, Unit-II, Janpath, Bhubaneshwar, Odisha, Pin-751009 | BKID0005550 | 751013002 | 0674-2532188, 2535192 |
Shahid Nagar | Shahid Nagar, A/123, Bhubaneshwar. Odisha, Pin-751007 | BKID0005551 | 751013005 | 0674-2545386 |
Chandaka Industrial Complex | Chandaka Industrial Complex, Plot No.68(P), Annapurna House, , Bhubaneswar, Odisha, Pin-751010 | BKID0005553 | 751013003 | 0674-2580040, 2586256 |
Kapila Prasad Market Complex | Kapila Prasad Market Complex, At Kapila Prasad, P.O.Sunderpada, Bhubaneswar, Odisha, Pin- 751002 | BKID0005559 | 751013004 | 0674-2591023 |
Bhubaneshwar SSI | Bhubaneshwar SSI Branch, 102, Cuttack Road, , Bhubaneshwar,Odisha, Pin-751006 | BKID0005561 | 751013007 | 0674-2570796 |
Bhubaneshwar Service Branch | Bhubaneshwar Service Branch, Keshari Talkies Complex , 98 Kharwel Nagar, Bhubaneshwar, Odisha, Pin-751001 | BKID0005563 | 751013001 | 0674-2390754 |
Jayadev Vihar | Jayadev Vihar, Star House, 1/1 D, Jayadev Vihar, , Bhubaneshwar, Odisha, Pin-751001 | BKID0005564 | 751013009 | 0674-2551124 |
Kanan Vihar | Plot No. 203, Mig-Ii, Kanan Vihar, Phase-Ii, Bhubaneswar, Odisha, Pin-751031 | BKID0005567 | 751013011 |
Products Offered by Bank of India In Bhubaneswar
Be it the wish of visiting the locales of Bhubaneswar via a sports car or setting up a business there, Bank of India empowers the dream of people living in the city. For personal purposes, an attractive personal loan with attractive interest rates is up for grabs at branches of BOI in Bhubaneswar. For details related to the product offers, keep an eye on the table below.
Basic Details of Bank of India Loans in Bhubaneswar
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee |
---|---|---|---|---|
BOI Star Home Loan | Salaried employed, self-employed businessmen, professionals, HUF, NRIs, PIOs, corporate and partnership firms are eligible | Upto ₹ 5 Cr | 8.85% onwards | 0.25% of the loan amount Minimum- ₹ 1,000+service tax as applicable Maximum-₹ 20,000+service tax as applicable |
BOI Star Personal Loan Scheme | Salaried employees, professionals, pensioners are eligible | Upto ₹ 5 lakhs-10 lakhs | 10.35% - 14.85% | 2% of the loan amount |
BOI Star Vehicle Loan | Salaried employees, professionals, NRIs are eligible | Upto ₹ 50 Lakhs-2 Crores | 6.85% onwards | ₹ 500 per application+service tax as applicable |
BOI Star Loan Against Property | Salaried, self-employed, partnership firms, people with high net worth are eligible | 48 times of average monthly gross salary for salaried 4 times of average net annual income for last 2-3 years in the case of self-employed | 10.50%-11% p.a. | - |
BOI Star Vidya Loan | Students should be an Indian national and must have got admission to a higher education course in recognized institutes in India or overseas | ₹ 10 lakhs in India ₹ 20 lakhs abroad | 8.50%-9.00% p.a. | No processing fee for studies in India. However, overseas study comes with a fee of ₹ 1,000 |
Documents Required to Access Loans from BOI in Bhubaneswar
Documents | Salaried | Self-employed |
---|---|---|
BOI Star Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Property Documents Like Cost Estimation, Property Map, etc | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-ITR, Audited Balance Sheet and Profit & Loss Account Statement for the Last 3 Years Property Documents Like Cost Estimation, Property Map, etc |
BOI Star Personal Loan Scheme | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement | |
BOI Star Vehicle Loan | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-ITR, Audited Balance Sheet and Profit & Loss Account Statement for the Last 3 Years |
BOI Star Loan Against Property | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Equitable Home Security | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-ITR, Audited Balance Sheet and Profit & Loss Account Statement for the Last 3 Years Equitable Home Security |