Bank of India Gurugram

Last Updated : May 9, 2018, 12:43 p.m.
About Bank of India
It is over a century from the time Bank of India (BOI) made its way to the banking arena. A group of businessmen from the dream city Mumbai started the operation of the bank in September 1906. And if you want to know how they started the operation. The answer for the same is a paid-up capital of 50 lakhs. And what was the number of employees at that time? It was 50, a decent amount, don’t you think so considering the time at which it came into the scene. After a vigil of 60 years in the banking space came the much-cherished event in the history of the bank. It was its nationalization in 1969. Around 30 years more from there, the bank came with a public issue in the market for the first time in 1997. The qualified institutional placement of the bank happened in 2008. Through all these leaps and bounds, the bank today boasts of an enormous presence with 5,000 branches across India. It’s reach is not restricted to the national territory alone but has expanded across the globe with branches at important financial centres of the world, such as London. New York, Singapore, Tokyo, etc.
Gurugram is also connected well with BOI with as many as 20 branches in the city.
Bank of India Gurugram Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Old Railway Road | Old Railway Road, Gurugram, Haryana, Pin- 122001 | BKID0006701 | 110013049 | 0124-2320708, 2321922 |
MGF Plaza | MGF Plaza, Gurugram, Dlf Phase Ii, Mehrauli Gurugram Road, Gurugram, 122002, Haryana | BKID0006704 | 110013078 | |
Kasan Road | Kasan Road, Near Bus Stand Manesar, Haryana, Pin- 122050 | BKID0006705 | 110013079 | 0124-2337590, 2337591 |
Islampur | Govt.Girls School, Sohna Road, Village Islampur | BKID0006706 | 110013084 | |
Rewari Road | Rewari Road, Near Patrol Pump, Pataudi– Gurugram, Pin-122503 | BKID0006707 | 123013052 | |
Sector 40 | DSS 84 - 85, Sector 40, Gurugram, Pin- 122003 | BKID0006716 | 110013107 | 0124-2381381 |
Sohna Road | Shop No 14 15 16 JMD Galleria Mall Opp Malibu Town Sector 47 Sohna Road Gurugram | BKID0006736 | 110013126 | |
Sector 56 | Sector 56 Branch, SCO 66, Sector 56 Gurugram, Haryana- 122011 | BKID0006737 | 110013134 | |
Sohna | Ward No 5 At Po Sohna Baluda Road Distt Gurugram, Haryana, Pin-122103 | BKID0006739 | 110013137 | |
Gurugram Sector 10 | Gurugram Sector 10 Branch, Sco 99, Huda Market, Sector 10 A, Gurugram, Distt Gurugram, Haryana, Pin-122001 | BKID0006729 | 110013138 | |
Gurugram SECTOR 23 | Gurugram Sector 23 Branch, Sco 17, Huda Market, Sector 23 A, Gurugram, Distt Gurugram, Haryana, Pin-122001 | BKID0006730 | 110013139 | |
NUH | NUH Branch, Ground Floor, Civil Lines, Nuh, Distt Mewat, Haryana, Pin-122107 | BKID0006747 | ||
Old Delhi Gurugram Road | 837, Khasra No. 52, Main Old Delhi Gurugram Road, Kapashera, New Delhi 110 037 | BKID0006095 | 110013147 | |
Products Offered by Bank of India in Gurugram
Come to the branches of Bank of India in Gurugram and avail the services of your wants. It could be either personal loan, car loan, home loan or loan against property. These tailor made loans are suited to your tastes and preferences.
Basic Details of Bank of India Loans in Gurugram
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
BOI Star Home Loan | Salaried employed, self-employed businessmen, professionals, HUF, NRIs, PIOs, corporate and partnership firms are eligible | Upto ₹ 5 Cr | 8.85% onwards | 0.25% of the loan amount Minimum- ₹ 1,000+service tax as applicable Maximum-₹ 20,000+service tax as applicable | Upto 30 Years |
BOI Star Personal Loan Scheme | Salaried employees, professionals, pensioners are eligible | Upto ₹ 5 lakhs-10 lakhs | 10.35% - 14.85% | 2% of the loan amount | Upto 3 years in most cases. In some exceptional case, the maximum tenure goes upto 5 years |
BOI Star Vehicle Loan | Salaried employees, professionals, NRIs are eligible | Upto ₹ 50 Lakhs-2 Crores | 6.85% onwards | ₹ 500 per application+service tax as applicable | Upto 7 years |
BOI Star Loan Against Property | Salaried, self-employed, partnership firms, people with high net worth are eligible | 48 times of average monthly gross salary for salaried 4 times of average net annual income for last 2-3 years in the case of self-employed | 10.50%-11% p.a. | - | Upto 15 years |
BOI Star Vidya Loan | Students should be an Indian national and must have got admission to a higher education course in recognized institutes in India or overseas | ₹ 10 lakhs in India ₹ 20 lakhs abroad | 8.50%-9.00% p.a. | No processing fee for studies in India. However, overseas study comes with a fee of ₹ 1,000 | 10-15 years |
Documents Required to Avail Loans from BOI in Gurugram
Documents | Salaried | Self-employed |
---|---|---|
BOI Star Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Property Documents Like Cost Estimation, Property Map, etc | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Property Documents Like Cost Estimation, Property Map, etc |
BOI Star Personal Loan Scheme | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement | |
BOI Star Vehicle Loan | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement |
BOI Star Loan Against Property | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Equitable Home Security | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Equitable Home Security |