Canara Bank Jammu
Last Updated : May 12, 2018, 2:44 p.m.
About Canara Bank
Canara bank was established in the year 1906. It is a public sector bank that was nationalized in the year 1969 by the Indian government. Since then it has pioneered the Indian banking and financial service industry by providing tailor-made financial solutions to solve the diverse requirements of the people. The bank aims at resolving all the problems related to finance and thereby, provides diversified financial products that can best solve the financial grievance of the people.
Be it your sister’s wedding, your child’s education, dream of owning a house & other luxury products or any other necessary requirement, there are lot many banking products that can serve your purpose. These products are broadly categorised under the loan and investment sections. The loan products offered by the bank are personal loan, gold loan, loan against property/mortgage loan, home loan and vehicle loans. Each loan type includes multiple schemes from which the customer can choose as his/her requirement. The bank even provides financial assistance to the people who want to save for the future by giving good returns on the deposit accounts. The bank has proposed a variety of fixed deposit schemes, each having its unique feature keeping in mind the individual’s requirement. The information of the products offered by the bank is given below.
Address of Canara Bank Branches in Jaipur
The complete address, IFSC Code, MICR Code and customer care details of Canara Bank branches located in Jaipur are mentioned in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Customer Care |
---|---|---|---|---|
Shalimar Road (Main), Jammu | Karan Bhavan, Shalimar Road, Jammu 180001 | CNRB0000100 | 180015001 | 0191-2576622 |
Trikutanagar, Jammu | Near Power Station, J D A Market, Sector - 3, Trikutanagar, Jammu | CNRB0002068 | 180015002 | 0191-2473382 |
Savings Branch, Jammu | # 32, A Extension, Gandhinagar, Jammu, J & K | CNRB0002594 | 180015003 | 0191-2432079 |
Jammu Channi Himmat | 250 A, Sector - 2, Channi Himmat, Jammu | CNRB0002975 | 180015004 | 0191-2460681 |
Bari Brahmana, Jammu | Kalsa Complex, National High Way, Bari Brahmana - 181133, Dist Samba, Jammu | CNRB0003146 | 180015005 | 9419105251 |
Talab Tillo Jammu | F-64, Talab Tillo, Jammu Pin-180002 | CNRB0005221 | 180015011 | cb5221@canarabank.com |
Jammu Bakshinagar | Canara Bank # 204, Bakshi Nagar, Behind Dilbagh Mandi, Jammu -180001 | CNRB0005279 | 180015015 | cb5279@canarabank.com |
Jammu Greater Kailash | Canara Bank Near Fawara Chowk Greater Kailash Distt. Jammu-180011 | CNRB0005282 | 180015013 | cb5282@canarabank.com |
Janipur Jammu | Canara Bank, Shakuntala Complex, Opposite High Court Road, Janipur, Jammu | CNRB0005223 | 180015010 | 9596666266 |
Jammu Sidhra | Near SBI National Highway, Jammu Sidhraja MMU Sidhra, Jammu And Kashmir 181017 | CNRB0005222 | 180015018 | 9418109881 |
Products Offered by the Bank
The details of loan and investment products offered by the Canara bank are mentioned in the table below:
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | The age of the applicant should be between 18 - 65 years Salaried individuals with minimum 3 years experience Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years | For salaried Individuals - Up to 4 years gross salary Self-Employed Individuals & Business person- Up to 4 years gross annual income For repairs & renovations - Up to ₹ 15 lacs | 8.85% - 11.25% | 0.50% of the loan amount | Up to 30 years or until attaining age of 70 years |
Personal Loan | Permanent employees of reputed PSUs and Joint Stock Companies Confirmed Central / State Government officials Lecturers / Asst. Professors / Professors of Colleges / Research Institutions and Universities The salary account of the employee should be maintained with the branch The minimum net salary should not be less than 25% or Rs.10,000/- per month whichever is higher | Salaried - 6 month’s gross salary or ₹ 3,00,000 whichever is lower | 11.75% - 16.25% | 0.5% of the loan amount | Up to 5 years |
Vehicle Loan | Eligible Segments - Individuals, professionals, reputed firms and companies Minimum annual gross salary of the individuals should ₹ 3 lacs The non-individuals candidates should have minimum gross income of ₹ 3 lacs per month | New Car - No maximum limit Used Car - 75% of the agreed value | 7.30% Onwards | 0.25% of the loan amount | For new vehicles - 7 years For used vehicles - 5 years |
Loan Against Property | Existing customers having satisfactory dealing with the bank New customers with healthy credit history | Up to 50% of the property value or maximum ₹ 10 crores | 9.95 - 14.90% p.a. | 1% of the loan amount | Up to 7 years |
Gold Loan | Existing Saving Bank customers or new customers properly introduced | Minimum - ₹ 10,00,000 Maximum - ₹ 10,00,000 | 11.75% p.a. | 1% of the loan amount | Within 12 months |
Fixed Deposit | Individual Joint (max. 4 people) A guardian on behalf of a minor HUF Partnership Firm A company Association or any other Institution | Minimum - ₹ 1,000 Maximum - No predetermined limit | 2.90% - 5.75% | - | 15 days - 10 years 7 days - 14 days only on single deposit of ₹ 5 lakhs & above |
Documents Required
Product | Documents |
---|---|
Home Loan | Loan Application with 2 passport size photos of applicant / guarantor Sale Deed Agreement for Sale Copy of the approved plan for the proposed construction/extension/addition Detailed cost estimate/valuation report from Bank's Panel Chartered Engineer/Architect Allotment letter of Co-operative Housing Society/ Apartment Owners' Association/Housing Board/NOC from the Society/Association/Builders/Housing Board Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata and permission for mortgage, wherever necessary Salary Certificate and Form No.16 (in case of salaried persons) IT Returns filed for the past two years (in case of non-salaried persons) A brief note on the nature of business, year of establishment, type of organization, etc., (in case of self-employed) Balance Sheet and P&L Account for the past three years (in case of self-employed) |
Personal Loan | Loan Application with 2 copies of passport size photographs Latest Salary Certificate and Form No.16 / ITR/ITAO for last 3 years. Co-obligation Pronote /Pro-note Covering Letter |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Proof of Income: Latest salary slip with form 16 Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum/ Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company/ Latest ITR Bank Statement: Last 6 months |
Loan Against Property | Duly filled Loan Application with passport size photographs - 2 copies each Copy of lease deed Income proof of the applicant and guarantor Income Tax Assessment Order / IT Returns Title deeds of the property / EC, latest tax paid receipt / Legal Scrutiny Report Approved plan of building Certificate of balance if finance is availed against property from any other source Annual Financial Statements for the past 2 years (in case of persons other than salaried individuals) |
Gold Loans | Application for Swarna Loan Certificate by the Jewel Appraiser Salary Certificate and Form No.16 / Income Proof |
Fixed Deposit | Application form Copy of PAN Card / Form 60 or 61 (in case the customer does not have PAN Card) 2 Photographs of Depositor/s Identity Proof and Address Proof Any other related documents as applicable to proprietorship concern, Partnership Firm, Company, HUF etc. |