Canara Bank New Delhi

Last Updated : May 12, 2018, 2:46 p.m.
About Canara Bank
Established in 1906, Canara Bank is one of the oldest banks in the country. It is a nationalized bank having a network of 5,847 branches and 10,026 ATMs spread across the length and breadth of the nation providing tailor-made financial solutions to cater the diversified needs of the customers. It offers multiple financial products under the category of loans and deposits to meet the credit and investment needs of the customers.
With national headquarters in Bangalore, the bank branches can be located in various parts of the country including the national capital New Delhi. The number of Canara Bank units are present in the city each providing a variety of services such as personal loan, home loan, gold loan and vehicle loan to fund the needs of the people. It also offers the investment products such as fixed deposits to help city people meet their financial objectives.The bank believes in delivering the best service and to attain the same has adopted a user-friendly mode of operation. The bank has switched to online banking in addition to in-person dealing at branch offices. The customer can now easily access the bank and avail the banking benefits anytime.
Address of Canara Bank Branches in New Delhi
The address, IFSC Code, MICR Code, Customer Care details of Canara Bank Branches present in New Delhi are given in the table below:
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Delhi Connaught Circus F.19 | F 19, Connaught Circus, New Delhi - 110001 | CNRB0000143 | 110015004 | 011 - 23310856 |
Kamlanagar, Delhi | 3/F, Kamala Nagar, Delhi 110007 | CNRB0000156 | 110015017 | 011- 2384 2498 |
Delhi Diplomatic Enclave | Diplomatic Enclave, 5 Nyaya Marg, Youth Hostel Bld Chanakyapuri, New Delhi 110021 | CNRB0000157 | 110015007 | 011 - 26882267 |
Delhi Deendayal Upadhyay Marg | Community Centre, 2 Mayapuri, Phase II, New Delhi. | CNRB0000158 | 110015005 | 011 - 23214531 |
Foreign Department, Delhi | Sarojini House [AIWC], 6 Bhagwandas Road, New Delhi 110001 | CNRB0000179 | 110015008 | 011-23382400 |
Delhi Fountain | 1487 - 1497, New Moti Cinema, Chandni Chowk Fountain, New Delhi 110006 | CNRB0000180 | 110015009 | 011 -22967223 |
Delhi South Extension | G.25, South Extension Part I, New Delhi 110049 | CNRB0000267 | 110015031 | 011 - 2465 6169 |
Delhi East Of Kailash | Suraj Prabhat Branch No.1 & 2, Comunity Centre, East Of Kailash, New Delhi 110065 | CNRB0000268 | 110015032 | 011 - 23363840 |
Sadar Bazar, Delhi | Sadar Bazar, Narain Market, Delhi 110006 | CNRB0000271 | 110015029 | 011-2352 2568 |
Quazi Hauz, Delhi | 5007, Jaisav Place, Bazar Sirkiwalan, Quazi Hauz, New Delhi 110006 | CNRB0000272 | 110015026 | 011 - 2321 5459 |
Delhi Janpath | Post Box No.495, 74, Janpath, New Delhi 110001 | CNRB0000307 | 110015014 | 011 - 23323583 |
Delhi Chandni Chowk | Post Bag No. 212, Kaisons House, Chandni Chowk , Fathehpuri, Delhi - 110069 | CNRB0000313 | 110015003 | 011 - 23935912 |
Delhi Lajpath Nagar | A - 9 DDA Shopping Complex, Defence Colony, New Delhi 110024 | CNRB0000341 | 110015020 | 011 - 24647850 |
Delhi S D Area | C - 16, Community Centre, Opp. Iii Main, S.D.Area, Delhi - 110016 | CNRB0000346 | 110015013 | 011 - 26960254 |
Delhi R K Puram | Sector 12 R.K.Puram, Rao Tula Ram Marg, New Delhi 110022 | CNRB0000347 | 110015028 | 011 - 24122205 |
Delhi Okhla Industrial Estate | 269&270, Fruit & Vegetable Mkt, Dda Okhla Indl.Estate, Delhi - 110020 | CNRB0000348 | 110015024 | 011 - 26842309 |
Delhi Maharani Bagh | 4 Siddarth Enclave, Commercial, Complex, Maharanibagh, New Delhi 110014 | CNRB0000349 | 110015021 | 011 - 26912270 |
Delhi Green Park Extension | No.9, Community Centre, Gulmohar Enclave, New Delhi 110016 | CNRB0000350 | 110015011 | 011 - 26965426 |
Delhi Karol Bagh | P B No.2608, 10201, 202, Padam Singh Road, Karolbagh, New Delhi 110005 | CNRB0000367 | 110015018 | 011 - 225720487 |
Delhi Wazirpur | 18, Community Centre, Central Market, Ashoka Vihar, Wazirpur, Delhi 110052 | CNRB0000387 | 110015035 | 011 - 27246318 |
Daryaganj, Delhi | 34, Netaji Subhash Marg, Daryaganj, New Delhi 110002 | CNRB0000388 | 110015006 | 011-23273015 |
Kashmere Gate Delhi | P B No 1689, Bhatnagar Bldg, I Floor 2772, Lothian Road, Kashmiri Gate, N Delhi 110006 | CNRB0000389 | 110015019 | 011-23920193 |
Delhi Nehru Place | DDA Building, Nehru Place, New Delhi 110019 | CNRB0000390 | 110015016 | 011 - 26439215 |
Tagore Garden, Delhi | Post Box No.6514, No.B - 7, 8, 9, Shopping Centre, Tagore Garden New Delhi 110027 | CNRB0000391 | 110015033 | 011-25433533 |
Products Offered by the Bank
The details of loan and investment products offered by the Canara bank are mentioned in the table below:
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | The age of the applicant should be between 18 - 65 years Salaried individuals with minimum 3 years experience Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years | For salaried Individuals - Up to 4 years gross salary Self-Employed Individuals & Business person- Up to 4 years gross annual income For repairs & renovations - Up to ₹ 15 lacs | 8.85% - 11.25% | 0.50% of the loan amount | Up to 30 years or until attaining age of 70 years |
Personal Loan | Permanent employees of reputed PSUs and Joint Stock Companies Confirmed Central / State Government officials Lecturers / Asst. Professors / Professors of Colleges / Research Institutions and Universities The salary account of the employee should be maintained with the branch The minimum net salary should not be less than 25% or Rs.10,000/- per month whichever is higher | Salaried - 6 month’s gross salary or ₹ 3,00,000 whichever is lower | 11.75% - 16.25% | 0.5% of the loan amount | Up to 5 years |
Vehicle Loan | Eligible Segments - Individuals, professionals, reputed firms and companies Minimum annual gross salary of the individuals should ₹ 3 lacs The non-individuals candidates should have minimum gross income of ₹ 3 lacs per month | New Car - No maximum limit Used Car - 75% of the agreed value | 7.30% Onwards | 0.25% of the loan amount | For new vehicles - 7 years For used vehicles - 5 years |
Loan Against Property | Existing customers having satisfactory dealing with the bank New customers with healthy credit history | Up to 50% of the property value or maximum ₹ 10 crores | 9.95 - 14.90% p.a. | 1% of the loan amount | Up to 7 years |
Gold Loan | Existing Saving Bank customers or new customers properly introduced | Minimum - ₹ 10,00,000 Maximum - ₹ 10,00,000 | 11.75% p.a. | 1% of the loan amount | Within 12 months |
Fixed Deposit | Individual Joint (max. 4 people) A guardian on behalf of a minor HUF Partnership Firm A company Association or any other Institution | Minimum - ₹ 1,000 Maximum - No predetermined limit | 2.90% - 5.75% | - | 15 days - 10 years 7 days - 14 days only on single deposit of ₹ 5 lakhs & above |
Documents Required
Product | Documents |
---|---|
Home Loan | Loan Application with 2 passport size photos of applicant / guarantor Sale Deed Agreement for Sale Copy of the approved plan for the proposed construction/extension/addition Detailed cost estimate/valuation report from Bank's Panel Chartered Engineer/Architect Allotment letter of Co-operative Housing Society/ Apartment Owners' Association/Housing Board/NOC from the Society/Association/Builders/Housing Board Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata and permission for mortgage, wherever necessary Salary Certificate and Form No.16 (in case of salaried persons) IT Returns filed for the past two years (in case of non-salaried persons) A brief note on the nature of business, year of establishment, type of organization, etc., (in case of self-employed) Balance Sheet and P&L Account for the past three years (in case of self-employed) |
Personal Loan | Loan Application with 2 copies of passport size photographs Latest Salary Certificate and Form No.16 / ITR/ITAO for last 3 years. Co-obligation Pronote /Pro-note Covering Letter |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Proof of Income: Latest salary slip with form 16 Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum/ Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company/ Latest ITR Bank Statement: Last 6 months |
Loan Against Property | Duly filled Loan Application with passport size photographs - 2 copies each Copy of lease deed Income proof of the applicant and guarantor Income Tax Assessment Order / IT Returns Title deeds of the property / EC, latest tax paid receipt / Legal Scrutiny Report Approved plan of building Certificate of balance if finance is availed against property from any other source Annual Financial Statements for the past 2 years (in case of persons other than salaried individuals) |
Gold Loans | Application for Swarna Loan Certificate by the Jewel Appraiser Salary Certificate and Form No.16 / Income Proof |
Fixed Deposit | Application form Copy of PAN Card / Form 60 or 61 (in case the customer does not have PAN Card) 2 Photographs of Depositor/s Identity Proof and Address Proof Any other related documents as applicable to proprietorship concern, Partnership Firm, Company, HUF etc. |