Get ready with your financials to own Toyota Innova Crysta

Last Updated : Sept. 8, 2017, 4:28 p.m.
Following the pattern of 2015, car makers have made a flurry of launches in 2016 to grab the attention of the Indian consumers that are increasingly craving for stylish and sleek models. So far this year, you must have seen glittering launches of Maruti Vitara Brezza, Mahindra NuvoSport, etc. Toyota Innova Crysta, a multi-purpose vehicle (MPV), has emerged out to be the latest launch in a year what promises to be an exciting time for all the car lovers in India. The much-anticipated Toyota Innova Crysta got finally launched in India at a price of Rs 13.84 lacs-20.77 lacs on May 2, 2016. As this is a big deal considering the higher price, you must take into account factors like EMIs, interest rate, total interest outgo and down payment. So without wasting any time, let’s just start discussing the financial implications of owning Toyota Innova Crysta.
Table Showing Price and EMI of Different Innova Crysta Models
Car Models | Variants | Engine Displacement (In CC) | Mileage (In KMPL) | Ex-showroom Price (In Lakhs) | On-road Price (In Lakhs) | Expected Loan Amount (In Lakhs) | Expected EMI (In ₹) |
---|---|---|---|---|---|---|---|
2.7 GX 7 STR | Petrol | 2694 | 11.25 | 13.35 | 15.59 | 13.25 - 14.03 | 21,150 - 24,767 |
2.7 GX 8 STR | Petrol | 2694 | 11.25 | 13.44 | 15.69 | 13.34 - 14.12 | 21,294 - 24,926 |
2.7 GX AT 7 STR | Petrol | 2694 | 10.75 | 14.4 | 16.79 | 14.27 - 15.11 | 22,778 - 26,673 |
2.4 GX 7 STR | Diesel | 2393 | 15.1 | 14.42 | 17.17 | 14.59 - 15.45 | 23,289 - 27,273 |
2.7 GX AT 8 STR | Petrol | 2694 | 10.75 | 14.48 | 16.89 | 14.36 - 15.20 | 22,922 - 26,832 |
2.4 GX 8 STR | Diesel | 2393 | 15.1 | 14.5 | 17.27 | 14.68 - 15.54 | 23,433 - 27,432 |
2.8 GX AT 7 STR | Diesel | 2755 | 14.29 | 15.64 | 18.65 | 15.85 - 16.78 | 25,301 - 29,621 |
2.8 GX AT 8 STR | Diesel | 2755 | 14.29 | 15.72 | 18.74 | 15.93 - 16.87 | 25,428 - 29,780 |
2.7 VX 7 STR | Petrol | 2694 | 11.25 | 16.13 | 18.83 | 16.00 - 16.95 | 25,540 - 29,921 |
Touring Sport Petrol MT | Petrol | 2694 | 11.25 | 17 | 19.76 | 16.80 - 17.78 | 26,817 - 31,387 |
2.4 VX 7 STR | Diesel | 2393 | 15.1 | 17.19 | 20.47 | 17.40 - 18.42 | 27,775 - 32,516 |
2.4 VX 8 STR | Diesel | 2393 | 15.1 | 17.24 | 20.52 | 17.44 - 18.49 | 27,839 - 32,640 |
Touring Sport Diesel MT | Diesel | 2393 | 15.1 | 18.9 | 22.41 | 19.05 - 20.17 | 30,409 - 35,606 |
2.7 ZX AT 7 STR | Petrol | 2694 | 10.75 | 18.98 | 22.1 | 18.79 - 19.90 | 29,994 - 35,129 |
2.4 ZX 7 STR | Diesel | 2393 | 15.1 | 19 | 22.59 | 19.20 - 20.33 | 30,648 - 35,888 |
Touring Sport Petrol AT | Petrol | 2694 | 10.75 | 19.73 | 22.89 | 19.46 - 20.60 | 31,063 - 36,365 |
2.8 ZX AT 7 STR | Diesel | 2755 | 20.23 | 20.23 | 24.04 | 20.43 - 21.64 | 32,611 - 38,201 |
Touring Sport Diesel AT | Diesel | 2755 | 21.35 | 21.35 | 25.35 | 21.55 - 22.82 | 34,399 - 40,284 |
So, this was all about the financial implications of owning Toyota Innova Crysta. Choose the option after taking you account the after effect of EMI payment and interest outgo on your cash balance.
After understanding the financial aspects, you must be wondering about the features of the car and want to compare the same with other models of the segment.
Table showing comparison of the features of Toyota Innova Crysta with other MPV models
Features | Toyota Innova Crysta | Toyota Innova G | Mahindra Xylo H9 | Maruti Suzuki Ertiga ZDI |
---|---|---|---|---|
Engine | 2.4 litre GD Diesel | 2.5 litre Diesel | mHAWK engine | 1.3 litre Multijet Diesel |
Power | 147 bhp-175 bhp | 103 bhp | 121.7 bhp | 91.27 bhp |
Torque | 343 Nm-360 Nm | 200 Nm | 280 Nm | 130 Nm |
Mileage | Not yet disclosed | 12.5 kmpl | 14.02 kmpl | 17.03-24.52 kmpl |
Transmission | 5- Speed Manual Gearbox, 6-Speed Automatic Gearbox | 5-Speed Manual Transmission | 5-Speed Manual Transmission | 4-Speed Automatic Gearbox |
Add-on features like Airbags, Audio Controls, Bluetooth, Sensors, Touchscreen Multimedia, etc | available | available | available | Partly available |