Central Bank of India Guwahati

Last Updated : May 12, 2018, 2:52 p.m.
About Central Bank of India
Central Bank of India is the government-owned bank that was established in the year 1911. The bank was nationalized in the year 1969 and since then has spread a vast network of branches in the country. The bank branches and ATMs are present in 29 states and 6 Union territories. It has 4,741 branches and around 5,000 ATMs spread across the length and breadth of the nation. It even has 1 extension counter and 10 satellite offices at various locations. Due to the large distribution network, the bank can truly be described as the All India Bank.
Moreover, this bank was the first commercial bank that was fully owned and managed by the Indians. The aim behind setting up the bank was to provide best banking services to the customers and enhance their banking experience. To attain the same the bank has been incorporating a number of innovative and special banking activities. It introduced home savings safe deposit scheme in the year 1921 to build the habit of saving in the people. It also lends funds under multiple loan schemes to fulfill the arising financial needs of its customers. The customer oriented management and staff are another strength that helps in building the trust of the people.
Address of Central Bank of India Branches in Guwahati
The complete address, IFSC Code, MICR Code and customer care details of Central Bank of India branches located in Guwahati is mentioned in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Contact Number |
---|---|---|---|---|
Guwahati | Rahman Manzil, Ist Floor, Pan Bazar, Guwahati - 781001, Dist: Kamrup | CBIN0280001 | 781016002 | 0361-2540483, 0361-2605450 |
Dispur Gauhati | Babi Market, 1st Floor, G.S. Road, Ganeshguri, Chariali, Guwahati | CBIN0281230 | 781016004 | 0361-2204456, 0361-2203015 |
Fancy Bazar, Guwahati | Babubazar Building, Fancy Bazar, S.S. Road, Guwahati | CBIN0281303 | 781016003 | 0361-2592787 |
Non Business Office Guwahati | CBI Bldg., 1st Floor, Panbazar, H.B.Road, Guwahati - 781001, Dist. Kamrup, Assam | CBIN0283199 | 781016001 | 1800 200 1911 |
Ulubari Guwahati | Near Apsara Cinema Hall, G.S. Road, Ulubari, Guwahati | CBIN0283200 | 781016005 | 0361-2547765 |
Fancy Market Guwahati | Suraj Market, P.O. Fancy Bazar, Guwahati | CBIN0283202 | 781016007 | 0361-2543593 |
Dispur Capital Guwahati | Ganeshguri, Chariali, P.O. Sachibalya, Dispur, Guwahati | CBIN0283203 | 781016008 | 0361-2261139 |
Pan Market | Hem Baruah Road, Pan Bazar, Guwahati - 781001 | CBIN0283209 | 781016012 | 0361-2543165 |
Bhangagarh | CBI Building, Bangagarh, Guwahati | CBIN0283229 | 781016011 | 0361-2529781 , 2451790 |
Barbari | Barbari Chowk, Vip Road, P.O. Hengrabari, Guwahati, Assam | CBIN0283518 | 781016018 | 0361-2335217 |
Bhetapara | House No. 44, Bhetpara Chariali, Bhetpara P.O., Guwahati, Assam | CBIN0283592 | 781016019 | 9864495110 |
Narangi Cantonment, H.Q. - 51 | Rhino Shopping Complex, H.Q. - 51, Sub Area, Narengi Cantonment Area, Narengi, Guwahati 781027 | CBIN0283670 | 781016020 | 0361-2641988 |
Lal Ganesh | Lal Ganesh Tiniali, Lokra Road, Dist - Kamrup Metro, Assam - 781034 | CBIN0283591 | NON-MICR | 0361-2491946 |
Maligaon, Guwahati | Maligaon - Pandu Road, P.O. Maligaon, Guwahati, Dist - Kamrup, Assam - 781012 | CBIN0283204 | 781016009 | 0361-2570283 |
R.G.Barooah Road, Guwahati | P.O.R.G. Baruah Road, Guwahati, Dist - Kamrup, Assam - 781003 | CBIN0283064 | 781016014 | 0361-2456206 |
Guwahati Regional Office | Central Bank Building, 3rd Floor, Bhangagarh Dist - Kamrup, Assam - 781005 | CBIN0281152 | NON-MICR | 0361-2451863 |
Guwahati Zonal Office | G.S.Road, Central Bank Building, Bhangagarh Dist - Guwahati Assam - 781005 | CBIN0282807 | NON-MICR | 0361-2457651/2457652 |
CCPC, Guwahati | Zonal Office, 2nd Floor, C.S.Road, Bhangagarh, Guwahati, Assam Pin 781005 | CBIN0284161 | NON-MICR | 22612008 |
Six Miles | G.K.Plaza, Six Miles, Guwahati, Pin 781022, Kamrup, Assam | CBIN0284213 | NON-MICR | 22612008 |
Retail Asset Branch | House No.1, First Floor, G.N.B Main Road, Opp. Goswami Services, Silpukhuri, Guwahati-781003, Kamrup, Assam | CBIN0284542 | NON-MICR | 022-22612008 |
Products Offered by Central Bank of India in Guwahati
The Central Bank of India offers multiple loans and investment products that include home loan, personal loan, loan against property, vehicle loan, business loan, education loan and fixed deposits. The product details, eligibility criteria and documents required for each of the product are mentioned below:
Basic Details of Central Bank of India Products
Product Name | Eligibility Criteria | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Eligible Entity – Individuals, group of individuals, salaried employees, self-employed persons, professional, any other person having a legal, identified and regular source of income Age – The minimum age of the applicant should be 18 years | As per individual's repayment capacity | 8.55% - 9.10% | 0.50% of the loan amount subject to maximum ₹ 20,000 | Maximum – 30 years |
Personal Loan | Permanent employees of railways, government institutions, central and state government, schools, hospitals, municipal bodies etc .having completed one year of service or confirmed/ permanent employees of Indian/ multinational companies having completed minimum 3 years of service | ₹ 1,00,000 – ₹ 5,00,00,000 | 12.30% | 0.50% of the loan amount subject to maximum ₹ 10,000 | 3 – 7 years |
Vehicle Loan | Eligible Category : - Permanent salaried employees/ Self-Employed Persons / Independent Entrepreneurs -Farmers - Non - Indian Residents - Companies, Societies, Proprietorship and Partnership Firms Age – Minimum age of the applicant should 18 years and maximum 65 years Minimum Annual Income - For 4 wheeler ₹ 2,40,000, for 2- wheeler - ₹ 1,20,000 | For New Car : ₹ 75,00,000 For Used Car: ₹ 10,00,000 For 2- wheeler: ₹ 10,00,000 | 7.25% - 7.70% | - | 4 - 7 years |
Loan Against Property | Minimum age of the applicant should be 21 years Maximum age of the applicant should be 70 years Minimum Gross Income of the applicant should be ₹ 2,00,000 | Minimum - ₹ 1,00,000 Maximum - ₹ 5,00,00,000 | 10% - 12% p.a. | 0.50% - 1% of the loan amount | Up to 10 years |
Business Loan | Depends on the scheme availed | Up to ₹ 1,00,00,000 | 8.75% - 9.50% p.a. | Depends on the loan amount | Up to 10 years |
Education Loan | The student should be an Indian National Should have scored as per the marking set by bank | Up to ₹ 20,00,000 | 8.50%- 10.50% p.a. | Nil - ₹ 1,000 | Up to 15 years |
Fixed Deposit | An individual either solely or jointly A minor jointly with a major A minor over the age of 12 years who can read and write and operate the account personally(Maturity value should not exceed ₹ 50,000) Charitable and educational institutions HUF Blind Persons Illiterate persons Private Traders, Merchants, Agents, Professionals Partnerships Firms, Companies Clubs, Societies & Corporates | - | 2.75% - 5.50% | - | 7 days - 10 years |
Documents Required
Product Name | Documents |
---|---|
Home Loan | Duly Filled Application Form with 2 Passport Size Photographs Sale Deed & Agreement of Sale Bank Property Valuation Report/Full Cost Estimate Legal Scrutiny Report, Property Tax Payment Receipt, EC for the Last 13 Years, Khata and Permission for Mortgage Age Proof - Passport, PAN Card or Any Other Certificate from Statutory Authority Identity Proof - PAN Card/Passport/Voter ID/ Driving License Residence Proof - Passport/Driving License/Voter ID/Ration Card/Telephone Bill Income Proof - Salary Slip/ ITR, Latest Bank Statements Other Documents - Title Clearance Report from Advocate & Valuation Report Prepared from a Bank Panel Member |
Personal Loan | Latest Photograph, Photo Identity & Residence Proof of the Applicant & Guarantor Income Proof - Salary slips for last 3 months, ITR/ Form 16 for last 3 years (for salaried), Last two years profit & loss account and balance sheet, & ITR and Bank statement for last 3 months (for self-employed) |
Vehicle Loan | Age Proof - Passport/PAN Card/ Voter ID card, Photo Driving License with birth date/Photo ration card with DOB/Employer certificate/ID/School/College Leaving Certificate Identity Proof - PAN Card/ Voter ID/Passport/Driving License, photograph Income Proof - Form 16 for last 2 years, Salary slip for last 3 months, proof of employment in the same organisation for two years, salary certificate, bank statement showing salary credit into the account (for salaried), IT returns for the last 2 years along with income computation, bank statement for the last 3-6 months (for self-employed) Address Proof - Latest Telephone Bill/ Electricity Bill/ Property Tax Receipt/ Passport/ Voter ID Sign Verification Proof - Driving License/ Passport copy/ PAN Card |
Loan Against Property | Application form Financial Statements in case limit is over Rs.10.00 Lakh Copy of Sales Tax / VAT / any other Tax Registration if applicable Details of Property offered along with the latest valuation For existing business, statement of accounts maintained with other Banks |
Business Loan | Proof of Identity: Voter’s ID Card/ Passport/ Driving License/ PAN Card/ Signature identification from present bankers of proprietor, partner of director (if a company) Proof of residence: Recent telephone bills, electricity bill, property tax receipt /Passport/ Voter’s ID Card of Proprietor, partner of Director (if a company) Proof of business Address Last three years balance sheets of the units along with income tax/ sales tax returns etc. (Applicable for all cases from Rs.2 lakhs and above) However, for cases below fund based limits of Rs. 25 lakhs if audited balance sheets are not available, then unaudited balance sheets are also acceptable as per extant instructions of the bank Copy of Sales tax / VAT /any other Tax Registration Memorandum and articles of association of the Company/ Partnership Deed of partners etc. Assets and liabilities statement of promoters and guarantors along with latest income tax returns Rent Agreement (if business premises on rent) and clearance from pollution control board if applicable SSI / MSME registration if applicable Projected balance sheets for the next two years in case of working capital limits and for the period of the loan in case of term loan (for all cases of Rs.2 lakhs and above) In case of takeover of advances, sanction letters of facilities being availed from existing bankers/ Financial Institutions along with detailed terms and conditions Photocopies of lease deeds/ title deeds of all the properties being offered as primary and collateral securities Position of accounts from the existing bankers and confirmation about the asset being standard with them (Required only in case of takeover) |
Education Loan | Proof of identity - Passport, Voter ID card, Driving license, PAN card, Government department ID card Proof of residence - Bank account statement, Latest electricity bill, Latest mobile/telephone bill, Latest credit card statement, Existing house lease agreement Latest salary slip showing all deductions or Form 16 along with recent salary certificate Bank Statement/Pass Book of last 6 months Copy of admission letter or the Institute along with Fees schedule Mark sheets/pass certificates of S.S.C., H.S.C, Degree courses |
Fixed Deposit | Proof of Identity - Passport, Voter ID card, Driving license, PAN card, Government department ID card Proof of Residence - Bank account statement, Latest electricity bill, Latest mobile/telephone bill, Latest credit card statement, Existing house lease agreement |