Central Bank of India Pune

Last Updated : May 12, 2018, 2:54 p.m.
About Central Bank of India
Central Bank of India is the oldest bank in the country which was established before the independence of the country in the year 1911. It is a public sector bank. The head office of the bank is located in Mumbai. After being nationalised in 1969 by the Indian Government, the vast network of branches was spread across the country. At present, the bank has a total number of 4,741 branches throughout the country. Since incorporation, the motive of the bank was to provide excellent banking service to the public. It has taken various initiatives to deliver the useful services to the customers and transform their banking experience into fruitful one. The bank has been leveraging modern technology to match the pace of the changing world. It modifies its products and services from time to time to meet the requirement of the people. It has been awarded various prestigious awards. The bank won first prize for excellent implementation of Official Language Policy of Govt. of India. It also received the Fintech India Award 2016 under category Mobile Banking and even the Banking technology award. It is a bank that initializes new and adequate ways to curb the financial troubles of the people. Over the years of faithful service, the bank has created a legacy for itself.
Address of Central Bank of India Branches in Pune
The complete address, IFSC Code, MICR Code and customer care details of Central Bank of India branches located in Pune is mentioned in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Contact Number |
---|---|---|---|---|
Deccan Gymkhana Pune | 759/5, Deccan Gymkhana, Pune | CBIN0280655 | 411016006 | (020) 25677500 |
Shivajinagar | 529/2 - A, P B No 21, Nargis Datta Road, Shivaji Nagar, Pune - 411005 | CBIN0280656 | 411016009 | (020) 25655438, (020) 25654722 |
Hadapsar, Pune | 79/2, Pune Sholapur Road, Opp. A.S.P.T. Hadapsar, Pune | CBIN0280657 | 411016008 | (020) 26819824, (020) 26870678 |
Pune Camp Br | 317, M.G. Road, Pune Camp Br. | CBIN0280658 | 411016002 | (020) 26131613 - 14 |
Rasta Peth, Poona | 499 / 501, Ajanta Complex, Rasta Peth, Pune | CBIN0280659 | 411016012 | (020) 26054928, 26120335 |
Shankarshet Road Poona | Mani Ratna, Shankarshet Road, Poona | CBIN0280660 | 411016011 | (020) 24441882 |
Swargate, Poona | Plot No. 3, Mukundnagar, Swargate, Pune | CBIN0280662 | 411016007 | (020) 24261184/ 24266694 |
Tilak Road, Poona | Sahydri Sadan, Tilak Road, Poona City | CBIN0280663 | 411016005 | (020) 24332131 |
Yerawada Poona | 161, Yerawada, Poona | CBIN0280664 | 411016010 | (020) 26696797 /26687017 |
Pimpari | 22/1 Poonam Chembers, Station Road, Pimpri - 411018 | CBIN0280667 | 411016018 | (020) 27474601/ 27472827 |
Fergusson College Poona | Office No.104, 105, 1st Floor, Sanas Memories, F.C.Road, Shivajinagar | CBIN0281019 | 411016013 | (020) 25653683 |
Akurdi, Poona | Shah Chambers, S.no.169, Akurdi | CBIN0281466 | 411016019 | (020) 27482775 |
Jedhenagar, Pune | 48, Jedhenagar, Chavans Bungalow, Pune | CBIN0282402 | 411016016 | (020) 24216509 /24230607 |
NBO Pune | 170, Shan Bldg., 2nd Floor, Dhole Patil Road, Pune - 1 | CBIN0283052 | 411016001 | 1800 200 1911 |
Koregaon Park Pune | 31/2, Koregaon Park, Near Kapila Dairy, Pune | CBIN0283089 | 411016028 | (020) 26141128, (020) 26130092 |
Kothrud | Flat No 78, Raghuvansh Apartment, P.O. Kothrud | CBIN0283389 | 411016031 | 1800 200 1911 |
Aundh Road | 246/4 Vaishwik Building, House No. 1892, Off D.P. Road, Baner, P.O. Aundh | CBIN0283483 | 411016032 | (020) 27299045 |
Adarsha Shikshan Mandal, Pune | ASM Extension Counter, Abhinav Vidyalaya Campus, Nal Stop, Opp Telephone Exchange, Karve Road, Pune 411004 | CBIN0010655 | 411016006 | 020-25447490 |
Deccan College, Pune | Deccan College Campus Extension Counter, Central Bank Of India, Yerwada, Pune - 411006 | CBIN0010664 | 411016025 | 020-26697523 |
Fergussion College Campus, Pune | Fergusson College Campus, FC Road, Pune 411004 | CBIN0011019 | 411016013 | 020-25650136 |
Market Yard, Pune | Plot No. 369, Guruprasad, Yeshwantgad Road, Market Yard, Gultekdi, Pune, Pincode: 411037 | CBIN0282221 | 411016020 | (020) 24263981 / 24270587 |
Shukrawar Peth, Poona | P.B. No. 625, Kenjale Building, 345, Shukrawar Peth, Poona, Pincode: 411002 | CBIN0281371 | 411016014 | (020) 24452996 |
Aranyeshwar Poona | Bakares Bldg., S. No.47, Parvati, Poona - Satara Road , Dist - Pune, Mrashtra - 411 009 | CBIN0281469 | 411016015 | 020-24223765 |
Mangal Peth | 116, Mang Peth, Pune, Dist. Pune, Mrashtra - 410011 | CBIN0282408 | 411016017 | 020-26129014 |
Bhosari | Tarangan, Survey No - 98/2, Plot No 9 - 10, A - Block, Bhosari, Dist - Pune, Maharashtra - 411039 | CBIN0283780 | NON-MICR | 1800 200 1911 |
Baner | Survey No. 13/1, Near Balewadi Phata, Main Road, Opp. Orchids School, Baner - 411045 | CBIN0283779 | NON-MICR | 020-27292948 |
Kharadi | Survey No 21, Bye Pass Road, Opp Nyati Empire, Kharadi, Dist - Pune, Maharastra - 411004 | CBIN0283784 | NON-MICR | 1800 200 1911 |
Asset Recovery Branch Pune | 317, M.G. Road, Pune Camp, Maharashtra - 411001 | CBIN0283743 | NON-MICR | 020-26131611 |
Mafco Ltd. Pune | Mafco Ltd.pune, Gokhale Nagar, Dist - Pune, Maharashtra - 411016 | CBIN0010656 | NON-MICR | 20-25657158 |
Institute Of Management Development And Rese | Fergusson College Campus, B.M.C.C ROAD, , Dist - Pune, Maharashtra | CBIN0020655 | NON-MICR | 20-25653646 |
Inst. Of Mgmt. Devp. And Research (IMDR) Pune | Institution Of Management Dev.& Research (IMDR) Pune, Dist - Pune, Maharashtra | CBIN0284120 | NON-MICR | 020-25653646 |
Deccan College Pune, Yerwada | Deccan College Campus , Central Bank Of India, Yerwada, Pune 411006 | CBIN0284244 | NON-MICR | 2267123680 |
Sinhagad Technical Edu Institute | Venutai Chavan College Wadgaon Dhairee Pune Maharashtra | CBIN0284444 | NON-MICR | 022-22612008 |
Dhayari | S.No. 146/8/1, At Post Dhayari, City Pune, Maharashtra 411041 | CBIN0285017 | NON-MICR | 22637966 |
Pimple Gurav | Nyalkaran Apartment, Near Ramkrishna Mangal Karyalaya, Katepuram Road, Pimple Gurav, Dist. Pune - 411061 | CBIN0285095 | NON-MICR | 22637966 |
NIBM Kondhwa | Madhav Bhuvan, S. No.7/1, A/1, Kondhwa Khurd, Pune, Maharashtra 411048 | CBIN0285018 | NON-MICR | 22637966 |
Products Offered by Central Bank of India in Pune
The Central Bank of India offers multiple loans and investment products that include home loan, personal loan, loan against property, vehicle loan, business loan, education loan and fixed deposits. The product details, eligibility criteria and documents required for each of the product are mentioned below:
Basic Details of Central Bank of India Products
Product Name | Eligibility Criteria | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Eligible Entity – Individuals, group of individuals, salaried employees, self-employed persons, professional, any other person having a legal, identified and regular source of income Age – The minimum age of the applicant should be 18 years | As per individual's repayment capacity | 8.55% - 9.10% | 0.50% of the loan amount subject to maximum ₹ 20,000 | Maximum – 30 years |
Personal Loan | Permanent employees of railways, government institutions, central and state government, schools, hospitals, municipal bodies etc .having completed one year of service or confirmed/ permanent employees of Indian/ multinational companies having completed minimum 3 years of service | ₹ 1,00,000 – ₹ 5,00,00,000 | 12.30% | 0.50% of the loan amount subject to maximum ₹ 10,000 | 3 – 7 years |
Vehicle Loan | Eligible Category : - Permanent salaried employees/ Self-Employed Persons / Independent Entrepreneurs -Farmers - Non - Indian Residents - Companies, Societies, Proprietorship and Partnership Firms Age – Minimum age of the applicant should 18 years and maximum 65 years Minimum Annual Income - For 4 wheeler ₹ 2,40,000, for 2- wheeler - ₹ 1,20,000 | For New Car : ₹ 75,00,000 For Used Car: ₹ 10,00,000 For 2- wheeler: ₹ 10,00,000 | 7.25% - 7.70% | - | 4 - 7 years |
Loan Against Property | Minimum age of the applicant should be 21 years Maximum age of the applicant should be 70 years Minimum Gross Income of the applicant should be ₹ 2,00,000 | Minimum - ₹ 1,00,000 Maximum - ₹ 5,00,00,000 | 10% - 12% p.a. | 0.50% - 1% of the loan amount | Up to 10 years |
Business Loan | Depends on the scheme availed | Up to ₹ 1,00,00,000 | 8.75% - 9.50% p.a. | Depends on the loan amount | Up to 10 years |
Education Loan | The student should be an Indian National Should have scored as per the marking set by bank | Up to ₹ 20,00,000 | 8.50%- 10.50% p.a. | Nil - ₹ 1,000 | Up to 15 years |
Fixed Deposit | An individual either solely or jointly A minor jointly with a major A minor over the age of 12 years who can read and write and operate the account personally(Maturity value should not exceed ₹ 50,000) Charitable and educational institutions HUF Blind Persons Illiterate persons Private Traders, Merchants, Agents, Professionals Partnerships Firms, Companies Clubs, Societies & Corporates | - | 2.75% - 5.50% | - | 7 days - 10 years |
Documents Required
Product Name | Documents |
---|---|
Home Loan | Duly Filled Application Form with 2 Passport Size Photographs Sale Deed & Agreement of Sale Bank Property Valuation Report/Full Cost Estimate Legal Scrutiny Report, Property Tax Payment Receipt, EC for the Last 13 Years, Khata and Permission for Mortgage Age Proof - Passport, PAN Card or Any Other Certificate from Statutory Authority Identity Proof - PAN Card/Passport/Voter ID/ Driving License Residence Proof - Passport/Driving License/Voter ID/Ration Card/Telephone Bill Income Proof - Salary Slip/ ITR, Latest Bank Statements Other Documents - Title Clearance Report from Advocate & Valuation Report Prepared from a Bank Panel Member |
Personal Loan | Latest Photograph, Photo Identity & Residence Proof of the Applicant & Guarantor Income Proof - Salary slips for last 3 months, ITR/ Form 16 for last 3 years (for salaried), Last two years profit & loss account and balance sheet, & ITR and Bank statement for last 3 months (for self-employed) |
Vehicle Loan | Age Proof - Passport/PAN Card/ Voter ID card, Photo Driving License with birth date/Photo ration card with DOB/Employer certificate/ID/School/College Leaving Certificate Identity Proof - PAN Card/ Voter ID/Passport/Driving License, photograph Income Proof - Form 16 for last 2 years, Salary slip for last 3 months, proof of employment in the same organisation for two years, salary certificate, bank statement showing salary credit into the account (for salaried), IT returns for the last 2 years along with income computation, bank statement for the last 3-6 months (for self-employed) Address Proof - Latest Telephone Bill/ Electricity Bill/ Property Tax Receipt/ Passport/ Voter ID Sign Verification Proof - Driving License/ Passport copy/ PAN Card |
Loan Against Property | Application form Financial Statements in case limit is over Rs.10.00 Lakh Copy of Sales Tax / VAT / any other Tax Registration if applicable Details of Property offered along with the latest valuation For existing business, statement of accounts maintained with other Banks |
Business Loan | Proof of Identity: Voter’s ID Card/ Passport/ Driving License/ PAN Card/ Signature identification from present bankers of proprietor, partner of director (if a company) Proof of residence: Recent telephone bills, electricity bill, property tax receipt /Passport/ Voter’s ID Card of Proprietor, partner of Director (if a company) Proof of business Address Last three years balance sheets of the units along with income tax/ sales tax returns etc. (Applicable for all cases from Rs.2 lakhs and above) However, for cases below fund based limits of Rs. 25 lakhs if audited balance sheets are not available, then unaudited balance sheets are also acceptable as per extant instructions of the bank Copy of Sales tax / VAT /any other Tax Registration Memorandum and articles of association of the Company/ Partnership Deed of partners etc. Assets and liabilities statement of promoters and guarantors along with latest income tax returns Rent Agreement (if business premises on rent) and clearance from pollution control board if applicable SSI / MSME registration if applicable Projected balance sheets for the next two years in case of working capital limits and for the period of the loan in case of term loan (for all cases of Rs.2 lakhs and above) In case of takeover of advances, sanction letters of facilities being availed from existing bankers/ Financial Institutions along with detailed terms and conditions Photocopies of lease deeds/ title deeds of all the properties being offered as primary and collateral securities Position of accounts from the existing bankers and confirmation about the asset being standard with them (Required only in case of takeover) |
Education Loan | Proof of identity - Passport, Voter ID card, Driving license, PAN card, Government department ID card Proof of residence - Bank account statement, Latest electricity bill, Latest mobile/telephone bill, Latest credit card statement, Existing house lease agreement Latest salary slip showing all deductions or Form 16 along with recent salary certificate Bank Statement/Pass Book of last 6 months Copy of admission letter or the Institute along with Fees schedule Mark sheets/pass certificates of S.S.C., H.S.C, Degree courses |
Fixed Deposit | Proof of Identity - Passport, Voter ID card, Driving license, PAN card, Government department ID card Proof of Residence - Bank account statement, Latest electricity bill, Latest mobile/telephone bill, Latest credit card statement, Existing house lease agreement |