Corporation Bank Chandigarh

Last Updated : May 29, 2018, 3:48 p.m.
About Corporation Bank
Corporation Bank has recorded ₹3,45,493 Crores mark in business with more than 10,204 service products across India. The great performance of Corporation Bank is visible in its customer-friendly financial products. The bank makes sure to give the affordable loans and investment products so that it gets easier for people to use their money in a smarter way. Corporation Bank has been walking hand in hand with the rural as well as the urban population of the Indian society.
Having said that, the bank has significant contribution to the country’s economic growth and continues to set a new benchmark in the banking sector. From its low-interest rates on loan products like personal loans and home loans to the higher interest rate and saving possibilities in the investment products like Fixed Deposit, Corporation Bank has always attracted the common as well as high class society of India. In Chandigarh, the bank has spread its wings to all the main areas making it convenient for the people to reach them without any hassle.
Branch Addresses of Corporation Bank in Chandigarh
Branch Name | Complete Address | IFSC | MICR | Contact Number |
---|---|---|---|---|
Chandigarh | S.C.O No.137 - 138, Sector-8 C, Madhya Marg, P.B.NO.209, Chandigarh-160018 | CORP0000319 | 160017001 | 0172-2544238, 2782746 |
Chandigarh-CPBB | SCO.493 - 494, Chandigarh P.O. Sector 35C, Chandigarh-160022 | CORP0000646 | 160017004 | 0172-2621790 |
Chandigarh- Mini Caps | SCO 137 - 138, 1st Floor, Chandigarh | CORP0000938 | 160017001 | 0172-2770664 |
Manimajra | SCF : 22, New Motor Market, New Bus Stand, Manimarja, Chandigarh- 160101 | CORP0001477 | 160017012 | NA |
Chandigarh Sector 38, | Sco 171 Sector 38C, Chandigarh-160036 | CORP0003067 | NON-MICR | 5009171 |
Ludhiana SME Loan Centre | Sco 16, Second Floor, Sec 32A Chandigarh Road Ludhiana | CORP0003026 | NON-MICR | 5203070 |
Chandreshekharpur | Plot No. 307 - C, District Centre, Chandrashekharpur, Bhubaneshwar- 751016 | CORP0001432 | 751017006 | NA |
Cuttack Road | NO 333, Bomikhal, Cuttack Main road, Thanalaxmisagar, Bhubaneshwar-751006 ORISSA | CORP0003095 | NON-MICR | 0-9658966710 |
KIIT Square Bhubaneshwar | Plot No. 306, 1815 Khata No. 474 103, Near Big Bazarm KIITS Square Patia, Bhubaneshwar | CORP0003417 | NON-MICR | 7682820411 |
Products Offered by Corporation Bank in Chandigarh
Corporation Bank is one of the leading banks in India that offers services under the following sections- personal, corporates, NRI, PMJDY (Pradhan Mantri Jan Dhan Yojana), and E-banking. In Chandigarh, the bank offers personal loans, home loans, loan against property, business loan, vehicle loan, and fixed deposit products.
Basic Details of Corporation Bank Products
Product | Eligibility | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Between 18 to 65 years, with independent and regular source of income. | For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹100 lakhs Semi Urban Cities-₹50 lakh Rural Cities -₹ 35 lakhs | 8.60% - 11.20% | Corp Home-0.50% of loan amount, maximum of ₹ 50,000 Corp Ghar Shobha-0.50% of loan amount subject to a minimum of ₹ 10,000/- | 30 years |
Personal Loan | For Salaried – 21-60 years For Self-Employed 24-65 years | Minimum - ₹0.10 lakh Maximum -₹ 3.50 lakh | 11.80% - 15.50% | 1.50% of the loan amount subject to a minimum of ₹ 500 | 5 Years |
Vehicle Loan | For Salaried- 18-70 years For self-employed/partnership business/private and public sector - Above 18 years and below70 years at the time of loan maturity | Two Wheeler- ₹1 lakh Three Wheeler-₹ 2 lakhs per vehicle Four Wheeler-₹ 1 crore per vehicle Heavy Vehicle/Water Transport Vehicle-₹ 5 crore per vehicle | 7.80% - 7.90% | Two/Three -wheeler: 0.50% of loan amount, subject to minimum of ₹ 500/- Four -wheelers and others- 1% of the loan amount subject to minimum of ₹ 1,000/- [0.75% of loan, minimum of ₹ 2,000/- under CCVL Scheme] | Two Wheeler- 3 years Three Wheeler- 5 years For Other than two and three wheeler- 7 years |
Business Loan | 1. Individual / Sole Proprietorship / Partnership firm/HUF/ Joint Stock Company or any other entity engaged in trading/business activity either on retail or whole sale basis for a period of 1 year prior to seeking sanction of loan. 2. Units engaged in manufacturing/processing/ SSI units/ Commission agents /Contractors are also eligible for loan provided stock is available /held by them for hypothecation. 3. Applicant must have either sales tax-registration OR trade/business license/permit issued by any Statutory Authority/Recognized body. | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹200 lakhs Semi Urban Cities-₹100 lakh Rural Cities -₹ 30 lakhs | Varies from Individual to Individual | 1% of the limit sanctioned | Upto 7 years |
Loan Against Property | 18 - 65 years owning residential /Commercial property / Industrial property, land and/or building, | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹300 lakhs Semi Urban Cities-₹25 lakh Rural Cities -₹ 10 lakhs | 11.20%-13.20% | Term loan : 1% of the limit sanctioned | 7 to 10 years |
Fixed Deposit | Individuals, Hindu Undivided Families (HUFs), Minor represented by parents/guardian,Guardian on behalf of societies, clubs, trusts and associations, associations, clubs, trusts, sole proprietorship firms, partnership firms and limited companies | NIL | 3.00% - 5.40% | NIL | 7 Days-10 years |
Documents Required
Product | Documents |
---|---|
Home Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Personal Loan | Identity Proof- PAN Card/Voter ID/Driving License/Aadhar Card/Passport Address Proof- Utility bill/Passport/Aadhar card/Voter ID Income Proof- Latest Salary Slip/ ITR/Form-16 Bank Statement- Last 3-6 Month Bank Statement |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy PAN Card. Proof of Income: Latest salary slip with form 16 / Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum / Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company / Latest ITR Bank Statement: Last 6 months |
Business Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 2Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Trade License applicable to a proprietor/partnership firm Ownership documents, if any, of the security Copy of Partnership deed/Memorandum of Association (MOA and Articles of Association (AOA) or other documents. These documents apply in the case of partnership firm or a company |
Loan Against Property | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property to be mortgaged |
Fixed Deposit | An Individual, Hindu Undivided Family, Sole Proprietorship Concern ID Proof – Passport, PAN Card, Driving Licence, Voter ID, Government ID Card, Senior Citizen ID Card Address Proof - Telephone Bill, Electricity Bill, ID Card Issued by Post Office, |