Corporation Bank Gurugram
Last Updated : May 29, 2018, 3:49 p.m.
About Corporation Bank
Corporation Bank has recorded ₹3,45,493 Crore mark in the business and has over 10,204 branches all over India. In 1997, the bank became the Second Public Sector Bank in the country to enter the capital market. Having spread it wings across the nation, Corporation Bank has made its place in the heart of the rural as well as the urban class of the country. Since the bank offers affordable loan schemes be it a personal loan or a home loan, it has become more convenient for the common people to apply for a loan without hurting their pocket much.
In Gurugram, the bank has spread across all the regions that are convenient and easy to approach as well. Other than its loan products, the credit cards, investment products, the CSR unit of the bank, all in one have a great approach towards the well-being and development of the people of the country. Today, Corporation Bank holds a significant position in the list of contributors of the nation’s economic growth. The bank motivates people to take a step forward and invest their money with a positive outlook.
Branch Addresses of Corporation Bank in Gurugram
Branch Name | Complete Address | IFSC | MICR | Contact Number |
---|---|---|---|---|
Gurugram Main | SCF 87 88 Shopping Area Sector 14, Gurugram, Haryana-122001 | CORP0000449 | 110017016 | 0124 2225234 |
Maruthi Kunj | Delhi Public School, No.1535, Type B Maruthi Kunj, Village Bhondsi, Gurugram | CORP0000545 | 110017034 | 0124-2267131 |
Sector 31, Gurugram | SCO 41/42/43 , Sector 31/32 A, Gurugram -122001 | CORP0000778 | 110017056 | 0124-2381677, 2381678 |
Manesar | Pal Tower, NH - 8 (Bus Stand), Manesar- 122050 | CORP0000838 | 110017068 | 0124-2337722 |
Garhi Harsaru | Road Garhi to Sultanpur Near Yes Bank Building VPO Garhi Harsaru, Gurugram | CORP0001080 | 110017082 | NA |
Sohna | Building No 34/15, Near Jain Hospital, Delhi Alwar Road, Sohna, Gurugram | CORP0001081 | 110017083 | NA |
Palam Vihar | SCO - 48, Sec-23 A, Behind Petrol Pump Gurugram | CORP0001131 | 110017085 | NA |
NICMAR - Gurugram | Plot No.B, Ground Floor-001, A, B, C, Millenium Tower B, Sushant Lok, Gurugram - 122009 | CORP0002055 | 110017066 | 0124-2572054 |
Meenakshi Public School | Meenakshi Public School Branch, Sector-10A, Khandasa Road, Gurugram -122001 | CORP0002112 | 110017059 | 0124-2373048 |
Sector-56, Gurugram | SCO - 42, Shopping Complex, Sector-56, Gurugram - 122011, Haryana | CORP0001171 | 110017094 | 0124-2385538 // 01242385539 ( NO FAX NO. AVAILABLE) |
Products Offered by Corporation Bank in Gurugram
Corporation Bank is one of the leading banks in India that offers services under the following sections- personal, corporates, NRI, PMJDY (Pradhan Mantri Jan Dhan Yojana), and E-banking. In Gurugram, the bank affordable offers personal loans, home loans, loan against property, business loan, vehicle loan, and fixed deposit products. So, have a look at the eligibility and the basic product details of all the major products offered by the bank.
Basic Details of Corporation Bank Products
Product | Eligibility | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Between 18 to 65 years, with independent and regular source of income. | For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹100 lakhs Semi Urban Cities-₹50 lakh Rural Cities -₹ 35 lakhs | 8.60% - 11.20% | Corp Home-0.50% of loan amount, maximum of ₹ 50,000 Corp Ghar Shobha-0.50% of loan amount subject to a minimum of ₹ 10,000/- | 30 years |
Personal Loan | For Salaried – 21-60 years For Self-Employed 24-65 years | Minimum - ₹0.10 lakh Maximum -₹ 3.50 lakh | 11.80% - 15.50% | 1.50% of the loan amount subject to a minimum of ₹ 500 | 5 Years |
Vehicle Loan | For Salaried- 18-70 years For self-employed/partnership business/private and public sector - Above 18 years and below70 years at the time of loan maturity | Two Wheeler- ₹1 lakh Three Wheeler-₹ 2 lakhs per vehicle Four Wheeler-₹ 1 crore per vehicle Heavy Vehicle/Water Transport Vehicle-₹ 5 crore per vehicle | 7.80% - 7.90% | Two/Three -wheeler: 0.50% of loan amount, subject to minimum of ₹ 500/- Four -wheelers and others- 1% of the loan amount subject to minimum of ₹ 1,000/- [0.75% of loan, minimum of ₹ 2,000/- under CCVL Scheme] | Two Wheeler- 3 years Three Wheeler- 5 years For Other than two and three wheeler- 7 years |
Business Loan | 1. Individual / Sole Proprietorship / Partnership firm/HUF/ Joint Stock Company or any other entity engaged in trading/business activity either on retail or whole sale basis for a period of 1 year prior to seeking sanction of loan. 2. Units engaged in manufacturing/processing/ SSI units/ Commission agents /Contractors are also eligible for loan provided stock is available /held by them for hypothecation. 3. Applicant must have either sales tax-registration OR trade/business license/permit issued by any Statutory Authority/Recognized body. | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹200 lakhs Semi Urban Cities-₹100 lakh Rural Cities -₹ 30 lakhs | Varies from Individual to Individual | 1% of the limit sanctioned | Upto 7 years |
Loan Against Property | 18 - 65 years owning residential /Commercial property / Industrial property, land and/or building, | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹300 lakhs Semi Urban Cities-₹25 lakh Rural Cities -₹ 10 lakhs | 11.20%-13.20% | Term loan : 1% of the limit sanctioned | 7 to 10 years |
Fixed Deposit | Individuals, Hindu Undivided Families (HUFs), Minor represented by parents/guardian,Guardian on behalf of societies, clubs, trusts and associations, associations, clubs, trusts, sole proprietorship firms, partnership firms and limited companies | NIL | 3.00% - 5.40% | NIL | 7 Days-10 years |
Documents Required
Product | Documents |
---|---|
Home Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Personal Loan | Identity Proof- PAN Card/Voter ID/Driving License/Aadhar Card/Passport Address Proof- Utility bill/Passport/Aadhar card/Voter ID Income Proof- Latest Salary Slip/ ITR/Form-16 Bank Statement- Last 3-6 Month Bank Statement |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy PAN Card. Proof of Income: Latest salary slip with form 16 / Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum / Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company / Latest ITR Bank Statement: Last 6 months |
Business Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 2Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Trade License applicable to a proprietor/partnership firm Ownership documents, if any, of the security Copy of Partnership deed/Memorandum of Association (MOA and Articles of Association (AOA) or other documents. These documents apply in the case of partnership firm or a company |
Loan Against Property | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property to be mortgaged |
Fixed Deposit | An Individual, Hindu Undivided Family, Sole Proprietorship Concern ID Proof – Passport, PAN Card, Driving Licence, Voter ID, Government ID Card, Senior Citizen ID Card Address Proof - Telephone Bill, Electricity Bill, ID Card Issued by Post Office, |