Corporation Bank New Delhi
Last Updated : May 29, 2018, 3:52 p.m.
About Corporation Bank
Corporation Bank is a public sector bank that has been in the field of banking since 1906. The bank has more than 8000 functional units including 2200 branches and more than 1800 ATMs all over the country. Corporation Bank has always focused on giving the affordable products and customer-friendly services to the rural as well as the urban population of India. The bank has made people have faith that their money is safe and that a good return can surely be expected against the investment products like Fixed Deposits.
Having in its credit, the awards like ‘Best MSME Bank Award 2016’ instituted by the Associated Chambers of Commerce & Industry of India (ASSOCHAM) and ‘Excellence Award on Empowering MSMEs 2016’ to name a few, Corporation Bank does not need any introduction in terms of its performance. The bank has won the hearts of both investors and beneficiaries and continues to run with the same spirit in the future as well. In New Delhi, the bank has its branches across the city and holds a significant strength of account holders as well as investors.
Branch Addresses of Corporation Bank in New Delhi
Branch Name | Complete Address | IFSC | MICR | Contact Number |
---|---|---|---|---|
New Delhi Connaught Circus | M 41 Connaught Circus Post Box No 162 New Delhi 110001 | CORP0000141 | 110017004 | 011-23417547 |
Chandni Chowk | 1907 By 1907 A Chandni Chowk Opp Gurudwara Sisganj Delhi 110006 | CORP0000205 | 110017002 | 011-23968734 |
Karol Bagh | 13 By 32 Western Extension Area Ground Floor Main Arya Samaj Rd Karolbagh New Delhi 110005 | CORP0000264 | 110017006 | 011 25750952 |
Kamala Nagar | Sunder Bhavan 28 E Kamalanagar Delhi 110007 | CORP0000283 | 110017003 | 011-23845163 |
Greater Kailash | M 4 Greater Kailash Part 2 New Delhi 110048 | CORP0000286 | 110017005 | 011-29211940 |
Lodhi Complex | Block 11 Ground Floor C G O Complex Phase I Lodhi Road New Delhi 110003 | CORP0000371 | 110017007 | 011 24361469 |
BCP | Flat Nos 124 To 130 3 Ansal Chambers I Madame Bhikaji Cama Place New Delhi 110066 | CORP0000373 | 110017008 | 011-26106905, 26106053 |
IFB | 10 Th Floor Hindustan Times House Kasturba Gandhi Road New Delhi 110001 | CORP0000447 | 110017012 | 011 28750445 |
Palam | Wz 59 B Palam Village New Delhi 110045 | CORP0000452 | 110017013 | 011 25085893 |
Dilshad Garden | E 9 Dilshad Garden New Delhi 110095 | CORP0000463 | 110017015 | 011 22354043 |
Nangloi | House No 2 Nangloi Jat Najafgarh Road New Delhi 110041 | CORP0000468 | 110017017 | 011 25947005 |
Pashchim Vihar | A 6 By 9 Paschim Vihar New Delhi 110063 | CORP0000476 | 110017018 | 011 25258519 |
New Friends Colony | 48 Community Centre Friends Colony New Delhi 110065 | CORP0000481 | 110017019 | 011 26926321 |
Hauz Khas | No 14 Kaushalya Park Hauz Khas New Delhi 110016 | CORP0000494 | 110017020 | NA |
Laxminagar | Ground Floor Flat No 5 6 7 8 9 District Centre Vikas Marg New Delhi 110092 | CORP0000506 | 110017024 | NA |
Products Offered by Corporation Bank in New Delhi
Corporation Bank is one of the leading banks in India that offers services under the following sections- personal, corporates, NRI, PMJDY (Pradhan Mantri Jan Dhan Yojana), and E-banking. In New Delhi, the bank offers affordable personal loans, home loans, loan against property, business loan, vehicle loan, and fixed deposit products.
Basic Details of Corporation Bank Products
Product | Eligibility | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Between 18 to 65 years, with independent and regular source of income. | For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹100 lakhs Semi Urban Cities-₹50 lakh Rural Cities -₹ 35 lakhs | 8.60% - 11.20% | Corp Home-0.50% of loan amount, maximum of ₹ 50,000 Corp Ghar Shobha-0.50% of loan amount subject to a minimum of ₹ 10,000/- | 30 years |
Personal Loan | For Salaried – 21-60 years For Self-Employed 24-65 years | Minimum - ₹0.10 lakh Maximum -₹ 3.50 lakh | 11.80% - 15.50% | 1.50% of the loan amount subject to a minimum of ₹ 500 | 5 Years |
Vehicle Loan | For Salaried- 18-70 years For self-employed/partnership business/private and public sector - Above 18 years and below70 years at the time of loan maturity | Two Wheeler- ₹1 lakh Three Wheeler-₹ 2 lakhs per vehicle Four Wheeler-₹ 1 crore per vehicle Heavy Vehicle/Water Transport Vehicle-₹ 5 crore per vehicle | 7.80% - 7.90% | Two/Three -wheeler: 0.50% of loan amount, subject to minimum of ₹ 500/- Four -wheelers and others- 1% of the loan amount subject to minimum of ₹ 1,000/- [0.75% of loan, minimum of ₹ 2,000/- under CCVL Scheme] | Two Wheeler- 3 years Three Wheeler- 5 years For Other than two and three wheeler- 7 years |
Business Loan | 1. Individual / Sole Proprietorship / Partnership firm/HUF/ Joint Stock Company or any other entity engaged in trading/business activity either on retail or whole sale basis for a period of 1 year prior to seeking sanction of loan. 2. Units engaged in manufacturing/processing/ SSI units/ Commission agents /Contractors are also eligible for loan provided stock is available /held by them for hypothecation. 3. Applicant must have either sales tax-registration OR trade/business license/permit issued by any Statutory Authority/Recognized body. | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹200 lakhs Semi Urban Cities-₹100 lakh Rural Cities -₹ 30 lakhs | Varies from Individual to Individual | 1% of the limit sanctioned | Upto 7 years |
Loan Against Property | 18 - 65 years owning residential /Commercial property / Industrial property, land and/or building, | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹300 lakhs Semi Urban Cities-₹25 lakh Rural Cities -₹ 10 lakhs | 11.20%-13.20% | Term loan : 1% of the limit sanctioned | 7 to 10 years |
Fixed Deposit | Individuals, Hindu Undivided Families (HUFs), Minor represented by parents/guardian,Guardian on behalf of societies, clubs, trusts and associations, associations, clubs, trusts, sole proprietorship firms, partnership firms and limited companies | NIL | 3.00% - 5.40% | NIL | 7 Days-10 years |
Documents Required
Product | Documents |
---|---|
Home Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Personal Loan | Identity Proof- PAN Card/Voter ID/Driving License/Aadhar Card/Passport Address Proof- Utility bill/Passport/Aadhar card/Voter ID Income Proof- Latest Salary Slip/ ITR/Form-16 Bank Statement- Last 3-6 Month Bank Statement |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy PAN Card. Proof of Income: Latest salary slip with form 16 / Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum / Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company / Latest ITR Bank Statement: Last 6 months |
Business Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 2Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Trade License applicable to a proprietor/partnership firm Ownership documents, if any, of the security Copy of Partnership deed/Memorandum of Association (MOA and Articles of Association (AOA) or other documents. These documents apply in the case of partnership firm or a company |
Loan Against Property | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property to be mortgaged |
Fixed Deposit | An Individual, Hindu Undivided Family, Sole Proprietorship Concern ID Proof – Passport, PAN Card, Driving Licence, Voter ID, Government ID Card, Senior Citizen ID Card Address Proof - Telephone Bill, Electricity Bill, ID Card Issued by Post Office, |