Corporation Bank Patna
Last Updated : May 29, 2018, 3:53 p.m.
About Corporation Bank
Corporation Bank is one of the leading banks in India that offers personal loans and home loans at an affordable rate of interest and higher loan amount facility. The bank is also the oldest bank in the erstwhile undivided South Canara District of the Madras Presidency. This bank has won the hearts of many working towards the mission of giving the best of its services to the rural as well as the urban class of the India.
The bank has also won the ‘Best MSME Bank Award 2016’ and ten awards from NABARD for ‘Best Performance under Self Help Group (SHG)/Joint Liability Group (JLG) Bank Linkage program in Karnataka state for the financial year 2013-14 & 2014-15 to name a few out of the many. In Patna, the bank has spread its branches in all the places where the people can easily coordinate with the bank and vice-versa. Having said that, the bank has hence attracted a great strength of depositors as well as investors in its share.
Corporation Bank Patna Branch Addresses
Branch Name | Complete Address | IFSC | MICR | Contact Number |
---|---|---|---|---|
Patna | Opp: Republic Hotel, Exhibition Rd, Patna - 800001 | CORP0000323 | 800017001 | 0612-2221636 |
Bowring Canal Road - PBB | Indira Bhavan, Bowring Canal Road, Patna, 800001 | CORP0000550 | 800017002 | 0612-2230041 |
Dhanaut | Mouza Dhanaut, Ramjaipal Nagar, Gola Road, District Patna - 801503 | CORP0001525 | 800017004 | NA |
Hathikhana | Mauza- Hathikhana, , Manpura - Danapur Cantt Road, , Post-Danapur., Dist Patna-801503 | CORP0001535 | 800017005 | NA |
Mohsinpur | Nagarnausa Crossing, Nh 30, Mohsinpur, Post Khusrupur, Patna 803202 Bihar | CORP0001643 | 800017501 | 0612-2416701 |
Mini Caps-Patna | Mini Caps Centre, Exhibition Road, Patna | CORP0008959 | NON-MICR | NA |
Patna-Doctors Colony | E-128, Doctors Colony, Gr Floor, Malahi Pakri More, Kankarbagh, Patna 800020 Bihar | CORP0001714 | 800017006 | 0612-2364422 |
Maner | At-Maner Tola, Opposite Maner Police Station, Maner, Patna 801108 Bihar | CORP0001867 | 800017502 | 06115-286980 |
Phulwari Sharif | Ground Floor, Girija Complex, Beur Jail Road, Patna 800002 Bihar | CORP0001868 | 800017007 | 0612-2251755 |
Bakhtiyarpur | Ground Floor, Vaishnavi Complex, N.H 30 Ward No 16, Bakhtiyarpur, Patna 803212 Bihar | CORP0001869 | 803017302 | 06132-226091 |
Kurthaur | Near Bramha Sthan, Nh-83, Patna 804453 Bihar | CORP0001875 | 800017008 | 9199498343 |
Patna Rajabazar | 1St Floor Maa Complex Ashiyana Digha Road Post B V College, Rajabazar Patna 800014 Bihar | CORP0001990 | NON-MICR | 9386741961 |
Patna City | Ground Floor, Mahalaxmi Complex Gurhatta, Near Durga Mandir, Patna City 800008 Bihar | CORP0001991 | NON-MICR | 8986785427 |
Patna Kankarbag Main Road | Chunni Plaza Complex A Near Nalanda Medical College Kankarbag Main Road Patna | CORP0003274 | NON-MICR | 2344318 |
Products Offered by Corporation Bank in Patna
Corporation Bank is one of the leading banks in India that offers services under the following sections- personal, corporates, NRI, PMJDY (Pradhan Mantri Jan Dhan Yojana), and E-banking. In Patna, the bank offers affordable personal loans, home loans, loan against property, business loan, vehicle loan, and investment products like fixed deposit.
Basic Details of Corporation Bank Products
Product | Eligibility | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Between 18 to 65 years, with independent and regular source of income. | For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹100 lakhs Semi Urban Cities-₹50 lakh Rural Cities -₹ 35 lakhs | 8.60% - 11.20% | Corp Home-0.50% of loan amount, maximum of ₹ 50,000 Corp Ghar Shobha-0.50% of loan amount subject to a minimum of ₹ 10,000/- | 30 years |
Personal Loan | For Salaried – 21-60 years For Self-Employed 24-65 years | Minimum - ₹0.10 lakh Maximum -₹ 3.50 lakh | 11.80% - 15.50% | 1.50% of the loan amount subject to a minimum of ₹ 500 | 5 Years |
Vehicle Loan | For Salaried- 18-70 years For self-employed/partnership business/private and public sector - Above 18 years and below70 years at the time of loan maturity | Two Wheeler- ₹1 lakh Three Wheeler-₹ 2 lakhs per vehicle Four Wheeler-₹ 1 crore per vehicle Heavy Vehicle/Water Transport Vehicle-₹ 5 crore per vehicle | 7.80% - 7.90% | Two/Three -wheeler: 0.50% of loan amount, subject to minimum of ₹ 500/- Four -wheelers and others- 1% of the loan amount subject to minimum of ₹ 1,000/- [0.75% of loan, minimum of ₹ 2,000/- under CCVL Scheme] | Two Wheeler- 3 years Three Wheeler- 5 years For Other than two and three wheeler- 7 years |
Business Loan | 1. Individual / Sole Proprietorship / Partnership firm/HUF/ Joint Stock Company or any other entity engaged in trading/business activity either on retail or whole sale basis for a period of 1 year prior to seeking sanction of loan. 2. Units engaged in manufacturing/processing/ SSI units/ Commission agents /Contractors are also eligible for loan provided stock is available /held by them for hypothecation. 3. Applicant must have either sales tax-registration OR trade/business license/permit issued by any Statutory Authority/Recognized body. | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹200 lakhs Semi Urban Cities-₹100 lakh Rural Cities -₹ 30 lakhs | Varies from Individual to Individual | 1% of the limit sanctioned | Upto 7 years |
Loan Against Property | 18 - 65 years owning residential /Commercial property / Industrial property, land and/or building, | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹300 lakhs Semi Urban Cities-₹25 lakh Rural Cities -₹ 10 lakhs | 11.20%-13.20% | Term loan : 1% of the limit sanctioned | 7 to 10 years |
Fixed Deposit | Individuals, Hindu Undivided Families (HUFs), Minor represented by parents/guardian,Guardian on behalf of societies, clubs, trusts and associations, associations, clubs, trusts, sole proprietorship firms, partnership firms and limited companies | NIL | 3.00% - 5.40% | NIL | 7 Days-10 years |
Documents Required
Product | Documents |
---|---|
Home Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Personal Loan | Identity Proof- PAN Card/Voter ID/Driving License/Aadhar Card/Passport Address Proof- Utility bill/Passport/Aadhar card/Voter ID Income Proof- Latest Salary Slip/ ITR/Form-16 Bank Statement- Last 3-6 Month Bank Statement |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy PAN Card. Proof of Income: Latest salary slip with form 16 / Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum / Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company / Latest ITR Bank Statement: Last 6 months |
Business Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 2Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Trade License applicable to a proprietor/partnership firm Ownership documents, if any, of the security Copy of Partnership deed/Memorandum of Association (MOA and Articles of Association (AOA) or other documents. These documents apply in the case of partnership firm or a company |
Loan Against Property | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property to be mortgaged |
Fixed Deposit | An Individual, Hindu Undivided Family, Sole Proprietorship Concern ID Proof – Passport, PAN Card, Driving Licence, Voter ID, Government ID Card, Senior Citizen ID Card Address Proof - Telephone Bill, Electricity Bill, ID Card Issued by Post Office, |