ICICI Bank Home Loan in Noida

Last Updated : Feb. 27, 2020, 3:07 p.m.
About ICICI Bank Home Loan in Noida
ICICI bank is there to ensure that people living in Noida can own a house of their own. The city’s property rates are touching new highs. The bank offers a home loan to the customers in Noida so that finance is readily available when needed the most. It has opened more than 10 branches in the city to facilitate proper delivery of every product.
Apply ICICI Home Loan @ 9.00%* Rate
ICICI Bank Home Loan in Noida at a glance
The important details of ICICI Bank Home Loan Noida are given below.
Particular | Details |
---|---|
Interest rate | 9.00% - 10.05% |
Loan amount | From ₹30 Lakhs to ₹5 Crore (Few Cases) |
Tenure | Up to 30 years |
Processing fee | 0.50 to 1% of the loan amount or ₹ 1,500 along with service taxes applicable New Delhi, Mumbai and Bengaluru- ₹2,000 |
Pre-payment charge | NIL for floating rate of interest Up to 4% on the principal amount outstanding along with applicable service taxes |
Eligibility criteria for an ICICI Bank Home Loan Noida
The eligibility norms set by ICICI bank for a home loan are given below. Have a look at them.
- The applicant should have attained a minimum age of 21 years when the loan amount is sanctioned
- The age of maturity is 65 years. This means the loan has to be completely paid within the set limit of 65 years
- Both self-employed individuals and salaried employees are eligible to apply for a home loan. They must earn a stable and regular income
- In case, there is a co-applicant, his/her age should be at least 18 years
- To improve loan eligibility, the applicant can add his/her spouse as a co-applicant, in case the said person is earning well
Documents needed for ICICI Bank Home Loan Noida
The list of the all the important documents has been given below. Check them out.
- Completely filled application which is duly signed
- Proof of Age- Passport/Birth certificate/ High school mark sheet
- Identity Proof:- Aadhar card/Driving License /Passport /PAN Card/ Voters ID card
- Photographs of passport size
- Proof of Address- Utility Bill / Passport/Leave and License Agreement
- Salary slip of the past three months
- Bank statement of the last six months
- Processing fee cheque
Some extra documents which are needed-
For Self-employed Professional:
- Proof of existence of Business
- Income tax returns of the last three years
- Education qualification certificate
For Self-employed Non-Professional:
- Education qualification certificate
- Profit & Loss account and Audited Balance Sheet of the last three years which has been certified by a CA
- Business Profile
- Income tax returns of the past three years
- Proof of existence of Business
Other documents related to property-
- Power of Attorney Format
In case, the loan account holder dies, documents required are:
- Letter of relinquishment
- Request letter
Check out Home Loan Noida for more information
Address of ICICI Bank branches in Noida
The complete list of ICICI bank Noida branches has been given below with their address, IFSC & MICR codes and contact details.
Branch | Address | IFSC | MICR | Contact details |
---|---|---|---|---|
Sector 18 Noida | K - 1, Senior Mall, Sector 18, Gautam Buddh Nagar District, Noida, Uttar Pradesh 201301 | ICIC0000031 | 110229005 | 8081667777 |
Sector 61 | Supertech Shopprix, C - 134B, Sector - 61, Noida, Uttar Pradesh 201307 | ICIC0000253 | 110229036 | 8081667777 |
Sector-110 Noida | Shop No. A - 3 / 13, Sector 110, Noida - 201301 , Gautam Buddha Nagar District Uttar Pradesh | ICIC0000815 | 110229110 | 8081667777 |
Sector-63 Noida | H 1/34, Sector 63, Noida 201301 Uttar Pradesh | ICIC0000816 | 110229089 | 8081667777 |
Sector-1 Noida | Bk - 11 & 12 Sector -1, Noida 201301 Uttar Pradesh | ICIC0001070 | 110229112 | 8081667777 |
Sector- 27 Noida | E - 19, Sector 27, Noida, Uttar Pradesh 201301 | ICIC0006284 | 110229026 | 8081667777 |
Sector- 12 Noida | Property Bearing No 348, C/3, Block - Y, Sec - 12, Noida - 201301, Gautam Buddha Nagar District, Uttar Pradesh. | ICIC0001578 | 110229128 | 8081667777 |
Sector- 18 Noida | B - 12 Sector - 18, Noida - 201301, Uttar Pradesh | ICIC0001253 | 110229140 | 8081667777 |
Sector- 126 Noida | India Glycols Building Ltd, Plot No. 2 B , Sec - 126 , Noida - 201304, Uttar Pradesh | ICIC0001579 | 110229150 | 8081667777 |
Sector- 30 noida | Shop No.18, 19, 21, & 22. Kirtimaan Plaza, Sector - 30 Noida - 201307, Uttar Pradesh | ICIC0001577 | 110229151 | 8081667777 |
Sector- 62 Noida | Sg - 7 & Ubs 1, Gf & Basement, Stellar It Park, C - 25, Sector - 62, Noida - 201301, Uttar Pradesh | ICIC0001580 | 110229152 | 8081667777 |
Sector- 51 Noida | Plot No.29 And 30, Block B-1 A, Sector 51, Noida - 201301, Gautam Buddha Nagar Dist., Uttar Pradesh. | ICIC0001972 | 110229205 | 8081667777 |
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator