About IndusInd Bank
IndusInd bank was established in the year 1997, it’s a new generation bank which is resolved to keep the pace between the innovation and trade and business practices. The bank has the clearing status for both the major stock exchange as well as the first commodity corporation of India. The bank has the headquarter in Mumbai and was inaugurated by then finance minister Sh. Manmohan Singh. The bank has established with the capital money of 100 million which was contributed by both Indian residents as well as the Non-resident Indian. The bank is moving rapidly and spreading its branches in the country. It also has three representative branches which are located outside India in London, Dubai, and Abu Dhabi. The bank outlook is to contribute towards the economic and social development of the country. The organization is driven by the zeal to innovate and exceed the expectation of the customer by providing them the best in the class banking services and the products.
IndusInd bank gained its name from the ancient Indus valley civilization which was one of the most advanced and ancient cultures of the world. The bank also wants to be the most advanced, innovative along with producing the efficient trade and business. The aim of the bank is to be one of the institutions which are at par with the customer responsive by giving the best solution to the customer. The mission of the bank is set for next three years where they want to increase their presence through doubling the number of branches, client, and profits and setting the example for others and setting the parameters among other banks.
Address of IndusInd Bank Branches in Bengaluru
Branch Name | Address | IFSC Code | MICR | Contact Details | |
---|---|---|---|---|---|
Malleswaram, Bangalore | Sri Ganesh Towers, # 124, 3rd Main Road, (Margosa Road), Malleswaram, Bengaluru - 560 003, Karnataka | INDB0000166 | 560234009 | 080-30080051-60 | |
Sree Charan Bank Chikkalasandra | No 211 3rd Main Between 4th 5th Cross Ramanjaneya Nagar Chikkalasandra Bengaluru 560061 | INDB0SCSC07 | 560446007 | 26392282 | |
Whitefield Bengaluru | Grd Flr Sln Hvp Aster Sy No 28 Opp Brigade Metropolis Whitefield Main Rd Bengaluru 560048 Karnataka | INDB0000894 | 560234018 | 28531711 | |
Sanjay Nagar Bengaluru | Ground Floor, No 1a Block Cil Layout Sanjay Nagar Main Road | INDB0000967 | 560234019 | 23512343 | |
Bangalore | DU Parc Trinity 1st Floor, West Wing No.17, M.g. Road Bangalore - 560001 | INDB0000008 | 560234002 | 080 25323882 / 3, 25592327 /31 25592309 | |
Basavanagudi | NO. 87, Bull Temple Road, Basavanagudi, Bangalore 560004 | INDB0000039 | 560234003 | 080 26610251-53 26610258 | |
Bommasandra | Anna Complex, #430, Hennagara Gate, Bommasandra Industrial, Area, Hosur Main Road, Bangalore - 560099 | INDB0000213 | 560234004 | 08110 322377 | |
Jayanagar 5th Block | NO. 310, 9TH Main, 39th Cross, V - Block, Jayanagar Bangalore 560041 Karnataka | INDB0000178 | 560234010 | 080-30254480 To 30254494 | |
HBR Layout, Bangalore | No. 208, B, 80 Feet Main Road, (international Airport), HBR Layout, First Stage, 2nd Block, Bangalore | INDB0000294 | 560234011 | 080-30251900- -909 | |
Sadashivnagar | GF, New No 15 (old No 13), Sankey Road, Next To Shell Petrol Service Station, Lower Palace Orchard, Sadashivnagar, Bangalore 560 080 | INDB0000333 | 560234013 | 080-23567675, 23567400 | |
J P Nagar, Bangalore | Anand Surya, No.600, 100ft Road, 6th Phase, JP Nagar, Bangalore- 560 078, Karnataka | INDB0000354 | 560234015 | 1860 500 5004 | |
THE BBR & RDCC Bank Ltd-chamarajpet | No.6 Lakshmi Sadana 5th Main Road Chamarajpet Bangalore-560018 | INDB0BDCC01 | 560226299 | 9481485948 | |
Mahila Co-operative Bank Ltd - Seshadripuram | NO.14, South End Road, Seshadripuram, Bangalore - 560020 | INDB0MHCB01 | 560267002 | 080-23564678 | |
The Mysore Silk Cloth Merchants Co-operative Bank Ltd - Avenue Road | NO1/1, Sanjeeva Naik Lane, Avenue Road Cross, Bangalore - 2. | INDB0MSCB01 | 560226257 | 8105285112 / 080 2213389 | |
Nehrunagar Coop Bank Seshadripuram | NO.172, 1st Main, Seshadripuram, Bangalore-560020 | INDB0NNCB01 | 560226324 | 9845077552 | |
Shree Banashankari Mahila Co-operative Bank Ltd.- Cubbonpet Branch | NO 215, K M Naganna Road, Cubbonpet, Bangalore | INDB0SBMC01 | 560234253 | 080-22290810 080-22291156 | |
Sreenidhi Souh Sahak Bank NI - VVP | NO.113, R.V. Road, V.V Puram, Bangalore - 560004. | INDB0SSBN01 | 560455002 | 080 26500879 | |
Sree Thyagaraja Co-operative Urban Bank Ltd - Basavanagudi | 14/1, 1ST Main, Nr Colony, Basavanagudi, Bangalore - 560 040. | INDB0STCB01 | 560226270 | 9448308153 / 080 22958155 | |
Textile Cooperative Bank J M Road | 1st Floor, Devanga Market, J M Road Bangalore-560002 | INDB0TCBL01 | 560260002 | 080 22237655 | |
The Textile Manufacturers Co-operative Bank Ltd - Main Branch - Dodballapur | No.714, Gandhi Nagar, Doddaballapur | INDB0TMCB01 | 560234256 | 918277131616 | |
Sir M Visvesvaraya Co-operative Bank Limited - Kumarapark West Branch | # 32 Girls School Street, Seshadripuram, Bangalore - 560020 | INDB0VCB001 | 560261003 | 8022956401 | |
Sir M Visvesvaraya Co-operative Bank Limited - Shankarmutt Road Branch | 109, Shankarmutt Road, Shankarapuram, Bangalore - 560004 | INDB0VCB002 | 560261002 | 8022956403 | |
Sir M Visvesvaraya Co-operative Bank Limited - Rajajinagar Branch | # 1203/2, Subramanyapura Main Road, Rajajinagar 2nd Stage, Bangalore - 560010 | INDB0VCB003 | 560261004 | 8022956406 |
Products Offered by the IndusInd Bank in Bengaluru
IndusInd bank provides you with all types of products and services which are best in the banking sector. The financial kit of the bank is developed in a way that it can accommodate the needs of the customer along with their convenience and keeping in mind the profit of the organization as well. The bank has the wide range of the products that include the home loan, personal loan, car loan, gold loan, loan against property, fixed deposit etc.
Basic details about IndusInd Bank products
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | The age of the applicant should be between 21 - 65 years Salaried individuals with minimum 3 years experience Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years | Depend upon the individual's income and profile. | 8.40% - 9.75% | 0.50% of the loan amount | Up to 30 years or until attaining age of 70 years |
Personal Loan | The age of the applicant should be between 21 - 60 years ( for the salaried individual) and 25-65 (for the self- employed professional or businessman) The minimum net salary should not be less than ₹ 25,000 per month for the salaried Individual For the self- employed businessmen or professionals the minimum annual net income should be ₹ 4.8 lakh for last 2 years. The salaried individual should have the minimum experience of 2 years in the job and at least 1 year at the current organisation. For the self employed professionals the minimum work experience should be at least 4 years and at least 5 years of work experience post qualification for the self- employed businessman. For the salaried individuals- You should at least have 1 year stay at the current residence. | Minimum of ₹50,000 Up to maximum of ₹ 15 lakh | 10.25% - 26.00% | 2.50% of the loan amount | Up to 5 years |
Car Loan | Eligible Segments - Individuals, professionals, reputed firms and companies The age of the applicant should be between 21- 60 years for salaried individuals and 21- 65 years for self- employed. Minimum annual gross salary of the individuals should ₹ 2.50 lakh for salaried individual and minimum net profit for the self- employed should be ₹ 2 lakh. The salaried individuals Should have minimum work experience of 3 years and at least 1 year with the current employer. The self- employed should have the minimum experience of 3 year in the current business or professions. The applicant must have the residential stability. The minimum stay in the city should be at least 3 years and minimum stay of 1 year in the current residing house. The CIBIL score should be 600 and above. Should not have negative or caution profile. | 85% of the showroom value. Depend on the income and profile of the applicant. | As per bank's guidelines | Nil | For new vehicles - 3 years |
Loan Against Property | Eligible Segments - Individuals, professionals, reputed firms and companies, closely held public limited company. Should be of age between 21- 70 years Any individual filing the income tax returns can apply. | As per the individual income and the property evaluation | 10.35%- 14.10% p.a. | 2% of the loan amount | Up to 15 years |
Gold Loan | Any individual between 21 to 70 years Should own the gold. | Up to ₹ 6 lakh | 11.65%- 15.35% p.a. | 2% of the loan amount | From 3 to 12 months |
Fixed Deposit | Individual Joint (max. 4 people) A guardian on behalf of a minor HUF Partnership Firm A company Association or any other Institution | Minimum - ₹ 1,000 Maximum - No predetermined limit | 2.50% - 6.00% | 15 days - 10 years 7 days - 14 days only on single deposit of ₹ 5 lakhs & above |
Documents Required
The documents required for the different products by IndusInd Bank Bengaluru are mentioned in the table below:
Products | Documents Required |
---|---|
Home Loan | Loan Application with passport size photograph of applicant / guarantor Identity proof- Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Residence proof- Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Signature proof- Passport/ PAN Card Processing fee cheque Detailed cost estimate/valuation report from Bank's Panel Chartered Engineer/Architect Allotment letter of Co-operative Housing Society/ Apartment Owners' Association/Housing Board/NOC from the Society/Association/Builders/Housing Board Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata and permission for mortgage, wherever necessary Last 3 months Salary Certificate and Form No.16/ITR for last 3 years (in case of salaried persons) IT Returns filed for the past three years (in case of non-salaried persons) Educational qualification certificate and the Proof of business existence (in case of self-employed businessmen or professionals) Balance Sheet and P&L Account for the past three years (in case of self-employed businessmen or professionals) |
Personal Loan | Loan Application with passport size photographs Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Latest 3 months Salary Certificate and Form No.16 ( for the salaried individual)ITR/ITAO along with computation of income, B/S, P&L account with all scheduled certificate by the CA for last 2 years ( For the self- employed) Bank statement: For salaried individuals: Last 3 months bank statement (where salary is credited)For the self- employed: latest 6 months bank statement/ passbook (current account) For the self- employed: Proof of Qualification, Proof of continuity of business or profession. |
Car Loan | 1 passport size photograph Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible and self attested) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Proof of Income: Latest 2 months salary slip with form 16 Audited balance sheet, and the latest 2 years IT returns of the company/ Latest ITR, bank statement reflecting salary credits for last 4 months. Bank Statement: Income statement, balance sheet and ITR for last 2 years ( for self- employed), Last 6 months bank statement (for salaried individual) Business Proof: CST Certificate/ Labour act, Shop establishment act/ssi certificate, Proof of ownership of entity, Rental deed/ Utility deed in the name of the company. |
Loan Against Property | Duly filled Loan Application with passport size photographs - 2 copies each Identity proof- Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Residence proof- Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Signature Proof: Passport/ PAN Card. Income proof: Last 3 month salary slip or salary certificate and ITR/ Form-16/ Appointment letter ( for the salaried individual) Last 2 years income tax returns and complete business profile and acknowledgement. Last 2 years financial with full schedules and audits by the certified CA. Bank Statement- Last 6 months bank statement, Last 3 years Profit/ loss and Balance sheet ( for self- employed professionals) Processing Fee cheque Property related documents: All the title related documents of the property that you wish to mortgage for loan. |
Gold Loan | Identity proof Residence proof Photographs Signature proof |
Fixed Deposit | Application form Copy of PAN Card / Form 60 or 61 (in case the customer does not have PAN Card) 2 Photographs of Depositor/s Identity Proof and Address Proof Any other related documents as applicable to proprietorship concern, Partnership Firm, Company, HUF etc. |