IndusInd Bank New Delhi

Last Updated : Sept. 5, 2018, 3:24 p.m.
About IndusInd Bank
The IndusInd bank is one of the most trusted private bank in India which was incorporated in the year 1994. The bank was the vision of one of the known NRI businessman and founder of Hinduja group Mr. S.P. Hinduja. The aim of the bank was to contribute to the economic and social development of the country. The bank is one of the rapidly moving banks in the industry and wants to extend its reach globally. It has been started with the capital money of 1000 million and the money was raised equally by the Indian residents and the Non-Resident Indians. It extends the banking facilities to the customer who is Indian and to those who are NRIs as well.
The IndusInd bank gives you the option banking solutions and facilities which include the personal banking, wealth management services, corporate banking, and international management. The bank has used the optimum quality of technology and the dedicated and proactive workforce to give the world class services to the customer. It focuses more on the brand development and advertisement to bridge the gap between the customer and the bank. The new schemes introduced directly reaches the audience. The bank is specialized in the Retail Sector banking and is rapidly growing and has expanded globally with international offices been set up in London, Dubai, and Abu Dhabi. The bank has made the maximum use of the technology to serve the customer easily and conveniently. It aims to increase the number of branches, profit, and client and make it double to expand its reach. The customer responsive is another important aspect and it strives very hard to collaborate with the customers and clients to provide them the quality banking services.
Address of IndusInd Bank Branches in New Delhi
Branch Name | Address | IFSC Code | MICR | Contact Details |
---|---|---|---|---|
Barakhamba | Dr. Gopal Das Bhawan, 28, Barakhamba Road, New Delhi - 110001 | INDB0000005 | 110234002 | 011 23738040 / 8408 / 8407 23738041 |
Nehru Place | ‘F’ Block, Gr. Flr., International Trade Tower, Nehru Place, New Delhi - 110019 | INDB0000012 | 110234003 | 011 26481119 / 20 Direct No. 26236539 26236537 |
Preet Vihar | C - 61, Preet Vihar Vikas Marg, New Delhi 110092 | INDB0000031 | 110234005 | 011 22051623 /32/64 / 28 22051644 |
Punjabi Bagh | 33, North West Avenue, Club Road, West Punjabi Bagh, New Delhi - 110026 | INDB0000043 | 110234007 | 011 25220037/38 25220046 |
Janakpuri | B 23, Community Centre, Janakpuri, New Delhi - 110058 | INDB0000044 | 110234008 | 011 41000141 - 43 41000145 |
Ashok Vihar | B - 1/8, Ashok Vihar, Phase Ii, New Delhi - 110052. | INDB0000143 | 110234003 | 011 27231115 - 7 27231113 (Telefax) |
Lajpat Nagar | “Ravissance House” 1st Ring Road, Lajpat Nagar Iv, New Delhi – 110 024 | INDB0000148 | 110234010 | |
Rohini, New Delhi | Aggarwal E - Mall, Sector – 7, Rohini, Delhi – 110 005 | INDB0000145 | 110234011 | 27047094-99 |
Kailash Colony | 134/4, Lala Lajpat Rai Marg, Kailash Colony New Delhi - 110048 | INDB0000160 | 110234014 | 011 - 43394500 (100 Lines) |
Vasant Kunj | Common Cause House, 5, Institutional Area, Nelson Mandela Road, Vasant Kunj, New Delhi - 110070 | INDB0000161 | 110234013 | 011 - 43884400 |
Gulmohar - Yusuf Sarai | S - 6, Building No. 18 & 19, Oriental House, Gulmohar Community Centre, Yusuf Sarai, New Delhi 110 0016 | INDB0000168 | 110234014 | 011 43394801 |
Karol Bagh | 18/8, Keltron Chambers, Main, Arya Samaj Road, Karol Bagh, New Delhi - 110 005 | INDB0000169 | 110234017 | 011 - 43394600 / 43394610 |
Rajouri Garden | J2/21, Rajouri Garden, New Delhi - 110 027 | INDB0000275 | 110234023 | 011-43882200 |
Defense Colony | A - 276, Bhishma Pitamah Marg, Defence Colony, New Delhi 110 024 | INDB0000281 | 110234022 | 011- 43771100 |
West Patel Nagar, Delhi | Ground Floor, 2w/3, West Patel Nagar, Opp. Metro Pillar No 195, New Delhi - 110 008 | INDB0000319 | 110234026 | 011-25883221, 25883223 |
Naraina | B - 225, Naraina Industrial Area, Phase - 1, Near Bikanerwala, New Delhi - 110 028 | INDB0000321 | 110234028 | 011-25895332 / 25895331 |
Jasola | Shop No.gf-1, 2 & 5, Ground Floor, TOI Centre, Jasola, New Delhi - 110025 | INDB0000389 | 110234039 | 011-41008510, 41008511 |
Paschim Vihar, New Delhi | # 2, State Bank Nagar, Paschim Vihar, New Delhi- 110 063 | INDB0000360 | 110234030 | |
Chandni Chowk, Delhi | Municipal No -43 To 46, Laxmi Niwas Building, Main Road- Chandni Chowk, Delhi 110006 | INDB0000372 | 110234033 | 011 - 23255006, 23255007 |
Indraprastha Extension (IP Extn), New Delhi | Ground & 1ST Floor, RG Square Mall, Unit No G-11, 12& 28 And F-110 & 111, Plot No 2, LSC At Mandawali Fazalpur, Indraprastha Extension( Ip Extn), Patparganj, New Delhi- 110 092 | INDB0000544 | 110234046 | 011 - 43107691 / 92 / 93 / 98 / 99 |
Dwarka, New Delhi | Ground & 1st Floors, Antriksh Plaza, Plot No 2, Sector-10, Mlu, Dwarka, New Delhi- 110 075 | INDB0000559 | 110234054 | 011 28088260 , 61 , 62 , 63 , 64. |
New Friends Colony, New Delhi | Ground Floor & Basement, #no. 6, Dda Market, New Friends Colony, New Delhi-110065 | INDB0000607 | 110234060 | 011 - 45515712 - 16 |
Mayur Vihar New Delhi | Shop No Gf G5 Atm Ff F1 To F6 Plot No 24 Lsc Sachdeva Plaza Mayur Vihar Phase 2 New Delhi 110096 | INDB0000730v | 110234073 | 43016901 |
Mohan Co-operative Indl Estate Delhi | Ground Floor A17 Block B1 Mohan Co Op Industrial Estate Mathura Road Delhi 110016 | INDB0000735 | 110234072 | 41324907 |
Products Offered by the IndusInd Bank in New Delhi
The IndusInd bank has the gamut of products and services which it utilizes to fulfill the necessities of the bank. The bank offers all kind of loan products namely the home loan, personal loan, loan against property, gold loan, car loan etc. It also offers fixed deposit, insurance, cards etc to meet other requirements. The bank has innovated some new services like the video branch, my account my number, denomination selection etc to improve the banking experience for the customers and clients.
Basic details about IndusInd Bank products
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | The age of the applicant should be between 21 - 65 years Salaried individuals with minimum 3 years experience Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years | Depend upon the individual's income and profile. | 8.40% - 9.75% | 0.50% of the loan amount | Up to 30 years or until attaining age of 70 years |
Personal Loan | The age of the applicant should be between 21 - 60 years ( for the salaried individual) and 25-65 (for the self- employed professional or businessman) The minimum net salary should not be less than ₹ 25,000 per month for the salaried Individual For the self- employed businessmen or professionals the minimum annual net income should be ₹ 4.8 lakh for last 2 years. The salaried individual should have the minimum experience of 2 years in the job and at least 1 year at the current organisation. For the self employed professionals the minimum work experience should be at least 4 years and at least 5 years of work experience post qualification for the self- employed businessman. For the salaried individuals- You should at least have 1 year stay at the current residence. | Minimum of ₹50,000 Up to maximum of ₹ 15 lakh | 10.25% - 26.00% | 2.50% of the loan amount | Up to 5 years |
Car Loan | Eligible Segments - Individuals, professionals, reputed firms and companies The age of the applicant should be between 21- 60 years for salaried individuals and 21- 65 years for self- employed. Minimum annual gross salary of the individuals should ₹ 2.50 lakh for salaried individual and minimum net profit for the self- employed should be ₹ 2 lakh. The salaried individuals Should have minimum work experience of 3 years and at least 1 year with the current employer. The self- employed should have the minimum experience of 3 year in the current business or professions. The applicant must have the residential stability. The minimum stay in the city should be at least 3 years and minimum stay of 1 year in the current residing house. The CIBIL score should be 600 and above. Should not have negative or caution profile. | 85% of the showroom value. Depend on the income and profile of the applicant. | As per bank's guidelines | Nil | For new vehicles - 3 years |
Loan Against Property | Eligible Segments - Individuals, professionals, reputed firms and companies, closely held public limited company. Should be of age between 21- 70 years Any individual filing the income tax returns can apply. | As per the individual income and the property evaluation | 10.35%- 14.10% p.a. | 2% of the loan amount | Up to 15 years |
Gold Loan | Any individual between 21 to 70 years Should own the gold. | Up to ₹ 6 lakh | 11.65%- 15.35% p.a. | 2% of the loan amount | From 3 to 12 months |
Fixed Deposit | Individual Joint (max. 4 people) A guardian on behalf of a minor HUF Partnership Firm A company Association or any other Institution | Minimum - ₹ 1,000 Maximum - No predetermined limit | 2.50% - 6.00% | 15 days - 10 years 7 days - 14 days only on single deposit of ₹ 5 lakhs & above |
Documents Required
The documents required for the different products by IndusInd Bank New Delhi are mentioned in the table below:
Products | Documents Required |
---|---|
Home Loan | Loan Application with passport size photograph of applicant / guarantor Identity proof- Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Residence proof- Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Signature proof- Passport/ PAN Card Processing fee cheque Detailed cost estimate/valuation report from Bank's Panel Chartered Engineer/Architect Allotment letter of Co-operative Housing Society/ Apartment Owners' Association/Housing Board/NOC from the Society/Association/Builders/Housing Board Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata and permission for mortgage, wherever necessary Last 3 months Salary Certificate and Form No.16/ITR for last 3 years (in case of salaried persons) IT Returns filed for the past three years (in case of non-salaried persons) Educational qualification certificate and the Proof of business existence (in case of self-employed businessmen or professionals) Balance Sheet and P&L Account for the past three years (in case of self-employed businessmen or professionals) |
Personal Loan | Loan Application with passport size photographs Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Latest 3 months Salary Certificate and Form No.16 ( for the salaried individual) ITR/ITAO along with computation of income, B/S, P&L account with all scheduled certificate by the CA for last 2 years ( For the self- employed) Bank statement: For salaried individuals: Last 3 months bank statement (where salary is credited) For the self- employed: latest 6 months bank statement/ passbook (current account) For the self- employed: Proof of Qualification, Proof of continuity of business or profession. |
Car Loan | 1 passport size photograph Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible and self attested) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Proof of Income: Latest 2 months salary slip with form 16 Audited balance sheet, and the latest 2 years IT returns of the company/ Latest ITR, bank statement reflecting salary credits for last 4 months. Bank Statement: Income statement, balance sheet and ITR for last 2 years ( for self- employed), Last 6 months bank statement (for salaried individual) Business Proof: CST Certificate/ Labour act, Shop establishment act/ssi certificate, Proof of ownership of entity, Rental deed/ Utility deed in the name of the company. |
Loan Against Property | Duly filled Loan Application with passport size photographs - 2 copies each Identity proof- Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Residence proof- Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Signature Proof: Passport/ PAN Card. Income proof: Last 3 month salary slip or salary certificate and ITR/ Form-16/ Appointment letter ( for the salaried individual) Last 2 years income tax returns and complete business profile and acknowledgement. Last 2 years financial with full schedules and audits by the certified CA. Bank Statement- Last 6 months bank statement, Last 3 years Profit/ loss and Balance sheet ( for self- employed professionals) Processing Fee cheque Property related documents: All the title related documents of the property that you wish to mortgage for loan. |
Gold Loan | Identity proof Residence proof Photographs Signature proof |
Fixed Deposit | Application form Copy of PAN Card / Form 60 or 61 (in case the customer does not have PAN Card) 2 Photographs of Depositor/s Identity Proof and Address Proof Any other related documents as applicable to proprietorship concern, Partnership Firm, Company, HUF etc. |