HDB Financial Loan Against Property
Last Updated : June 8, 2017, 4:39 p.m.
When it comes to loan against property, it is surely the best way to utilize your property to its fullest. A mortgage loan helps in fulfilling your dreams by fulfilling the financial needs as well. Now, mortgaging your residential or commercial property is easier and beneficial as HDB Financial is here with its customer-friendly scheme. So, avail Loan Against Property (LAP) from HDB Financial and make the most of your property.
HDB Financial facilitates the loan against property scheme with an attractive rate of interest and higher loan amount availability. If you are looking to avail loan against property from HDB Financial, this article os for you.
HDB Financial Loan Against Property Details
Particulars | Details |
---|---|
Interest Rate | 11%-20% p.a. |
Loan Amount | Up to Rs. 8 Crores |
Tenure | Up to 180 Months |
Processing Fee | 1.50% of the loan amount |
Pre-payment/Foreclosure Charges | 2%-4% |
Application Fee | Up to Rs.5,000 per asset |
Eligibility Criteria for HDB Financial Loan Against Property
- An applicant should be 24 years of age
- An applicant should be salaried/self-employed with a regular source of income
- An applicant should be less than 65 years of age
HDB Financial Loan Against Property Eligibility
Before applying for a loan, a person would want to know his/her eligibility regarding the maximum loan amount and interest rate. Now how will you know the maximum fund you can get and what will be the rate that the lender is going to give you? Different lenders have different parameters on the basis of which it offers a loan.
Here at HDB Financial, the calculation is dependent on of the income profile, savings and the market value of the property. So, if a person is working in a reputed company, has good savings and lesser expenses, and the market value of the mortgaged property is higher, he/she is most likely to get more fund at low-interest rates.
Suppose, Rajesh Mishra, a Senior Sales Manager is getting a handsome salary of Rs.80,000 per month. Now, if we talk about its savings, he saves 50% of his monthly income i.e. Rs.40,000 each month after spending half of his money on other necessary expenses. He is looking to avail loan against property from HDB Financial, thus he wants to know his eligibility for the same. So, below is the explanation of the same…
Amount- Rs 1 lakh
Loan Tenure-5 years
Rate of Interest-11%-20% p.a.
Your monthly EMI will be Rs.2,174-2,649
So your calculation for personal loan would be
Rs. 1Lakh x 40000/2174=Rs.18.39 Lakhs and 1Lakh x 40000/2649=Rs. 15.10 Lakhs
So, your loan amount eligibility will range between Rs.15.10 Lakhs-Rs.18.39 Lakhs.
HDB Financial Loan Against Property EMI Calculator
A combination of interest and principal of the loan is known as EMI or Equated Monthly Installment they say, which is payable each month on the loan. And, when it comes to an EMI calculator, it is the tool that tells you the EMIs on the basis of the loan amount, tenure, and rate of interest.
This smart, user-friendly and efficient device works phenomenally as it gives you the results instantly. Basically, this tool works on three components i.e. the loan amount that you wish to take, the interest rate, and tenure and then gives you a table with the details of your monthly installments. You will see that the calculator computes the interest component first and then the principal amount that you will have to pay towards LAP.
For Example: If a person is taking a mortgage loan of Rs.30,00,000 from HDB Financial Services Pvt. Ltd. for 15 years and the firm is charging you an interest rate between 11%-20% p.a., then the EMI, total interest outgo and total amount payable from his pocket will be Rs.34,098-52,689, Rs.31,37,623-64,84,001, and Rs.61,37,623-94,84,001 respectively.
For more details, you can refer to the example given below giving you brief about EMI, interest and total amount payable on the same amount of loan for different loan tenures.
Table showing EMI, interest outgo and total amount payable on your loan against property
Loan Amount | Loan Tenure | Interest Rate (p.a.) | EMI | Total Interest Outgo | Total Amount (EMI+Interest) |
---|---|---|---|---|---|
Rs.30,00,000 | 1 | 11%-12% | Rs.2,65,145-2,66,546 | Rs. 1,81,740-1,98,556 | Rs.31,81,740-31,98,556 |
Rs.30,00,000 | 2 | 11%-12% | Rs.1,39,824-1,41,220 | Rs. 3,55,764-3,89,290 | Rs.33,55,764-33,89,290 |
Rs.30,00,000 | 3 | 11%-12% | Rs.98,216-99,643 | Rs. 5,35,781-5,87,145 | Rs.35,35,781-35,87,145 |
Rs.30,00,000 | 4 | 11%-12% | Rs.77,537-79,002 | Rs. 7,21,755-7,92,072 | Rs.37,21,755-37,92,072 |
Rs.30,00,000 | 5 | 11%-12% | Rs.65,227-66,733 | Rs. 9,13,636-10,04,001 | Rs.39,13,636-40,04,001 |
Rs.30,00,000 | 6 | 11%-12% | Rs.57,102-58,651 | Rs.11,11,361-12,22,842 | Rs.41,11,361-42,22,842 |
Rs.30,00,000 | 7 | 11%-12% | Rs.51,367-52,958 | Rs.13,14,854-14,48,489 | Rs.43,14,854-44,48,489 |
Rs.30,00,000 | 8 | 11%-12% | Rs.47,125-48,759 | Rs.15,24,027-16,80,818 | Rs.45,24,027-46,80,818 |
Rs.30,00,000 | 9 | 11%-12% | Rs.43,878-45,553 | Rs.17,38,779-19,19,691 | Rs.47,38,779-49,19,691 |
Rs.30,00,000 | 10 | 11%-12% | Rs.41,325-43,041 | Rs.19,59,000-21,64,954 | Rs.49,59,000-51,64,954 |
Rs.30,00,000 | 11 | 11%-12% | Rs.39,277-41,034 | Rs.21,84,570-24,16,440 | Rs.51,84,570-54,16,440 |
Rs.30,00,000 | 12 | 11%-12% | Rs. 37,607-39,403 | Rs.24,15,359-26,73,971 | Rs.54,15,359-56,73,971 |
Rs.30,00,000 | 13 | 11%-12% | Rs.36,226-38,060 | Rs.26,51,228-29,37,358 | Rs.56,51,228-59,37,358 |
Rs.30,00,000 | 14 | 11%-12% | Rs.35,072-36,943 | Rs.28,92,033-32,06,405 | Rs.58,92,033-. 62,06,405 |
Rs.30,00,000 | 15 | 11%-12% | Rs.34,098-52,689 | Rs.31,37,623-64,84,001 | Rs.1,37,623-94,84,001 |
Amortization Table
Year | Principal Payment | Interest Outgo | Balance Amount |
---|---|---|---|
1 | Rs. 76,159 | Rs. 355,901 | Rs. 2,923,841 |
2 | Rs. 85,819 | Rs. 346,241 | Rs. 2,838,022 |
3 | Rs. 96,703 | Rs. 335,357 | Rs. 2,741,319 |
4 | Rs. 108,968 | Rs. 323,092 | Rs. 2,632,351 |
5 | Rs. 122,784 | Rs. 309,276 | Rs. 2,509,567 |
6 | Rs. 138,356 | Rs. 293,704 | Rs. 2,371,211 |
7 | Rs. 155,905 | Rs. 276,155 | Rs. 2,215,306 |
8 | Rs. 175,677 | Rs. 256,383 | Rs. 2,039,629 |
9 | Rs. 197,958 | Rs. 234,102 | Rs. 1,841,671 |
10 | Rs. 223,062 | Rs. 208,998 | Rs. 1,618,609 |
11 | Rs. 251,353 | Rs. 180,707 | Rs. 1,367,256 |
12 | Rs. 283,231 | Rs. 148,829 | Rs. 1,084,025 |
13 | Rs. 319,153 | Rs. 112,907 | Rs. 764,872 |
14 | Rs. 359,629 | Rs. 72,431 | Rs. 405,243 |
15 | Rs. 405,600 | Rs. 26,822 | Rs. 0 |
Documentation Required for HDB Financial Loan Against Property
Documents | Self-Employed |
---|---|
Proof of Residence | Proof of Residence |
Proof of Identity | Proof of Identity |
Latest Bank Statement / Passbook | Latest Bank Statement / Passbook |
Copy of all deductions & Form 16 for the last 2 years | Certified Financial Statement for the last 2 years |
Copies of all Property Documents | Copies of all Property Documents |
Latest 3 Months Salary Slip |