Mint 50 Best Funds – Mutual Fund Schemes To Invest In
Last Updated : March 7, 2020, 2:21 p.m.
This is a formidable list published by Mint under Mint 50 Best Funds. Here you can see what different funds are giving returns as on 31st March 2017. Net Asset Value(NAV) figure discloses you the price per unit of each fund. The Returns are classified as per three time periods and equity investors would perform well by considering 5-year and 10-Year performances and then check at the 3-Year Return to assess whether the fund is still ahead. The rating assigned by Value Research Rating indicates the Risk-Adjusted Return. The expense ratio discloses how much of your money goes towards charges each year.
LARGE CAP SCHEME
Core
Returns as on March 31, 2017 | |||||||
---|---|---|---|---|---|---|---|
Scheme | Fund size( ₹ Crore) | Turnover Ratio | 3-Year return(%) | 5-Year return(%) | 10-Year return(%) | Launch Date | Expense Ratio |
Birla Sun Life Frontline Equity Fund | 15520.34 | 71.00 | 18.47 | 18.22 | 15.07 | 30/08/2002 | 2.19 |
DSP BlackRock Top 100 Equity Fund - Regular Plan | 3455.88 | 62.00 | 14.96 | 12.23 | 12.79 | 10/03/2003 | 2.27 |
Franklin India Bluechip Fund | 8172.69 | 28.58 | 16.08 | 13.75 | 13.15 | 01/12/1993 | 2.26 |
ICICI Prudential Focused Bluechip Equity Fund | 12535.88 | 154.00 | 16.75 | 15.97 | NA | 23/05/2008 | 1.97 |
Kotak 50 Regular Plan | 1286.89 | 65.02 | 17.21 | 15.11 | 12.18 | 29/12/1998 | 2.18 |
Kotak Sensex ETF Fund1,2,3 | 11.59 | 19.50 | 11.17 | 12.47 | NA | 06/06/2008 | 0.25 |
Mirae Asset India Opportunities Fund - Regular Plan | 3197.34 | 75.00 | 21.79 | 19.49 | NA | 04/04/2008 | 2.27 |
SBI ETF Nifty 501,2,3 | 15125.15 | NA | NA | NA | NA | 20/07/2015 | NA |
SBI Magnum Equity Fund | 1788.54 | 46.00 | 16.71 | 14.85 | 12.82 | 01/01/1991 | 2.12 |
UTI Nifty Index Fund1 | 427.61 | 49.00 | 11.92 | 12.14 | 9.55 | 06/03/2000 | 0.20 |
Satellite
Returns as on March 31, 2017 | |||||||
---|---|---|---|---|---|---|---|
Scheme | Fund size( ₹ Crore) | Turnover Ratio( ₹ Crore) | 3-Year return(%) | 5-Year return(%) | 10-Year return(%) | Launch Date | Expense Ratio |
HDFC Top 200 Fund | 13640.08 | 26.11 | 16.59 | 14.63 | 14.89 | 03/09/1996 | 2.03 |
UTI Equity Fund | 5184.22 | 20.00 | 16.74 | 15.78 | 14.36 | 18/05/1992 | 2.09 |
UTI Opportunities Fund | 4445.49 | 31.00 | 12.52 | 12.15 | 15.01 | 20/07/2005 | 2.08 |
Category average | 13.79 | 12.90 | 10.59 | ||||
S&P BSE 100 | 12.32 | 12.12 | 9.98 |
MULTI CAP SCHEME
Core
Returns as on March 31, 2017 | |||||||
---|---|---|---|---|---|---|---|
Scheme | Fund size( ₹ Crore) | Turnover Ratio | 3-Year return(%) | 5-Year return(%) | 10-Year return(%) | Launch Date | Expense Ratio |
Franklin India Prima Plus Fund | 10449.99 | 21.50 | 21.57 | 18.50 | 14.97 | 29/09/1994 | 2.24 |
ICICI Prudential Dynamic Fund | 6263.55 | 288.00 | 16.85 | 16.57 | 14.21 | 31/10/2002 | 2.12 |
ICICI Prudential Nifty Next 50 Index Fund1 | 53.69 | 58.00 | 23.08 | 18.67 | NA | 25/06/2010 | 0.81 |
ICICI Prudential Value Discovery Fund | 16433.73 | 61.00 | 24.00 | 21.91 | 18.65 | 16/08/2004 | 2.01 |
IDFC Classic Equity Fund - Regular Plan | 749.35 | 49.00 | 17.38 | 15.54 | 10.54 | 09/08/2005 | 2.25 |
Kotak Select Focus Fund Regular Plan | 8466.99 | 37.80 | 24.19 | 20.64 | NA | 11/09/2009 | 1.99 |
Reliance ETF Junior BeES1,2,3 | 117.15 | 72.00 | 23.46 | 19.12 | 14.53 | 21/02/2003 | 1.00 |
Satellite
Returns as on March 31, 2017 | |||||||
---|---|---|---|---|---|---|---|
Scheme | Fund size ( ₹ Crore) | Turnover Ratio | 3-Year return (%) | 5-Year return (%) | 10-Year return (%) | Launch Date | Expense Ratio |
HDFC Equity Fund | 17381.98 | 18.69 | 17.86 | 15.64 | 14.84 | 01/01/1995 | 1.99 |
Category average | 18.96 | 16.16 | 12.76 | ||||
S&P BSE 200 | 14.21 | 12.90 | 10.32 |
MID-CAP SCHEME
Core
Returns as on March 31, 2017 | |||||||
---|---|---|---|---|---|---|---|
Scheme | Fund size( ₹ Crore) | Turnover Ratio | 3-Year return(%) | 5-Year return(%) | 10-Year return(%) | Launch Date | Expense Ratio |
BNP Paribas Midcap Fund | 720.56 | 55.00 | 28.09 | 24.37 | 12.71 | 02/05/2006 | 2.55 |
Invesco India Mid Cap Fund | 161.41 | 49.00 | 26.53 | 22.95 | NA | 19/04/2007 | 2.31 |
L&T India Value Fund | 2966.11 | 73.05 | 32.50 | 25.00 | NA | 08/01/2010 | 2.12 |
Mirae Asset Emerging Bluechip Fund - Regular Plan | 3296.97 | 88.00 | 35.26 | 29.33 | NA | 09/07/2010 | 2.37 |
Satellite
Returns as on March 31, 2017 | |||||||
---|---|---|---|---|---|---|---|
Scheme | Fund size( ₹ Crore) | Turnover Ratio | 3-Year return(%) | 5-Year return(%) | 10-Year return(%) | Launch Date | Expense Ratio |
HDFC Mid-Cap Opportunities Fund | 14754.53 | 22.33 | 29.75 | 24.62 | NA | 25/06/2007 | 2.20 |
UTI Mid Cap Fund | 3646.31 | 29.00 | 28.72 | 25.33 | 17.48 | 07/04/2004 | 2.33 |
Category average | 21.37 | 17.03 | 13.48 | ||||
S&P BSE 200 | 14.21 | 12.90 | 10.32 |
SMALL CAP SCHEME
Core
Returns as on March 31, 2017 | |||||||
---|---|---|---|---|---|---|---|
Scheme | Fund size( ₹ Crore) | Turnover Ratio | 3-Year return(%) | 5-Year return(%) | 10-Year return(%) | Launch Date | Expense Ratio |
DSP BlackRock Micro Cap Fund - Regular Plan | 5107.66 | 17.00 | 42.34 | 30.79 | NA | 14/06/2007 | 2.39 |
Franklin India Smaller Companies Fund | 4859.71 | 13.44 | 33.42 | 30.21 | 18.17 | 13/01/2006 | 2.30 |
L&T Midcap Fund | 641.82 | 77.48 | 33.29 | 25.60 | 17.42 | 09/08/2004 | 2.45 |
Category average | 29.04 | 23.01 | 15.35 | ||||
Nifty Free Float Midcap 100 Index | 26.07 | 17.23 | 13.90 |
TAX PLANNING
Core
Returns as on March 31, 2017 | |||||||
---|---|---|---|---|---|---|---|
Scheme | Fund size( ₹ Crore) | Turnover Ratio | 3-Year return(%) | 5-Year return(%) | 10-Year return(%) | Launch Date | Expense Ratio |
ICICI Prudential Long Term Equity Fund (Tax Saving) | 4013.80 | 149.00 | 19.86 | 18.83 | 14.88 | 19/08/1999 | 2.30 |
Invesco India Tax Plan | 391.27 | 31.00 | 21.12 | 18.74 | 16.59 | 29/12/2006 | 2.52 |
Category average | 20.29 | 17.05 | 12.62 | ||||
S&P BSE 200 | 14.21 | 12.90 | 10.32 |
INFRASTRUCTURE
Satellite
Returns as on March 31, 2017 | |||||||
---|---|---|---|---|---|---|---|
Scheme | Fund size( ₹ Crore) | Turnover Ratio | 3-Year return(%) | 5-Year return(%) | 10-Year return(%) | Launch Date | Expense Ratio |
Kotak Infrastructure and Economic Reform Fund - Standard Plan | 205.18 | 43.30 | 26.36 | 16.93 | NA | 25/02/2008 | 2.58 |
Category average | 21.77 | 12.94 | 9.43 |
BALANCED-FUNDS
Core
Returns as on March 31, 2017 | |||||||
---|---|---|---|---|---|---|---|
Scheme | Fund size( ₹ Crore) | Turnover Ratio | 3-Year return(%) | 5-Year return(%) | 10-Year return(%) | Launch Date | Expense Ratio |
Birla Sun Life Balanced '95 Fund | 6621.21 | 152.00 | 20.17 | 17.25 | 14.94 | 10/02/1995 | 2.29 |
HDFC Balanced Fund | 9508.85 | 21.75 | 20.55 | 17.34 | 16.48 | 11/09/2000 | 1.98 |
HDFC Prudence Fund | 17775.76 | 60.18 | 19.92 | 16.26 | 15.69 | 01/02/1994 | 2.26 |
ICICI Prudential Balanced Fund | 7412.91 | 284.00 | 20.04 | 18.32 | 13.31 | 03/11/1999 | 2.29 |
Satellite
Returns as on March 31, 2017 | |||||||
---|---|---|---|---|---|---|---|
Scheme | Fund size( ₹ Crore) | Turnover Ratio | 3-Year return(%) | 5-Year return(%) | 10-Year return(%) | Launch Date | Expense Ratio |
Edelweiss Absolute Return Fund | 253.70 | 830.00 | 13.28 | 11.36 | NA | 20/08/2009 | 2.50 |
Category average | 16.86 | 14.50 | 11.52 |
ASSET ALLOCATION
Core
Returns as on March 31, 2017 | |||||||
---|---|---|---|---|---|---|---|
Scheme | Fund size( ₹ Crore) | Turnover Ratio | 3-Year return(%) | 5-Year return(%) | 10-Year return(%) | Launch Date | Expense Ratio |
Franklin India Dynamic PE Ratio Fund of Funds | 773.06 | 22.90 | 12.84 | 11.27 | 11.77 | 31/10/2003 | 1.74 |
Category average | 13.79 | 12.82 | 10.71 |
DEBT-ORIENTED AGGRESSIVE SCHEME
Core
Returns as on March 31, 2017 | |||||||
---|---|---|---|---|---|---|---|
Scheme | Fund size | Duration | 3-Year return(%) | 5-Year return(%) | 10-Year return(%) | Launch Date | Expense Ratio |
HDFC MF Monthly Income Plan - Long Term Plan | 3709.08 | 5.94 | 13.46 | 11.32 | 11.01 | 26/12/2003 | 1.86 |
Category average | 13.92 | 11.56 | 10.34 |
HYBRID DEBT-ORIENTED CONSERVATIVE SCHEME
Core
Returns as on March 31, 2017 | |||||||
---|---|---|---|---|---|---|---|
Scheme | Fund size | Duration | 3-Year return(%) | 5-Year return(%) | 10-Year return(%) | Launch Date | Expense Ratio |
Birla Sun Life Monthly Income Plan II - Savings 5 Plan | 292.71 | 6.53 | 11.90 | 10.36 | 10.43 | 22/05/2004 | 1.34 |
Franklin India Monthly Income Plan | 449.48 | 5.04 | 12.24 | 11.03 | 9.43 | 28/09/2000 | 2.26 |
IDFC Monthly Income Plan - Regular Plan | 252.65 | 3.25 | 12.06 | 11.10 | NA | 25/02/2010 | 2.15 |
Reliance Monthly Income Plan | 2473.63 | 5.12 | 12.56 | 10.73 | 11.18 | 29/12/2003 | 1.82 |
UTI Monthly Income Scheme | 275.82 | NA | 10.69 | 9.63 | 9.27 | 11/10/2002 | 1.82 |
Category average | 11.74 | 10.01 | 9.40 |
SHORT TERM SCHEME
Core
Returns as on March 31, 2017 | |||||||
---|---|---|---|---|---|---|---|
Scheme | Fund size( ₹ cr) | Duration | 3-Year return(%) | 5-Year return(%) | 10-Year return(%) | Launch Date | Expense Ratio |
ICICI Prudential Short Term Fund | 9544.66 | 2.96 | 1.23 | 3.82 | 10.25 | 25/10/2001 | 1.25 |
Tata Short Term Bond Fund - Regular Plan | 6757.53 | 1.54 | 1.29 | 3.46 | 8.57 | 08/08/2002 | 1.08 |
UTI Short Term Income Fund - Regular Plan | 10879.68 | 1.17 | 1.35 | 3.76 | 9.43 | 24/06/2003 | 0.86 |
Satellite
Returns as on March 31, 2017 | |||||||
---|---|---|---|---|---|---|---|
Scheme | Fund size( ₹ cr) | Duration | 3-Year return(%) | 5-Year return(%) | 10-Year return(%) | Launch Date | Expense Ratio |
Franklin India Short Term Income Plan - Retail Plan | 8133.31 | 1.50 | 2.28 | 4.78 | 11.16 | 31/01/2002 | 1.57 |
HDFC Short Term Fund | 4249.48 | 1.48 | 1.70 | 3.95 | 9.57 | 28/02/2002 | 1.87 |
Category average | 1.48 | 3.75 | 9.48 |
Disclaimer:
-
Fund size, expense ratio, turnover ratio and duration are latest available
returns up to 1 year are absolute, returns in excess of 1 year are compounded annualized - NA: not applicable since the fund hasn’t yet completed the relevant tenor
- Passively managed funds like index funds and exchange-traded funds aim to mimic their benchmark indices so their outperformance or underperformance does not matter.
- As this is an exchange-traded fund, a demat account is necessary to buy and sell its units.
- Dividend plan considered instead of growth on account of lack of latter’s history.
- Considered under different categories by Value Research’s classification, but we have put them in the mid-cap category on account of their nature.
Sourced From Mint