Upcoming New Cars Price in India 2023

A Shining Honda City Waiting for You at a Starting EMI of 13K

A Shining Honda City Waiting for You at a Starting EMI of 13K

Last Updated : Jan. 11, 2019, 4:56 p.m.

Honda City, a popular sedan model, is arguably the most successful car of the Japanese auto major. The car, which is in its fourth generation now, got updated in 2017 with the addition of a new fascia and fresh bumpers, giving it a sporty look. The latest enhancements align with the design philosophy of the automobile company. Yes, it’s a car which people with a monthly income band of ₹50,000 and above would find it affordable and enjoyable at the same time. The EMI payable on the same amounts to 13K-26K. As the car has a slew of petrol and diesel variants having different EMIs and engine specifications, it’s only better to read about the same through this article.

Honda City Price, EMI and Down Payment Options

Car Variant Fuel Options Engine Displacement (In CC) Mileage (In KMPL) Ex-showroom Price (In Lakhs) On-road Price (In Lakhs) Expected Loan Amount (In Lakhs) Estimated EMI (In ₹) Estimated Down Payment Required (In ₹)
S Petrol Petrol 1497 17.4 8.77 9.68 8.23 - 8.71 13,241 - 15,845 97,000 - 1,45,000
SV Petrol Edge Edition Petrol 1497 17.4 9.75 10.74 9.13 - 9.67 14,689 - 17,592 1,07,000 - 1,61,000
SV Petrol Petrol 1497 17.4 9.75 10.74 9.13 - 9.67 14,689 - 17,592 1,07,000 - 1,61,000
V Petrol Petrol 1497 17.4 10.26 11.71 9.95 - 10.54 16,009 - 19,174 1,17,000 - 1,76,000
SV Diesel Edge Edition Diesel 1498 25.6 11.1 12.94 11 - 11.65 17,698 - 21,694 1,29,000 - 1,94,000
SV Diesel Diesel 1498 25.6 11.1 12.94 11 - 11.65 17,698 - 21,694 1,29,000 - 1,94,000
V CVT Petrol Petrol 1497 18 11.78 13.43 11.42 - 12.09 18,374 - 21,994 1,34,000 - 2,01,000
VX Petrol Petrol 1497 17.4 11.89 13.55 11.52 - 12.20 18,535 - 22,194 1,35,000 - 2,03,000
V Diesel Diesel 1498 25.6 11.89 13.85 11.78 - 12.47 18,953 - 22,685 1,38,000 - 2,07,000
VX CVT Petrol Petrol 1497 18 13.08 14.9 12.67 - 13.41 20,385 -24,395 1,49,000 - 2,23,000
VX Diesel Diesel 1498 25.6 13.19 15.35 13.05 - 13.82 20,996 - 25,141 1,53,000 - 2,30,000
ZX CVT Petrol Petrol 1497 18 13.75 15.66 13.31 - 14.09 21,415 - 25,632 1,57,000 - 2,35,000
Anniversary Edition Petrol Petrol 1497 18 13.8 15.71 13.35 - 14.14 21,479 - 25,723 1,57,000 - 2,36,000
ZX Diesel Diesel 1498 25.6 13.88 16.15 13.73 - 14.54 22,090 - 26,451 1,61,000 - 2,42,000
Anniversary Edition Diesel Diesel 1498 25.6 13.93 16.2 13.77 - 14.58 22,155 - 26,524 1,62,000 - 2,43,000

Note – The loan amount calculation has taken into consideration the on-road price of different Honda City models to be sold in New Delhi. Since the on-road price can differ across different locations due to the variation in cess and other charges, the loan amount would stand to differ accordingly. The EMI is calculated taking into consideration an interest rate of 9%-13% per annum and a maximum tenure of 7 years.

A Take on Processing Fee Regarding Honda City Models

You would need to pay a processing fee equaling 1%-2% of the loan amount plus applicable GST. However, as the festive season is about to come in a month or two, lenders may come with an offer of processing fee waiver or a bit of concession on the same.

Take a Look at Impressive Honda City Features

The car has come with features to grab your attention at the very outset. Take a look at the following features.

  • Popular beige and black interior
  • LED DRLs
  • 16-inch Alloy Wheels
  • 7-inch Touchscreen System with Standard Apple Car Play
  • Bluetooth Telephony
  • Electrically Operated Sunroof
  • Automatic Climate Control
  • Electric Wing Mirrors
  • Rain-sensing Wipers
  • Auto On or Off Headlamps
  • Dual Airbags
  • Standard ABS

Related Post