Punjab National Bank Agra
Last Updated : Sept. 5, 2018, 5:28 p.m.
About Punjab National Bank
Punjab National Bank commenced its operations on April 12, 1895, from Lahore. PNB has been in the banking sector since last 121 years and since then 7 banks have merged with this bank. Presently, the bank has more 6809 branches and 9669 ATMs spread all over the country. If we talk about the asset collection, Net Advances of the bank reached ₹3,91,574 Crores and the registered growth of 2.80% on yearly basis. Under this parameter, Punjab National Bank on products like Retail, MSME, and Agriculture credit.
The Bank’s Gross NPA and NET NPA stood at ₹56,674 Crores and ₹35,729 Crores as recorded in the year 2016. Now, that everything is digitizing, PNB has also launched bucket of innovative digital products and services for the convenience of its customers. The investment, as well as the loan products of the bank, are one of the best in the market with affordable loans keeping the interest rates lower and higher profit oriented investment products. Home loans, personal loans, education loans, loan against property, business loan, car loan and fixed deposit are some of the most demanded products of the bank.
Punjab National Bank Agra Branch Addresses
Branch Name | Complete Address | IFSC Code | MICR | Contact Number |
---|---|---|---|---|
Belanganj | 6/208/1 - 3, Nala Bhairon, Belanganj, Agra, U.P-282004 | PUNB0000300 | 282024002 | 0562-2622623 |
Daresi No.2 | Daresi No. 2, Agra | PUNB0000400 | 282024005 | 0562-2267113 |
Raja Mandi | Raja Mandi, Agra | PUNB0003000 | NA | 0562-2855567, 2522050 |
Agra, Shahzadi Mandi | Shahzadi Mandi, Agra, U.P - 282002 | PUNB0051400 | 282024014 | 0562-2225674 |
Surya Nagar, Agra | Surya Nagar, Agra, U.P-282002 | PUNB0098300 | 282024010 | 0562-2154731, 2153647 |
Rambagh | Rambagh, Agra, U.P | PUNB0098400 | 282024008 | 282024008 |
Shahganj | Shahganj, Agra | PUNB0101800 | 282024009 | 0562-2213123 |
Sanjay Complex, Agra | Sanjay Complex, Agra, U.P - 282003 | PUNB0163900 | 282024015 | 0562-2151045, 2525181 |
Agra, Vijay Nagar | Vijay Nagar, Agra, U.P - 282004 | PUNB0165600 | 282024011 | 0562-2521233, 2183652 |
Runkuta | Runkuta, Agra, U.P | PUNB0184100 | 282024012 | 05613-271233 |
Kamla Nagar | Kamla Nagar, Agra, U.P - 282005 | PUNB0184200 | 282024003 | 0562-2185512 |
Rohta, Agra | Rohta, Agra | PUNB0202300 | 282024013 | 0562 2730427 |
RCC, Agra | 60 - A, Surya Nagar, Agra, U.P | PUNB0243300 | 282024000 | 0562-2156771, 2521320 |
Kalpanidhi | Dayal Bagh, Sanjay Place, Agra, U.P - 282003 | PUNB0363300 | 282024004 | 0562-2526525 |
IBB | Block No 36/2/4, Sanjay Place, Agra, U.P - 282003 | PUNB0390000 | 282024016 | 0562-2151553 |
KUMS, AGRA | Firozabad Road, Agra U.P-282006 | PUNB0417400 | 282024018 | 0562-2344451 |
Agra, Prtc | Prtc, Para Regimental Trg Centre, Agra, U.P - 282001 | PUNB0422900 | 282024019 | 0562-2334553 |
Bodla Road, Sikandra | Bodla Road, Agra U.P- 282007 | PUNB0460000 | 282024020 | 0562-264204 |
Balkeshwar | Saraswati Nagar, Balkeshwar Agra, UP | PUNB0484600 | 282024021 | 0562-2540645 |
Shastri Puram, Psc. Puri Road | Paschim Puri Road, Shastripuram Agra UP 282007 | PUNB0495500 | 282024025 | NA |
50 Para Brigade Head Quarter, Agra | 50 Para Brigade Head Quarter Agra Cantt UP-282001 | PUNB0497500 | NON-MICR | 9219887464 |
Hub Kamla Nagar | Kamla Nagar, Agra, UP- 282008 | PUNB0519200 | NON-MICR | 0562-288551 |
Agra, Back Office | Back Office, Agra, U.P-282004 | PUNB0646400 | NON-MICR | NA |
Agra, Belanganj, CCBO | Belanganj CCBO, Agra, UP-282003 | PUNB0695300 | NON-MICR | 0562-2622623 |
Suryanagar | Surya Nagar, CCBO UP 282002 | PUNB0695500 | NON-MICR | 0562-2520437 |
Vijay Nagar | Vijay Nagar CCBO, Agra, UP | PUNB0695600 | NON-MICR | 0562-2521233 |
RSDC | RSDC, Agra. U.P | PUNB0500100 | NON-MICR | 0562-2600095 |
FGM Office | 1-2, Raghunath Nagar, Suresh Plaza, M.G Road, Agra, U.P-282003 | PUNB0767700 | NON-MICR | 0562-4012549 |
Zonal Office, Agra | 1, 2 Raghunath Nagar | PUNB0377900 | NON-MICR | NA |
Civil Lines, Church Road | Civil Lines, Church Road, Agra, U.P | PUNB0894600 | NON-MICR | 8979733369 |
Products Offered by Punjab National Bank in Agra
In Agra, Punjab National Bank offers affordable personal loans, home loans, Pradhan Mantri Mudra Yojana, loan against property, car or vehicle loans, under the loan products and higher saving options like Fixed Deposits under the investment product options. Below are the details like eligibility, interest rate, tenure, fund limit, documents and other general details that you must know while applying at Punjab National Bank.
Basic Details of Punjab National Bank Products
Product | Eligibility | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | For Public: Individuals or Joint owners. For Pradhan Mantri Awas Yojana: EWS households are defined as households having an annual income up to ₹3,00,000 LIG households are defined as households having an annual income above ₹3,00,000 and up to ₹6,00,000 | For Public: Up to ₹1 Crores For Pradhan Mantri Awas Yojana: Up to ₹30 lakhs | 8.60% - 9.95% | For Public: For ₹300 lac- 0.50% of loan amount Maximum ₹20000/- For above - ₹50000/- For Pradhan Mantri Awas Yojana: NIL | For Public: Up to 30 years For Pradhan Mantri Awas Yojana: Up to 15 years |
Personal Loan | For Salaried: Minimum age of 21 years Maximum age of 58 years ₹15000 per month at metro centres ₹12500 per month at urban centres Minimum Net Monthly Income of ₹10000 per month at semi-urban and rural centres Total work experience of 2 years Minimum 1 year of stay at current residence For Self-employed: Age between 21-65 years Minimum Net Monthly Income of ₹20,000/- Total work experience of 2 years | Up to ₹5 lakhs to a subject of 20 times monthly salary of the applicant whichever is lower | 11.40% - 16.95% | 1.80% of loan amount | Up to 5 years |
Car Loan | For private use only. Individuals Business concerns (corporate or non-corporate). Minimum net monthly salary / pension/ income - ₹20000/ | Up to ₹100 lakhs | 6.50% Onwards | 1% of the loan amount (Max. ₹6000/-) | Up to 7 years |
Business Loan | Individuals / Partnership / Ltd Liability Partnership / Pvt. Ltd. Co. /Public Ltd.Co/Trust and Co-operative Societies registered under any law relating to cooperative societies engaged in rendering of service and are categorized as Micro, Small & Medium Enterprises. ii) In Service Sector, the person behind the project/service provider is very important. Their qualification/experience is to be taken into account. iii) For the list of activities under service sector, various notifications from Ministry of MSME, GOI may be referred. | Up to ₹2 Crores | As per extant guidelines of the bank | Up to ₹500 | Up to 7 years |
Loan Against Property | For Personal Needs: Employees of Central/State Govt./Schools/Colleges/Public Sector Undertakings (PSUs)/Reputed Corporates and Other Income Tax Assesses Maximum age of 60 years Minimum Net Monthly Salary of ₹10,000/- for last 3 years for salaried class Minimum Net Annual Income of ₹1,20,000/- for other income tax assesses Quantum of Finance from ₹1 lakh to ₹5 lakh Maximum 75% of the market value of the property Maximum three times of Annual Gross Income Maximum Four times of Annual Gross Income Net Income should be double that of Monthly Instalment in the case of Term Loan as well as Overdraft limit on monthly reducing DP basis. For Business Needs: Existing customers with a satisfactory track record of three years (cash profits during last three years and net profit in the immediately preceding year) Minimum Net annual Income/ Net Profit of ₹120000/- and above Quantum of Finance from ₹5 lakh to ₹5 Crores Maximum 75% of the market value of the property Maximum three times of Annual Gross Profit Maximum Four times of Annual Gross Profit Net income should be 1.5 times that of EMI in the case of Term Loan and that of interest amount ( on full sanctioned limit) in the case of Overdraft limit. Interest and depreciation charges will be added back for the purpose of arriving at Net Income/ profit | Up to ₹500 lakhs | Up to MCLR +6.00 | Term Loan: 0.90% of loan amount, Maximum ₹45000/- Working Capital: Rs 300/- per lac or part thereof on yearly basis | Up to 10 years |
Fixed Deposit | Individual (singly or jointly) with others. Minors who have attained the age of 10 years and above in his own name on giving proof of age by his guardian or any other reliable source or through his natural/legal guardian. Proprietorship/partnership firm, commercial organization, company/ corporate body. Hindu Undivided Family. Association, club, society, trust or religious/charitable or educational institution. Municipality or Panchayat, Government or quasi-government body. The illiterate and blind persons can also open the account. | Minimum- ₹100 Maximum- ₹10 Crores | 2.90% - 5.75% | NA | Up to 10 years |
Documents Required
Product | Documents |
---|---|
Home Loan | Identity Proof: Valid Passport, Voter ID Card Aadhaar Card Valid Driving Licence Address Proof: Valid Passport Voter ID Card Aadhaar Card Valid Driving Licence Income Proof: Last 3 months' Salary Slips Last 6 months' Bank Statements showing salary credits Latest Form-16 and IT returns Property Proof: Title Deeds of the Plot Proof of no encumbrances on the property Copy of the plans approved by the Local Authorities Construction estimate by an Architect / Civil engineer Other Documents: Employment Contract/Appointment Letter in case current employment is less than 1 year old Last 6 months' Bank Statements showing repayment of any ongoing loans Duly filled application form along with recent passport Own Contribution Proof |
Personal Loan | For Salaried: Loan application form with passport size photograph Identify proof with unique identification number in case of military/ para military personnel Educational qualification proof Age proof Proof of official address and residential address Income proof Latest salary slip Form 16, duly authenticated by the employer For Self-employed: Loan application form with passport size photograph Identify proof with unique identification number in case of military/ para military personnel Educational qualification proof Age proof Income proof IT returns for the last three financial years Latest bank statement |
Vehicle Loan | Signed application form ID Proof (PAN Card/Voter ID Card/Driving License/Passport) Age Proof Address Proof (Driving License/Passport/Voter ID Card) Last 6 months bank statement Last 3 months salary slip for salaried Form 16 or ITR for salaried Last 3 years ITR with computation of income for self-employed Last 3 years CA Certified/Audited Balance Sheet and Profit & loss account |
Business Loan | Identity Proof (Voter ID Card/PAN Card/Driving License/Aadhaar Card) Address Proof (Passport/Voter ID Card/Driving License) |
Loan Against Property | Filled mortgage loan application form Identity proof (Passport/Voters ID Card/Driving License/PAN Card) Address proof (Ration card/Telephone bill/Electricity bill/Lease agreement/Passport/Trade license/Sales Tax certificate) Bank statement (latest 6 months bank) Proof of continuation (ITR/Trade license/Establishment/Sales Tax Certificate) Income Tax/Sales tax returns of proprietor/partners/firms/companies Last 2 years financial statements attested by CA Copy of license/NOC from local body or license from the competent authority for running the business |
Fixed Deposit | Identity Proof: Passport PAN Card Driving License Voter ID Government ID Card Senior Citizen ID Card Address Proof: Passport Telephone Bill Electricity Bill ID Card Issued by Post Office Bank Statement with Cheque Any other ID proof or address proof document can be submitted subject to bank's satisfaction |