Punjab National Bank Bengaluru
![Punjab National Bank Bengaluru](https://prodcdn.wishfin.com/media/images/punjab-national-bank-1712587979.jpg)
Last Updated : Sept. 5, 2018, 5:29 p.m.
About Punjab National Bank
Punjab National Bank was registered in on 19 May 1894 under the Indian Companies Act, with its office in Lahore, Pakistan in its initial days. Talking about the present scenario, Punjab National Bank is the first bank among all the banks in deposit mobilized through the Pradhan Mantri Jan Dhan Yojana (PMJDY). From designing customer-friendly products to making it possible to understand the importance of saving, PNB has been successful throughout.
The bank offers a wide array of investment products like Fixed Deposit. Also, the loan products of the bank like home loans, personal loans, business or MSME loans, loan against property, car loans, etc. are among the top products. If we talk about the awards it has bagged into its account, PNB has got many that add to its recognition as one of the leading financial services providers in India. To name a few, Forbes Global 200 ranked PNB as the 717 bank in May 2013, and Fortune India 500 ranking of 2011 gave the rank of 26 to the bank. Also in the year 2012, PNB was also awarded as the ‘Best Public Sector Bank’ by CNBC TV18 and ‘most socially responsive bank’ by Businessworld and PwC in 2012.
Punjab National Bank Bengaluru Branch Addresses
Branch Name | Complete Address | IFSC Code | MICR | Contact Number |
---|---|---|---|---|
Bangalore Cantt | Bangalore Cantt, Karnataka-560001 | PUNB0004000 | 560024003 | 080-5581455, 5582077 |
Bangalore City | Vokkaligara Sangha Building, Hudson Circle, Bangalore - 560027 | PUNB0004100 | 560024002 | 080-22235889 |
Chickpet, Bangalore | Adi Complex, Chickpet, Bangalore - 560053 | PUNB0095300 | 560024004 | 080-22877150 |
Sadhasiva Nagar | 380, Kamachi Court, Sadashiv Nagar, Bangalore, Karnataka - 560080 | PUNB0106200 | 560024008 | 080-23615412 |
Fraser Town | No.8, Wheeler Road, Fraser Town, Bangalore, Karnataka 560005 | PUNB0120200 | 560024005 | 080-25485920 |
Malleswaram, Bangalore | 6Th Cross, Malleswaram, Bangalore, Karnataka 560080 | PUNB0126100 | 560024010 | 80-23342245, 23313307 |
Indira Nagar | 33/A, I Stage, Indira Nagar, Bangalore, Karnataka | PUNB0126800 | 560024009 | 080-5250113, 5253171 |
Jaya Nagar | 1382, 32Nd Cross, 4Tht Block, Jaya Nagar, Bangalore - 560041 | PUNB0128700 | 560024007 | 080-26342019 |
Bangalore, Anand Nagar | 50, Feel Road, Anand Nagar, Bangalore | PUNB0156700 | 560024006 | 080-23332156 |
J.P Nagar | 501, 7Th Main Road, Cross Street, J P Nagar, Phase Iii, Bangalore - 560078 | PUNB0159400 | 560024011 | 080-26583257 |
Bangalore, MCB | 26 - 27 M.G.Road, Distt. Bangalore, Karnataka | PUNB0227300 | 560024016 | 080-5586196 |
RCC, Bangalore | N.R.Square, Bangalore, Karnataka - 560002 | PUNB0244600 | 560024001 | 080-22276238, 22216190 |
K.G Road, Bangalore | 34 K.G.Road Bangalore, Karnataka 560009 | PUNB0362100 | 560024013 | 080-22262661 |
Rmv Extension, Bangalore | Rmv Extension, Bangalore, Karnataka 560054 | PUNB0362500 | 560024015 | 080-23601716, 2360638 |
Bangalore, Mahalakshmi Layout | 1078, 11Th Main, 9Th Cross, Dr Modi Hospital Road Mahalaxmi Layout, Bangalore 560009 | PUNB0392500 | 560024017 | 080-23490431/94661 |
Koramangala | 100 KHB Colony, V - Block, Koramangala, Bangalore - 560095 | PUNB0397100 | 560024018 | 080-25520699 |
Rajaji Nagar | 1007/49, Dr.Rajkumar Road, Rajaji Nagar, Bangalore, Karnataka - 560010 | PUNB0408000 | 560024019 | 080-23206182 |
Lalbagh Fort Road, Bangalore | VV Puram, Bangalore | PUNB0424600 | 560024020 | 080-26624167 |
St.Johns Road, Bangalore | No. 34, St. John’S Road, Bangalore | PUNB0424700 | 560024021 | 080-25300929, |
Banashankari | CA Site 21, Vokkaligara Sangha Pharmacy College, 24Th Main, Banashankari 2Nd Stage Karnataka 560070 | PUNB0462300 | 560024022 | 080-26712836 |
St. Peters Pontifical Seminary | St. Peters Pontifical Seminary College 8Th Main, 18Th Cross, Malleswaram West, Bangalore Karnataka 560055 | PUNB0462500 | 560024024 | 080-23347907 |
Hal Vimanapura | Hal Vimanapura, EWF Building, Bangalore Karnataka 560017 | PUNB0473000 | 560024025 | 080-25238884 |
H S R Layout | Shop No 23, BDA Complex, Bangalore, Karnataka 560034 | PUNB0477400 | 560024026 | 080-25724331 |
Ekta Nagar, Basavanapura | S.E.A.Education Trust, Ekta Nagar Basvanpura, Virgo Nagar Post Bangalore Karnataka 560049 | PUNB0496100 | 560024027 | 080-25617353 |
Bmj Hospital Vasanth | Bangalore, Bhagwan Mahaveer Hospital Karnataka 560052 | PUNB0624600 | 560024032 | 080-22356623 |
Para Rgt Trg Centre | Bangalore, Para Reg Trg Centre Karnataka 560006 | PUNB0624800 | 560024031 | 080-23433782 |
Special Asset Recovery Management | No.26 By 27, Raheja Towers, Mg Road Bangalore, Karnataka 560001 | PUNB0679300 | NON-MICR | 080-25095087 |
Bangalore, Retail Lending Hub | LIC Building, Near Square, Cubbonpet, Near Ulsoor Gate Police Station, Bangalore Karnataka 560002 | PUNB0520100 | NON-MICR | 080-22108399 080-22485500 0919972198968 |
Currency Chest Back Office, Bangalore | 33/A 1St Stage Indiranagar Bangalore Karnataka 560038 | PUNB0697000 | 570024009 | 080-25253171 |
Currency Chest Link Office, Bangalore | Vokkaligara Bhavana Hudson Circle Bangalore Karnataka 560027 | PUNB0697100 | NON-MICR | 080-22235889 |
Domlur | 547, Off Intermediate Ring Road, Amarjyothi Layout, Domlur, Bangalore Karnataka 560071 | PUNB0754700 | NON-MICR | 8025350152 |
Rajarajeshwari Nagar, Bangalore | 227, 8Th Main, Sai Vaibhav Bldg. R.Rajeshwari Nagar, Bangalore Karnataka 560098 | PUNB0772000 | 560024036 | 7184850071 |
Sahakar Nagar, Bangalore | 225, Karuna Complex, Kodigehalli M.Rd, Sahakar Nagar, Bangalore Karnataka 560092 | PUNB0772100 | 560024035 | 9888602271 |
Karnataka Zonal Office | 26-27, Raheja Towers First Floor | PUNB0382400 | NON-MICR | NA |
Bannergatta Road, Bangalore | No 51B, Bilekahalli Road, IIM Post | PUNB0789100 | NON-MICR | NA |
Yelahanka | No 966, 16Th Main Road Sec-A | PUNB0789200 | NON-MICR | NA |
Banaswadi | No8 7Th Main 80 Ft Subbanapalaya Banaswadi Main Road Karnataka 560033 | PUNB0588100 | NON-MICR | 7760633966 |
Padmanabhanagar Bangalore | No 01 Aravind Kabini Apartments 11 5 31 Subramanyapura Main Road Bendre Ngr Karnatka 560104 | PUNB0593700 | NON-MICR | 9844470500 |
Punjab National Bank Bengaluru Products Offered
In Bengaluru, Punjab National Bank offers affordable personal loans, home loans, Pradhan Mantri Mudra Yojana, loan against property, car or vehicle loans, under the loan products and higher saving options like Fixed Deposits under the investment product options. Below are the details like eligibility, interest rate, tenure, fund limit, documents and other general details that you must know while applying at Punjab National Bank.
Basic Details of Punjab National Bank Products
Product | Eligibility | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | For Public: Individuals or Joint owners. For Pradhan Mantri Awas Yojana: EWS households are defined as households having an annual income up to ₹3,00,000 LIG households are defined as households having an annual income above ₹3,00,000 and up to ₹6,00,000 | For Public: Up to ₹1 Crores For Pradhan Mantri Awas Yojana: Up to ₹30 lakhs | 8.60% - 9.95% | For Public: For ₹300 lac- 0.50% of loan amount Maximum ₹20000/- For above - ₹50000/- For Pradhan Mantri Awas Yojana: NIL | For Public: Up to 30 years For Pradhan Mantri Awas Yojana: Up to 15 years |
Personal Loan | For Salaried: Minimum age of 21 years Maximum age of 58 years ₹15000 per month at metro centres ₹12500 per month at urban centres Minimum Net Monthly Income of ₹10000 per month at semi-urban and rural centres Total work experience of 2 years Minimum 1 year of stay at current residence For Self-employed: Age between 21-65 years Minimum Net Monthly Income of ₹20,000/- Total work experience of 2 years | Up to ₹5 lakhs to a subject of 20 times monthly salary of the applicant whichever is lower | 11.40% - 16.95% | 1.80% of loan amount | Up to 5 years |
Car Loan | For private use only. Individuals Business concerns (corporate or non-corporate). Minimum net monthly salary / pension/ income - ₹20000/ | Up to ₹100 lakhs | 6.50% Onwards | 1% of the loan amount (Max. ₹6000/-) | Up to 7 years |
Business Loan | Individuals / Partnership / Ltd Liability Partnership / Pvt. Ltd. Co. /Public Ltd.Co/Trust and Co-operative Societies registered under any law relating to cooperative societies engaged in rendering of service and are categorized as Micro, Small & Medium Enterprises. ii) In Service Sector, the person behind the project/service provider is very important. Their qualification/experience is to be taken into account. iii) For the list of activities under service sector, various notifications from Ministry of MSME, GOI may be referred. | Up to ₹2 Crores | As per extant guidelines of the bank | Up to ₹500 | Up to 7 years |
Loan Against Property | For Personal Needs: Employees of Central/State Govt./Schools/Colleges/Public Sector Undertakings (PSUs)/Reputed Corporates and Other Income Tax Assesses Maximum age of 60 years Minimum Net Monthly Salary of ₹10,000/- for last 3 years for salaried class Minimum Net Annual Income of ₹1,20,000/- for other income tax assesses Quantum of Finance from ₹1 lakh to ₹5 lakh Maximum 75% of the market value of the property Maximum three times of Annual Gross Income Maximum Four times of Annual Gross Income Net Income should be double that of Monthly Instalment in the case of Term Loan as well as Overdraft limit on monthly reducing DP basis. For Business Needs: Existing customers with a satisfactory track record of three years (cash profits during last three years and net profit in the immediately preceding year) Minimum Net annual Income/ Net Profit of ₹120000/- and above Quantum of Finance from ₹5 lakh to ₹5 Crores Maximum 75% of the market value of the property Maximum three times of Annual Gross Profit Maximum Four times of Annual Gross Profit Net income should be 1.5 times that of EMI in the case of Term Loan and that of interest amount ( on full sanctioned limit) in the case of Overdraft limit. Interest and depreciation charges will be added back for the purpose of arriving at Net Income/ profit | Up to ₹500 lakhs | Up to MCLR +6.00 | Term Loan: 0.90% of loan amount, Maximum ₹45000/- Working Capital: Rs 300/- per lac or part thereof on yearly basis | Up to 10 years |
Fixed Deposit | Individual (singly or jointly) with others. Minors who have attained the age of 10 years and above in his own name on giving proof of age by his guardian or any other reliable source or through his natural/legal guardian. Proprietorship/partnership firm, commercial organization, company/ corporate body. Hindu Undivided Family. Association, club, society, trust or religious/charitable or educational institution. Municipality or Panchayat, Government or quasi-government body. The illiterate and blind persons can also open the account. | Minimum- ₹100 Maximum- ₹10 Crores | 2.90% - 5.75% | NA | Up to 10 years |
Documents Required
Here are the documentation required to apply at Punjab National Bank, that an applicant must follow so as to get instant approval and easy processing.
Product | Documents |
---|---|
Home Loan | Identity Proof: Valid Passport, Voter ID Card Aadhaar Card Valid Driving Licence Address Proof: Valid Passport Voter ID Card Aadhaar Card Valid Driving Licence Income Proof: Last 3 months' Salary Slips Last 6 months' Bank Statements showing salary credits Latest Form-16 and IT returns Property Proof: Title Deeds of the Plot Proof of no encumbrances on the property Copy of the plans approved by the Local Authorities Construction estimate by an Architect / Civil engineer Other Documents: Employment Contract/Appointment Letter in case current employment is less than 1 year old Last 6 months' Bank Statements showing repayment of any ongoing loans Duly filled application form along with recent passport Own Contribution Proof |
Personal Loan | For Salaried: Loan application form with passport size photograph Identify proof with unique identification number in case of military/ para military personnel Educational qualification proof Age proof Proof of official address and residential address Income proof Latest salary slip Form 16, duly authenticated by the employer For Self-employed: Loan application form with passport size photograph Identify proof with unique identification number in case of military/ para military personnel Educational qualification proof Age proof Income proof IT returns for the last three financial years Latest bank statement |
Vehicle Loan | Signed application form ID Proof (PAN Card/Voter ID Card/Driving License/Passport) Age Proof Address Proof (Driving License/Passport/Voter ID Card) Last 6 months bank statement Last 3 months salary slip for salaried Form 16 or ITR for salaried Last 3 years ITR with computation of income for self-employed Last 3 years CA Certified/Audited Balance Sheet and Profit & loss account |
Business Loan | Identity Proof (Voter ID Card/PAN Card/Driving License/Aadhaar Card) Address Proof (Passport/Voter ID Card/Driving License) |
Loan Against Property | Filled mortgage loan application form Identity proof (Passport/Voters ID Card/Driving License/PAN Card) Address proof (Ration card/Telephone bill/Electricity bill/Lease agreement/Passport/Trade license/Sales Tax certificate) Bank statement (latest 6 months bank) Proof of continuation (ITR/Trade license/Establishment/Sales Tax Certificate) Income Tax/Sales tax returns of proprietor/partners/firms/companies Last 2 years financial statements attested by CA Copy of license/NOC from local body or license from the competent authority for running the business |
Fixed Deposit | Identity Proof: Passport PAN Card Driving License Voter ID Government ID Card Senior Citizen ID Card Address Proof: Passport Telephone Bill Electricity Bill ID Card Issued by Post Office Bank Statement with Cheque Any other ID proof or address proof document can be submitted subject to bank's satisfaction |