Punjab National Bank Chandigarh

Last Updated : Sept. 5, 2018, 5:29 p.m.
About Punjab National Bank
Punjab National Bank has always been in the forefront when it comes to the economic as well as social development of the country. The bank has completed more than 117 years in the banking sector and since then it has been fulfilling the financial needs of the rural as well as the urban population of the country in the best possible way. PNB has proactively met its customers towards the social upliftment and financial empowerment of the targeted segments of the society. Having said that, the Government of India has declared PNB as first among all banks in deposit mobilized through Pradhan Mantri Jan Dhan Yojana (PMJDY) accounts. Punjab National Bank has opened 135 lakh accounts and mobilized ₹1814 Crores on 30th June 2016. The bank has also issued around ₹99 lakhs RuPay debit cards.
In order to spread financial awareness in the country, Punjab National Bank has also flagged off ‘Vitiya Jan Chetna Abhiyan’ which emphasizes on making people aware about the Pradhan Mantri Jan Dhan Yojana, Atal Pension Yojana, Mudra Loans, Pradhan Mantri Jeewan Jyoti Yojana and Pradhan Mantri Jan Suraksha Yojana. From loan products like home loans, personal loans, MSME loans, mortgage loans, car loans to investment products like Fixed Deposit (FD) and Recurring Deposit (RD), the bank has designed them by keeping in mind the affordability and financial needs of the customers. In Chandigarh also, PNB has spread its wings across the city as a result of which the bank has won the hearts of many.
Branch Address of Punjab National Bank in Chandigarh
Branch Name | Complete Address | IFSC Code | MICR | Contact Number |
---|---|---|---|---|
Sector - 17, Chandigarh | PNB House, Sector 17 - B , Chandigarh - 160017 | PUNB0008700 | 160024022 | 0172-2703167, 2707860 |
Sector 22D, Chandigarh | Scf 1 - 2, Sector 22 D, Chandigarh - 160022 | PUNB0009500 | 160024016 | 0172-2707259, 2700979 |
Kalka, Chandigarh | Kalka, Haryana 133302 | PUNB0024900 | 160024028 | 01733-224812, 224810 |
Sector - 28, Chandigarh | Sector 28, SCO - 1 Chandigarh - 160027 | PUNB0057400 | 160024026 | 0172-2650778, 2656099 |
Sector 16, Chandigarh | Sector 16, Chandigarh 160016 | PUNB0057500 | 160024021 | 0172-2770029, 2781567 |
Sector 19, Chandigarh | Sector - 19, Chandigarh - 160019 | PUNB0058300 | 160024023 | 0172-2547611, 2780847 |
Khuda Lahora | Khuda Lahora, Chandigarh | PUNB0117200 | 160024007 | 0172-2789271 |
Manimajra | Mani Majra, Chandigarh | PUNB0118300 | 160024009 | 0172-2737096/2734042, 2734480 |
Sector 23 Chandigarh | Sector 23 Chandigarh | PUNB0141800 | 160024025 | 0172-2705081 |
Sector - 9 D, Chandigarh | Sector - 9 D, Chandigarh | PUNB0148800 | 160024027 | 01722741584, 742106 |
Dhanas | VPO Dhanas U.T. Chandigarh 160014 | PUNB0154200 | 160024005 | 0172-2690380 |
Sector 17 C, Chandigarh | Sector 17 C, Chandigarh | PUNB0180800 | 160024015 | 0172-722090, 703401 |
RCC Chandigarh | SCO No 125 - 127, Sec 17B, Chandigarh 160017 | PUNB0198300 | 160024001 | 0172-2712213, 2722140 |
Maloya | Maloya, District Chandigarh | PUNB0254500 | 160024008 | 0172-2643231 |
Palsaura | Palsaura, Near Jain Mill, Chandigarh 160055 | PUNB0293600 | 160024002 | 0172-2626019, 2691643 |
Industrial Area, Chandigarh | Industrial Area, Chandigarh | PUNB0324700 | 160024006 | 0172-2653474, 2654516 |
Sector - 22B, Chandigarh | SCO 1118 - 19, Sector - 22B, Chandigarh - 160022 | PUNB0324800 | 160024024 | 0172-2704428, 2705349 |
Sector 26, Chandigarh | Sector 26, Chandigarh-160026 | PUNB0324900 | 160024017 | 0172-2791987, 977 |
Sector 37, Chandigarh | Sector 37, Chandigarh | PUNB0325000 | 160024020 | 0172-2692410 |
Sector - 33D, Chandigarh | Sector - 33D, Chandigarh | PUNB0325200 | 160024019 | 0172-2603867 |
Sector 45 Burail | Sector 45 Burail, Chandigarh | PUNB0325300 | 160024003 | 0172-2602415/2668949 |
Chandigarh M.Rama Sector 27 - A | M.Rama Sector 27 - A, Chandigarh | PUNB0391800 | 160024030 | 0172-2650867 |
DAV School Sector 8 | Dav School Sector 8, Chandigarh-160020 | PUNB0391900 | 160024018 | 0712-2784214 |
MCB Chandigarh | 1st Floor, Sector 17 B, Chandigarh 160017 | PUNB0420700 | 160024033 | 0172-727502-504 |
DAV School, Sector 8 Chandigarh | DAV Senior Secondary School, Sector 8C Chandigarh, Punjab | PUNB0442500 | 160024039 | 0172-2780866, 2542743 |
High Value Branch, Chandigarh | SCO 125 - 127, Sector 17 - B Madhya Marg, Chandigarh - 160017 | PUNB0443100 | 160024040 | 0172-702611, 702652 |
Housing Board Complex, Manimajra | Bay Shop No. 53, Housing Board Complex, Manimajra, Chandigarh | PUNB0446200 | 160024043 | 0172-2732840 |
Chandigarh Sect 12 PEC | Chandigarh, Sect 12 PEC Chandigarh 160012 | PUNB0606000 | 160024055 | NA |
Chandigarh, Back Office, Sec - 22D | Chandigarh, Back Office, Sec - 22D UT Chandigarh 160022 | PUNB0646100 | NON-MICR | 0172-2784128 |
Chandigarh, Sector 49 | Chandigarh, Sector 49 Haryana 160047 | PUNB0664600 | 160024015 | 9872863858 |
Chandigarh, Retail Hub Sec - 33 | Retail Hub, Sco 28, First Floor, Sec - 33D, Chandigarh 160032 | PUNB0519800 | NON-MICR | 0172-2602852, 2602861 |
Kishangarh (Chandigarh) | Village Kishangarh Chandigarh | PUNB0691200 | 160024068 | 1722742299 |
Currency Chest Back Off Chandigarh, | Currency Chest Back Off Chandigarh, Sector-17B Chandigarh 160017 | PUNB0700100 | NON-MICR | 0172-2721631 |
Currency Chest Link Office Chandigarh | PNB Link Cell (Currency Chest) Back Office Sector 17B Chandigarh 160017 | PUNB0700200 | NON-MICR | 0172-2704394/2716307 |
Sector 40 Chandigarh | S C O No 145, Sector 40C Chandigarh 160040 | PUNB0738600 | NON-MICR | 9876074927 |
Chandigarh Sector-47 | Sector-47, Chandigarh | PUNB0771800 | 160024082 | 9931615978 |
Zo-Haryana-(Admin) | PNB House, Sector-17B, Chandigarh | PUNB0377500 | NON-MICR | NA |
MICR Center CPC Chandigarh | MICR-CPC, Sco-71, 72, Sector-17B | PUNB0413300 | NON-MICR | NA |
Chandigarh Daddu Majra (Union Territory) | Daddu Majra, Chandigarh | PUNB0786400 | NON-MICR | NA |
FGMO Chandigarh | FGM Office 1St Floor Pnb House Bank Square Sector 17B Chandigarh 160017 | PUNB0543700 | NON-MICR | 2724758 |
Sector 17 B Chandigarh | Chandigarh Punjab 160017 | PUNB0798800 | NON-MICR | 8288013956 |
Akshaya | Sco 31 46 Ground Floor PNB House Sector- 17 B Chandigarh | PUNB0877900 | NON-MICR | 8437148899 |
Products Offered by Punjab National Bank in Chandigarh
In Chandigarh, Punjab National Bank offers affordable personal loans, home loans, Pradhan Mantri Mudra Yojana, loan against property, car or vehicle loans, under the loan products and higher saving options like Fixed Deposits under the investment product options. Below are the details like eligibility, interest rate, tenure, fund limit, documents and other general details that you must know while applying at Punjab National Bank.
Basic Details of Punjab National Bank Products
Product | Eligibility | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | For Public: Individuals or Joint owners. For Pradhan Mantri Awas Yojana: EWS households are defined as households having an annual income up to ₹3,00,000 LIG households are defined as households having an annual income above ₹3,00,000 and up to ₹6,00,000 | For Public: Up to ₹1 Crores For Pradhan Mantri Awas Yojana: Up to ₹30 lakhs | 8.60% - 9.95% | For Public: For ₹300 lac- 0.50% of loan amount Maximum ₹20000/- For above - ₹50000/- For Pradhan Mantri Awas Yojana: NIL | For Public: Up to 30 years For Pradhan Mantri Awas Yojana: Up to 15 years |
Personal Loan | For Salaried: Minimum age of 21 years Maximum age of 58 years ₹15000 per month at metro centres ₹12500 per month at urban centres Minimum Net Monthly Income of ₹10000 per month at semi-urban and rural centres Total work experience of 2 years Minimum 1 year of stay at current residence For Self-employed: Age between 21-65 years Minimum Net Monthly Income of ₹20,000/- Total work experience of 2 years | Up to ₹5 lakhs to a subject of 20 times monthly salary of the applicant whichever is lower | 11.40% - 16.95% | 1.80% of loan amount | Up to 5 years |
Car Loan | For private use only. Individuals Business concerns (corporate or non-corporate). Minimum net monthly salary / pension/ income - ₹20000/ | Up to ₹100 lakhs | 6.50% Onwards | 1% of the loan amount (Max. ₹6000/-) | Up to 7 years |
Business Loan | Individuals / Partnership / Ltd Liability Partnership / Pvt. Ltd. Co. /Public Ltd.Co/Trust and Co-operative Societies registered under any law relating to cooperative societies engaged in rendering of service and are categorized as Micro, Small & Medium Enterprises. ii) In Service Sector, the person behind the project/service provider is very important. Their qualification/experience is to be taken into account. iii) For the list of activities under service sector, various notifications from Ministry of MSME, GOI may be referred. | Up to ₹2 Crores | As per extant guidelines of the bank | Up to ₹500 | Up to 7 years |
Loan Against Property | For Personal Needs: Employees of Central/State Govt./Schools/Colleges/Public Sector Undertakings (PSUs)/Reputed Corporates and Other Income Tax Assesses Maximum age of 60 years Minimum Net Monthly Salary of ₹10,000/- for last 3 years for salaried class Minimum Net Annual Income of ₹1,20,000/- for other income tax assesses Quantum of Finance from ₹1 lakh to ₹5 lakh Maximum 75% of the market value of the property Maximum three times of Annual Gross Income Maximum Four times of Annual Gross Income Net Income should be double that of Monthly Instalment in the case of Term Loan as well as Overdraft limit on monthly reducing DP basis. For Business Needs: Existing customers with a satisfactory track record of three years (cash profits during last three years and net profit in the immediately preceding year) Minimum Net annual Income/ Net Profit of ₹120000/- and above Quantum of Finance from ₹5 lakh to ₹5 Crores Maximum 75% of the market value of the property Maximum three times of Annual Gross Profit Maximum Four times of Annual Gross Profit Net income should be 1.5 times that of EMI in the case of Term Loan and that of interest amount ( on full sanctioned limit) in the case of Overdraft limit. Interest and depreciation charges will be added back for the purpose of arriving at Net Income/ profit | Up to ₹500 lakhs | Up to MCLR +6.00 | Term Loan: 0.90% of loan amount, Maximum ₹45000/- Working Capital: Rs 300/- per lac or part thereof on yearly basis | Up to 10 years |
Fixed Deposit | Individual (singly or jointly) with others. Minors who have attained the age of 10 years and above in his own name on giving proof of age by his guardian or any other reliable source or through his natural/legal guardian. Proprietorship/partnership firm, commercial organization, company/ corporate body. Hindu Undivided Family. Association, club, society, trust or religious/charitable or educational institution. Municipality or Panchayat, Government or quasi-government body. The illiterate and blind persons can also open the account. | Minimum- ₹100 Maximum- ₹10 Crores | 2.90% - 5.75% | NA | Up to 10 years |
Documents Required
Here are the documentation required to apply at Punjab National Bank, that an applicant must follow so as to get instant approval and easy processing.
Product | Documents |
---|---|
Home Loan | Identity Proof: Valid Passport, Voter ID Card Aadhaar Card Valid Driving Licence Address Proof: Valid Passport Voter ID Card Aadhaar Card Valid Driving Licence Income Proof: Last 3 months' Salary Slips Last 6 months' Bank Statements showing salary credits Latest Form-16 and IT returns Property Proof: Title Deeds of the Plot Proof of no encumbrances on the property Copy of the plans approved by the Local Authorities Construction estimate by an Architect / Civil engineer Other Documents: Employment Contract/Appointment Letter in case current employment is less than 1 year old Last 6 months' Bank Statements showing repayment of any ongoing loans Duly filled application form along with recent passport Own Contribution Proof |
Personal Loan | For Salaried: Loan application form with passport size photograph Identify proof with unique identification number in case of military/ para military personnel Educational qualification proof Age proof Proof of official address and residential address Income proof Latest salary slip Form 16, duly authenticated by the employer For Self-employed: Loan application form with passport size photograph Identify proof with unique identification number in case of military/ para military personnel Educational qualification proof Age proof Income proof IT returns for the last three financial years Latest bank statement |
Vehicle Loan | Signed application form ID Proof (PAN Card/Voter ID Card/Driving License/Passport) Age Proof Address Proof (Driving License/Passport/Voter ID Card) Last 6 months bank statement Last 3 months salary slip for salaried Form 16 or ITR for salaried Last 3 years ITR with computation of income for self-employed Last 3 years CA Certified/Audited Balance Sheet and Profit & loss account |
Business Loan | Identity Proof (Voter ID Card/PAN Card/Driving License/Aadhaar Card) Address Proof (Passport/Voter ID Card/Driving License) |
Loan Against Property | Filled mortgage loan application form Identity proof (Passport/Voters ID Card/Driving License/PAN Card) Address proof (Ration card/Telephone bill/Electricity bill/Lease agreement/Passport/Trade license/Sales Tax certificate) Bank statement (latest 6 months bank) Proof of continuation (ITR/Trade license/Establishment/Sales Tax Certificate) Income Tax/Sales tax returns of proprietor/partners/firms/companies Last 2 years financial statements attested by CA Copy of license/NOC from local body or license from the competent authority for running the business |
Fixed Deposit | Identity Proof: Passport PAN Card Driving License Voter ID Government ID Card Senior Citizen ID Card Address Proof: Passport Telephone Bill Electricity Bill ID Card Issued by Post Office Bank Statement with Cheque Any other ID proof or address proof document can be submitted subject to bank's satisfaction |