Punjab & Sind Bank Guwahati
Last Updated : Sept. 5, 2018, 5:20 p.m.
About Punjab & Sind Bank
Punjab & Sind Bank establishes its national presence in India, with a network of 1466 branches spread throughout the country, out of which 623 branches are in Punjab state. The bank has its headquarters in New Delhi. The bank employs around 10,000 employees which commit themselves to the banking services and customer care. Punjab & Sind Bank Guwahati offers a host of innovative banking methods like the Internet and phone banking, international banking, merchant banking, hire, purchase, leasing and credit cards.
Punjab & Sind Bank acknowledges its existence in Guwahati region through some of its branches. The financial support extended from the banking sector including Punjab & Sind Bank augment the manufacturing industries in Guwahati to sustain its functioning smoothly and efficiently. The working capital loan provided by the bank ensures that the performance of industrial units should remain intact. Guwahati ensures the prosperity of its handicrafts business to obtain financial aids and grants for making elegant handicrafts products. Bamboo and cane are one such example of handicrafts products. Moreover, the tourism industry too holds the biggest share in the economy of the city and the state as the maximum revenue is obtained from the places like Kamakhya temple, the Brahmaputra river, Deepor Beel, Srimanta Shankardev Kalakhetra, and other various tourist places of Guwahati. The financial infusion from the banking sector including Punjab & Sind Bank Guwahati ushered its spheres in strengthening the opulence of the city.
Branch Addresses of Punjab & Sind Bank Guwahati
Branch Name | Complete Address | IFSC | MICR | Contact Number |
---|---|---|---|---|
Rajdhani College Guwahati | Rajdhani College Beltola Road Guwahati - 781028 | PSIB0000854 | 781023004 | 0361 2228156 |
Rajgarh Road, Guwahati | Rajgarh Road, Opp. Manipur Bhawan Guwahati, Assam - 781003 | PSIB0000757 | 781023003 | 0361 2523755 |
Fancy Bazar Guwahati | Fancy Bazar, Lohia Market, Guwahati, Assam - 781001 | PSIB0000304 | 781023002 | 0361 2544060 |
Maligaon, Guwahati | A.T.Road, Adabari, Maligaon, Guwahati , Assam - 781014 | PSIB0020940 | NON-MICR | 0361 2544060 |
Uzan Bazar Guwahati | Hem Chandra Road, Uzan Bazar, Guwahati 781001, Assam | PSIB0021349 | NON-MICR | 9435302511 |
Products Offered by Punjab & Sind Bank Guwahati
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | (I) Individuals, Group of individuals, and individual members of housing societies are eligible under the scheme (ii) Minimum age limit should be 18 years Maximum age limit should be subject to maximum age for repayment period | Upto ₹ 75 lakhs and above | 8.85% - 9.95% | One time : Loans upto ₹ 25 Lac - 0.15% of the loan amount, subject to minimum of ₹ 1000/- and maximum of ₹ 3750/- Loans above ₹ 25 Lac & upto ₹ 50 lac-0.25% of the loan amount and maximum of ₹ 12500/- Loans above ₹ 50 Lac & less than ₹ 75 lac- 0.25% of the loan amount and maximum of ₹ 15000/- Loans of ₹ 75 Lac & above- 0.25% of the loan amount | 15 years for purchase of plot, extension/renovation/repair Maximum of 40 years for purchase of built up house/construction etc. |
Personal Loan | i) Salaried Class: A) To Govt./PSU employees. B) To Confirmed/Permanent/Regular Employees of other institutions. ii) Pension Class: Pensioners having their pension account with our Bank. | For Salaried Class: Up-to 18 times monthly net salary/1.5 times of Net Annual Income or ₹ 3 lacs, whichever is less For Pensioner: (a) Pensioners upto the age of 65 years - Up-to 15 times monthly net pension or ₹ 3 lacs, whichever is less b) For Pensioners above the age of 65 years and upto the age of 70 years - Up-to 10 times monthly net pension or ₹ 1 Lac, whichever is less | 11.15% - 12.75% | One-Time: 1.0% of the loan amount. | Upto 5 years |
Car Loan | Individuals, proprietorship/partnership firm/ Limited company, trust, society, associations owning and operating or proposing to own and operate transport vehicles for carrying passengers or goods on hire. The borrower/borrowers hold the necessary driving license or engage driver possessing valid license to operate the type of vehicle for which credit is sought. The borrower/borrowers should submit proof for permanent residential address. The borrower/borrowers should have been granted a permit by an appropriate authority to ply vehicle for passengers or goods traffic for hire. The borrower should have sufficient net worth to pay for the margin and initial recurring expenses like registration, Insurance, etc. In case where the borrower does not meet this requirement, a co-borrower having sufficient net worth may be included. Any one of the borrower or guarantor should have minimum two years experience in relevant transport business | For new business entities: - Maximum ₹ 50.00 lac For existing business entities: - Maximum ₹ 2.00 crore (Loans above ₹ 2.00 crore may be considered out of this policy and may be considered as per the guidelines vide loan policy of the Bank.) | 7.10% - 7.45% | One time: 1.00% of the loan amount (Refund of entire Processing fee is available at the time of final payment provided borrower makes timely repayment of installments). | Maximum:5 Year Flexible repayment:Ballooning of installment may be done. Moratorium Period: 3 Months over & above the overall repayment period |
Business Loan | Doctors Special Loan Scheme: Doctors having minimum qualification MBBS/BDS/BPT or equivalent degree | (i)Maximum ₹ 2 Crore in Urban & Metros areas (ii)Maximum ₹ 1 Crore in other areas | Upto ₹ 50 lakhs- 11.25% p.a. Above ₹ 50 lakhs & Upto ₹ 1 crore: 11.50% Above ₹ 1 crore & Upto ₹ 2 crore: 11.75% p.a. | Doctors Special Loan Scheme One time: 0.25% of the loan amount upto Rs.50 lacs. 0.50% of the loan amount above Rs.50 lacs and upto Rs. 2 crore | Upto 7 years |
Loan Against Property | i)Individuals who are income tax assesses; ii)Age limit: Minimum 21 years and Maximum 65 years. | Minimum ₹ 1.00 lac and maximum ₹ 500.00 lac. Maximum outer limit for finance would be subject to: (i) For salaried personsMaximum 48 times the net monthly income (Net of all deductions including TDS) (ii) For others: Maximum 4 times the net annual income (income as per latest IT return less taxes payable) The income of the spouse / major son may be added if he/she is a co-borrower. | 11% p.a. | One time : 1% of the loan amount with Minimum of ₹ 2000 and a maximum of ₹ 50, 000. | Max. 12 years |
Fixed Deposit | Individuals, Hindu Undivided Families (HUFs), Minor represented by parents/guardian,Guardian on behalf of societies, clubs, trusts and associations, associations, clubs, trusts, sole proprietorship firms, partnership firms and limited companies | NIL | 3.00% - 5.80% | NIL | 7 days to 10 years |
Documents Required at Punjab & Sind Bank Guwahati
Products | Documents |
---|---|
Home Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Personal Loan | Identity Proof- PAN Card/Voter ID/Driving License/Aadhar Card/Passport Address Proof- Utility bill/Passport/Aadhar card/Voter ID Income Proof- Latest Salary Slip/ ITR/Form-16 Bank Statement- Last 3-6 Month Bank Statement |
Car Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy PAN Card. Proof of Income: Latest salary slip with form 16 / Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum / Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company / Latest ITR Bank Statement: Last 6 months |
Business Loan | Bank statements for the last 6 months Actual Stamp/ Revenue expenses only Documents related to establishment of entity, identity and address proof documents |
Loan Against Property | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Employment details for the last 3 years, in case the applicant has not been earlier in the present organization. Bank Account Statement for the Last 6 Months copy of income tax return for last 2 financial years duly acknowledged by ITO, for other than salaried persons. Track record of existing loans, if any Details of property to be mortgaged |
Fixed Deposit | An Individual, Hindu Undivided Family, Sole Proprietorship Concern ID Proof – Passport, PAN Card, Driving Licence, Voter ID, Government ID Card, Senior Citizen ID Card Address Proof - Telephone Bill, Electricity Bill, ID Card Issued by Post Office, Bank Statement with Cheque A photograph Trusts Copy of the Trust Deed Copy of the registration certificate Copy of the Resolution of the Trustees authorizing the members concerned to open and operate the account Photographs of the members operating the account Associations/Clubs By-laws of the Association Copy of the Resolution by the board authorizing the members concerned to open and operate the account Photographs of the members operating the account Partnership Firm Partnership Deed Letter from partners approving the persons concerned to open and operate the account Photographs of the persons operating the account Public or Private Limited Companies Board Resolution / Authority Letter Memorandum & Articles of Association Certificate of Incorporation Certificate of Commencement of Business (Public Limited Company) Form 32 in case list of directors are not original subscribers to Memorandum & Articles of Association (in case of Private Limited Cos) Duly acknowledged by ROC Governing Act / Rules and Regulations(PSUs) (certified true copy) |