SBI Jaipur
Last Updated : Aug. 30, 2018, 5:59 p.m.
About State Bank of India (SBI)
State Bank of India is the India’s largest Bank and a fortune 500 company. It is a multinational bank that is owned by the Government of India. The total assets value of the bank is ₹ 2,259063.03 and the total equity amounts to ₹ 776.28 crores. It is the leading bank in terms of assets, revenue, employees and customers. Most of India’s population has an account in the State Bank of India. This is because of the trust the bank develops in its customers by delivering quality service. The bank maintains transparency in dealing and follows a fair code of conduct. It adopts customer friendly techniques and language for better understanding of the masses. The aim of the bank is to serve to people of the country equally and eradicate the barrier of economic difference. The bank values all its customers and deals with them politely and provides prompt services. It is driven by the motive of customer satisfaction thus sidelining profit making instinct. Since 1973 the bank has been actively involved in a non-profit activity called community services Banking. All the branches and administrative offices throughout the country sponsor and participate in a large number of welfare activities and social causes.
Address of SBI Branches in Jaipur
The complete address, IFSC Code, MICR Code and customer care details of State Bank of India branches located in Jaipur are mentioned in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Contact Number |
---|---|---|---|---|
Service Branch Jaipur | Patni Chembers Tonk Road | SBIN0009903 | 302002001 | 01412743709, 2741025 |
Jaipur Main | Sanganeri Gate, Jaipur | SBIN0000656 | 302002002 | 1860 180 1290 |
South Jaipur | 22, Godam Industrial Area, Jaipur Dist Jaipur, Rajasthan 302006 | SBIN0000744 | 302002003 | 0141-2211903 |
Tonk Road, Jaipur | Times Of India Building, Jaipur, Rajasthan, 302015, Pin - 302015 | SBIN0007128 | 302002005 | 0141- 2427555 |
Sindhi Colony Bani Park Jaipur | Sindhi Colony Bani Park Jaipur, Rajasthan, Pin 302016 | SBIN0006492 | 302002007 | 0141-2282852 |
Kanwar Nagar Jaipur | Kanwar Nagar Jaipur, Rajasthan 302002 | SBIN0006491 | 302002008 | 0141-2619906 |
Malviya Nagar, Jaipur | Calgary Eye Hospital Premises, Malviya Nagar, Jaipur, Rajasthan , Pin - 302017 | SBIN0006912 | 302002009 | 0141-2520992 2522408 |
C Scheme Jaipur | 6, Malviya Marg, C Scheme, Jaipur, Rajasthan, Pin - 302001 | SBIN0007888 | 302002011 | 0141-2363434, 0141-2370966 |
Jaipur Cantt, Jaipur | Jaipur Cantt Branch, Jaipur , Rajasthan | SBIN0005708 | 302002012 | 0141-2350603 |
Bajaj Nagar, Jaipur | A - 38, Bajajnagar, Jaipur, Jaipur Rajasthan 302017 | SBIN0003227 | 302002013 | 0141-27077264, 2703908 |
Vidyadhar Nagar | 1 By 507, Vidyadhar Nagar, Dist Jaipur, Rajasthan, Pin - 302023 | SBIN0008249 | 302002014 | 0141-2236102 |
Hatwara, Jaipur | Hatwara Road, Opp ESI Dispensary No 4, Jaipur , Pin - 302001 | SBIN0005869 | 302002015 | 0141-2220295 |
Sanganer | Nagar Nigam Road, Sanganer, Jaipur, Rajasthan , Pin - 303902 | SBIN0007095 | 302002017 | 0141-2731627 |
Comml Br Jaipur | 2nd Floor Anukampa Tower, Church Rd., Jaipur, Rajasthan, Pin - 302001 | SBIN0004080 | 302002018 | 0141-23704888 |
PBB Vaishali Nagar, Jaipur | Plot No.3, Gumman Plaza, Amarpali Circle, Vaishali, Rajasthan 302021 | SBIN0004129 | 302002019 | 0141- 2351589, 2351704 |
Mansarovar, Jaipur | 104 By 4 , Madhyan Marg, Mansarovar Dist Jaipur, Rajasthan 302020 | SBIN0004098 | 302002020 | 0141- 2781340 |
Chandpole, Jaipur | 1190 - 1191, Uniaron Ka Rasta, Chandpole Bazar, Rajasthan 302201 | SBIN0004227 | 302002021 | 0141-2311744, 2313733 |
Loniyawas | Vill. Kanota, Loniyawas, Jaipur, Rajasthan, Pin. 303012 | SBIN0008427 | 302002022 | 0141-2680398 |
SHF Branch, Jaipur | Brij Anukampa, Ashok Margc - Scheme, Jaipur, Rajasthan | SBIN0004403 | 302002024 | 0141-2371624, 2371497 |
Jagatpura | Vivek Vihar Main Road, Near SBBJ, Jagatpura, Dt Jaipur, Rajasthan | SBIN0011395 | 302002032 | 9413153480 |
RPFC, Jaipur | Rpfc, Jaipur , Jyoti Nagar, Jaipur, Rajasthan 302005 | SBIN0010548 | 302002035 | 1860 180 1290 |
Rajasthan High Court, Jaipur | Rajasthan High Court, Bhagwan Dass Road, Jaipur, Rajasthan 302005 | SBIN0010637 | 302002037 | 0141-2227369 |
Zonal Inspection Office Jaipur | 2nd Floor, AC Market, Raja Park Jaipur | SBIN0008758 | 302002038 | 0141-2623323, 2620877, 2620985, 2623046 |
Queens Road, Jaipur | 5 Moti Nagar, Queens Road, Vaishali Nagar, Jaipur, Dist Jaipur 302019 | SBIN0011601 | 302002042 | 9784012096 |
Shahpura | Karni Plaza, Delhi Road, Dist Jaipur, Pin 303103 | SBIN0011391 | 303002003 | 9414305135 |
Srivijay Nagar | Tehsil Srivijay Nagar Dist Rajasthan 335707 | SBIN0011302 | 335002016 | 9414482412 |
Sitapura Industrial Area Jaipur | Ricco Building, EPIP, Sitapura Industrial Area, Jaipur, Dist Jaipur 302022 | SBIN0013058 | 403002073 | 9799392968 |
KYC/ AML/ CFT Cell, Jaipur | Administrative Office Building, A5, Nehru Place, Tonk Road, Dist Jaipur 302015 | SBIN0013106 | 522002502 | 0141-4089210, 0141-4089211 |
Nirman Nagar Jaipur | K Towers, A 47 Virndavan Vihar, Kings Road, Nirman Nagar, Jaipur, Dist Jaipur 302006 | SBIN0013139 | 591002118 | 1860 180 1290 |
Radhar Marg M.I. Road, Jaipur | S 35 B, Radha Marg, Behind Rajmandir Cinema Mirza Ismail Road Post Box No 296 Jaipur 302001 Rajasthan | SBIN0060229 | 302002039 | 0141-2364941 |
Pratap Nagar, Jaipur | 101/49, Kumbha Marg, Pratap Nagar, Jaipur, Dist: Jaipur - 302022 | SBIN0013524 | NON-MICR | 9784012077 |
Currency Administration Cell, Jaipur | C/O Sbi Jaipur Spl Branch, Sanganeri Gate, Jaipur, Dist: - 302003 | SBIN0010030 | NON-MICR | 0141 -4096141/4096142 |
Agri. Commercial Branch Jaipur | Mangal Bhawan, Ist Floor, Station Road, Jaipur (Rajasthan) 302006, Dist: Jaipur - 302006 | SBIN0014950 | NON-MICR | 0141-2209960 |
Products Offered by SBI in Jaipur
The State Bank of India offers a wide range of products under the category of loan and investments. The loan products offered by the bank include home loan, personal loan, car loan, education loan, business loan, loan against property and gold loan. It even proffers investment products such as fixed deposits. The details, eligibility criteria, rate of interest and tenure of various loan and investment products offered by the bank are given in the table below:
Basic Details of State Bank of India Products
Product Name | Eligibility Criteria | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Minimum age of the applicant should be 18 years and not more than 70 years at the time of repayment. | Up to ₹ 10 crores | 9.15% - 11.30% | Minimum - ₹ 1,000 to ₹ 10,000 | Up to 30 years |
Personal Loan | Eligible segments - Salaried individual of good quality corporate, self- employed engineer, doctor, architect, chartered accountant, MBA with minimum 2 years standing Central and state Government Quasi-Government Central PSUs Profit making State PSUs Educational Institutions of National Repute Selected Corporates Pensioners | Minimum - ₹ 24,000 in metro & urban areas, ₹ 10,000 in rural areas Maximum - ₹ 15,00,000 | 11.00% - 14.00% | 1% - 3% of the loan amount + GST | Up to 5 years |
Car Loan | Regular employee of State / Central Government, Public Sector Undertaking, Private Company or a reputed establishment with minimum annual income of ₹ 2,50,000. Professionals, self-employed, businessmen, proprietary/partnership firms who are income tax assesses with net profit or gross taxable income of ₹ 4,00,000 per annum Person engaged in agricultural and allied activities with minimum net annual income of ₹ 4,00,000 | Maximum - Up to 85% of on-road price | 7.20% - 7.90% | For new car- ₹ 1,000 Pre-owned - ₹ 450 to ₹ 9,100 + GST | Maximum - 7 years |
Loan Against Property | An employee or a professional, self-employed or an income tax assesses or NRIs (Who has residential property or commercial properties in his own name or in the name of spouse/children/parent/sibling) Minimum net monthly income of the individual should be ₹ 25,000 or ₹ 3,00,000 per annum The maximum age shouldn’t exceed 70 years at the time of repayment | Minimum - ₹ 10 lacs Maximum - ₹ 7.5 crores | 9.45% - 11% p.a. | 1% of the loan + GST Maximum - ₹ 50,000 + GST | Minimum - 5 years Maximum - 15 years |
Business Loan | Business units engaged in trading, manufacturing and services | Up to ₹ 20 crores | As per the bank norms | 1% of the loan amount | 15 years |
Gold Loan | The age of the applicant should be 21 years and above | Minimum - ₹ 10,000 Maximum - ₹ 20 lacs | 0.1015 | 0.50% of the loan amount + GST | Up to 30 months |
Education Loan | Indian Nationals for pursuing higher education in India or abroad where admission has been secured | For studies in India - maximum ₹ 10 lacs Studies abroad - maximum ₹ 20 lacs | 9.35% - 10.75% p.a. | No processing fee | 15 years |
Fixed Deposit | An individual either solely or jointly A minor jointly with a major HUF Private Traders Professionals Partnerships Firms Companies Clubs Societies & Corporates | - | 2.90% - 6.20% | - | 7 days to 10 years |
Documents Required
The list of documents required to avail the benefit of the financial products are given below:
Product Name | Documents |
---|---|
Home Loan | For Applicants: Completed loan application 3 Passport size photographs Proof of identify (photocopies of Voters ID card/ Passport/ Driving licence/ IT PAN card) Proof of residence (photocopies of recent Telephone Bills/ Electricity Bill/ Property tax receipt/ Passport/ Voters ID card) Proof of business address for non-salaried individuals Statement of Bank Account/ Pass Book for last six months Signature identification from present bankers Personal Assets and Liabilities statement For Guarantor: Personal Assets and Liabilities Statement 2 passport size photographs Proof of identification as above Proof of residence as above Proof of business address as above Signature identification from his/her present bankers Additional Documents for Salaried: Original Salary Certificate from employer TDS certificate on Form 16 or copy of IT Returns for last two financial years, duly acknowledged by IT Deptt. Additional Documents for Professionals/ Self- Employed/ Other IT assesses: Acknowledged copies of three years I.T. returns/ Assessment Orders Photocopies of challans evidencing payment of Advance Income Tax |
Personal Loan | Latest Photograph, Photo Identity & Residence Proof of the Applicant & Guarantor Income Proof - Salary slips for last 3 months, ITR/ Form 16 for last 3 years (for salaried) |
Car Loan | Statement of bank account for last 6 months 2 passport size photographs Proof of Identity : (Copy of any one) Passport/ PAN Card/ Voters ID card/ Driving License etc. Address Proof : (Copy of any one) Ration card/Driving License/Voters ID card/ Passport / Telephone Bill/ Electricity bill/Life Insurance policy Income Proof: Latest Salary Slip, Form 16/ ITR for last 2 years, I.T. Returns or Form 16 for the last 2 years, Audited Balance sheet, P&L statement for 2 years, Shop & establishment act certificate / sales tax certificate / SSI registered certificate / copy of partnership ( non- salaried) |
Loan Against Property | Application form Financial Statements in case limit is over Rs.10.00 Lakh Copy of Sales Tax / VAT / any other Tax Registration if applicable Details of Property offered along with the latest valuation For existing business, statement of accounts maintained with other Banks |
Business Loan | Proof of Identity: Voter’s ID Card/ Passport/ Driving License/ PAN Card/ Signature identification from present bankers of proprietor, partner of director (if a company) Proof of residence: Recent telephone bills, electricity bill, property tax receipt /Passport/ Voter’s ID Card of Proprietor, partner of Director (if a company) Proof of business Address Panchayat Licence Actual - Past 3 years Balance Sheet, Estimated - Current Year Balance Sheet, Projected - Next Year Balance Sheet CMA form Copy of Sales tax / VAT /any other Tax Registration Memorandum and articles of association of the Company/ Partnership Deed of partners etc. Assets and liabilities statement of promoters and guarantors along with latest income tax returns Project Report Plan / Estimate / Invoices Rent Agreement (if business premises on rent) and clearance from pollution control board if applicable Power Allocation SSI / MSME registration if applicable Projected balance sheets for the next two years in case of working capital limits and for the period of the loan in case of term loan (for all cases of Rs.2 lakhs and above) Photocopies of lease deeds/ title deeds of all the properties being offered as primary and collateral securities |
Gold Loan | Application Form for Gold Loans Two copies of photograph of the borrower(s) Proof of Identity - Passport/ PAN Card/ Voters ID card/ Driving License etc. Proof of Address - Ration card/Driving License/Voters ID card/Passport /Telephone Bill/ Electricity bill/Life Insurance policy |
Education Loan | Letter of admission Completely filled in Loan Application Form 2 passport size photographs Statement of cost of study PAN Card of the student and Parent/ Guardian AADHAR Card of the student and Parent/ Guardian Proof of identity (Driving Licence/Passport/Aadhar/ any photo identity) Proof of residence (Driving Licence/Passport/Electricity bill/Telephone bill) Student/Co-borrower/ guarantor's bank account statement for last 6 months IT return/ IT assessment order, of previous 2 years of Parent/ Guardian/ other co-borrower (if IT Payee) Brief statement of assets & liabilities of Parent/ Guardian/ other co-borrower Proof of income (i.e. salary slips/ Form 16) Parent/ Guardian/ other co-borrower |
Fixed Deposit | Proof of Identity - Passport, Voter ID card, Driving license, PAN card, Government department ID card Proof of Residence - Bank account statement, Latest electricity bill, Latest mobile/telephone bill, Latest credit card statement, Existing house lease agreement |