SBI Mumbai Main Branch with IFSC Code
- Branch Name: Mumbai Samachar Marg
- Complete Address: Mumbai Samachar Marg, Horniman Circle Fort, Mumbai, Maharashtra-400023
- IFSC Code: SBIN0000300
- MICR Details: 400002010
- Customer Care Number: 022-22661765
SBI Mumbai Branches with IFSC Codes
The complete address, IFSC Code, MICR Code and customer care details of State Bank of India branches located in Mumbai is mentioned in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Contact Number |
---|---|---|---|---|
J P Road, Andheri (W) | Dadabhai Cross Road No 1. J P Road, Near Sony Mony, Andheri West, Dist Greater Mumbai 400058 | SBIN0012959 | 250002033 | 9930067481 |
Govandi | Bhaktakavi Shivajibhai Devshi Road, Govandi Mumbai, Dist Mumbai 400088 | SBIN0013055 | 302002045 | 9833446597 |
Samata Nagar Thane | Shop No 8, 9, 10 Vihang Garden, Samata Nagar Thane, Thane, Dist Mumbai 400610 | SBIN0013035 | 390002076 | 9422572913 |
Thakur Village, Kandivali (E) | Gokul Residency, Shop No 26 To 31, Thakur Village, Kandivali E, Mumbai, 400101 | SBIN0013036 | 390002137 | 9869417683 |
MICR, Mumbai | Madhuli, 1st Floor, H By 2, Shivsagar Estate, Dr.Anne Besant Road, Pin - 400018 | SBIN0004195 | 400002000 | 022-24973909 |
Andheri East | M V Road Andheri E Mumbai Maharashtra | SBIN0000539 | 400002002 | 022-26839154 |
Andheri West | Rahul Apartments, Opp. Shoppers Stop, Swami Vivekanand Rd, Mumbai, , Pin - 400058 | SBIN0004650 | 400002003 | 022-26230282IP |
Bhandup | Bhaichand Textile Mills, Lbs Marg, Bhandup, Distt. Brihan Mumbai, Maharashtra 400078 | SBIN0000562 | 400002007 | 022-25962191-95 |
Bhulabahai Desai Road | P.B. No.16518 Brihan Mumbai Maharashtra | SBIN0005340 | 400002008 | 022-23517980, 23525605 |
Mumbai Central, Mumbai | Maharashtra Vahatuk Bhavanbelasis Road, P.B. No. 4515, Mumbai Mumbai Central, Maharashtra 400008 | SBIN0000547 | 400002009 | 022-23061765 |
Borivali East | Datta Pada Manodaya Bldg, Borivli East , Mumbai, Maharashtra, Pin 400066 | SBIN0004666 | 400002011 | 022-28700783 |
Borivili West | Anjana Apratment No 2s V Road Boriwali West Mumbai, Maharashtra 400092 | SBIN0000551 | 400002012 | 022-28990168 |
Byculla | Sir Jacob Sasson High School, 340, J J Marg, Byculla, Mumbai Pin 400008 | SBIN0000343 | 400002013 | 022-23098685 |
Chembur | Sunbeam, 18th Road, Chembur, Mumbai, State Maharashtra, Pin 400071 | SBIN0000533 | 400002016 | 022-25288066 022-25283928 |
Churchgate | The International Maharshi Karve Road Distt Brihan Mumbai Maharashtra 400020 | SBIN0001821 | 400002018 | 022-22018419/ 22015439 |
Cuffe Parade | 6, Arcade, World Trade Centre, Cuffe Parade, Mumbai, Maharashtra | SBIN0005345 | 400002020 | 022-22185947 |
Dadar Millenium | Sharifa, Swami Dyanjivan, Das Peth, Near Dadar Post, Distt. Greater Bombay 400014 | SBIN0000353 | 400002021 | 022-24150652 |
Dahisar | P.O. Bag No.8205, Dev Ashish Shopping And Service I E, 1st Flr, , Sir Bharucha Road, Mumbai, Pin - 400068 | SBIN0004664 | 400002022 | 022-28933749 |
Deonar | Sion Trombay Road Near Deonar Bus Depot Distt Brihan Mumbai Maharashtra 400088 | SBIN0003109 | 400002023 | 022-25579231, 25510210 |
Dharavi, Mumbai | Diamond Apartments, Jasmine Mill Road, Mumbai, Maharashtra , Pin - 400017 | SBIN0003671 | 400002024 | 022-24044859 |
Fort Market, Mumbai | Bhagwan Bhawan, 71 - 73, Mint Road, Fort, Mumbai, Maharashtra , Pin - 400001 | SBIN0005347 | 400002025 | 022-22692443 |
Ghatkopar East | Mahatma Gandhi Road, Distt. Greater Bombay, Maharashtra 400077 | SBIN0000516 | 400002026 | 022-25159502/25124991 |
Ghatkoper West | Ashok Silk Mills Compound D L B S Marg Ghatkopar West Mumbai 400086 | SBIN0001131 | 400002027 | 022-25003572, 25006223 |
Girgaon Branch | H N Hospital Building, Svp Road Girgaon Mumbai Maharashtra 400004 | SBIN0000374 | 400002028 | 022-23824505 |
Goregaon East | 12, Jai Prakash Narayan Rd, No.2, Goregaon East, Mumbai | SBIN0001975 | 400002029 | 022-26860149 |
Goregaon West, Mumbai | Mumbai 9, Jawahar Nagar S V Road Goregaon W Mumbai, Maharashtra 400062 | SBIN0001266 | 400002030 | 022-28723820, 28786875 |
August Kranti Maidan | Jamshed Hall, 49 Forjet Street, Mumbai, 400036 | SBIN0001885 | 400002032 | 022-23886214 |
Hughes Road, Mumbai | Aderbad, 34, Hughes Road, Mumbai , Maharashtra, Pin - 400007 | SBIN0005800 | 400002033 | 022-23679473 23636561 |
International Air Cargo Complex Branch, Mumbai | New Satellite Bldg Distt Brihan Mumbai Maharashtra 400099 | SBIN0005937 | 400002035 | 022-26828274 |
Jacob Circle, Mumbai | Simplex Mills Compd, Keshavrao Khade Marg, Sant Gadge Maharaj Chowk, P. Bag No. 6258, Mumbai | SBIN0001835 | 400002036 | 022-23082001 |
Jogeshwari (East) | Dastur Bldg. Caves Road, Jogeshwari East, Brihan Mumbai, Maharashtra, Pin 400060 | SBIN0001861 | 400002037 | 01861-8382276 |
Jogeswari West | Ghaswala East Swami Vivekananda Road, Mumbai, Maharashtra, Pin - 400060 | SBIN0004626 | 400002038 | 022-26781982 |
Juhu Tara | Sri Lalita Building, Near Bombay Flying Club, Juhu Tara Road, Mumbai, Maharashtra 400049 | SBIN0001685 | 400002039 | 022-26602757 |
JVPD Scheme, Mumbai | Yogi Smruti, Plot No.9, 10th Road, Juhu Vile Parle , Development Scheme, Mumbai, Pin - 400056 | SBIN0005349 | 400002040 | 022-26239171 |
Kandivali Industrial Estate, Mumbai | Plot No 11 B Govt Industrial Estate, Kandivali Mumbai, Maharashtra 400067 | SBIN0000566 | 400002042 | 022-28682570 |
Kandivali West | Shantilal Modi Road Mumbai Kandivali West Mumbai, Maharashtra 40006 | SBIN0001185 | 400002043 | 022-28071472 |
Kanjurmarg, Mumbai | Akash Deep, Kajur Village Road, Mumbai, Mumbai Pincode - 400042 | SBIN0006249 | 400002044 | 022-25795498 |
Khar West | Ghodbunder Road, Plot No 81 SV Road Near Khar West, Mumbai, Pin - 400052 | SBIN0004613 | 400002045 | 022-26483248 |
Lalbaug | Airawat, 75, Dr. Ambedkar Rd., P.B. No.7818, Lalbaug, Mumbai - 400033, Maharashtra, Pin 400033 | SBIN0001850 | 400002046 | 022-23726294 |
Linking Road Bandra, Mumbai | Patwarthan House Near National College Linking Road, Bandra West Mumbai, Maharashtra 400050 | SBIN0000548 | 400002047 | 022- 26465660 |
Lower Parel, Mumbai | Madhusudan Mills Compound, Pandurang Budhkar Marg, Mumbai, Maharashtra, Pin - 400013 | SBIN0003428 | 400002048 | 022-24934338 |
Malad East | P.B. No. 17604, Filka Building, Junction Of Dafftaryand Poddar Rd., Mumbai | SBIN0003110 | 400002051 | 022-28834000 |
Malad West, Mumbai | Near Chincholi Phataks V Road Malad West Mumbai, Maharashtra 400064 | SBIN0000552 | 400002052 | 022-28827870 |
Mandvi | 75 Abdul Rehman Street Distt Brihan Mumbai 400003 | SBIN0000423 | 400002053 | 022-23400638 |
Marol, Andheri East | Hotel Silver Arde, Marol Maroshi Rd, Mumbai, Maharashtra | SBIN0001594 | 400002054 | 022-28526567 |
Masjid Bunder, Mumbai | PB No. 5211, Rajgor Chambers, Pt No. 99, Stn. Low Level Road, Mumbai, 400009 | SBIN0001863 | 400002055 | 022-23759542 |
Products Offered by SBI in Mumbai
The State Bank of India offers a wide range of products under the category of loan and investments. The loan products offered by the bank include home loan, personal loan, car loan, education loan, business loan, loan against property and gold loan. It even proffers investment products such as fixed deposits. Now that GST is here, there is a marginal increase in the service tax related charges like processing fees and prepayment charges that are applicable on loans. The eligibility criteria, the rate of interest and tenure of various loan and investment products offered by the bank are given below:
SBI Home Loan Details
SBI home loan helps you in buying your dream home within your budget. The low-interest rate facility along with the higher loan amount makes it easier for you to book a home that you desire. Check the products details below:
Particulars | Details |
---|---|
Interest Rate | 8.85% - 9.75% |
Loan Amount | Up to INR 10 crores |
Tenure | Up to 30 years |
Processing Fee | Minimum - INR 1,000 to INR 10,000 |
Eligibility Criteria | Minimum age of the applicant should be 18 years and not more than 70 years at the time of repayment. |
Documents Required | For Applicants:
For Guarantor:
Additional Documents for Salaried:
Additional Documents for Professionals/ Self- Employed/ Other IT assesses:
|
SBI Personal Loan Details
The personal loan at SBI is both secured and unsecured depending on the needs and the profile of the applicant. Have a look at the SBI Personal Loan interest rate and other product related information:
Particulars | Details |
---|---|
Interest Rate | 11.00% - 14.00% |
Loan Amount | Minimum - INR 24,000 in metro & urban areas INR 10,000 in rural areas Maximum - INR 15,00,000 |
Tenure | Up to 5 years |
Processing Fees | 1% - 3% of the loan amount + GST |
Eligibility Criteria |
|
Documents Required |
|
SBI Car Loan Details
A car loan from this bank comes up with the facility of a flexible tenure and easy repayment facility. To know more, read here the basic SBI Car Loan details of the product:
Particulars | Details |
---|---|
Interest Rate | 7.20% - 7.90% |
Loan Amount | Maximum - Up to 85% of on-road price |
Tenure | Up to 7 years |
Processing Fees | For new car - INR 1,000 Pre-owned - INR 450 to INR 9,100 + GST |
Eligibility Criteria |
|
Documents Required |
|
SBI Business Loan Details
If you want to start your own business but falling short of money, have a look at the SBI Business Loan details of the bank below:
Particulars | Details |
---|---|
Interest Rate | As per the bank norms |
Loan Amount | Up to INR 20 crores |
Tenure | 15 years |
Processing Fees | 1% of the loan amount |
Eligibility Criteria | Business units engaged in trading, manufacturing and services |
Documents Required |
|
SBI Education Loan Details
An education loan from this bank gives you the opportunity to send your child abroad or in India for studies. To apply now at your nearest bank branch, check the below-given details:
Particulars | Details |
---|---|
Interest Rate | 9.35% - 10.75% p.a. |
Loan Amount |
|
Tenure | 15 years |
Processing Fees | No processing fee |
Eligibility Criteria | Indian Nationals for pursuing higher education in India or abroad where admission has been secured |
Documents Required |
|
SBI Loan Against Property Details
Whenever there is an urgent need of large funds, SBI loan against your property is the safest way if you choose SBI as your bank. The product details are given below for your reference:
Particulars | Details |
---|---|
Interest Rate | 9.45% - 11% p.a. |
Loan Amount |
|
Tenure |
|
Processing Fees | 1% of the loan + GST Maximum - INR 50,000 + GST |
Eligibility Criteria |
|
Documents Required |
|
SBI Fixed Deposit Details
Want to earn interest on your own money? You can now earn a maximum interest rate of FD with SBI. To open an account today, check SBI Fixed Deposit details below:
Particulars | Details |
---|---|
Interest Rate | 2.90% - 6.20% |
Deposit Amount | INR 1,000 |
Maturity Period | 7 days to 10 years |
Eligibility Criteria |
|
Documents Required |
|